Delete2
Warning: Please be careful with your money.
When sending funds to an exchange or other counterparty you are trusting that the operator will not abscond with your bitcoins and that the operator maintains secure systems that protect against internal or external theft. It is recommended that you obtain the real-world identity of the operator and ensure that sufficient recourse is available. Exchanging or storing significant funds with exchanges is not recommended.
Service | Website | 30d Volume / kBTC | USD? | EUR? | GBP? | CNY? | Other | Holds BTC? |
Holds fiat? | Trading fee |
Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Nexgen | anxpro.com | 21 | Yes | Yes | Yes | Yes | AUD, CAD, SGD, CHF, NZD, JPY | Yes | Yes | 0.00%[1] | ||
BitBargain | bitbargain.co.uk | No | No | Yes | No | Yes | No | |||||
BitBay | bitbay.net | 12 | [2] | Yes | Yes | No | No | PLN | Yes | Yes | 0.25% - 0.43% [3] | Wire deposit fee: 0 PLN/0 USD/0 EUR/0 BTC. Wire withdrawal fee: 0.0002 BTC/0.005 LTC/1 PLN. Online deposits via: Zpay, Transferuj, OKPay. Online withdrawal via: SEPA, BlueCash, OKPay. |
Bitcoin.de | bitcoin.de | No | Yes | No | No | Yes | No | |||||
Bitfinex | bitfinex.com | 184 | [4] | Yes | No | No | No | Yes | Yes | 0.20%[5] | ||
Bitlish | bitlish.com | 10 | Yes | Yes | No | No | RUB | Yes | Yes | Maker-Taker 0%-0.30%[6] | We offer secure and convenient bitcoin exchange. LONDON based. b-code voucher / ATM / Bank cards / API / BTC / ETH / LTC / ZEC / EDR | |
BitMarket.pl | ? | 10 | [7] | No | Yes | No | No | PLN | Yes | Yes | Maker-Taker 0.00%-0.45%[8] | Leverage trading, margin swaps, powerful API, focus on excellent technology and security. Free deposits, LTC markets supported. |
bitNZ | ? | No | No | No | No | NZD | Yes | Yes | ||||
Bitso | ? | 3 | No | No | No | No | MXN | Yes | Yes | 0.10% - 1%[9] | Instant bank deposits and withdrawals during banking hours | |
BitSource | ? | Yes | Yes | Indirect | No | PLN | Yes | USD/EUR only | ||||
Bitstamp | ? | 222 | [10] | Yes | Indirect | Indirect | No | CHF | Yes | USD only | 0.25%[11] | |
Bittylicious | ? | 4 | Yes | Yes | Yes | No | Yes | Yes | ||||
BTC China | ? | 195 | [12] | No | No | No | Yes | Yes | Yes | |||
BTC Markets | ? | 9 | [13] | No | No | No | No | AUD | Yes | Yes | 0.10% - 0.85%[14] | No crypto deposit or withdrawal fees. Buy Bitcoins today via POLi and bank transfer. Also trade Ethereum and Litecoin. |
BTC-e | ? | 98 | Yes | Yes | Yes | No | RUB | Yes | Yes | 0.20%[15] | ||
BTCBear | ? | Yes | Yes | No | No | Yes | Yes | 0.20%[16] | .95% of Bitcoins stored on cold storage wallet. Voucher , API available, PerfectMoney, AdvCash, Payeer. | |||
BX.in.th | ? | 9 | [17] | No | No | No | No | THB | Yes | Yes | 0.25%[18] | |
CampBX | ? | 0.811 | [19] | Yes | No | No | No | Yes | Yes | 0.55%[20] | ||
CAVIRTEX | ? | 16 | [21] | No | No | No | No | CAD | Yes | Yes | 0.30% - 0.8%[22] | Deposit methods include: Interac, EFT, In-Person @ MoneyMart, Wire Transfer. Also offer LTC/CAD and BTC/LTC trading. |
CCEDK | ? | Yes | Yes | Yes | No | Many | Yes | Yes | ||||
CEX.IO | ? | 70 | [23] | Yes | Yes | Yes | No | RUB | Yes | Yes | 0-0.2% | Payment options: credit and debit cards, wire transfer, SEPA. High liquidity, low spread. |
CleverCoin | ? | 0.475 | No | Yes | No | No | Yes | Yes | 0.30%[24] | Netherlands based. French banking partner. Regulated. | ||
Coinbase Exchange | ? | 240 | [25] | Yes | Yes | Yes | No | CAD | Yes | Yes | Maker-Taker 0.00% - 0.25%[26] | |
Coinfloor | ? | 14 | [27] | Yes | Yes | Yes | No | PLN | Yes | Yes | Maker-Taker 0.00%-0.38%[28] | The most liquid UK bitcoin exchange. 100% multi-signature underground cold storage. Immediate bitcoin withdrawals up to 2 XBT from Advance Withdrawal fund. No bitcoin deposit or withdrawal fees. Minimum deposit amount 1000 EUR/GBP/PLN/USD. |
Coinmate | ? | No | Yes | No | No | CZK, PLN | Yes | Yes | 0.05% maker, 0.35% taker | Top trader rewards & Referal/affiliate commission of 50% fees for 6 months[29] | ||
Coinsecure | ? | 0.877382 | [30] | No | No | No | No | INR Only | Yes | Yes | 0.3 % | India based Bitcoin exchange. |
Coinsetter | ? | 23 | [31] | Yes | No | No | No | Yes | Yes | Maker-Taker 0.00-0.25%[32] | FIX & Websocket API Available, Maker-Taker, NY Bit-Licensed, 5X Margin Available, Insured Deposits | |
CoinTouch | ? | Yes | Yes | Yes | Yes | Many | No | No | 0.00% | Direct trading with two degrees of FB/G+ social connections. | ||
crxzone.com | ? | Yes | Yes | No | Yes | USD, SGD, EUR | Yes | Yes | 0.10% - 0.06%[33] | No crypto deposit or withdrawal fees. Load or Withdraw funds using other virtual currency like Okpay, Egopay, Perfect money. | ||
Cryptonit | ? | Yes | Yes | No | No | Yes | Yes | 0.10% - 0.15%%[34] | Live trading. Http and SocketIO API. Free SEPA deposits and withdrawals. Low Credit Card and Paypal deposit fees. | |||
e-CoinTrade.com | ? | Yes | Yes | No | No | Yes | Yes | |||||
FYB-SE | ? | No | No | No | No | SEK | Yes | Yes | ||||
FYB-SG | ? | No | No | No | No | SGD | Yes | Yes | ||||
Gatecoin | ? | 20 | [35] | Yes | Yes | No | No | HKD | Yes | Yes | 0.35% - 0.05%[36] | Hong-Kong regulated, SEPA deposits on European segregated accounts. Bank wire, Local Bank Transfers (Single Euro Payment Area, Hong Kong). |
Gebbit[37] | ? | No | Yes | No | No | Yes | Yes | 0.00 - 0.40% | Polish based exchange, Bulk Order Feature. | |||
HITBTC | ? | Yes | Yes | No | No | Yes | Yes | |||||
Independent Reserve | ? | 0.600 | [38] | Yes | No | No | No | AUD via BPAY (converted to USD) | Yes | Yes | 0.50 % | |
itBit | ? | 38 | [39][40] | Yes | Yes | No | No | SGD | Yes | Yes | 0.20%[41] | |
Kraken | ? | 50 | Yes | Yes | Yes | No | Yes | Yes | 0.10% - 0.35%[42] | |||
LakeBTC.com | ? | 93 | [43] | Yes | No | No | Yes | SEK[44] | Yes | Yes | 0.50%[45] | |
LocalBitcoins | ? | Yes | Yes | Yes | Yes | Many | Yes | No | ||||
LZF | ? | Yes | Planned | Planned | No | Yes | Yes | 0.25%[46] | Only U.S.-based Bitcoin exchange to legally operate fiat markets in 49 States (and internationally); Mathematically-correct incentivized exchange; Orders accumulate royalties for participation; fatest USD withdrawals (15-minutes to bank) | |||
Magnr | ? | Yes | No | No | No | No | No | |||||
Mimex | mimex.net | Yes | Yes | Yes | Yes | AUD, CAD, JPY, SEK, NZD, HKD, SGD, CHF | Yes | Yes | 0.3% - 0.6% (taker) 0% (maker)[47] | £1 in, £4 out UK bank transfer fees. No domestic Australian bank fees. £/$29 international transfer fee. Free CryptoCapital transfers | ||
MoneypakTrader.com | ? | Yes | No | No | No | Yes | Yes | |||||
OTC Exchange | ? | Paypal | No | No | No | No | No | |||||
Paymium | ? | 3 | [48] | No | Yes | No | No | Yes | Yes | 0.19%(pro) - 0.59%[49] | Credit Card Purchase Available. Send BTC and Fiat (through BTC) by Mail. Merchant Payment available | |
Rock, The | ? | Yes | Yes | No | No | Yes | Yes | |||||
Vaultoro | ? | 70 | [50] | No | Yes | Planned | Planned | Allocated Gold | Yes | No | 0.2% - 0.5% | Live orderbook, Payment options: All altcoins supported by shapeshift, Glassbooks transperancy protocol, blockchain proof of >100% reserve |
VCX | ? | Yes | Yes | Yes | No | Yes | Yes | 0.0% [51] | Live trading. 0% fees. Free SEPA deposit, no limit deposits and withdrawals, easy and fast verification. | |||
Vircurex | ? | Yes | Yes | No | No | Yes | Yes | |||||
VirWoX | ? | Indirect | Indirect | Indirect | No | CHF | Yes | SLL only | ||||
weExchange | ? | Yes | No | No | No | AUD, CAD | Yes | Yes | ||||
Luno | ? | 1.15 | No | No | No | No | ZAR, IDR, MYR, NGN, SGD | Yes | Yes | Maker-Taker 0.00% - 1.00% |
References
- ↑ https://anxbtc.com/
- ↑ https://bitcoincharts.com/markets/bitbayPLN_trades.html
- ↑ https://bitbay.net/fees
- ↑ http://bitcoincharts.com/markets/bitfinexUSD.html
- ↑ https://www.bitfinex.com/pages/fees
- ↑ https://bitlish.com/about
- ↑ https://bitcoincharts.com/markets/bitmarketplPLN_trades.html
- ↑ https://www.bitmarket.pl/docs.php?file=pricing.html
- ↑ https://bitso.com/fees
- ↑ http://bitcoincharts.com/markets/bitstampUSD.html
- ↑ https://www.bitstamp.net/fee_schedule/
- ↑ http://bitcoincharts.com/markets/btcnCNY.html
- ↑ https://btcmarkets.net
- ↑ https://btcmarkets.net/fees
- ↑ https://btc-e.com/page/2
- ↑ https://btcbear.com/?p=fees
- ↑ https://bx.in.th/api/price/
- ↑ https://bx.in.th/info/fees/
- ↑ http://bitcoincharts.com/markets/cbxUSD.html
- ↑ https://campbx.com/faq.php
- ↑ http://bitcoincharts.com/markets/virtexCAD.html
- ↑ https://www.cavirtex.com/fees
- ↑ http://data.bitcoinity.org/markets/volume/30d?c=c&exchange=cex.io&t=a
- ↑ https://www.clevercoin.com/en/feepertype
- ↑ https://bitcoinity.org/markets/list?currency=ALL&span=30d
- ↑ https://support.coinbase.com/customer/en/portal/articles/1826608-what-are-the-fees-for-using-coinbase-exchange-
- ↑ https://bitcoincharts.com/markets/coinfloorGBP_trades.html
- ↑ https://coinfloor.co.uk/fees
- ↑ http://coinmate.io/fees
- ↑ https://coinsecure.in/exchange_data
- ↑ http://bitcoinity.org/markets/list?currency=USD&span=30d
- ↑ https://www.coinsetter.com/pricing
- ↑ https://www.crxzone.com/services/fees
- ↑ https://www.cryptonit.net/fees-and-terms
- ↑ http://www.cryptocoincharts.info/markets/info
- ↑ https://www.gatecoin.com/public/feeschedule
- ↑ https://gebbit.com
- ↑ https://www.independentreserve.com/Market
- ↑ http://bitcoincharts.com/markets/itbitUSD.html
- ↑ http://bitcoincharts.com/markets/itbitSGD.html
- ↑ https://itbit.desk.com/customer/portal/articles/1361304-what-are-the-trading-fees-rebates-
- ↑ https://www.kraken.com/help/fees-and-pair-info
- ↑ http://bitcoincharts.com/markets/lakeUSD.html
- ↑ https://www.lakebtc.com/p/6933?locale=en
- ↑ https://www.lakebtc.com/s/fees?locale=en
- ↑ https://lzf.com
- ↑ https://mimex.net/fee-schedule.php
- ↑ https://www.paymium.com/buy-bitcoins
- ↑ https://www.paymium.com/page/help/fees
- ↑ http://data.bitcoinity.org/markets/volume/30d?c=c&exchange=vaultoro&t=a
- ↑ https://www.vcx.exchange
|