Delete2: Difference between revisions
Jump to navigation
Jump to search
Bliljerk101 (talk | contribs) No edit summary |
Bliljerk101 (talk | contribs) No edit summary |
||
Line 310: | Line 310: | ||
| {{yes}} | | {{yes}} | ||
| 0.25%<ref>https://lzf.com</ref> | | 0.25%<ref>https://lzf.com</ref> | ||
| Mathematically-correct incentivized exchange; Orders accumulate royalties for participation | | Only U.S.-based Bitcoin exchange to legally operate fiat markets in 49 States; Mathematically-correct incentivized exchange; Orders accumulate royalties for participation; fatest USD withdrawals (15-minutes to bank) | ||
|- | |- | ||
| [[1Bse]] | | [[1Bse]] |
Revision as of 19:40, 13 September 2015
Warning: Please be careful with your money.
When sending funds to an exchange or other counterparty you are trusting that the operator will not abscond with your bitcoins and that the operator maintains secure systems that protect against internal or external theft. It is recommended that you obtain the real-world identity of the operator and ensure that sufficient recourse is available. Exchanging or storing significant funds with exchanges is not recommended.
Service | 30d Volume | USD? | EUR? | GBP? | CNY? | Other | Holds BTC? |
Holds fiat? | Trading fee |
Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bitstamp | 222k BTC[1] | Yes | Indirect | Indirect | No | CHF | Yes | USD only | 0.25%[2] | |
BTC China | 195k BTC[3] | No | No | No | Yes | Yes | Yes | |||
Bitfinex | 184k BTC[4] | Yes | No | No | No | Yes | Yes | 0.20%[5] | ||
BTC-e | 98k BTC | Yes | Yes | Yes | No | RUB | Yes | Yes | 0.20%[6] | |
LakeBTC.com | 93k BTC[7] | Yes | No | No | Yes | SEK[8] | Yes | Yes | 0.50%[9] | |
Kraken | 50k BTC | Yes | Yes | Yes | No | Yes | Yes | 0.10% - 0.35%[10] | ||
itBit | 38k BTC[11][12] | Yes | Yes | No | No | SGD | Yes | Yes | 0.20%[13] | |
Bitcurex | 22k BTC[14] | Yes | Yes | No | No | PLN | Yes | Yes | 0.30%-0.48%[15] | High limits for non-verified users. Accepting cash deposits. Merchant solutions. Proprietary security features. |
Asia Nexgen | 21k BTC | Yes | Yes | Yes | Yes | AUD, CAD, SGD, CHF, NZD, JPY | Yes | Yes | 0.00%[16] | |
Coinsetter | 23k BTC[17] | Yes | No | No | No | Yes | Yes | Maker-Taker 0.00-0.25%[18] | FIX & Websocket API Available, Maker-Taker, NY Bit-Licensed, 5X Margin Available, Insured Deposits | |
CAVIRTEX | 16k BTC [19] | No | No | No | No | CAD | Yes | Yes | 0.30% - 0.8%[20] | Deposit methods include: Interac, EFT, In-Person @ MoneyMart, Wire Transfer. Also offer LTC/CAD and BTC/LTC trading. |
Coinfloor | 14k BTC[21] | Yes | Yes | Yes | No | PLN | Yes | Yes | Maker-Taker 0.00%-0.38%[22] | The most liquid UK bitcoin exchange. 100% multi-signature underground cold storage. Immediate bitcoin withdrawals up to 2 XBT from Advance Withdrawal fund. No bitcoin deposit or withdrawal fees. Minimum deposit amount 1000 EUR/GBP/PLN/USD. |
Coincano | 10 BTC | Yes | Yes | Yes | No | No | No | 5% Compared to Bitstamp | Buying and selling bitcoin has never been this simple. 3 different memberships available to choose from. | |
BitBay | 12K BTC[23] | Yes | Yes | No | No | PLN | Yes | Yes | 0.25% - 0.43% [24] | Wire deposit fee: 0 PLN/0 USD/0 EUR/0 BTC. Wire withdrawal fee: 0.0002 BTC/0.005 LTC/1 PLN. Online deposits via: Zpay, Transferuj, OKPay. Online withdrawal via: SEPA, BlueCash, OKPay. |
BitMarket.pl | 10k BTC[25] | No | Yes | No | No | PLN | Yes | Yes | Maker-Taker 0.00%-0.45%[26] | Leverage trading, margin swaps, powerful API, focus on excellent technology and security. Free deposits, LTC markets supported. |
BTC Markets | 9K BTC[27] | No | No | No | No | AUD | Yes | Yes | 0.85% - 0.10%[28] | No crypto deposit or withdrawal fees. No domestic Australian bank fees. Low $20 international withdrawal fee. |
Bitso | 1098 BTC | Indirect | Indirect | Indirect | Indirect | MXN | Yes | Yes | 0.1%[29] | |
CampBX | 811 BTC[30] | Yes | No | No | No | Yes | Yes | 0.55%[31] | ||
Independent Reserve | 600 BTC[32] | Yes | No | No | No | AUD via BPAY (converted to USD) | Yes | Yes | 0.50 % | |
CleverCoin | 475 BTC | No | Yes | No | No | Yes | Yes | 0.30%[33] | Netherlands based. French banking partner. Regulated. | |
Coinsecure | 67.756 BTC [34] | No | No | No | No | INR Only | Yes | Yes | 0.3 % | India based Bitcoin exchange. |
Gebbit | ?[35] | No | Yes | No | No | Yes | Yes | 0.00 - 0.40% | Polish based exchange, Bulk Order Feature. | |
Mimex | ?[36] | Yes | Yes | Yes | Yes | AUD, CAD, JPY, SEK, NZD, HKD, SGD, CHF | Yes | Yes | 0.3% - 0.6% (taker) 0% (maker)[37] | £1 in, £4 out UK bank transfer fees. No domestic Australian bank fees. £/$29 international transfer fee. Free CryptoCapital transfers |
LZF | ? | Yes | Planned | Planned | No | Yes | Yes | 0.25%[38] | Only U.S.-based Bitcoin exchange to legally operate fiat markets in 49 States; Mathematically-correct incentivized exchange; Orders accumulate royalties for participation; fatest USD withdrawals (15-minutes to bank) | |
1Bse | Yes | Yes | No | Yes | HKD, SGD | Yes | Yes | 0.15% | ||
crxzone.com | Yes | Yes | No | Yes | USD, SGD, EUR | Yes | Yes | 0.10% - 0.06%[39] | No crypto deposit or withdrawal fees. Load or Withdraw funds using other virtual currency like Okpay, Egopay, Perfect money. | |
AltoCenter | Yes | Yes | No | Yes | Yes | Yes | ||||
BitBargain | No | No | Yes | No | Yes | No | ||||
Bitcoin-24 | No | Yes | No | No | Yes | Yes | ||||
Bitcoin.de | No | Yes | No | No | Yes | No | ||||
BitSource | Yes | Yes | Indirect | No | PLN | Yes | USD/EUR only | |||
Bittylicious | No | Yes | Yes | No | Yes | Yes | ||||
BTC.sx | Yes | No | No | No | No | No | ||||
Bitcoin Fund US | Yes | No | No | No | Yes | No | ||||
bitNZ | No | No | No | No | NZD | Yes | Yes | |||
Coinmate | ? | Yes | Indirect | Indirect | No | CZK, PLN | Yes | Yes | 0.2% | Top trader rewards & Referall commision[40] |
HITBTC | Yes | Yes | No | No | Yes | Yes | ||||
CCEDK | Yes | Yes | Yes | No | Many | Yes | Yes | |||
CoinTouch | Yes | Yes | Yes | Yes | Many | No | No | 0.00% | Direct trading with two degrees of FB/G+ social connections | |
Cryptonit | Yes | Yes | No | No | Yes | Yes | 0.10% - 0.15%%[41] | Live trading. Http and SocketIO API. Free SEPA deposits and withdrawals. | ||
e-CoinTrade.com | Yes | Yes | No | No | Yes | Yes | ||||
FYB-SG | No | No | No | No | SGD | Yes | Yes | |||
FYB-SE | No | No | No | No | SEK | Yes | Yes | |||
LocalBitcoins | Yes | Yes | Yes | Yes | Many | Yes | No | |||
MoneypakTrader.com | Yes | No | No | No | Yes | Yes | ||||
OTC Exchange | Paypal | No | No | No | No | No | ||||
Rock, The | Yes | Yes | No | No | Yes | Yes | ||||
Vircurex | Yes | Yes | No | No | Yes | Yes | ||||
VirWoX | Indirect | Indirect | Indirect | No | CHF | Yes | SLL only | |||
weExchange | Yes | No | No | No | AUD, CAD | Yes | Yes | |||
VCX | Yes | Yes | Yes | No | Yes | Yes | 0.0% [42] | Live trading. 0% Fees. Free SEPA deposit, No Limit deposits and withdrawals, easy and fast verification | ||
Gatecoin | 20k BTC[43] | Yes | Yes | No | No | HKD | Yes | Yes | 0.35% - 0.05%[44] | Hong-Kong regulated, SEPA deposits. |
References
- ↑ http://bitcoincharts.com/markets/bitstampUSD.html
- ↑ https://www.bitstamp.net/fee_schedule/
- ↑ http://bitcoincharts.com/markets/btcnCNY.html
- ↑ http://bitcoincharts.com/markets/bitfinexUSD.html
- ↑ https://www.bitfinex.com/pages/fees
- ↑ https://btc-e.com/page/2
- ↑ http://bitcoincharts.com/markets/lakeUSD.html
- ↑ https://www.lakebtc.com/p/6933?locale=en
- ↑ https://www.lakebtc.com/s/fees?locale=en
- ↑ https://www.kraken.com/help/fees-and-pair-info
- ↑ http://bitcoincharts.com/markets/itbitUSD.html
- ↑ http://bitcoincharts.com/markets/itbitSGD.html
- ↑ https://itbit.desk.com/customer/portal/articles/1361304-what-are-the-trading-fees-rebates-
- ↑ https://bitcoincharts.com/markets/bitcurexPLN_trades.html
- ↑ https://bitcurex.com/page/fee
- ↑ https://anxbtc.com/
- ↑ http://bitcoinity.org/markets/list?currency=USD&span=30d
- ↑ https://www.coinsetter.com/pricing
- ↑ http://bitcoincharts.com/markets/virtexCAD.html
- ↑ https://www.cavirtex.com/fees
- ↑ https://bitcoincharts.com/markets/coinfloorGBP_trades.html
- ↑ https://coinfloor.co.uk/fees
- ↑ https://bitcoincharts.com/markets/bitbayPLN_trades.html
- ↑ https://bitbay.net/fees
- ↑ https://bitcoincharts.com/markets/bitmarketplPLN_trades.html
- ↑ https://www.bitmarket.pl/docs.php?file=pricing.html
- ↑ https://btcmarkets.net
- ↑ https://btcmarkets.net/fees
- ↑ https://bitso.com/fees?l=en
- ↑ http://bitcoincharts.com/markets/cbxUSD.html
- ↑ https://campbx.com/faq.php
- ↑ https://www.independentreserve.com/Market
- ↑ https://www.clevercoin.com/en/feepertype
- ↑ https://coinsecure.in/exchange_data
- ↑ https://gebbit.com
- ↑ https://mimex.net
- ↑ https://mimex.net/fee-schedule.php
- ↑ https://lzf.com
- ↑ https://www.crxzone.com/services/fees
- ↑ http://coinmate.io/fees
- ↑ https://www.cryptonit.net/fees-and-terms
- ↑ https://www.vcx.exchange
- ↑ http://www.cryptocoincharts.info/markets/info
- ↑ https://www.gatecoin.com/public/feeschedule
|