Delete1: Difference between revisions
Jump to navigation
Jump to search
Davidhedlund (talk | contribs) Sort by name |
Davidhedlund (talk | contribs) Adding Website |
||
Line 2: | Line 2: | ||
{| class="wikitable sortable" style="width: 100%; text-align: center; font-size: smaller; " | {| class="wikitable sortable" style="width: 100%; text-align: center; font-size: smaller; " | ||
! style="width: 1;" | Service | ! style="width: 1;" | Service | ||
! style="width: 1;" | Website | |||
! style="width: 1;" | USD? | ! style="width: 1;" | USD? | ||
! style="width: 1;" | EUR? | ! style="width: 1;" | EUR? | ||
Line 13: | Line 14: | ||
|- | |- | ||
! {{rh}} | [[247exchange]] | ! {{rh}} | [[247exchange]] | ||
| {{?}} | |||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 24: | Line 26: | ||
|- | |- | ||
! {{rh}} | [[Anycoin Direct]] | ! {{rh}} | [[Anycoin Direct]] | ||
| {{?}} | |||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
Line 35: | Line 38: | ||
|- | |- | ||
! {{rh}} | [[Bit4coin]] | ! {{rh}} | [[Bit4coin]] | ||
| {{?}} | |||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
Line 46: | Line 50: | ||
|- | |- | ||
! {{rh}} | [[Bitcoil]] | ! {{rh}} | [[Bitcoil]] | ||
| {{?}} | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 57: | Line 62: | ||
|- | |- | ||
! {{rh}} | [[Bitcoins Now]] | ! {{rh}} | [[Bitcoins Now]] | ||
| {{?}} | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 68: | Line 74: | ||
|- | |- | ||
! {{rh}} | [[Bitit]] | ! {{rh}} | [[Bitit]] | ||
| {{?}} | |||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
Line 79: | Line 86: | ||
|- | |- | ||
! {{rh}} | [[Bits of Gold]] | ! {{rh}} | [[Bits of Gold]] | ||
| {{?}} | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 90: | Line 98: | ||
|- | |- | ||
! {{rh}} | [[BitServiceX]] | ! {{rh}} | [[BitServiceX]] | ||
| {{?}} | |||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
Line 101: | Line 110: | ||
|- | |- | ||
! {{rh}} | [[BitSimple.]] | ! {{rh}} | [[BitSimple.]] | ||
| {{?}} | |||
| {{yes}} | | {{yes}} | ||
| {{no}} | | {{no}} | ||
Line 112: | Line 122: | ||
|- | |- | ||
! {{rh}} | [[Bittylicious]] | ! {{rh}} | [[Bittylicious]] | ||
| {{?}} | |||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
Line 123: | Line 134: | ||
|- | |- | ||
! {{rh}} | [[BitXoin]] | ! {{rh}} | [[BitXoin]] | ||
| {{?}} | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 132: | Line 144: | ||
| | | | ||
| Promo code: YES5 | | Promo code: YES5 | ||
|-<!-- | |- | ||
| [[ | | [[BTC2ANY]] | ||
| [https://btc2any.org btc2any.org] | |||
| {{yes}} | |||
| {{yes}} | |||
| {{no}} | |||
| {{no}} | |||
| USD, EURO, RUR, Paypal, and much more | |||
| | |||
| | |||
| 0% | |||
|Bank wire, SEPA, Webmoney, Paypal, Perfect Money, btc-e, qiwi, Russian banks (sberbank, alfa, svyaznoy, etc), and more | |||
|- | |||
! {{rh}} | [[BTC Direct]] | |||
| {{?}} | |||
| {{no}} | |||
| {{yes}} | |||
| {{no}} | |||
| {{no}} | |||
| | |||
| {{no}} | |||
| {{no}} | |||
| | |||
| Support: Live-Chat (on website), Skype (btcdirect1), Email (support@btcdirect.eu) and by Phone. <br /> Payment methods: Credit card (Visa, Mastercard, Carte bancaire, Carte blue, eMaestro, Maestro) Sofortbanking / Giropay / Bank transfer / iDEAL / Mybank / Bancontact (Mr.Cash) <br /> Features: <b> Instant account activation and instant bitcoin delivery!</b> | |||
|- | |||
! {{rh}} | [[Btc2Day]] | |||
| {{?}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{no}} | |||
| {{yes}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! {{rh}} | [[btcx.se]] | |||
| {{?}} | |||
| {{no}} | |||
| {{no}} | |||
| {{no}} | |||
| {{no}} | |||
| SEK | |||
| | |||
| | |||
| | |||
| Local bank transfer | |||
|- | |||
! {{rh}} | [[Cashila]] | |||
| {{?}} | |||
| {{no}} | |||
| {{yes}} | |||
| {{no}} | |||
| {{no}} | |||
| | |||
| {{no}} | |||
| {{yes}} | |||
| 1% | |||
| SEPA, SOFORT | |||
|- | |||
! {{rh}} | [[Coin Loft]] | |||
| {{?}} | |||
| {{no}} | |||
| {{no}} | |||
| {{no}} | |||
| {{yes}} | | {{yes}} | ||
| | |||
| | |||
| | |||
| | |||
| Australian cash deposit | |||
|- | |||
! {{rh}} | [[Coinbase (business)|Coinbase]] | |||
| {{?}} | |||
| {{yes}} | | {{yes}} | ||
| {{no}} | |||
| {{no}} | |||
| {{no}} | |||
| | |||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| | |||
|- | |||
! {{rh}} | [[CoinCorner|CoinCorner]] | |||
| {{?}} | |||
| {{no}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{no}} | |||
| | |||
| {{yes}} | |||
| {{yes}} | |||
| 1% | |||
| UK-based bitcoin exchange and wallet provider. All major credit and debit cards accepted (including prepaid cards), bank transfer and SEPA. | |||
| | |||
|- | |||
! {{rh}} | [[CoinMama]] | |||
| {{?}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| | |||
| | |||
| | |||
| | |||
| Credit Card, Cash, EgoPay, Perfect Money, Western Union, MoneyGram | |||
|- | |||
! {{rh}} | [[CointoCard]] | |||
| {{?}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{no}} | |||
| {{no}} | |||
| | |||
| {{no}} | |||
| {{no}} | |||
| Varies | |||
| it doesn't require any registration or personal info<br/>Exchanger that allows Bitcoins to be sent to any debit/credit card in the World<br/>funds arrive in about 72 hours | |||
|- | |||
! {{rh}} | [[crypropay24.com|CryptoPay24]] | |||
| {{?}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| | |||
| {{no}} | |||
| {{no}} | |||
| Varies | |||
| <b>Cryptopay24.com</b> is an cryptocurrency with ecurrency exchanger created specially by professionals. extremely low rates, fast speed, safe and trustfull. Major types of payments are available 24 h / 7 d. <br /><b>Western Union, Money Gram, Ria, Contact, Unistream</b> are availible on service<br /> | |||
|- | |||
! {{rh}} | [[CryptoMate]] | |||
| {{?}} | |||
| {{no}} | |||
| {{no}} | |||
| {{yes}} | |||
| {{no}} | |||
| | |||
| {{no}} | |||
| {{no}} | |||
| Varies | |||
| UK-based broker that sells bitcoin and popular altcoins, accepting UK Bank Transfers. Users receive their coins within an hour after they made their payment | |||
|- | |||
! {{rh}} | [[Cryptopay]] | |||
| {{?}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{no}} | |||
| | |||
| | |||
| | |||
| | |||
| SEPA, FP, Sofort | |||
|- | |||
! {{rh}} | [[Cubits|Cubits]] | |||
| {{?}} | |||
| {{no}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| 17 currencies | |||
| | |||
| | |||
| | |||
|SEPA, SWIFT, SOFORT, OKPAY | |||
|- | |||
! {{rh}} | [[e-scrooge.is|E-Scrooge]] | |||
| {{?}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| | |||
| {{no}} | |||
| {{no}} | |||
| Varies | |||
| Online support 24/7.<br />We work with e-currencies <b>Bitcoin, BTC-e, Perfect Money, WebMoney</b>.<br />Our most popular funding options are <b>Western Union, MoneyGram, RIA and Contact</b>.<br />We have long term experience, ultimate ratings on the Internet,<br />highly respectable reputation proven by thousands of satisfied customers. | |||
|- | |||
! {{rh}} | [[Gatecoin|Gatecoin]] | |||
| {{?}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{no}} | |||
| {{no}} | |||
| HKD | |||
| {{yes}} | |||
| {{yes}} | |||
| Varies | |||
| "Instant Exchange" option available on the website, in addtion to real time trading. Regulated in Hong Kong. Bank wire, SEPA, <br />Local Bank Transfers (Single Euro Payment Area, HK) | |||
|- | |||
! {{rh}} | [[getbitcoin.com.au]] | |||
| {{?}} | |||
| {{no}} | |||
| {{no}} | |||
| {{no}} | |||
| {{yes}} | |||
| | |||
| | |||
| | |||
| | |||
| Australian cash deposit | |||
|- | |||
! {{rh}} | [[Igot.com|Igot]] | |||
| {{?}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{no}} | |||
| Lots | | Lots | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
! {{rh}} | [[Lilion Transfer]] | |||
| {{?}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{no}} | |||
| Lots | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! {{rh}} | [[MegaChange.is|MegaChange.is]] | |||
| {{?}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| | |||
| {{no}} | |||
| {{no}} | |||
| Varies | |||
| Online support 24/7.<br />We work with e-currencies <b>Bitcoin, BTC-e, Perfect Money, WebMoney</b>.<br />Our most popular funding options are <b>Western Union, MoneyGram, RIA and Contact</b>.<br />We have long term experience, ultimate ratings on the Internet,<br />highly respectable reputation proven by thousands of satisfied customers. | |||
|- | |||
! {{rh}} | [[mexchanger]] | |||
| {{?}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{no}} | |||
| {{no}} | |||
| | |||
| {{no}} | |||
| {{no}} | |||
| 1-3% | |||
| 24/7 Online Support. Сryptocurrencies: <b>Bitcoin, Litecoin, BTC-e Codes, EXMO Codes, eCoin Codes, etc.</b><br />Payment methods: <b>Western Union, MoneyGram, RIA, Contact</b> and <b>withdrawal to Visa / Mastercard</b>.<br /><b>Low fees, professional team and super frendly webinterface</b> is all for your comfortable work. | |||
|- | |||
! {{rh}} | [[Nanaimo Gold]] | |||
| {{?}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{no}} | |||
| CAD | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
! {{rh}} | | ! {{rh}} | [[Paymium]] | ||
| {{?}} | |||
| {{no}} | |||
| {{yes}} | |||
| {{no}} | |||
| {{no}} | |||
| | | | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | |||
| | |||
| Also have trading platform. Bank Card accepted [https://www.paymium.com/buy-bitcoins See here]. | |||
|- | |||
! {{rh}} | [[UkrPlat]] | |||
| {{?}} | |||
| {{yes}} | | {{yes}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
| USD, | | {{no}} | ||
| USD, UAH | |||
| {{no}} | |||
| {{no}} | |||
| | | | ||
| Works with cash and bank transfers in Ukraine, VISA / MasterCard payments, BTC-e Codes, WebMoney WMZ, WME, WMR, WMU, Paymer checks. Payments for services: Amazon Gift Cards, Ebay.com, AliExpress.com, Forex companies. | |||
|- | |||
! {{rh}} | [[Quickbitcoin]] | |||
| {{?}} | |||
| {{no}} | |||
| {{no}} | |||
| {{yes}} | |||
| {{no}} | |||
| EUR & USD accepted for OTC sales | |||
| {{yes}} | |||
| {{yes}} | |||
| | | | ||
| | | London-based brokerage accepting UK Bank Transfers and cash deposits | ||
| | |- | ||
! {{rh}} | [[SpectroCoin]] | |||
| {{?}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{no}} | |||
| CHF, PLN, RON | |||
| {{yes}} | |||
| {{yes}} | |||
| Varies | |||
| Bitcoin exchange, Bitcoin merchant solution, Bitcoin debit cards. Accept bank wire transfers, OKPAY, PerfectMoney, credit and debit cards, cash at multiple locations, mobile top-ups. | |||
|- | |- | ||
! {{rh}} | [[Wall of Coins]] | |||
| {{?}} | |||
| {{yes}} | |||
| {{no}} | |||
| {{no}} | |||
| {{no}} | |||
| | |||
| {{yes}} | |||
| {{no}} | |||
| 0-4% | |||
| Fastest exchange on the planet: get bitcoin in less than 15 minutes, <br />First exchange to be 100% transparent, 100% cold storage Peer-to-peer trading, <br />First (and only) exchange to deliver customer telephone support w/ a toll-free number. | |||
|} | |||
{{exchanges}} | |||
<!-- | |||
* [https://www.ukrplat.com/en/ UkrPlat], Bitcoin and other e-currencies exchanger. | |||
* [https://wallofcoins.com/en/# Wall of Coins], A peer-to-peer market for buying and selling decentralized digital currencies that is intelligent, trustworthy, and secure. | |||
* [[File:BXlogoSM.jpeg|24px|link=http://bitXoin.com]] [http://bitXoin.com bitXoin] ([[bitXoin|info]]) Buy bitcoin via online ordering and bank deposit, cash over the counter at most banks throughout Australia. Fast processing, low reference rate, low commissions. | |||
* [https://bitcoinnordic.com Bitcoin Nordic] ([[Bitcoin Nordic|info]]), Pay using EUR and DKK bank transfer, by mail using cash or check (EUR, USD, GBP or DKK), or with cashU prepaid cards available across the Middle East and North Africa. | |||
* [https://btc2day.cz Btc2Day] ([[Btc2Day|info]]), Buy and sell bitcoin at live rates with local deposits in Australia, Europe or bank transfers. | |||
* [http://siriusmoney.com Sirius Money], Buy and sell bitcoins with European bank transfers or cash. Paper wallets with unique design are also sold. Large purchases possible. | |||
* [http://coinbase.com Coinbase] ([[Coinbase|info]]), Buy and sell bitcoins (U.S.) with a linked bank account. Instant verification available with new accounts. | |||
* [https://quickbitcoin.co.uk/ Quickbitcoin.co.uk]([[Quickbitcoin]]), Buy bitcoins with a UK bank transfer. | |||
* [http://lakebtc.com LakeBTC] ([[LakeBTC|info]]), Buy and sell bitcoins for CNY and USD with bank transfers. | |||
* [http://Spectrocoin.com SpectroCoin] ([[SpectroCoin|info]]), Buy and sell bitcoins in Europe with local bank transfers. | |||
* [[OKPay]] accepts bitcoins as a deposit method ([https://www.okpay.com/en/company/news/okpay-bitcoin.html source]) | |||
* [http://btcchina.com BTC China] ([[BTC China|info]]), Add funds using ???. Withdraw CNY (Tencent and Alipay)). | |||
* [http://www.ecurrencyzone.com/sell.php ECurrencyZone] ([[ECurrencyZone|info]]), Buy and sell bitcoins in India (INR), Bangladesh (BDT), Nepal (NPR), Malaysia (MYR), and Singapore (SGD). Purchase with cash deposit at a bank. | |||
* [http://www.canadianbitcoins.com Canadian Bitcoins] ([[Canadian Bitcoins|info]]), Buy/Sell Bitcoins with Canadian Funds ($CAD). Cash deposit methods. Cash out to cash in-the-mail, cheque, bank transfer (TD Personal Pay), and Interac. | |||
* [https://www.therocktrading.com/rock/currency_exchange The Rock Currency Exchange], Buy or sell Bitcoins with Lindens Dollars, USD and EUR. ATM for BTC and Lindens available. | |||
* [https://dgtmkt.com dgtmkt] Digital market in Malaysia. Buy Bitcoin instantly with MYR (Malaysian Ringgit). | |||
* [http://www.bitcoinmalaysia.com/ BitcoinMalaysia] Bitcoin Consultancy and Trading Site. Buy Bitcoin with MYR (Malaysian Ringgit). Maybank, GIRO, MEPS. | |||
* [http://www.bitcoin-otc.com/ #bitcoin-otc] ([[Bitcoin-otc|info]]), reputation based peer exchange. | |||
* [https://cubits.com/ #cubits] ([[Cubits|info]]), European Bitcoin platform. | |||
* [https://www.bitcoinary.com/ Bitcoinary], another reputation based peer exchange. ([http://www.thebitcointrader.com/2012/06/bitcoinary-launches-feature-rich-peer.html source]) | |||
* [http://centraw.com/ Centraw] -- global wide socially driven Bitcoin withdraw/funding/exchange point. Service provided peer to peer with escrow (no reputation needed). No exchange fee except that particular peer may (or may not) charge. | |||
* [http://bitcoin.in.th/ Bitcoin.in.th] buy or sell Bitcoins in Thailand with cash (Thai Baht, THB) via local bank deposits or transfers. | |||
* [http://bahtcoin.com/ Bahtcoin] ([[Bahtcoin|info]]), buy or sell Bitcoins in Thailand with cash (Thai Baht, THB), as well sell financial means online (Thai mobile phone top ups, gaming/VoIP cards, etc.) | |||
* [http://btc2usd4u.yolasite.com/ btc2usd], Buys BTC for USD through various methods (at avg bid price). NON-INSTANTANEOUS, usually takes 12 hrs to confirm and finalize. Also sells BTC if you request it (at avg ask price). | |||
* [https://www.cointouch.com/ CoinTouch] finds friends of friends that trade crypto currency. Direct, P2P trading, fee-free. Google+ and/or Facebook | |||
* [https://coinrepublic.com/buy-sell-bitcoins-singapore/ Coin Republic] buy or sell Bitcoins in Singapore (SGD) via local bank deposits- iBanking. Instant buying available. | |||
* [http://londonbitcoinexchange.wordpress.com/ London Bitcoin Exchange], Buy/Sell BTC with cash in London. Accepts cash, Moneybookers, Pokerstars USD, Liqpay, Alertpay, Perfect Money and more. | |||
* [http://schweinehaus.de/2011/01/08/die-bitcoin-p2p-krypto-wahrung/ Schweinehaus.de], exchange between [[Rheingold]] and bitcoin | |||
* [https://bitpiggy.herokuapp.com/ BitPiggy] ([[BitPiggy|info]]), Simple Australian dollar <-> bitcoin currency exchange. | |||
* [https://bitcointalk.org/index.php?topic=88320.0 Mang Sweeney] ([[Mang Sweeney|info]]), Send PHP remittance using bitcoins to Philippines. Local in-person trade or cash-out deposited to your bank or recipient's bank in Philippines, or withdrawn from various remittance centers. | |||
* [http://bitcoin.hu/ bitcoin.hu] buy or sell bitcoins with others in Hungary using cash (Hungarian Forint, HUF) | |||
* [http://BitcoinsInBerlin.com BitcoinsInBerlin.com] ([[Bitcoins In Berlin|info]]), buy and sell bitcoins for cash (EUR) in-the-mail, cash in-person trade (Berlin), Western Union, Moneygram (cash-out), and SEPA bank transfer. | |||
* [http://www.mercaBit.eu mercaBit.eu] ([[Mercabit.eu|info]]), buy bitcoins using (EUR) Ukash, Neosurf and HalCash (Hal-Cash). | |||
* [http://tl.gd/igqt0i Intrade Tx], Intrade Bitcoin Transaction eXchange offers Bitcoin to [http://intrade.com Intrade](USD) deposits for predictions market betting. | |||
* [http://valutapay.com ValutaPay Corporation], flexible payment solutions for online store checkout and donations based on Bitcoin digital currency with Exchange Bitcoin->USD/EUR. Free online Bitcoin wallet for registered members. Withdraw/Payout via credit card (Visa/Mastercard) deposit, bank transfer or Bitcoin transaction. | |||
* [http://liliontransfer.org/ Lilion Transfer] Buy/Sell (Accepts BTC), 15 world currencies, 12 payment processors, the biggest exchanger in Central Europe | |||
* [http://bitcoinplus.mx/ Bitcoin Plus Mexico] ([[BitcoinPlus.mx|info]]), buy and sell bitcoins for cash in Mexican Pesos (MXN) | |||
* [http://www.bitaurum.eu BitAurum.eu] Gold Merchant also selling bitcoins for Euro SEPA Bank transfers or cash (located in Bayreuth, northern Bavaria, Germany). | |||
* [http://www.ArtaBit.com artaBit] ([[ArtaBit|info]]), Buy and sell bitcoins using Indonesian Rupiah (IDR). | |||
* [https://www.itbit.com itBit] ([[itbit.com|info]]), Sophisticated bitcoin trading platform built on today's trading technology standards. Buy and sell Bitcoins in USD/EUR/SGD. | |||
* [[File:IgotLogo.png|20px|link=https://www.igot.com/]] [https://www.igot.com/ Igot] ([[Igot.com|info]]), a Bitcoin exchange with eWallet functions that allows you to securely buy, sell, send, and receive Bitcoin. It operates a BTC/USD market with support for various currencies for deposit and withdrawal, like USD, AUD, GBP, EUR, INR, SGD, NZD, AED | |||
* [https://www.asmoney.com asmoney] ([[asmoney|info]]), A payment processor based on cryptographic currencies, Provide merchants and masspayment for Bitcoin | |||
* [https://www.247exchange.com/ 247exchange], international bitcoin exchanger (buy, sell, exchange BTC) offering licensed service and 24/7 support. Bank wire (SWIFT) transfer, SEPA transfer, Sofort Banking, local payments are available. | |||
* [https://www.cointocard.co/ CointoCard], Send Bitcoin to any debit/credit card in the World, top up your VISA/Mastercard with Bitcoin. | |||
{{Exchanges}} | |||
! {{rh}} | [[BTC Direct]] | ! {{rh}} | [[BTC Direct]] | ||
| {{?}} | |||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
Line 167: | Line 531: | ||
|- | |- | ||
! {{rh}} | [[Btc2Day]] | ! {{rh}} | [[Btc2Day]] | ||
| {{?}} | |||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 178: | Line 543: | ||
|- | |- | ||
! {{rh}} | [[btcx.se]] | ! {{rh}} | [[btcx.se]] | ||
| {{?}} | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 189: | Line 555: | ||
|- | |- | ||
! {{rh}} | [[Cashila]] | ! {{rh}} | [[Cashila]] | ||
| {{?}} | |||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
Line 200: | Line 567: | ||
|- | |- | ||
! {{rh}} | [[Coin Loft]] | ! {{rh}} | [[Coin Loft]] | ||
| {{?}} | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 211: | Line 579: | ||
|- | |- | ||
! {{rh}} | [[Coinbase (business)|Coinbase]] | ! {{rh}} | [[Coinbase (business)|Coinbase]] | ||
| {{?}} | |||
| {{yes}} | | {{yes}} | ||
| {{no}} | | {{no}} | ||
Line 219: | Line 588: | ||
| {{yes}} | | {{yes}} | ||
| | | | ||
|- | |- | ||
! {{rh}} | [[CoinCorner|CoinCorner]] | ! {{rh}} | [[CoinCorner|CoinCorner]] | ||
| {{?}} | |||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
Line 231: | Line 600: | ||
| 1% | | 1% | ||
| UK-based bitcoin exchange and wallet provider. All major credit and debit cards accepted (including prepaid cards), bank transfer and SEPA. | | UK-based bitcoin exchange and wallet provider. All major credit and debit cards accepted (including prepaid cards), bank transfer and SEPA. | ||
|- | |||
! {{rh}} | [[CoinMama]] | ! {{rh}} | [[CoinMama]] | ||
| {{?}} | |||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 244: | Line 614: | ||
|- | |- | ||
! {{rh}} | [[CointoCard]] | ! {{rh}} | [[CointoCard]] | ||
| {{?}} | |||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 255: | Line 626: | ||
|- | |- | ||
! {{rh}} | [[crypropay24.com|CryptoPay24]] | ! {{rh}} | [[crypropay24.com|CryptoPay24]] | ||
| {{?}} | |||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 266: | Line 638: | ||
|- | |- | ||
! {{rh}} | [[CryptoMate]] | ! {{rh}} | [[CryptoMate]] | ||
| {{?}} | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 277: | Line 650: | ||
|- | |- | ||
! {{rh}} | [[Cryptopay]] | ! {{rh}} | [[Cryptopay]] | ||
| {{?}} | |||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 288: | Line 662: | ||
|- | |- | ||
! {{rh}} | [[Cubits|Cubits]] | ! {{rh}} | [[Cubits|Cubits]] | ||
| {{?}} | |||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
Line 299: | Line 674: | ||
|- | |- | ||
! {{rh}} | [[e-scrooge.is|E-Scrooge]] | ! {{rh}} | [[e-scrooge.is|E-Scrooge]] | ||
| {{?}} | |||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 310: | Line 686: | ||
|- | |- | ||
! {{rh}} | [[Gatecoin|Gatecoin]] | ! {{rh}} | [[Gatecoin|Gatecoin]] | ||
| {{?}} | |||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 321: | Line 698: | ||
|- | |- | ||
! {{rh}} | [[getbitcoin.com.au]] | ! {{rh}} | [[getbitcoin.com.au]] | ||
| {{?}} | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 332: | Line 710: | ||
|- | |- | ||
! {{rh}} | [[Igot.com|Igot]] | ! {{rh}} | [[Igot.com|Igot]] | ||
| {{?}} | |||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 343: | Line 722: | ||
|- | |- | ||
! {{rh}} | [[Lilion Transfer]] | ! {{rh}} | [[Lilion Transfer]] | ||
| {{?}} | |||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 354: | Line 734: | ||
|- | |- | ||
! {{rh}} | [[MegaChange.is|MegaChange.is]] | ! {{rh}} | [[MegaChange.is|MegaChange.is]] | ||
| {{?}} | |||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 365: | Line 746: | ||
|- | |- | ||
! {{rh}} | [[mexchanger]] | ! {{rh}} | [[mexchanger]] | ||
| {{?}} | |||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 376: | Line 758: | ||
|- | |- | ||
! {{rh}} | [[Nanaimo Gold]] | ! {{rh}} | [[Nanaimo Gold]] | ||
| {{?}} | |||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 387: | Line 770: | ||
|- | |- | ||
! {{rh}} | [[Paymium]] | ! {{rh}} | [[Paymium]] | ||
| {{?}} | |||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
Line 398: | Line 782: | ||
|- | |- | ||
! {{rh}} | [[UkrPlat]] | ! {{rh}} | [[UkrPlat]] | ||
| {{?}} | |||
| {{yes}} | | {{yes}} | ||
| {{no}} | | {{no}} | ||
Line 409: | Line 794: | ||
|- | |- | ||
! {{rh}} | [[Quickbitcoin]] | ! {{rh}} | [[Quickbitcoin]] | ||
| {{?}} | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 420: | Line 806: | ||
|- | |- | ||
! {{rh}} | [[SpectroCoin]] | ! {{rh}} | [[SpectroCoin]] | ||
| {{?}} | |||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 431: | Line 818: | ||
|- | |- | ||
! {{rh}} | [[Wall of Coins]] | ! {{rh}} | [[Wall of Coins]] | ||
| {{?}} | |||
| {{yes}} | | {{yes}} | ||
| {{no}} | | {{no}} |
Revision as of 22:22, 8 June 2017
Warning: Please be careful with your money.
When sending funds to an exchange or other counterparty you are trusting that the operator will not abscond with your bitcoins and that the operator maintains secure systems that protect against internal or external theft. It is recommended that you obtain the real-world identity of the operator and ensure that sufficient recourse is available. Exchanging or storing significant funds with exchanges is not recommended.
Service | Website | USD? | EUR? | GBP? | AUD? | Other | Holds BTC? |
Holds fiat? |
Trading fee | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
247exchange | ? | Yes | Yes | Yes | Yes | CAD, CZK, DKK, JPY, NOK, NZD, RON, SEK, TRY, ZAR | No | No | 1-3% | Licensed service, 24/7 support. Bank wire, SEPA, Sofort Banking, Local Bank Transfers (UK & Europe), Cash Deposits (Europe), e-wallets (OKPay, etc), altcoins (Litecoin, Peercoin, Namecoin), credit and debit cards (for both buying & selling), prepaid vouchers, instant money transfers (400,000 locations worldwide), Interac & eCheck (for Canada) | |
Anycoin Direct | ? | No | Yes | No | No | No | No | Buy: 0.3% Sell: 1% | Support: toll free telephone number, live chat, email Payment methods: SEPA, Giropay, Sofort Banking, iDEAL, Bancontact / Mister Cash, Mybank, Online Bank Transfer | ||
Bit4coin | ? | No | Yes | No | No | Gift vouchers for euros | |||||
Bitcoil | ? | No | No | No | No | ILS | Israeli bank transfers | ||||
Bitcoins Now | ? | No | No | No | Yes | Australian cash deposit | |||||
