Delete2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 165: | Line 165: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| 0. | | 0.10% - 0.06%<ref>https://www.crxzone.com/services/fees</ref> | ||
| | | No crypto deposit or withdrawal fees. Load or Withdraw funds using other virtual currency like Okpay, Egopay, Perfect money. | ||
|- | |- | ||
| [[AltoCenter]] | | [[AltoCenter]] |
Revision as of 18:07, 10 November 2014
Warning: Please be careful with your money.
When sending funds to an exchange or other counterparty you are trusting that the operator will not abscond with your bitcoins and that the operator maintains secure systems that protect against internal or external theft. It is recommended that you obtain the real-world identity of the operator and ensure that sufficient recourse is available. Exchanging or storing significant funds with exchanges is not recommended.
Service | 30d Volume | USD? | EUR? | GBP? | CNY? | Other | Holds BTC? |
Holds fiat? | Trading fee |
Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bitstamp | 222k BTC[1] | Yes | Indirect | Indirect | No | CHF | Yes | USD only | 0.50%[2] | ||
BTC China | 195k BTC[3] | No | No | No | Yes | Yes | Yes | ||||
Bitfinex | 184k BTC[4] | Yes | No | No | No | Yes | Yes | 0.20%[5] | |||
BTC-e | 98k BTC | Yes | Yes | Yes | No | RUB | Yes | Yes | 0.20%[6] | ||
LakeBTC.com | 93k BTC[7] | Yes | No | No | Yes | SEK[8] | Yes | Yes | 0.50%[9] | ||
itBit | 38k BTC[10][11] | Yes | Yes | No | No | SGD | Yes | Yes | 0.20%[12] | ||
Asia Nexgen | 21k BTC | Yes | Yes | Yes | Yes | AUD, CAD, SGD, CHF, NZD, JPY | Yes | Yes | 0.00%[13] | ||
BTC Markets | 830 BTC[14] | No | No | No | No | AUD | Yes | Yes | 0.85% - 0.10%[15] | No crypto deposit or withdrawal fees. No domestic Australian bank fees. Low $20 international withdrawal fee. | |
Camp BX | 811 BTC[16] | Yes | No | No | No | Yes | Yes | 0.55%[17] | |||
Independent Reserve | 600 BTC[18] | Yes | No | No | No | AUD via BPAY (converted to USD) | Yes | Yes | 0.50 % | ||
1Bse | Yes | Yes | No | Yes | HKD, SGD | Yes | Yes | 0.15% | |||
crxzone.com | Yes | Yes | No | Yes | USD, SGD, EUR | Yes | Yes | 0.10% - 0.06%[19] | No crypto deposit or withdrawal fees. Load or Withdraw funds using other virtual currency like Okpay, Egopay, Perfect money. | ||
AltoCenter | Yes | Yes | No | Yes | Yes | Yes | |||||
BitBargain | No | No | Yes | No | Yes | No | |||||
Bitcoin-24 | No | Yes | No | No | Yes | Yes | |||||
Bitcoin.de | No | Yes | No | No | Yes | No | |||||
BitSource | Yes | Yes | Indirect | No | PLN | Yes | USD/EUR only | ||||
Bittylicious | No | Yes | Yes | No | Yes | Yes | |||||
BTC.sx | Yes | No | No | No | No | No | |||||
Bitcoin Fund US | Yes | No | No | No | Yes | No | |||||
bitNZ | No | No | No | No | NZD | Yes | Yes | ||||
Coinmate | ? | Yes | Indirect | Indirect | No | CZK, PLN | Yes | Yes | 0.2% | Top trader rewards & Referall commision[20] | |
HITBTC | Yes | Yes | No | No | Yes | Yes | |||||
CCEDK | Yes | Yes | Yes | No | DKK, SEK, NOK, CHF, RUB, UAH | Yes | Yes | ||||
CoinTouch | Yes | Yes | Yes | Yes | Many | No | No | 0.00% | Direct trading with two degrees of FB/G+ social connections | ||
Cryptonit | Yes | Yes | No | No | Yes | Yes | 0.10% - 0.15%%[21] | Live trading. Http and SocketIO API. Free SEPA deposits and withdrawals. | |||
e-CoinTrade.com | Yes | Yes | No | No | Yes | Yes | |||||
FYB-SG | No | No | No | No | SGD | Yes | Yes | ||||
FYB-SE | No | No | No | No | SEK | Yes | Yes | ||||
Intersango | No | No | Yes | No | PLN | Yes | Yes | ||||
LocalBitcoins | Yes | Yes | Yes | Yes | Many | Yes | No | ||||
MoneypakTrader.com | Yes | No | No | No | Yes | Yes | |||||
OTC Exchange | Paypal | No | No | No | No | No | |||||
Rock, The | Yes | Yes | No | No | Yes | Yes | |||||
Vircurex | Yes | Yes | No | No | Yes | Yes | |||||
VirtEx | No | No | No | No | CAD | Yes | Yes | ||||
VirWoX | Indirect | Indirect | Indirect | No | CHF | Yes | SLL only | ||||
weExchange | Yes | No | No | No | AUD, CAD | Yes | Yes |
References
- ↑ http://bitcoincharts.com/markets/bitstampUSD.html
- ↑ https://www.bitstamp.net/fee_schedule/
- ↑ http://bitcoincharts.com/markets/btcnCNY.html
- ↑ http://bitcoincharts.com/markets/bitfinexUSD.html
- ↑ https://www.bitfinex.com/pages/fees
- ↑ https://btc-e.com/page/2
- ↑ http://bitcoincharts.com/markets/lakeUSD.html
- ↑ https://www.lakebtc.com/p/6933?locale=en
- ↑ https://www.lakebtc.com/s/fees?locale=en
- ↑ http://bitcoincharts.com/markets/itbitUSD.html
- ↑ http://bitcoincharts.com/markets/itbitSGD.html
- ↑ https://itbit.desk.com/customer/portal/articles/1361304-what-are-the-trading-fees-rebates-
- ↑ https://anxbtc.com/
- ↑ https://btcmarkets.net
- ↑ https://btcmarkets.net/fees
- ↑ http://bitcoincharts.com/markets/cbxUSD.html
- ↑ https://campbx.com/faq.php
- ↑ https://www.independentreserve.com/Market
- ↑ https://www.crxzone.com/services/fees
- ↑ http://coinmate.io/fees
- ↑ https://www.cryptonit.net/fees-and-terms
|