Delete1: Difference between revisions
Jump to navigation
Jump to search
Made the table neater |
AUD gets its own column |
||
Line 5: | Line 5: | ||
! style="width: 1;" | EUR? | ! style="width: 1;" | EUR? | ||
! style="width: 1;" | GBP? | ! style="width: 1;" | GBP? | ||
! style="width: 1;" | | ! style="width: 1;" | AUD? | ||
! style="width: 1;" | Other | ! style="width: 1;" | Other | ||
! style="width: 1;" | Holds BTC? | ! style="width: 1;" | Holds BTC? | ||
Line 16: | Line 16: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{ | | {{yes}} | ||
| CHF | | CHF, PLN, RON, ZAR, HUF | ||
| | | | ||
| | | | ||
Line 27: | Line 27: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{ | | {{yes}} | ||
| Lots | | Lots | ||
| | | | ||
Line 60: | Line 60: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
| {{ | | {{yes}} | ||
| | | | ||
| | | | ||
| | | | ||
Line 71: | Line 71: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
| {{ | | {{yes}} | ||
| | | | ||
| | | | ||
| | | | ||
Line 106: | Line 106: | ||
| {{no}} | | {{no}} | ||
| | | | ||
| {{ | | {{no}} | ||
| {{ | | {{no}} | ||
| | | | ||
| | | | ||
Line 126: | Line 126: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
| {{ | | {{yes}} | ||
| | | | ||
| | | | ||
| | | | ||
Line 137: | Line 137: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{ | | {{yes}} | ||
| Lots | | Lots | ||
| | | | ||
Line 148: | Line 148: | ||
| {{yes}} | | {{yes}} | ||
| {{no}} | | {{no}} | ||
| {{ | | {{yes}} | ||
| | | | ||
| | | | ||
| | | | ||
Line 170: | Line 170: | ||
| {{partial|PayPal}} | | {{partial|PayPal}} | ||
| {{partial|PayPal}} | | {{partial|PayPal}} | ||
| {{ | | {{partial|PayPal}} | ||
| Whatever PayPal does | | Whatever PayPal does | ||
| | | |
Revision as of 00:47, 20 September 2014
Warning: Please be careful with your money.
When sending funds to an exchange or other counterparty you are trusting that the operator will not abscond with your bitcoins and that the operator maintains secure systems that protect against internal or external theft. It is recommended that you obtain the real-world identity of the operator and ensure that sufficient recourse is available. Exchanging or storing significant funds with exchanges is not recommended.
Service | USD? | EUR? | GBP? | AUD? | Other | Holds BTC? | Holds fiat? | Trading fee | Notes |
---|---|---|---|---|---|---|---|---|---|
247exchange | Yes | Yes | Yes | Yes | CHF, PLN, RON, ZAR, HUF | Varies | Bank wire, SEPA, Sofort | ||
BIPS Market | Yes | Yes | Yes | Yes | Lots | To and from any listed country | |||
Bit4coin | No | Yes | No | No | Gift vouchers for euros | ||||
Bitcoil | No | No | No | No | ILS | Israeli bank transfers | |||
getbitcoin.com.au | No | No | No | Yes | Australian cash deposit | ||||
Bitcoins Now | No | No | No | Yes | Australian cash deposit | ||||
Bits of Gold | No | No | No | No | ILS | ||||
BitServiceX | No | Yes | No | No | iDEAL, Sofortüberweisung, Giropay, MisterCash | ||||
BitSimple. | Yes | No | No | No | No | No | |||
Bittylicious | No | Yes | Yes | No | FP, SEPA, PAYM, debit | ||||
BitXoin | No | No | No | Yes | Promo code: YES5 | ||||
Btc2Day | Yes | Yes | No | Yes | |||||
btcx.se | No | No | No | No | SEK | Local bank transfer | |||
Coinpoly | PayPal | PayPal | PayPal | PayPal | Whatever PayPal does | PayPal (be careful) | |||
Cryptopay | Yes | Yes | Yes | No | SEPA, FP, Sofort | ||||
Igot | Yes | Yes | Yes | No | Lots | ||||
Lilion Transfer | Yes | Yes | Yes | No | Lots | ||||
Nanaimo Gold | Yes | Yes | Yes | No | CAD |
|