Comparison of exchanges: Difference between revisions
Jump to navigation
Jump to search
Sr.ganador (talk | contribs) m deleted defunct exchanges btc-e and bter |
Coincorner (talk | contribs) Added CoinCorner |
||
Line 235: | Line 235: | ||
| {{yes}} | | {{yes}} | ||
|The most liquid UK bitcoin exchange. 100% multi-signature underground cold storage. Immediate bitcoin withdrawals up to 2 XBT from Advance Withdrawal fund. No bitcoin deposit or withdrawal fees. Minimum deposit amount 1000 EUR/GBP/PLN/USD. | |The most liquid UK bitcoin exchange. 100% multi-signature underground cold storage. Immediate bitcoin withdrawals up to 2 XBT from Advance Withdrawal fund. No bitcoin deposit or withdrawal fees. Minimum deposit amount 1000 EUR/GBP/PLN/USD. | ||
|- | |||
! {{rh}} | [[CoinCorner]] | |||
| [https://coincorner.com/ coincorner.com] | |||
| | |||
| style="text-align: right" | $5,000,000 | |||
| 1%<ref>https://https://www.coincorner.com/fees</ref> | |||
| 1% | |||
| | |||
| {{no}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{no}} | |||
| | |||
| {{yes}} | |||
| {{yes}} | |||
| | |||
|- | |- | ||
! {{rh}} | [[Cryptopia]] | ! {{rh}} | [[Cryptopia]] |
Revision as of 11:30, 11 July 2019
To make it possible to update this table frequently we don't list all exchanges here, only the most relevant. Therefore all listed exchanges must comply with the following criteria:
- They must be listed on coinmarketcap.com/exchanges/ (market position).
- They must be listed with $500,000 (compatible with million rounding in the Assets row) or more in assets on a website that specialize on cryptocurrency exhanges like coinmarketcap.com/exchanges/.
- Must have their own article.
- No external links are to be put on this page except the official home page.
- No logo displayed in the table.
- Notes must be brief and without sales pitch.
Warning: Please be careful with your money.
When sending funds to an exchange or other counterparty you are trusting that the operator will not abscond with your bitcoins and that the operator maintains secure systems that protect against internal or external theft. It is recommended that you obtain the real-world identity of the operator and ensure that sufficient recourse is available. Exchanging or storing significant funds with exchanges is not recommended.
Service | Website | Rating (min 10 user reviews) | Assets (M) | Fee, maker % | Fee, taker % | 30d Volume / kBTC | USD? | EUR? | GBP? | CNY? | Other | Holds BTC? |
Holds fiat? | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bisq | bisq.network |
? |
0.02% | 0.02% | 100 | Yes | Yes | Yes | Yes | Multiple | No | No | All fiat accepted. P2P decentralized, non-custodial exchange. | |
BitBay | bitbay.net | $6,000,000 | 0.43%[1] | 0.43% | 12 | Yes | Yes | No | No | PLN | Yes | Yes | Wire deposit fee: 0 PLN/0 USD/0 EUR/0 BTC. Wire withdrawal fee: 0.0002 BTC/0.005 LTC/1 PLN. Online deposits via: Zpay, Transferuj, OKPay. Online withdrawal via: SEPA, BlueCash, OKPay. | |
Binance | binance.com |
? |
0.1%[2] | 0.1% | 407 | Yes | No | No | No | BNB | Yes | ? | BNB is own 'Binance Coin' | |
BitBay | bitbay.net | $6,000,000 | 0.43%[3] | 0.43% | 12 | Yes | Yes | No | No | PLN | Yes | Yes | Wire deposit fee: 0 PLN/0 USD/0 EUR/0 BTC. Wire withdrawal fee: 0.0002 BTC/0.005 LTC/1 PLN. Online deposits via: Zpay, Transferuj, OKPay. Online withdrawal via: SEPA, BlueCash, OKPay. | |
Bitfinex | bitfinex.com | $169,000,000 | 0.1%[4] | 0.2% | 184 | Yes | No | No | No | Yes | Yes | |||
BitMEX | bitmex.com | $72,000,000 | 0.025%[5] | 0.075% | 1800 | Yes | No | No | Yes | JPY | Yes | No | Trading without expiry dates. Industry-leading security. | |
Bitstamp | bitstamp.net | 3 | $34,000,000 | 0.25%[6] | 0.25% | ? | Yes | Yes | No | No | Yes | Yes | ||
Bittrex | bittrex.com | 3 | $205,000,000 | 0.25%[7] | 0.25% | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Bitso | bitso.com | $4,000,000 | 0.1%[8] | 1% | 3 | No | No | No | No | MXN | Yes | Yes | Instant bank deposits and withdrawals during banking hours | |
C-CEX | c-cex.com | $1,000,000 | 0.2% | 0.2% | 11 | Yes | No | No | No | No | Yes | Yes | Secure & Friendly Exchange Since 2013. 200+ Alts, USD, Low Fees. Zclassic available. | |
Cex.io | cex.io | 3 | $11,000,000 | 0.16-0.00%[9] | 0.2-0.1% | ? | Yes | Yes | Yes | No | RUB | ? | ? | |
Coinbase | coinbase.com | 3 | ? | ?[10] | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Coinfloor | coinfloor.co.uk | $2,000,000 | 0%[11] | 0.38% | 14 | Yes | Yes | Yes | No | PLN | Yes | Yes | The most liquid UK bitcoin exchange. 100% multi-signature underground cold storage. Immediate bitcoin withdrawals up to 2 XBT from Advance Withdrawal fund. No bitcoin deposit or withdrawal fees. Minimum deposit amount 1000 EUR/GBP/PLN/USD. | |
CoinCorner | coincorner.com | $5,000,000 | 1%[12] | 1% | No | Yes | Yes | No | Yes | Yes | ||||
Cryptopia | cryptopia.co.nz | $2,000,000 | 0.2% | 0.2% | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Gatecoin | gatecoin.com | $19,000,000 | 0.25%[13] | 0.35% | 20 | Yes | Yes | No | No | HKD | Yes | Yes | Hong-Kong regulated, SEPA deposits on European segregated accounts. Bank wire, Local Bank Transfers (Single Euro Payment Area, Hong Kong). | |
Gemini | ? | 3 | $69,000,000 | ?[14] | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
GDAX | gdax.com | $235,000,000 | 0%[15] | 0.25% | 240 | Yes | Yes | Yes | No | CAD | Yes | Yes | ||
HitBTC | hitbtc.com | $17,000,000 | 0.1%[16] | 0.1% | Yes | Yes | No | No | Yes | Yes | ||||
itBit | itbit.com | $3,000,000 | 0%[17] | 0.2% | 38 | Yes | Yes | No | No | SGD | Yes | Yes | ||
Kraken | kraken.com | 2 | $247,000,000 | 0.16%[18] | 0.26% | 50 | Yes | Yes | Yes | No | Yes | Yes | ||
Luno | luno.com | $1,000,000 | 0%[19] | 0.2% | 1.15 | No | No | No | No | ZAR, IDR, MYR, NGN, SGD | Yes | Yes | ||
Novaexchange | novaexchange.com | $1,000,000 | 0.2% generally[20] | 0.2% | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Poloniex | poloniex.com | 2 | $1,000,000,000 | 0.15%[21] | 0.25% | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Safello | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
TheRockTrading | therocktrading.com | $2,000,000 | 0.2%[22] | 0.2% | Yes | Yes | No | No | Yes | Yes | ||||
Yobit | ? | 2 | $9,000,000 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
References
- ↑ https://bitbay.net/fees
- ↑ https://support.binance.com/hc/en-us/articles/115000429332-Fee-Structure-on-Binance
- ↑ https://bitbay.net/fees
- ↑ https://www.bitfinex.com/fees
- ↑ https://www.bitmex.com/app/fees
- ↑ https://www.bitmex.com/app/fees
- ↑ https://bittrex.com/fees
- ↑ https://bitso.com/fees
- ↑ https://cex.io/fee-schedule
- ↑ https://support.coinbase.com/customer/portal/articles/2109597-buy-sell-bank-transfer-fees
- ↑ https://coinfloor.co.uk/fees
- ↑ https://https://www.coincorner.com/fees
- ↑ https://gatecoin.com/feeschedule
- ↑ https://gemini.com/fee-schedule/#real-time-fee-calculation
- ↑ https://www.gdax.com/fees
- ↑ https://hitbtc.com/fees-and-limits
- ↑ https://www.itbit.com/fees
- ↑ https://www.kraken.com/help/fees
- ↑ https://www.luno.com/en/countries
- ↑ https://novaexchange.com/faq/frequently_asked_questions/#10
- ↑ https://temp.poloniex.com/fees/
- ↑ https://therocktrading.com/en/pages/fees
|