List of Exchanges: Difference between revisions
Jump to navigation
Jump to search
Joker josue (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| 1|| [[ | | 1|| [[LocalBitcoins]] | ||
|- | |- | ||
| 2|| [[ | | 2|| [[Bisq]] | ||
|- | |- | ||
| 3|| [[ | | 3|| [[Paxful]] | ||
|- | |- | ||
| 4|| [[ | | 4|| [[Coinffeine]] | ||
|- | |- | ||
| 5|| [[ | | 5|| [[Hodl Hodl]] | ||
|- | |- | ||
| 6|| [[ | | 6|| [[Cancoin]] | ||
|- | |- | ||
| 7|| [[ | | 7|| [[altcoin.io]] | ||
|- | |- | ||
| 8|| [[ | | 8|| [[AgoraDesk]] | ||
|- | |- | ||
| 9|| [[ | | 9|| [[Peach Bitcoin]] | ||
|- | |- | ||
| 10|| | | 10|| |
Latest revision as of 01:08, 8 November 2023
List of Bitcoin Exchanges. Bitcoin exchanges are markets where bitcoins can be bought and sold for fiat money or other cryptocurrencies.
P2P exchanges
Platforms that facilitate P2P buying and selling of Bitcoin.
1 | LocalBitcoins |
2 | Bisq |
3 | Paxful |
4 | Coinffeine |
5 | Hodl Hodl |
6 | Cancoin |
7 | altcoin.io |
8 | AgoraDesk |
9 | Peach Bitcoin |
10 |
Centralized order book exchanges
Marketplaces that allow users to place buy/sell orders in a public orderbook with funds held at the exchange (custodial).
1 | Bitfinex |
2 | Bittrex |
3 | Bithumb |
4 | Poloniex |
5 | GDAX |
6 | bitFlyer |
7 | HitBTC |
8 | Bitstamp |
9 | Coinone |
10 | Gemini |
11 | Coinone |
12 | OKEx |
13 | Korbit |
14 | Kraken |
15 | Binance |
16 | BTCC |
17 | LakeBTC |
18 | Huobi |
19 | WEX |
20 | itBit |
Centralized fixed price exchanges
Wallets and other platforms that allow users to buy/sell bitcoins at a fixed price.
1 | Xapo |
2 | Coinbase (business) |
3 | Blockchain.info |
4 | Bitpay |
5 | Shapeshift |
6 | Cryptex24 |
7 | |
8 | |
9 | |
10 |