Delete2
This page is currently undergoing a major edit.
To help avoid edit conflicts, please do not edit this page while this message is displayed.
Service | 30d Volume | USD? | EUR? | GBP? | CNY? | Other | Holds BTC? |
Holds fiat? | Trading fee |
Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bitstamp | 222,291 BTC[1] | Yes | Indirect | Indirect | No | CHF | Yes | USD only | 0.50%[2] | Lorem ipsum lorem ipsum sonor dolor sit amet |
BTC China | 195,620 BTC[3] | No | No | No | Yes | Yes | Yes | |||
Bitfinex | 184,479 BTC[4] | Yes | No | No | No | Yes | Yes | 0.20%[5] | ||
BTC-e | 98,491 BTC | Yes | Yes | Yes | No | RUB | Yes | Yes | 0.20%[6] | |
Asia Nexgen | 21,877 BTC | Yes | Yes | Yes | Yes | AUD, CAD, SGD, CHF, NZD, JPY | Yes | Yes | 0.00%[7] | |
Camp BX | 869 BTC | Yes | No | No | No | Yes | Yes | 0.55%[8] | ||
1Bse | Yes | Yes | No | Yes | HKD, SGD | Yes | Yes | 0.15% | ||
AltoCenter | Yes | Yes | No | Yes | Yes | Yes | ||||
BitBargain | No | No | Yes | No | Yes | No | ||||
Bitcoin-24 | No | Yes | No | No | Yes | Yes | ||||
Bitcoin.de | No | Yes | No | No | Yes | No | ||||
BitSource | Yes | Yes | Indirect | No | PLN | Yes | USD/EUR only | |||
Bittylicious | No | Yes | Yes | No | Yes | Yes | ||||
BTC.sx | Yes | No | No | No | No | No | ||||
Bitcoin Fund US | Yes | No | No | No | Yes | No | ||||
bitNZ | No | No | No | No | NZD | Yes | Yes | |||
BTCMarkets | No | No | No | No | AUD | Yes | Yes | |||
HITBTC | Yes | Yes | No | No | Yes | Yes | ||||
CCEDK | Yes | Yes | Yes | No | DKK, SEK, NOK, CHF, RUB, UAH | Yes | Yes | |||
CoinTouch | No | No | Yes | No | Yes | Yes | ||||
e-CoinTrade.com | Yes | Yes | No | No | Yes | Yes | ||||
itBit | Yes | Yes | No | No | SGD | Yes | Yes | |||
FYB-SG | No | No | No | No | SGD | Yes | Yes | |||
FYB-SE | No | No | No | No | SEK | Yes | Yes | |||
Intersango | No | No | Yes | No | PLN | Yes | Yes | |||
LocalBitcoins | Yes | Yes | Yes | Yes | * | Yes | No | |||
MoneypakTrader.com | Yes | No | No | No | Yes | Yes | ||||
OTC Exchange | Paypal | No | No | No | No | No | ||||
Rock, The | Yes | Yes | No | No | Yes | Yes | ||||
Vircurex | Yes | Yes | No | No | Yes | Yes | ||||
VirtEx | No | No | No | No | CAD | Yes | Yes | |||
VirWoX | Indirect | Indirect | Indirect | No | CHF | Yes | SLL only | |||
weExchange | Yes | No | No | No | AUD, CAD | Yes | Yes |
References
- ↑ http://bitcoincharts.com/markets/bitstampUSD.html
- ↑ https://www.bitstamp.net/fee_schedule/
- ↑ http://bitcoincharts.com/markets/btcnCNY.html
- ↑ http://bitcoincharts.com/markets/bitfinexUSD.html
- ↑ https://www.bitfinex.com/pages/fees
- ↑ https://btc-e.com/page/2
- ↑ https://anxbtc.com/
- ↑ https://campbx.com/faq.php