Comparison of exchanges: Difference between revisions
Jump to navigation
Jump to search
Davidhedlund (talk | contribs) No edit summary |
Davidhedlund (talk | contribs) https://coinmarketcap.com/exchanges/ |
||
Line 1: | Line 1: | ||
To make it possible to update this table frequently we don't list all exchanges here, only the most relevant. Therefore all listed exchanges must comply with the following criteria: | To make it possible to update this table frequently we don't list all exchanges here, only the most relevant. Therefore all listed exchanges must comply with the following criteria: | ||
* They must be listed on [https://www.cryptocompare.com/exchanges/ cryptocompare.com/exchanges/]. | * They must be listed on [https://www.cryptocompare.com/exchanges/ cryptocompare.com/exchanges/] or [https://coinmarketcap.com/exchanges/ coinmarketcap.com/exchanges/]. | ||
* Must have their own article. | * Must have their own article. | ||
* No external links are to be put on this page except the official home page. | * No external links are to be put on this page except the official home page. |
Revision as of 23:42, 10 June 2017
To make it possible to update this table frequently we don't list all exchanges here, only the most relevant. Therefore all listed exchanges must comply with the following criteria:
- They must be listed on cryptocompare.com/exchanges/ or coinmarketcap.com/exchanges/.
- Must have their own article.
- No external links are to be put on this page except the official home page.
- No logo displayed in the table.
- Notes must be brief and without sales pitch.
Warning: Please be careful with your money.
When sending funds to an exchange or other counterparty you are trusting that the operator will not abscond with your bitcoins and that the operator maintains secure systems that protect against internal or external theft. It is recommended that you obtain the real-world identity of the operator and ensure that sufficient recourse is available. Exchanging or storing significant funds with exchanges is not recommended.
Service | Website | Trading fee |
30d Volume / kBTC | USD? | EUR? | GBP? | CNY? | Other | Holds BTC? |
Holds fiat? | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
BitBay | bitbay.net | 0.25% - 0.43% [1] | 12 | Yes | Yes | No | No | PLN | Yes | Yes | Wire deposit fee: 0 PLN/0 USD/0 EUR/0 BTC. Wire withdrawal fee: 0.0002 BTC/0.005 LTC/1 PLN. Online deposits via: Zpay, Transferuj, OKPay. Online withdrawal via: SEPA, BlueCash, OKPay. |
Bitfinex | bitfinex.com | 0.20%[2] | 184 | Yes | No | No | No | Yes | Yes | ||
Bitlish | bitlish.com | Maker-Taker 0%-0.30%[3] | 10 | Yes | Yes | No | No | RUB | Yes | Yes | We offer secure and convenient bitcoin exchange. LONDON based. b-code voucher / ATM / Bank cards / API / BTC / ETH / LTC / ZEC / EDR |
BitMEX | bitmex.com | Maker-Taker -0.025% - 0.075%.[4] | 1800 | Yes | No | No | Yes | JPY | Yes | No | Bitcoin's most advanced derivatives exchange. Up to 100x leverage. Trading without expiry dates. Industry-leading security. |
Bittrex | bittrex.com | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Bitso | bitso.com | 0.10% - 1%[5] | 3 | No | No | No | No | MXN | Yes | Yes | Instant bank deposits and withdrawals during banking hours |
Bittylicious | bittylicious.com | 4 | Yes | Yes | Yes | No | Yes | Yes | |||
BTC-e | btc-e.com | 0.20%[6] | 98 | Yes | Yes | Yes | No | RUB | Yes | Yes | |
C-CEX | c-cex.com | 0.2% | 11 | Yes | No | No | No | No | Yes | Yes | Secure & Friendly Exchange Since 2013. 200+ Alts, USD, Low Fees. Zclassic available. |
Coinfloor | coinfloor.co.uk | Maker-Taker 0.00%-0.38%[7] | 14 | Yes | Yes | Yes | No | PLN | Yes | Yes | The most liquid UK bitcoin exchange. 100% multi-signature underground cold storage. Immediate bitcoin withdrawals up to 2 XBT from Advance Withdrawal fund. No bitcoin deposit or withdrawal fees. Minimum deposit amount 1000 EUR/GBP/PLN/USD. |
Coinmate | coinmate.io | 0.05% maker, 0.35% taker | No | Yes | No | No | CZK, PLN | Yes | Yes | Top trader rewards & Referal/affiliate commission of 50% fees for 6 months[8] | |
CryptoMate | cryptomate.co.uk | Varies | No | No | Yes | No | No | No | UK-based broker that sells bitcoin and popular altcoins, accepting UK Bank Transfers. Users receive their coins within an hour after they made their payment | ||
Cryptopia | cryptopia.co.nz | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Gatecoin | gatecoin.com | 0.35% - 0.05%[9] | 20 | Yes | Yes | No | No | HKD | Yes | Yes | Hong-Kong regulated, SEPA deposits on European segregated accounts. Bank wire, Local Bank Transfers (Single Euro Payment Area, Hong Kong). |
GDAX | gdax.com | Maker-Taker 0.00% - 0.25%[10] | 240 | Yes | Yes | Yes | No | CAD | Yes | Yes | |
HitBTC | hitbtc.com | Yes | Yes | No | No | Yes | Yes | ||||
itBit | itbit.com | 0.20%[11] | 38 | Yes | Yes | No | No | SGD | Yes | Yes | |
Kraken | kraken.com | 0.10% - 0.35%[12] | 50 | Yes | Yes | Yes | No | Yes | Yes | ||
Luno | luno.com | Maker-Taker 0.00% - 1.00% | 1.15 | No | No | No | No | ZAR, IDR, MYR, NGN, SGD | Yes | Yes | |
Novaexchange | novaexchange.com | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Poloniex | poloniex.com | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
TheRockTrading | therocktrading.com | Yes | Yes | No | No | Yes | Yes |
References
- ↑ https://bitbay.net/fees
- ↑ https://www.bitfinex.com/pages/fees
- ↑ https://bitlish.com/about
- ↑ https://www.bitmex.com/app/fees
- ↑ https://bitso.com/fees
- ↑ https://btc-e.com/page/2
- ↑ https://coinfloor.co.uk/fees
- ↑ http://coinmate.io/fees
- ↑ https://www.gatecoin.com/public/feeschedule
- ↑ https://support.coinbase.com/customer/en/portal/articles/1826608-what-are-the-fees-for-using-coinbase-exchange-
- ↑ https://itbit.desk.com/customer/portal/articles/1361304-what-are-the-trading-fees-rebates-
- ↑ https://www.kraken.com/help/fees-and-pair-info
|