Comparison of exchanges: Difference between revisions
Jump to navigation
Jump to search
Davidhedlund (talk | contribs) mNo edit summary |
Davidhedlund (talk | contribs) mNo edit summary |
||
Line 246: | Line 246: | ||
| [https://novaexchange.com/ novaexchange.com] | | [https://novaexchange.com/ novaexchange.com] | ||
| style="text-align: right" | $1,000,000 | | style="text-align: right" | $1,000,000 | ||
| 0.20% generally<ref>https://novaexchange.com/faq/frequently_asked_questions/#10</ref> | | colspan=2 | 0.20% generally<ref>https://novaexchange.com/faq/frequently_asked_questions/#10</ref> | ||
| {{?}} | | {{?}} | ||
| {{?}} | | {{?}} |
Revision as of 03:09, 11 June 2017
To make it possible to update this table frequently we don't list all exchanges here, only the most relevant. Therefore all listed exchanges must comply with the following criteria:
- They must be listed with $500,000 (compatible with million rounding in the Assets row) or more in assets on a website that specialize on cryptocurrency exhanges like coinmarketcap.com/exchanges/.
- Must have their own article.
- No external links are to be put on this page except the official home page.
- No logo displayed in the table.
- Notes must be brief and without sales pitch.
Warning: Please be careful with your money.
When sending funds to an exchange or other counterparty you are trusting that the operator will not abscond with your bitcoins and that the operator maintains secure systems that protect against internal or external theft. It is recommended that you obtain the real-world identity of the operator and ensure that sufficient recourse is available. Exchanging or storing significant funds with exchanges is not recommended.
Service | Website | Assets (M) | Fee, maker % | Fee, taker % | 30d Volume / kBTC | USD? | EUR? | GBP? | CNY? | Other | Holds BTC? |
Holds fiat? | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BitBay | bitbay.net | $6,000,000 | 0.43%[1] | 12 | Yes | Yes | No | No | PLN | Yes | Yes | Wire deposit fee: 0 PLN/0 USD/0 EUR/0 BTC. Wire withdrawal fee: 0.0002 BTC/0.005 LTC/1 PLN. Online deposits via: Zpay, Transferuj, OKPay. Online withdrawal via: SEPA, BlueCash, OKPay. | |
Bitfinex | bitfinex.com | $169,000,000 | 0.100%[2] | 0.200% | 184 | Yes | No | No | No | Yes | Yes | ||
BitMEX | bitmex.com | $72,000,000 | 0.025%[3] | 0.075% | 1800 | Yes | No | No | Yes | JPY | Yes | No | Trading without expiry dates. Industry-leading security. |
Bittrex | bittrex.com | $205,000,000 | 0.25%[4] | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Bitso | bitso.com | $4,000,000 | 0.10%[5] | 1% | 3 | No | No | No | No | MXN | Yes | Yes | Instant bank deposits and withdrawals during banking hours |
BTC-e | btc-e.com | $60,000,000 | 0.2%[6] | 98 | Yes | Yes | Yes | No | RUB | Yes | Yes | ||
C-CEX | c-cex.com | $1,000,000 | 0.2% | 11 | Yes | No | No | No | No | Yes | Yes | Secure & Friendly Exchange Since 2013. 200+ Alts, USD, Low Fees. Zclassic available. | |
Coinfloor | coinfloor.co.uk | $2,000,000 | 0.00%[7] | 0.38% | 14 | Yes | Yes | Yes | No | PLN | Yes | Yes | The most liquid UK bitcoin exchange. 100% multi-signature underground cold storage. Immediate bitcoin withdrawals up to 2 XBT from Advance Withdrawal fund. No bitcoin deposit or withdrawal fees. Minimum deposit amount 1000 EUR/GBP/PLN/USD. |
Cryptopia | cryptopia.co.nz | $2,000,000 | 0.20% | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Gatecoin | gatecoin.com | $19,000,000 | 0.25%[8] | 0.35% | 20 | Yes | Yes | No | No | HKD | Yes | Yes | Hong-Kong regulated, SEPA deposits on European segregated accounts. Bank wire, Local Bank Transfers (Single Euro Payment Area, Hong Kong). |
GDAX | gdax.com | $235,000,000 | 0.00%[9] | 0.25% | 240 | Yes | Yes | Yes | No | CAD | Yes | Yes | |
HitBTC | hitbtc.com | $17,000,000 | 0.1%[10] | ? | Yes | Yes | No | No | Yes | Yes | |||
itBit | itbit.com | $3,000,000 | 0%[11] | 0.20% | 38 | Yes | Yes | No | No | SGD | Yes | Yes | |
Kraken | kraken.com | $247,000,000 | 0.16%[12] | 0.26% | 50 | Yes | Yes | Yes | No | Yes | Yes | ||
Luno | luno.com | $1,000,000 | 0%[13] | 0.20% | 1.15 | No | No | No | No | ZAR, IDR, MYR, NGN, SGD | Yes | Yes | |
Novaexchange | novaexchange.com | $1,000,000 | 0.20% generally[14] | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Poloniex | poloniex.com | $1,000,000,000 | 0.15%[15] | 0.25% | ? | ? | ? | ? | ? | ? | ? | ? | ? |
TheRockTrading | therocktrading.com | $2,000,000 | 0.20%[16] | Yes | Yes | No | No | Yes | Yes |
References
- ↑ https://bitbay.net/fees
- ↑ https://www.bitfinex.com/fees
- ↑ https://www.bitmex.com/app/fees
- ↑ https://bittrex.com/fees
- ↑ https://bitso.com/fees
- ↑ https://btc-e.com/fees
- ↑ https://coinfloor.co.uk/fees
- ↑ https://gatecoin.com/feeschedule
- ↑ https://www.gdax.com/fees
- ↑ https://hitbtc.com/fees-and-limits
- ↑ https://www.itbit.com/fees
- ↑ https://www.kraken.com/help/fees
- ↑ https://www.luno.com/en/countries
- ↑ https://novaexchange.com/faq/frequently_asked_questions/#10
- ↑ https://temp.poloniex.com/fees/
- ↑ https://therocktrading.com/en/pages/fees
|