Delete2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
--> | --> | ||
{| class="wikitable sortable" style="width: 100%; text-align: center; font-size: smaller; " | {| class="wikitable sortable" style="width: 100%; text-align: center; font-size: smaller; " | ||
! Service | ! style="width: 1;" | Service | ||
! 30d Volume | ! style="width: 1;" | 30d Volume | ||
! USD? | ! style="width: 1;" | USD? | ||
! EUR? | ! style="width: 1;" | EUR? | ||
! CNY? | ! style="width: 1;" | GBP? | ||
! Other | ! style="width: 1;" | CNY? | ||
! Holds BTC? | ! style="width: 1;" | Other | ||
! Holds fiat? | ! style="width: 1;" | Holds<br/>BTC? | ||
! Trading fee | ! style="width: 1;" | Holds fiat? | ||
! style="width: 1;" | Trading fee | |||
! Notes | ! Notes | ||
|- | |- | ||
Line 23: | Line 24: | ||
| 222,291 BTC | | 222,291 BTC | ||
| {{yes}} | | {{yes}} | ||
| {{partial|Indirect}} | |||
| {{partial|Indirect}} | | {{partial|Indirect}} | ||
| {{no}} | | {{no}} | ||
| | | CHF | ||
| {{yes}} | | {{yes}} | ||
| {{partial|USD only}} | | {{partial|USD only}} | ||
Line 33: | Line 35: | ||
| [[BTC China]] | | [[BTC China]] | ||
| 195,620 BTC | | 195,620 BTC | ||
| {{no}} | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 45: | Line 48: | ||
| 184,479 BTC | | 184,479 BTC | ||
| {{yes}} | | {{yes}} | ||
| {{no}} | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 55: | Line 59: | ||
| [[BTC-e]] | | [[BTC-e]] | ||
| 98,491 BTC | | 98,491 BTC | ||
| {{yes}} | |||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{no}} | | {{no}} | ||
| RUR | | RUR | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 68: | Line 73: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{no}} | |||
| {{yes}} | | {{yes}} | ||
| HKD, SGD | | HKD, SGD | ||
Line 79: | Line 85: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{no}} | |||
| {{yes}} | | {{yes}} | ||
| | | | ||
Line 90: | Line 97: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
| {{yes}} | |||
| {{no}} | | {{no}} | ||
| | | | ||
| {{yes}} | | {{yes}} | ||
| {{no}} | | {{no}} | ||
Line 101: | Line 109: | ||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
| {{no}} | |||
| {{no}} | | {{no}} | ||
| | | | ||
Line 112: | Line 121: | ||
| {{no}} | | {{no}} | ||
| {{yes}} | | {{yes}} | ||
| {{no}} | |||
| {{no}} | | {{no}} | ||
| | | | ||
Line 123: | Line 133: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{partial|Indirect}} | |||
| {{no}} | | {{no}} | ||
| | | PLN | ||
| {{yes}} | | {{yes}} | ||
| {{partial|USD/EUR only}} | | {{partial|USD/EUR only}} | ||
Line 133: | Line 144: | ||
| | | | ||
| {{no}} | | {{no}} | ||
| {{yes}} | |||
| {{yes}} | | {{yes}} | ||
| {{no}} | | {{no}} | ||
| | | | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 144: | Line 156: | ||
| | | | ||
| {{yes}} | | {{yes}} | ||
| {{no}} | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} |
Revision as of 02:18, 17 August 2014
This page is currently undergoing a major edit.
To help avoid edit conflicts, please do not edit this page while this message is displayed.
Service | 30d Volume | USD? | EUR? | GBP? | CNY? | Other | Holds BTC? |
Holds fiat? | Trading fee | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bitstamp | 222,291 BTC | Yes | Indirect | Indirect | No | CHF | Yes | USD only | 0.20% | Lorem ipsum lorem ipsum sonor dolor sit amet |
BTC China | 195,620 BTC | No | No | No | Yes | Yes | Yes | 0.00% | ||
Bitfinex | 184,479 BTC | Yes | No | No | No | Yes | Yes | |||
BTC-e | 98,491 BTC | Yes | Yes | Yes | No | RUR | Yes | Yes | ||
1Bse | Yes | Yes | No | Yes | HKD, SGD | Yes | Yes | 0.15% | ||
AltoCenter | Yes | Yes | No | Yes | Yes | Yes | ||||
BitBargain | No | No | Yes | No | Yes | No | ||||
Bitcoin-24 | No | Yes | No | No | Yes | Yes | ||||
Bitcoin.de | No | Yes | No | No | Yes | No | ||||
BitSource | Yes | Yes | Indirect | No | PLN | Yes | USD/EUR only | |||
Bittylicious | No | Yes | Yes | No | Yes | Yes | ||||
BTC.sx | Yes | No | No | No | No | No |