Template:Pools: Difference between revisions

From Bitcoin Wiki
Jump to navigation Jump to search
Taras (talk | contribs)
mNo edit summary
Kano (talk | contribs)
Not sure of the block counts, but CKPool has been bigger than P2Pool for a couple of weeks
Line 7: Line 7:
|group2=Active
|group2=Active
|group3=Defunct
|group3=Defunct
|list1=[[BTC Guild]] • [[F2Pool]] • [[Eligius]] • [[GHash.IO]] • [[KnCMiner]] • [[P2Pool]] • [[PolMine]] • [[Bitcoin Pooled Mining|Slush's pool]]
|list1=[[BTC Guild]] • [[CKPool]] • [[F2Pool]] • [[Eligius]] • [[GHash.IO]] • [[KnCMiner]] • [[P2Pool]] • [[PolMine]] • [[Bitcoin Pooled Mining|Slush's pool]]
|list2=[[50BTC]] • [[AntPool]] • [[Bitalo]] • [[BitMinter]] • [[BTCDig]] • [[Btcmp]] • [[CKPool]] • [[CloudHashing]] • [[Eclipse Mining Consortium|EclipseMC]] • [[MegaBigPower]] • [[Merge Mining Pool]] • [[Multipool]] • [[Ozco.in]] • [[Triplemining]]
|list2=[[50BTC]] • [[AntPool]] • [[Bitalo]] • [[BitMinter]] • [[BTCDig]] • [[Btcmp]] • [[CloudHashing]] • [[Eclipse Mining Consortium|EclipseMC]] • [[MegaBigPower]] • [[Merge Mining Pool]] • [[Multipool]] • [[Ozco.in]] • [[Triplemining]]
|list3=[[ABCPool.co]] • [[BitClockers]] • [[BitcoinMining.Co]] • [[BitcoinPool.com]] • [[BTCPoolman]] • [[Compute 4 Cash]] • [[DeepBit]] • [[Horrible Horrendous Terrible Tremendous|HHTT]] • [[x8s]] • [[XKCD Pool]]
|list3=[[ABCPool.co]] • [[BitClockers]] • [[BitcoinMining.Co]] • [[BitcoinPool.com]] • [[BTCPoolman]] • [[Compute 4 Cash]] • [[DeepBit]] • [[Horrible Horrendous Terrible Tremendous|HHTT]] • [[x8s]] • [[XKCD Pool]]
|footer=
|footer=
}}
}}

Revision as of 06:29, 2 January 2015

This template is for established mining pools.
To list your pool here, you must have solved at least two bitcoin blocks, and to be listed as a "major pool" you must be responsible for 2% of blocks found in the last 7 days.