Category:Freelancers: Difference between revisions
Jump to navigation
Jump to search
→See Also: Add entry for Bitcoiners. |
MeshCollider (talk | contribs) Removing spam advertising |
||
(17 intermediate revisions by 8 users not shown) | |||
Line 2: | Line 2: | ||
==See Also== | ==See Also== | ||
* Freelancer resumes can be posted on [http://coinality.com/resumes Coinality] | |||
* [[XBTFreelancer]] A bitcoin freelancers site - get paid bitcoin for doing freelance jobs | |||
* [https://www.cryptogrind.com/ CryptoGrind] Bitcoin freelance platform | |||
* [[BTCworkers]] Freelancer board that deals only in bitcoin and has payment escrow | |||
* [[Bitcoiners]] job board and freelancer directory | * [[Bitcoiners]] job board and freelancer directory | ||
* [[ | * [[:Category:For Hire|For Hire]] all employment and for-hire services | ||
* [[Cashila]] Request bitcoin or fiat payments to your online wallet | |||
* [http://bitcointalk.org/index.php?board=52.0 Services category] on BitcoinTalk forum | |||
* [https://coinmap.org CoinMap] database of businesses accepting bitcoin | |||
[[Category: | [[Category:For Hire]] |
Latest revision as of 03:43, 25 October 2017
Freelance workers are those who are self-employed or who offer their services on a part-time or temporary contract basis. This category is used for freelancers who accept bitcoins as payment.
See Also
- Freelancer resumes can be posted on Coinality
- XBTFreelancer A bitcoin freelancers site - get paid bitcoin for doing freelance jobs
- CryptoGrind Bitcoin freelance platform
- BTCworkers Freelancer board that deals only in bitcoin and has payment escrow
- Bitcoiners job board and freelancer directory
- For Hire all employment and for-hire services
- Cashila Request bitcoin or fiat payments to your online wallet
- Services category on BitcoinTalk forum
- CoinMap database of businesses accepting bitcoin
Subcategories
This category has the following 10 subcategories, out of 10 total.
Pages in category "Freelancers"
The following 45 pages are in this category, out of 45 total.