February 10, 2014 flash crash: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Feb10.png|thumb|The minutes surrounding the crash]]On February 10, 2014, the [[BTC-e]] bitcoin exchange rate dropped by over $500, crashing from $620 to $102 in seconds, and then rebounding within two minutes.<ref>{{cite btct|id=458248|name=BTC-e Flash Crash 10/02/14|date=10 February 2014}}</ref> | [[File:Feb10.png|thumb|The minutes surrounding the crash]]On February 10, 2014, the [[BTC-e]] bitcoin exchange rate dropped by over $500, crashing from $620 to $102 in seconds, and then rebounding within two minutes.<ref>{{cite btct|id=458248|name=BTC-e Flash Crash 10/02/14|date=10 February 2014}}</ref><ref name="zerohedge">{{cite web|url=http://www.zerohedge.com/news/2014-02-10/bitcoin-flash-crashes-drops-80-seconds|title=Bitcoin Flash Crashes, Drops By 80% In Seconds|work=Zerohedge|author=Durden, Tyler|date=10 February 2014|accessdate=29 July 2015}}</ref><ref>{{cite web|url=http://www.newsledge.com/black-monday-bitcoin-flash-crashes-return-volatility-spikes-4921|title=A Black Monday for Bitcoin? Flash Crashes Return as Volatility Spikes|author=Cox, Josh|work=Newsledge|date=10 February 2014|accessdate=29 July 2015}}</ref> The crash is the result of what appears to be a single person selling 6,000 bitcoins significantly below the market price.<ref name="zerohedge"/> | ||
==References== | ==References== | ||
<references/> | <references/> | ||
{{stub}} | {{stub}} | ||
[[Category:2014 events]] | [[Category:2014 events]] |
Revision as of 04:53, 30 July 2015
On February 10, 2014, the BTC-e bitcoin exchange rate dropped by over $500, crashing from $620 to $102 in seconds, and then rebounding within two minutes.[1][2][3] The crash is the result of what appears to be a single person selling 6,000 bitcoins significantly below the market price.[2]
References
- ↑ BitcoinTalk thread 458248. No title available. 10 February 2014.
- ↑ 2.0 2.1 Durden, Tyler (10 February 2014). "Bitcoin Flash Crashes, Drops By 80% In Seconds". Zerohedge. http://www.zerohedge.com/news/2014-02-10/bitcoin-flash-crashes-drops-80-seconds. Retrieved 29 July 2015.
- ↑ Cox, Josh (10 February 2014). "A Black Monday for Bitcoin? Flash Crashes Return as Volatility Spikes". Newsledge. http://www.newsledge.com/black-monday-bitcoin-flash-crashes-return-volatility-spikes-4921. Retrieved 29 July 2015.