2011: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
===February=== | ===February=== | ||
*09 – Bitcoin achieves [[dollar parity]]. 1 bitcoin trades for 1 US dollar on [[Mt. Gox]]. | *09 – Bitcoin achieves [[dollar parity]]. 1 bitcoin trades for 1 US dollar on [[Mt. Gox]]. | ||
*10 – News of dollar parity attracts significant attention; [[bitcoin.org]] struggles to handle the traffic.<ref> | *10 – News of dollar parity attracts significant attention; [[bitcoin.org]] struggles to handle the traffic.<ref>{{cite btct|id=3444|title=HUGE spike in Google trends|date=2011-02-13}}</ref> | ||
*14 – For the first time, a vehicle is offered for a sum of bitcoins. It was a 1984 Celica Supra for 3000 BTC.<ref> | *14 – For the first time, a vehicle is offered for a sum of bitcoins. It was a 1984 Celica Supra for 3000 BTC.<ref>{{cite btct|id=3485|title=Car for Sale - Australia|date=2011-02-14}}</ref> A buyer was never found. | ||
==References== | ==References== | ||
<references/> | <references/> | ||
{{wp}} | {{wp}} |
Revision as of 00:06, 7 March 2015
2011
Bitcoin year | 3 |
Block reward | 50 BTC |
2011 was the third year since the launch of Bitcoin. Dollar parity was achieved as Satoshi Nakamoto departed.
Events
January
- 02 – Luke Dashjr standardizes Tonal Bitcoin.
- 08 – Bitcoin Pooled Mining reaches 10 Ghash/s.
- 28 – Block 105000 is mined, meaning the supply of bitcoins reaches 25% of its target.
February
- 09 – Bitcoin achieves dollar parity. 1 bitcoin trades for 1 US dollar on Mt. Gox.
- 10 – News of dollar parity attracts significant attention; bitcoin.org struggles to handle the traffic.[1]
- 14 – For the first time, a vehicle is offered for a sum of bitcoins. It was a 1984 Celica Supra for 3000 BTC.[2] A buyer was never found.
References
- ↑ BitcoinTalk thread 3444. HUGE spike in Google trends 2011-02-13.
- ↑ BitcoinTalk thread 3485. Car for Sale - Australia 2011-02-14.