2009: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
*11 – Block 78 is the first to be mined by [[Hal Finney|a known individual]] other than Satoshi. | *11 – Block 78 is the first to be mined by [[Hal Finney|a known individual]] other than Satoshi. | ||
*12 – The first [[transaction]] occurs between Satoshi and [[Hal Finney]]. | *12 – The first [[transaction]] occurs between Satoshi and [[Hal Finney]]. | ||
==October== | ===October=== | ||
*05 – New Liberty Standard publishes the earliest exchange rates based on cost of production. | *05 – New Liberty Standard publishes the earliest exchange rates based on cost of production. | ||
===December=== | ===December=== |
Latest revision as of 23:10, 3 March 2015
2009
Bitcoin year | 1 |
First block | 0 |
Blocks solved | 32,490 |
Initial supply | 0 BTC |
Bitcoins mined | 1,624,500 BTC |
Difficulty | 1.00 — 1.18 |
Block reward | 50 BTC |
2009 was the year of Bitcoin's launch.
Events
January
- 03 – The genesis block is established by Satoshi Nakamoto.
- 09 – Bitcoin v0.1 is released on the cryptography mailing list and mining begins.
- 11 – Block 78 is the first to be mined by a known individual other than Satoshi.
- 12 – The first transaction occurs between Satoshi and Hal Finney.
October
- 05 – New Liberty Standard publishes the earliest exchange rates based on cost of production.
December
- 12 – Satoshi releases Bitcoin v0.2.
- 30 – The difficulty adjusts for the first time, rising from 1 to 1.18 on block 32256.