Blocktrail: Difference between revisions
No edit summary |
|||
(33 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Blocktrail-logo-black.png| | {{infobox company|image=[[Image:Blocktrail-logo-black.png|250px]]|name=Blocktrail B.V. | ||
|founder=Boaz Bechar, Ruben de Vries, Jop Hartog | |||
|foundation=March 1, 2014<ref>http://www.coindesk.com/russian-tech-magnates-first-bitcoin-project-launches-beta/</ref> | |||
|industry=[[Wallet]] [[Api]] [[Block Explorer]] | |||
|website=https://www.blocktrail.com | |||
}}[https://www.blocktrail.com Blocktrail] provides a mobile wallet [https://play.google.com/store/apps/details?id=com.blocktrail.mywallet&hl=en '''Android Wallet'''] [https://itunes.apple.com/us/app/blocktrail-bitcoin-wallet/id1019614423/ '''iOS Wallet'''], Bitcoin API, developers platform, and a popular [http://www.blocktrail.com/BTC block explorer] for Bitcoin. | |||
On July 19, 2016 Blocktrail was acquired by [[Bitmain]] and subsequently has re-branded to [[BTC.com]].<ref>http://www.coindesk.com/bitcoin-miner-bitmain-acquires-blockchain-data-startup/</ref> | |||
==Wallet== | |||
Blocktrail's Bitcoin wallet features unparalleled security through Multi-Signature technology, keeping you in full control of your coins at all time. Transactions are signed on your device so we never see your private keys. | |||
With our HD wallets you can create an unlimited number of addresses to help protect your privacy without the need for multiple private key backups. Our system will also generate new addresses for change and fund requests automatically. | |||
== | Access your wallet anywhere, anytime; use the mobile app when you're on the go, or log in to the web-interface when at home or in the office. | ||
* 2-of-3 Multisig technology so you always remain in control of your coins | |||
* HD wallet technology allowing you to create an unlimited number of addresses | |||
* Send and Receive bitcoin easily with contacts on your phone | |||
* Live update for new transactions and your balance | |||
* View your full transaction history with the price at the time of the transaction | |||
* Personalise your account so your friends can quickly identify you | |||
* QR code scanning with bitcoin URI support | |||
* Send requests via email and SMS | |||
* PIN protection | |||
* Anonymous accounts, for your privacy | |||
* Transactions signed locally on your device | |||
* Backup document incase the worst happens | |||
* Local currency display using live price updates | |||
'''Open Source and available for review on Github:''' http://github.com/blocktrail/blocktrail-wallet | |||
[https://www.blocktrail.com/ '''Web Wallet'''] | |||
[https://play.google.com/store/apps/details?id=com.blocktrail.mywallet/ '''Android Wallet'''] | |||
[https://itunes.apple.com/us/app/blocktrail-bitcoin-wallet/id1019614423/ '''iOS Wallet'''] | |||
== Block Explorer == | |||
View realtime & historical data on bitcoin addresses, transactions and economy. | |||
* '''Block Size Vote''' - Stay up to date with current block size votes. | |||
* '''Time-based balance analysis''' - Get usage information based on selectable time periods | |||
* '''Mentions''' - Easily see if your searched address appears in any third-party data source | |||
* '''Address Tags''' - Quickly determine if the address was involved in known transactions (gambling, donations, etc). | |||
* '''Search via QR''' - Search any QR code in one click, directly from our homepage | |||
* '''Bookmarks & Lists''' - Easily bookmark addresses and add them to lists for grouped summaries of transactions and balances. | |||
[https://www.blocktrail.com/BTC '''Blocktrail Block Explorer'''] | |||
== Bitcoin API and Developers Platform == | |||
Blocktrail provides secure bitcoin infrastructure for developers and enterprises, enabling advanced transaction functionality and access to refined economic data-sets. Blocktrail's RESTful HTTP API is free-to-use under rate-limited conditions (1 request per second). | |||
* '''Secure Bitcoin Transactions''' - Easily create secure transactions without giving up access to your Bitcoins, using a multi-signature [[Deterministic wallet | HD wallet]] API | |||
* '''Blockchain Data and Insights''' - Refined data on transactions, addresses, and economy analytics delivered via queries, webhooks or firehose | |||
* '''Developer friendly''' - Blocktrail comes complete with SDK's for PHP, Python, NodeJS and more! | |||
[https://www.blocktrail.com/api/docs '''Blocktrail Bitcoin API'''] | |||
==Examples== | |||
==== Get Bitcoin Address ==== | |||
<code> | |||
$ curl "https://api.blocktrail.com/v1/btc/address/1NcXPMRaanz43b1kokpPuYDdk6GGDvxT2T?api_key=MY_APIKEY" | |||
</code> | |||
<code> | |||
{ | |||
"address": "1NcXPMRaanz43b1kokpPuYDdk6GGDvxT2T", | |||
"hash160": "ED12908714FFD43142BF9832692017E8AD54E9A8", | |||
"balance": 49497392, | |||
"received": 115015000, | |||
"sent": 65517608, | |||
"unconfirmed_received": 0, | |||
"unconfirmed_sent": 0, | |||
"unconfirmed_transactions": 0, | |||
"total_transactions_in": 4, | |||
"total_transactions_out": 10, | |||
"category": "donations", | |||
"tag": "blocktrail" | |||
} | |||
</code> | |||
==== Get Latest Block ==== | |||
<code> | |||
$ curl "https://api.blocktrail.com/v1/btc/block/latest?api_key=MY_APIKEY" | |||
</code> | |||
<code> | |||
{ | |||
"hash": "000000000000000005afebaa75ff40714a1ed96539adb1266bbf7be9aaf767ae", | |||
"height": "321129", | |||
"block_time": "2014-09-17T09:00:26+0000", | |||
"difficulty": "29829733124.00000000", | |||
"merkleroot": "aaadea1a8c2cb1777d822d47e6acd0360b2f2e4f3c7c1f79cb4284866457ade3", | |||
"prev_block": "000000000000000019bea784e37fe450d522b9a4f0a4e8dcad4bd7c9283e4203", | |||
"next_block": null, | |||
"byte_size": "670679", | |||
"confirmations": 1, | |||
"transactions": "727", | |||
"value": "277325560913", | |||
"miningpool_name": "Eligius", | |||
"miningpool_url": "http://eligius.st", | |||
"miningpool_slug": "eligius" | |||
} | |||
</code> | |||
==See Also== | |||
* [[Block chain browser]] | |||
==External Links== | ==External Links== | ||
* [https://www.blocktrail.com Home page] | |||
* [https://www.blocktrail.com/BTC Block Chain Browser] | |||
* [https://www.twitter.com/blocktrail Follow @blocktrail on twitter] | |||
* [https://bitcointalk.org/index.php?topic=756279.0 Bitcointalk thread] | |||
* [https://www.blocktrail.com/api/docs API Documentation] | |||
==References== | |||
<references /> | |||
[[Category:Services]] | [[Category:Services]] | ||
[[Category:Wallets]] | |||
[[Category:Mobile]] | |||
[[Category:Block chain browsers]] | [[Category:Block chain browsers]] | ||
[[Category:Frontends]] | [[Category:Frontends]] | ||
[[Category:Bitcoin]] | [[Category:Bitcoin]] | ||
[[Category:Clients]] |
Latest revision as of 07:06, 30 October 2016
Industry | Wallet Api Block Explorer |
Founded | March 1, 2014[1] |
Founder(s) | Boaz Bechar, Ruben de Vries, Jop Hartog |
Website | https://www.blocktrail.com |
Blocktrail provides a mobile wallet Android Wallet iOS Wallet, Bitcoin API, developers platform, and a popular block explorer for Bitcoin.
On July 19, 2016 Blocktrail was acquired by Bitmain and subsequently has re-branded to BTC.com.[2]
Wallet
Blocktrail's Bitcoin wallet features unparalleled security through Multi-Signature technology, keeping you in full control of your coins at all time. Transactions are signed on your device so we never see your private keys. With our HD wallets you can create an unlimited number of addresses to help protect your privacy without the need for multiple private key backups. Our system will also generate new addresses for change and fund requests automatically.
Access your wallet anywhere, anytime; use the mobile app when you're on the go, or log in to the web-interface when at home or in the office.
- 2-of-3 Multisig technology so you always remain in control of your coins
- HD wallet technology allowing you to create an unlimited number of addresses
- Send and Receive bitcoin easily with contacts on your phone
- Live update for new transactions and your balance
- View your full transaction history with the price at the time of the transaction
- Personalise your account so your friends can quickly identify you
- QR code scanning with bitcoin URI support
- Send requests via email and SMS
- PIN protection
- Anonymous accounts, for your privacy
- Transactions signed locally on your device
- Backup document incase the worst happens
- Local currency display using live price updates
Open Source and available for review on Github: http://github.com/blocktrail/blocktrail-wallet
Web Wallet Android Wallet iOS Wallet
Block Explorer
View realtime & historical data on bitcoin addresses, transactions and economy.
- Block Size Vote - Stay up to date with current block size votes.
- Time-based balance analysis - Get usage information based on selectable time periods
- Mentions - Easily see if your searched address appears in any third-party data source
- Address Tags - Quickly determine if the address was involved in known transactions (gambling, donations, etc).
- Search via QR - Search any QR code in one click, directly from our homepage
- Bookmarks & Lists - Easily bookmark addresses and add them to lists for grouped summaries of transactions and balances.
Bitcoin API and Developers Platform
Blocktrail provides secure bitcoin infrastructure for developers and enterprises, enabling advanced transaction functionality and access to refined economic data-sets. Blocktrail's RESTful HTTP API is free-to-use under rate-limited conditions (1 request per second).
- Secure Bitcoin Transactions - Easily create secure transactions without giving up access to your Bitcoins, using a multi-signature HD wallet API
- Blockchain Data and Insights - Refined data on transactions, addresses, and economy analytics delivered via queries, webhooks or firehose
- Developer friendly - Blocktrail comes complete with SDK's for PHP, Python, NodeJS and more!
Examples
Get Bitcoin Address
$ curl "https://api.blocktrail.com/v1/btc/address/1NcXPMRaanz43b1kokpPuYDdk6GGDvxT2T?api_key=MY_APIKEY"
{
"address": "1NcXPMRaanz43b1kokpPuYDdk6GGDvxT2T",
"hash160": "ED12908714FFD43142BF9832692017E8AD54E9A8",
"balance": 49497392,
"received": 115015000,
"sent": 65517608,
"unconfirmed_received": 0,
"unconfirmed_sent": 0,
"unconfirmed_transactions": 0,
"total_transactions_in": 4,
"total_transactions_out": 10,
"category": "donations",
"tag": "blocktrail"
}
Get Latest Block
$ curl "https://api.blocktrail.com/v1/btc/block/latest?api_key=MY_APIKEY"
{
"hash": "000000000000000005afebaa75ff40714a1ed96539adb1266bbf7be9aaf767ae",
"height": "321129",
"block_time": "2014-09-17T09:00:26+0000",
"difficulty": "29829733124.00000000",
"merkleroot": "aaadea1a8c2cb1777d822d47e6acd0360b2f2e4f3c7c1f79cb4284866457ade3",
"prev_block": "000000000000000019bea784e37fe450d522b9a4f0a4e8dcad4bd7c9283e4203",
"next_block": null,
"byte_size": "670679",
"confirmations": 1,
"transactions": "727",
"value": "277325560913",
"miningpool_name": "Eligius",
"miningpool_url": "http://eligius.st",
"miningpool_slug": "eligius"
}
See Also