Mining hardware comparison: Difference between revisions

From Bitcoin Wiki
Jump to navigation Jump to search
Sgornick (talk | contribs)
m →‎Reclaimer: Fix link for ICBIT.
NotATether (talk | contribs)
m fix references kludge
 
(674 intermediate revisions by more than 100 users not shown)
Line 1: Line 1:
Below are some statistics about the mining performance of various hardware used in a [[mining rig]].
{{seealso|Non-specialized hardware comparison}}
Below are statistics about the Bitcoin [[Mining]] performance of [[ASIC]] hardware and '''only includes specialized equipment that has been shipped.'''


The table shows (mostly) stock clock numbers. 10-20% performance improvement can be achieved with [[GPU overclocking tools]].
GPUs, CPUs and other hardware not specifically designed for Bitcoin mining can be found in the [[Non-specialized_hardware_comparison]].


'''Notes:'''
'''Notes:'''  
* Mhash/s = millions hashes per second (raw speed performance ; may not be very energy efficient with some models)
* Mhash/s = millions [[hash per second|hashes per second]] ([[Protocol_specification#Hashes|double sha256]] raw speed performance; may not be very energy efficient with some models)
* Mhash/J = millions hashes per joule (energy efficiency ; 1 joule of energy is spent for 1 watt in 1 second)
* Mhash/J = millions hashes per joule (energy efficiency; 1 joule of energy is 1 watt during 1 second: 1 J = 1 W*s)
* W = watt (maximum power consumption, i.e. energy per unit of time : 1 W = 1 J/s)
* W = watt (maximum power consumption, i.e. energy per unit of time: 1 W = 1 J/s)
* Clock (in MHz) refers to the Shader clock only with nVidia cards (not Core or Memory). With AMD card the shader clock is not separate, but is part of the GPU clock.
* SP = Stream processors (Shader Units)


== ASIC ==


==FPGAs==
'''Be sure to research any of these vendors and machines intensely before spending any money.'''
{| class="wikitable sortable"
|-
! Board !! Cores !! Mhash/s !! Mhash/J !! Mhash/s/$ !! Power [W] !! Board price !! Clock !! Version !! FPGA Model !! Comment
|-
| Terasic DE2-115 || 1 || 80 || 18.18 || 0.13 || 4.4 || $595 ($299 academic) <ref>price from http://www.terasic.com.tw/cgi-bin/page/archive.pl?No=502 on 2011-06-26</ref> || 80 MHz || fpgaminer 0.03 || Altera EP4CE115C7 || Unoptimized Pipelined Version
|-
| Terasic DE2-115 || 1 || 109 ||  || 0.18 || || $595 ($299 academic) <ref>Price from http://www.terasic.com.tw/cgi-bin/page/archive.pl?No=502 on 2011-06-26</ref> || 109 MHz || fpgaminer 0.03-makomk || Altera EP4CE115C7 || Makomk's Improvements
|-
| XUPV5-LX110T || 1 || 120 || || 0.06 || || $1999 ($750 academic) <ref>Price from http://www.digilentinc.com/Products/Detail.cfm?NavPath=2,400,795&Prod=XUPV5 on 2011-06-26</ref> || 120 MHz || fpgaminer virtex5 || Xilinx XC5VLX110T-1FF1136 || Original non-configurable fully-unrolled Xilinx VHDL Design
|-
| Digilent Nexys 2 500K || 1 || 3.125 || 4.0 || 0.02 || 0.78 || $149 ($99 academic) <ref>Price from http://www.digilentinc.com/Products/Detail.cfm?Prod=NEXYS2 on 2011-06-26</ref> || 100 MHz || fpgaminer Verilog Xilinx port || Xilinx XC3S500E-FG320-5 ||
|-
| Avnet Spartan-6 LX150T Development Kit || 1 || 100 || ~25 || 0.10 || ~4.0 || $995 <ref>Price from http://www.xilinx.com/products/boards-and-kits/AES-S6DEV-LX150T-G.htm on 2011-07-26</ref> || 100 MHz || fpgaminer makomk Xilinx port || Xilinx XC6SLX150T-3FGG676 || -3N 484-pin chip is ~$150, 0.67Mhash/s/$
|-
| Terasic DE0-Nano || 1 || 6.25 || ?? || 0.08 || ?? || 79$ || 50 MHz || Makomk-partial-unroll-speed, LOG2_LOOP=3 || Altera EP4CE22F17C6 || 16k LEs from 22k used
|-
| Xilinx ML605 development kit || 3 || 375 || 23 || 0.21 || 16 || $1795 <ref>Price from Avnet on Aug 11, 2011</ref> || 125MHz || Modified verilog xilinx fpga miner port (modified for 3 cores, a PCIe interface and use of DSP48s)|| Xilinx XC6VLX240T-1FFG1156 || Uses PCIe interface instead of serial interface. ML605 power manager must have its current limit increased to meet power demands.  DSP48s used to reduce logic resources.
|-
| Bitcoin Dominator X5000 || 1 || 100  || 14.7 || 0.23 || 6.8 || $440 <ref>Price from https://bitcointalk.org/index.php?topic=37904.0</ref> || 100 MHz || || Xilinx XC6SLX150-3FG484 ||
|-
| [http://fpgamining.com X6500 FPGA Miner] || 1 || 400 || 23.26 || 0.698 || 17.20 || $572.9 <ref>Price from https://bitcointalk.org/index.php?topic=40058.0</ref> || 200 MHz || ztexmerge_200MHz || Xilinx XC6SLX150-3FG484 x2 || See <ref>http://fpgamining.com/bitstreams/</ref> for bitstreams and frequencies
|-
| [http://en.qi-hardware.com/wiki/Icarus Icarus] || 1 || 380 || 19 || 0.66 || 20 || $569 <ref>Price from https://bitcointalk.org/index.php?topic=51371.0</ref> || 190 MHz || Bitstream V3 || Xilinx XC6SLX150-2FGG484I ||
|-
| [http://www.ztex.de/usb-fpga-1/usb-fpga-1.15.e.html ZTEX USB-FPGA Module 1.15b] || 1 || 90  || 18.0 || 0.25 || 5.0 || $364 <ref>http://shop.ztex.de</ref> || 184 MHz || [http://www.ztex.de/btcminer BTCMiner]-120208 || Xilinx XC6SLX75-3 || single unit price including Experimental Board 1.3 as baseboard ||
|-
| [http://www.ztex.de/usb-fpga-1/usb-fpga-1.15x.e.html ZTEX USB-FPGA Module 1.15x] || 1 || 215 (typical) || 22.0 || 0.53 || 9.8 || $410 <ref>https://bitcointalk.org/index.php?topic=49180.0</ref> || 216 MHz (variable) || [http://www.ztex.de/btcminer BTCMiner]-120417 || 1 x Xilinx XC6SLX150-3/-N3 || CSG484 package with low thermal resistance ||
|-
| [http://www.ztex.de/usb-fpga-1/usb-fpga-1.15y.e.html ZTEX USB-FPGA Module 1.15y] || 4 || 860 (typical) || 22.0 || 0.96-0.67 || 39 || $895-$1280 <ref>https://bitcointalk.org/index.php?topic=49180.0</ref> || 216 MHz (variable) || [http://www.ztex.de/btcminer BTCMiner]-120417 || 4 x Xilinx XC6SLX150-N3 || See <ref>https://bitcointalk.org/index.php?topic=49180.0</ref> for volume prices. CSG484 package with low thermal resistance ||
|-
| [http://www.butterflylabs.com/product-details/ BitForce SHA256 Single] ||  || 832 +/-10% || 10.4 || 1.38 || 80 || $599 <ref>Price from http://www.butterflylabs.com/products/</ref> ||  ||  || BitForce SHA256 || See <ref>http://www.butterflylabs.com/product-details/</ref> for product details
|-
| [http://www.butterflylabs.com/products/ Butterflylabs Mini Rig] ||  || 26,400 (26.4GigaHash/s) || 21.1 || 1.72 || 1141 || $15295 <ref>Price from http://www.butterflylabs.com/products/</ref> ||  ||  || Rig housing 30 x BitForce SHA256 || See <ref>http://www.butterflylabs.com/product-details/</ref> for product details
|-
| [http://www.btcfpga.com/index.php?route=product/product&product_id=50 ModMiner Quad] || 4 || 800 || 20 || 0.75 || 40 ||$1069 || 200Mhz || || 4 x XC6SLX150-2FGG484C || Highly Efficient, Modular and Upgradeable
|}
 
 
==ASICs==
 
As of September 18, 2012 there are no ASIC products shipping yet and no ASICs used in mining, at least nothing that has been publicly announced.
 
The vendors and products announced include:
 
===Butterfly Labs (BFL)===
 
====BitForce SC====
Availability: First shipments from "possibly late October" ranging to "before Christmas 2012".  Over 35 THash/s has been pre-ordered.
[http://bitcointalk.org/index.php?topic=97269.0 Discussion]
 
* BitForce Jalapeno - 3.5 Ghash/s for $149 [http://www.butterflylabs.com/order-form-bitforce-sc-jalapen Pre-sale order]
* BitForce Single 'SC' - 40 Ghash/s for $1,299 [http://www.butterflylabs.com/order-form-bitforce-sc-single Pre-sale order]
* BitForce Mini Rig 'SC' 1,000 Ghash/s for $29,899 [http://www.butterflylabs.com/order-form-bitforce-sc-mini-rig Pre-sale order]
 
===BitcoinASIC.com===
 
====bASIC====
Availability: n/a.
[http://bitcointalk.org/index.php?topic=79637.msg1157524#msg1157524 Discussion]
 
* Model: bASIC01 27 Ghash/s for $1,070 [https://www.btcfpga.com/index.php?route=product/product&product_id=58 Pre-sale order]
 
===ngzhang===
 
====Avalon====
Availability: First 300 units (pre-orders), December 2012. Full production: February 2013.
[http://bitcointalk.org/index.php?topic=110090.0 Discussion]
 
* Avalon 60 Ghash/s for $1,299 (pre-order), $1,999 (after first 300 units sold)
 
===DeepBit===
 
====Reclaimer====
Availability: n/a
[http://bitcointalk.org/index.php?topic=108375.0 Discussion]
 
* Reclaimer One 4Ghash/s for $320 (1 Ghash/s bonds redeemable for hardware traded on [[ICIT]])
* Reclaimer 4A 8 Ghash/s for $520 (1 Ghash/s bonds redeemable for hardware traded on [[ICBIT]])
* Reclaimer RM 80 Ghash/s for $2,800 (1 Ghash/s bonds redeemable for hardware traded on [[ICBIT]])


===ASICMINER===
ASICMINER will not be selling hardware to the public and instead will supply ASICs to MOORE mining.  Shares of both ASICMINER and MOORE ar sold on GLBSE.
Availability: Not disclosed.
[http://bitcointalk.org/index.php?topic=99497.0 Discussion]
==Graphics cards==
=== Popular Mining Cards ===
This information has been included to make choosing a card easier. The cards selected are generally readily available online. Once you have purchased a card or cards, use the tables below to compare different configurations and setups.
=== Card Comparison Spreadsheet ===
This spreadsheet performs several calculations and displays a visualization graph of a theoretical mining rig over time. It can be used to visualize any "what if" scenarios to better wrap your head around which card is the best choice under different conditions.  Bright Yellow Boxes are editable, and affect the calculations.  Dark Yellow Boxes are editable for notation, but don't affect the calculations.  The Green highlighted card is the best under those conditions, the Blue highlight is second best, the Orange highlight is third best.  Higher MHash/s performance can be obtained for each card through overclocking, but that drives up the wattage draw of the cards, and I did not have that complete dataset so I used the "average" MHash/s values listed here. <br />
V1.5 - 1 Jan, 2012 - by. Joseph Woodrell
[http://www.woodrell.com/joe/bitcoin/mining_sheet.zip Card Selection Spreadsheet]
<br />
==== Single Card Setups ====
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ Bitcoin [[Protocol_specification#Hashes|double SHA256]] ASIC mining hardware
! data-sort-type="text" | Product !! data-sort-type="number" | Advertised Mhash/s !! data-sort-type="number" | Mhash/J !! data-sort-type="number" | Mhash/s/$ !! data-sort-type="number" | Watts !! data-sort-type="currency" | Price (USD) !! data-sort-type="date" | Currently shipping !! class="unsortable" | Comm ports !! class="unsortable" | Dev-friendly
|-
! [[AntMiner]] S1 <ref name="AntMinerS1">[https://web.archive.org/web/20140210130418/https://www.bitmaintech.com/productDetail.htm?pid=00020140107162747992Ce5uBuxW06D6] Retrieved 2014-02-01</ref>
| 180,000 || 500 || 602|| 360 || 299<ref name="nopsu">Power supply not included</ref> || {{No|Discontinued}} || Ethernet || {{No|GPL infringement}}
|-
|-
! Model !! Price <ref name=amazon>Price from http://ebay.com/ on 2012-02-10 using an average of completed items, minus the top and bottom 20% to avoid spikes and give a truer average.</ref> !! Availability !! Avg. Mhash/s !! Mhash/J !! Mhash/s/$
! [[AntMiner]] S2 <ref name="AntMinerS2">[https://web.archive.org/web/20140701203234/https://www.bitmaintech.com/productDetail.htm?pid=00020140429083756017VwGm90Xx06B5] Retrieved 2014-07-01</ref>
|----
| 1,000,000 || 900|| 442|| 1100|| 2259|| {{No|Discontinued}} || Ethernet || {{No|GPL infringement}}
|5770
|$136
|Moderate
|212.83
|1.45
|1.56
|----
|5830
|$92
|Moderate
|302
|1.68
|3.28
|----
|5850
|$114.96
|Limited
|346.16
|1.92
|3.0
|----
|5870
|$190.16
|Limited
|393
|1.97
|2.066
|----
|5970
|$421
|Limited
|704
|2.2
|1.67
|----
|6750
|$116
|Easy
|167.59
|
|1.44
|----
|6770
|$115
|Easy
|196.67
|
|1.71
|----
|6850
|$160
|Easy
|213.7
|1.35
|1.34
|----
|6870
|$190
|Easy
|278.31
|1.73
|1.46
|----
|6930
|$180
|Limited
|350
|
|1.94
|----
|6950
|$230
|Easy
|369
|1.94
|1.6
|----
|6970
|$271.89
|Easy
|397
|1.89
|1.46
|----
|6990
|$622.99
|Limited
|772
|1.93
|1.23
|----
|7750
|$110
|Easy
|123
|2.46
|1.12
|----
|7970
|$420
|Easy
|685
|
|1.22
|----
|}
 
==== Multi-Card Setups ====
{| class="wikitable sortable"
|-
! Model !! Price <ref name=amazon/> !! Availability !! Avg. Mhash/s !! Mhash/J !! Mhash/s/$
|----
|5830x2
|$360
|Moderate
|525
|
|1.46
|----
|5850x4
|$644
|Limited
|1360
|1.94
|2.11
|----
|5850x6
|$996
|Limited
|2130
|
|
|----
|5870x2
|$700
|Limited
|787.5
|0.84
|1.13
|----
|6770x2
|$274
|Easy
|464
|
|1.69
|----
|6950x4
|$1,000
|Easy
|1316
|1.51
|1.32
|----
|6970x2
|$700
|Easy
|769
|1.6
|1.10
|----
|6990x2
|$1,540
|Limited
|1568
|1.7
|1.02
|----
|6990x3
|$2,310
|Limited
|2094
|1.8
|0.91
|----
|7970x3
|$1680
|Easy
|2050
|2.41
|1.16
|----
|}
<references>
</references>
 
===AMD (ATI)===
Stream SDK 2.5 seems to have resolved many of the problems with earlier versions.  Everyone's setups will be unique so this should only be a guide or starting point, not an absolute.
 
{| class="wikitable sortable"
|-
! Model !! Mhash/s !! Mhash/J !! Mhash/s/$<ref name='amazon_20110625'/> !! Watts !! Clock !! SP !! SDK !! Slot !! Miner !! Notes
|-
| 3410 || 0.89 || 0.074 || ? || 12(?) || 222 || 40 || 1.4 beta || PCI-E 1.1 x8 || A custom Brook+ miner || Using 16,384 length streams
|-
| 3XXX || || || || || || || || || || OpenCL Not Supported
|-
| 42XX || || || || || || || || || || OpenCL Not Supported (integrated/mobile GPU)
 
|-
 
| 4350 || 6.93 || 0.346 ||0.16 || 20 || 575 || 80 || - || PCI-E 2.0 x16 || poclbm || -w 32, don't use vectors
|-
| 4350 || 7.2 || || || || 600 || || 1.1 || PCI-E 2.0 x16 || cgminer/Linux || default settings
|-
| 4350 || 8.14 || -|| 0.19 || - || 730 || 80 || 2.4 || PCI-E 2.0 x16 || Diablo/Windows7 || -w 32. Model: Asus EAH4350 Silent. Memory at 400MHz. Runs at 60°C with ambient at 25°C.
|-
| 4350 || 10.7 || -|| - || - || 730 || - || 2.6 || PCI-E 2.0 x16 || CGMiner/Windows7 || -v -w 64 Voltage set at 0.900 core set at 800MHZ and memory set to 200MHZ
 
|-
 
| 4550 || 7.23 || 0.289 ||0.13 || 25 || 600 || 80 || - || PCI-E 2.0 x16 || poclbm || -w 32, don't use vectors
 
|-
| 4550 || 7.8 ||  ||  ||  ||  ||  || - || PCI-E 2.0 x16 || guiminer /phoenix || worksize=64 VECTORS
 
|-
| 4570M || 8.02 || 0.297 || ? || 27 || 680 || 80 || - || PCI-E 2.0 x16 || Diablo/Windows7 || -w 64, SDK 2.4, Cat 11.4. Model: Sony Vaio NW
 
|-
| 4570M || 9.6 || 0.300|| ? || 32 || 825(OC) || 80 || - || PCI-E 2.0 x16 || Diablo/Windows7 || -w 64, SDK 2.4, Cat 11.4. Model: Sony Vaio NW. OC core 680->825. U/C memory 800->500.
 
|-
| 4650 || 31.33 || 0.653||  0.44 || 48 || 650 || 320 || - || PCI-E 2.0 x16 || poclbm || -w 32, don't use vectors
 
|-
|  4670 || 36.14 || 0.613|| 0.34 || 59 || 750 || 320 || - || PCI-E 2.0 x16 || poclbm || -w 32, don't use vectors
|-
|  4670 || 40.11 || 0.679|| 0.38 || 59 || 800 || 320 || - || AGP x8 || poclbm/Ubuntu 10.10 w/ H == 0 mod || -w 32 -f 0, don't use vectors [http://www.bitcoin.org/smf/index.php?topic=1334.msg85236#msg85236 source]
|-
|  4670 || 50 || - || 0.47 || 60 || 800 || 320 || - || PCI-E 2.0 x16 || guiminer || 2 miners set up i7 920 (130W), CPU: Ufasoft, GPU: OpenCL; the CPU is getting about 40 Mhash/s while the GPU goes from 10-20 Mhash/s
 
|-
| 4730 || 72.29 || 0.657|| ? || 110 || 750 || 640 || - || PCI-E 2.0 x16 || - ||
 
|-
| 4770 || 72.29 || 0.904|| 0.72 || 80 || 750 || 640 || - || PCI-E 2.0 x16 || - ||
 
|-
| 4830 || 55.42 || 0.583|| || 95 || 575 || 640 || - || PCI-E 2.0 x16 || - ||
|-
| 4830 || 66.12 || 0.503|| || 105 || 700 || 1005 || - || PCI-E 2.0 x16 || - ||
|-
| 4830 || 61.7 || - || || - || 700 || - || 2.4 || PCI-E 2.0 x16 || poclbm-mod || Fedora 14
|-
| 4830 || 64.9 || - || - || - || 700 || - || 2.4 || PCI-E 2.0 x16 || poclbm-mod || Fedora 14
|-
| 4850 || 75.30 || 0.685 || || 110 || 625 || 800 || - || PCI-E 2.0 x16 || - ||
|-
| 4850 || 84.3 || 0.766 ||  || 110 || 725 || 300 || - || PCI-E 2.0 x16 || - || -w64 fan at 70% temp 73C, stock voltage -gui miner
|-
| 4850 || 87.4 || 0.79 || - || 110 || 785 || 800 || - || PCI-E 2.0 x16 || guiminer || Phoenix; -k poclbm
|-
| 4850 || 90.1 || 0.819 || || 110 || 800 || 500 || - || PCI-E 2.0 x16 || guiminer || -f 30; Tried phoenix and phatk, got same max
|-
| 4850 || 101 || 0.918 || || 110 || 817 || 500 || 2.1 || PCI-E 2.0 x16 || guiminer || -f 0, core 817mhz(default 625)@1.123v , mem downclock to 500mhz (default 993) [http://www.smpake.com/?p=6 source]
|-
| 4850x2 || 150.60 || 0.602 || || 250 || 625 || 1600 || - || PCI-E 2.0 x16 || - ||
 
|-
| 4860 || 67.47 || 0.519||  || 130 || 700 || 640 || - || PCI-E 2.0 x16 || - ||
 
|-
|style="background:#F8F8FF;"| 4870 || 92.84 || 0.6189333(?)||  || 150(?) || 830(OC) || 800 || 2.4 || PCI-E 2.0 x16 || Phoenix 1.48 || -k poclbm AGGRESSION=5 (Windows 7 64-Bit, GPU OC 750->830MHz, VRAM UC 900->450MHz, BIOS modded)
|-
|style="background:#F8F8FF;"| 4870 || 104.2 || ?||  || ? || 830(OC) || 800 || 2.1 || PCI-E 2.0 x16 || poclbm ||  Windows 7 64-Bit, GPU Core OC to 830 MHz, GPU Memory UC to 200 MHz By MSI AfterBurner. Card: Gainward Golden Sample. @70%Fan we have 55 GPU temp.
|-
|style="background:#F8F8FF;"| 4870 || 104.6 || 0.872||  || 120 || 830(OC) || 800 || 2.1 || PCI-E 2.0 x16 || poclbm || -w 256 -f 1, Windows 7 64-Bit, GPU Core OC to 830 MHz, GPU Memory UC to 190 MHz (saves 30 watts at outlet)
|-
|style="background:#F8F8FF;"| 4870 || 90.36 || 0.602||  || 150 || 750 || 800 || 2.1 || PCI-E 2.0 x16 || clmine ||
|-
|style="background:#F8F8FF;"| 4870 || 78 || 0.520||  || 150 || - || - || - || PCI-E 2.0 x16 || m0mchil's OpenCL/Vista 64bit || [http://www.bitcoin.org/smf/index.php?topic=1628.msg25069#msg25069 source]
|-
|style="background:#F8F8F8;"| 4870 || 88 || ||  || 140 || std || 800 || 12.3.6 || PCI-E 2.0 x16 || phoenix 1.50 / 64bit OS X pyopencl / poclbm || Standard Mac Pro 3,1 with Apple HD4870 upgrade. Flags: FASTLOOP WORKSIZE=64 AGGRESSION=5 (don't use vectors, and hash rate drops to 60-70 if browser windows are visible, speeds up to 88 if you hide them!
|-
|style="background:#F8F8F8;"| 4870 || 96 || ||  || 140 || 750 || 800 || 2.4 || PCI-E 2.0 x16 || Smartcoin r657s / phoenix 1.50 / Linuxcoin 0.2b final || Powercolor @ GPU 830 MHz/ MEM 200 Mhz @ 80% FAN @ 69 temp @ Flags: -k phatk bfi_int=false FASTLOOP=false WORKSIZE=256 AGGRESSION=11
|-
|style="background:#F8F8F8;"| 4870 || 104 || ||  || 140 || 750 || 800 || 2.4 || PCI-E 2.0 x16 || Smartcoin r657s / DiabloMiner / Linuxcoin 0.2b final || Powercolor @ GPU 830 MHz/ MEM 200 Mhz @ 80% FAN @ 69 temp @ Flags: -v 1 -w 256
|-
|style="background:#F8F8F8;"| 4870 || 112 || ||  || 140 || 750 || 800 || 2.4 || PCI-E 2.0 x16 || BAMT 0.5c / cgminer || Powercolor @ GPU 875 MHz/ MEM 300 Mhz/ 1,25VDC @ 100% FAN @ 65 temp @ Flags: -v 1 -w 256
|-
|style="background:#F8F8FF;"| 4870x2 || 180.72||    0.632|| || 286 || 750 || 1600 || - || PCI-E 2.0 x16 || - ||
|-
|style="background:#F8F8FF;"| 4870x2 || 180.6||  0.632|| || 286 || 800 || 1600 || - || PCI-E 2.0 x16 || - ||
|-
| 4870x2 || 203 || || ||  || 850(OC) || 1600 || 2.6 || PCI-E 2.0 x16 || poclbm-mod ver. 20 april 2011|| Gainward / Win7 x64 / -w 256 -f 1 / 850MHz GPU - 300MHz Mem - 1,262V - 100% fun : 72C
|-
| 4890 || 97.1 || 0.511|| || 190 || 870(OC) || 1050 || 2.4 || PCI-E 2.0 x16 || GUIMiner v2011-01-21 Solo settings || Sapphire fab. No flags options helped. Close all browsers and do full restart of GUIMiner and then Bitcoin via GUIMiner server starter or the browsers GPU accl. will limit to 56~ ish Mhash/s - I can now start browser without slowdowns
|-
| 4890 || 102.41 || 0.539|| || 190 || 850 || 800 || - || PCI-E 2.0 x16 || - ||
|-
| 4890 || 108.3 || 0.57|| || 190 || 975 || 800 || - || PCI-E 2.0 x16 || - ||
|-
| 4890 || 121.5 || -||  || 190 || 1025 (OC) || 800 || 2.4 || PCI-E 2.0 x16 || poclbm || no flags, Vcore 1.4
|-
|style="background:#FFF8EF;"| 5450 || 11.99||  0.631|| || 19 || 650 || 80 || - || PCI-E 2.1 x16 || - ||
|-
|style="background:#FFF8EF;"| 5450 || 13.74|| || - || - || 700 || - || - || PCI-E 2.1 x16 || poclbm/Linuxcoin v0.2 || -v -w128 tried several options, seems to work best.
|-
|style="background:#FFF8EF;"| 5450 || 14.12|| || - || - || 700 || - || - || PCI-E 2.1 x16 || Phoenix/Linuxcoin v0.2 || Flags: "DEVICE=0 VECTORS AGGRESSION=4 -v FASTLOOP BFI_INT WORKSIZE=64" Kernel: "phatk"
|-
|style="background:#FFF8EF;"| 5450 || 15.36|| || - || - || 700 || - || - || PCI-E 2.1 x16 || Phoenix || Flags: "DEVICE=0 VECTORS AGRESSION=8 FASTLOOP BFI_ING WORKSIZE=128" Kernel: "phatk" - MagicSata
|-
|style="background:#FFF8EF;"| 5450 || 18.10|| || - || - || 774 || - || - || PCI-E 2.1 x16 || poclbm || -v -w 128 -f 1 774.66MHz/300.37MHz
|-
|style="background:#FFF8EF;"| 5470 || 17.10|| || - || - || - || - || - || - || poclbm || -v -w 128 MobileGPU
|-
| 5550 || 40.59 || 1.041||  || 39 || 550 || 320 || - || PCI-E 2.1 x16 || - ||
|-
|-
| 5550 || 62.10 || - || - || - || 700 || - || - || PCI-E 2.1 x16 || Phoenix || 700MHz core 800MHz ram, phatk mod, Flags: "-k phatk worksize=128 vectors aggression=4 bfi_int"
|-
|-
|style="background:#FFFFEF;"| 5570 || 59.96 || 1.538|| || 39 || 650 || 400 || - || PCI-E 2.1 x16 || - ||
|-
|style="background:#FFFFEF;"| 5570 || 64 || 1.641|| || 39 || 650 || - || - || PCI-E 2.1 x16 || m0mchil's OpenCL/WinXP || [http://www.bitcoin.org/smf/index.php?topic=1628.msg24699#msg24699 source]
|-
|style="background:#FFFFEF;"| 5570 || 62 || 1.59|| || 39 || 650 || 400 || 2.4 || PCI-E 2.1 x16 || Phoenix 1.48 OpenCL/Linux x86_64 || -k phatk DEVICE=0 VECTORS AGGRESSION=4 -v FASTLOOP BFI_INT WORKSIZE=64
|-
|style="background:#FFFFEF;"| 5570 || 73 || 1.872|| || 39 || 700 || 400 || 2.4 || PCI-E 2.1 x16 || Phoenix 1.48 OpenCL/Linux x86_64 || -k phatk DEVICE=0 VECTORS AGGRESSION=4 -v FASTLOOP BFI_INT WORKSIZE=64
|-
|style="background:#FFFFEF;"| 5570 || 86.3 || 2.397|| || 36 || 775 || 300 || 2.4 || PCI-E 2.1 x16 || Phoenix 1.75 OpenCL/Windows 7 x64 (no Aero) ||-k phatk VECTORS BFI_INT FASTLOOP=false AGGRESSION=11 -v  WORKSIZE=256 Fan 100% 86C Undervolted @ 0.96v using Sapphire Trixx
|-
|style="background:#FFFFEF;"| 5570 || 94 || stock || || || 880 || 800 || 2.4 || PCI-E 2.1 x16 || GUI Miner 02-12/Windows 7 x86 || -v -w128 75C
 
|-
|style="background:#FFFFEF;"| 5570 || 102 || 1.46(+)|| || 75(-) || 950 || 400 || 2.4 || PCI-E 2.1 x16 || Phoenix 1.48 OpenCL/Windows 7 x86 (no Aero) || -k phatk DEVICE=0 VECTORS AGGRESSION=7 -v FASTLOOP BFI_INT WORKSIZE=256 (Reference Sapphire card, 2 additional 120mm coolers, temperature is 79-82C)
 
|-
| 5650 || 48 || 1.37|| || 35(?) || - || - || - || PCI-E 2.1 x16 || m0mchil's OpenCL/Win7-64 || [http://www.bitcoin.org/smf/index.php?topic=1628.msg26292#msg26292 source] [http://www.notebookcheck.net/ATI-Mobility-Radeon-HD-5650.23697.0.html source] -- not TDP but load
|-
| 5650 || 61.2 || || || 35 || || || 2.4 || PCI-E 2.1 x16 || Phoenix 1.50 OpenCL/Windows 7 x64 || -k phatk DEVICE=0 VECTORS BFI_INT WORKSIZE=128 AGGRESSION=9
|-
|style="background:#EEFFEE;"| 5670 || 71.49 || 1.117|| || 64 || 775 || 400 || - || PCI-E 2.1 x16 || - ||
|-
|style="background:#EEFFEE;"| 5670 || 72 || 1.64|| || 44 || 850 || - || - || PCI-E 2.0 x16 || poclbm-mod (Win7-64) || Sapphire 100287VGAL card is low power
|-
|style="background:#EEFFEE;"| 5670 || 85|| || - || - || 900 || 400 || - || PCI-E 2.1 x16 || poclbm || -v -f 0 -w 128
|-
|style="background:#EEFFEE;"| 5670 || 91|| || - || - || 890 || 400 || - || PCI-E 2.1 x16 || guiminer 2011-06-09 poclbm catalyst 11.2 win7 x86 || -v -f 0 -w 128
|-
|style="background:#EEFFEE;"| 5670 || 127.8|| || - || - || 850 || - || - || PCI-E 2.1 x16 || Windows 7 (64bit) Phoenix 2.0 || Aggression=11 Worksize=128 Fastloop=False Opencl
|-
|style="background:#EEFFEE;"| 5670 || 100|| || - || - || 890 || 400 || - || PCI-E 2.1 x16 || cgminer 1.5.6 || GPU/Mem 890/800 temp 72C
|-
|style="background:#EEFFEE;"| 5670 || 103 || -|| || - || 900/275 || 400 || 2.4 || PCI-E 2.1 x1 || phoenix-1.50 / phatk-mod / Ubuntu 11.04 || VECTORS BFI_INT FASTLOOP=false AGGRESSION=11 WORKSIZE=256 / small fan, under 50 deg C, no voltage tweaks... catfish
|-
| 5750 || 105 || - || - || - ||  - || - || - || - || poclbm || Apple iMac 27inch (Mid 2010), Mac OSX 10.7 Lion
|-
| 5750 || 116.24 || 1.352|| || 86 || 700 || 720 || - || PCI-E 2.1 x16 || - ||
|-
| 5750 || 137 || ||- || - || 710 || 720 || - || PCI-E 1.1 x16 || poclbm || -v -f 0 -w 128 using stock memory and GPU clocks
|-
