Mining hardware comparison: Difference between revisions

From Bitcoin Wiki
Jump to navigation Jump to search
Ztex (talk | contribs)
NotATether (talk | contribs)
m fix references kludge
 
(909 intermediate revisions by more than 100 users not shown)
Line 1: Line 1:
Below are some statistics about the mining performance of various hardware used in a [[mining rig]].
{{seealso|Non-specialized hardware comparison}}
Below are statistics about the Bitcoin [[Mining]] performance of [[ASIC]] hardware and '''only includes specialized equipment that has been shipped.'''


The table shows (mostly) stock clock numbers. 10-20% performance improvement can be achieved with [[GPU overclocking tools]].
GPUs, CPUs and other hardware not specifically designed for Bitcoin mining can be found in the [[Non-specialized_hardware_comparison]].


'''Notes:'''
'''Notes:'''  
* Mhash/s = millions hashes per second (raw speed performance ; may not be very energy efficient with some models)
* Mhash/s = millions [[hash per second|hashes per second]] ([[Protocol_specification#Hashes|double sha256]] raw speed performance; may not be very energy efficient with some models)
* Mhash/J = millions hashes per joule (energy efficiency ; 1 joule of energy is spent for 1 watt in 1 second)
* Mhash/J = millions hashes per joule (energy efficiency; 1 joule of energy is 1 watt during 1 second: 1 J = 1 W*s)
* W = watt (maximum power consumption, i.e. energy per unit of time : 1 W = 1 J/s)
* W = watt (maximum power consumption, i.e. energy per unit of time: 1 W = 1 J/s)
* Clock (in MHz) refers to the Shader clock only with nVidia cards (not Core or Memory). With AMD card the shader clock is not separate, but is part of the GPU clock.
* SP = Stream processors (Shader Units)


==Graphics cards==
== ASIC ==
=== Popular Mining Cards ===
This information has been included to make choosing a card easier. The cards selected are generally readily available online. Once you have purchased a card or cards, use the tables below to compare different configurations and setups.
=== Card Comparison Spreadsheet ===
This spreadsheet performs several calculations and displays a visualization graph of a theoretical mining rig over time. It can be used to visualize any "what if" scenarios to better wrap your head around which card is the best choice under different conditions.  Bright Yellow Boxes are editable, and affect the calculations.  Dark Yellow Boxes are editable for notation, but don't affect the calculations.  The Green highlighted card is the best under those conditions, the Blue highlight is second best, the Orange highlight is third best.  Higher MHash/s performance can be obtained for each card through overclocking, but that drives up the wattage draw of the cards, and I did not have that complete dataset so I used the "average" MHash/s values listed here. <br />
V1.5 - 1 Jan, 2012 - by. Joseph Woodrell
[http://www.woodrell.com/joe/bitcoin/mining_sheet.zip Card Selection Spreadsheet]
<br />
==== Single Card Setups ====
{| class="wikitable sortable"
|-
! Model !! Price <ref name=amazon>Price from http://amazon.com/ on 2011-07-02</ref> !! Availability !! Avg. Mhash/s !! Mhash/J !! Mhash/s/$
|----
|5770
|$136
|Moderate
|212.83
|1.45
|1.56
|----
|5830
|$140
|Moderate
|286.45
|1.4
|2.05
|----
|5850
|$250
|Limited
|325.49
|1.73
|1.3
|----
|5870
|$350
|Limited
|393.46
|1.9
|1.12
|----
|5970
|$730
|V. Limited
|655.83
|2.01
|0.90
|----
|6750
|$116
|Easy
|167.59
|
|1.44
|----
|6770
|$115
|Easy
|196.67
|
|1.44
|----
|6850
|$160
|Easy
|213.7
|1.35
|1.34
|----
|6870
|$190
|Easy
|278.31
|1.73
|1.46
|----
|6950
|$250
|Easy
|360.62
|1.8
|1.44
|----
|6970
|$350
|Easy
|389.55
|1.72
|1.11
|----
|6990
|$770
|Limited
|758.82
|1.91
|0.99
|----
|7970
|$550
|Easy
|625
|2.89
|1.13
|----
|}
 
==== Multi-Card Setups ====
{| class="wikitable sortable"
|-
! Model !! Price <ref name=amazon/> !! Availability !! Avg. Mhash/s !! Mhash/J !! Mhash/s/$
|----
|5830x2
|$360
|Moderate
|525
|
|1.46
|----
|5850x4
|$644
|Limited
|1360
|1.94
|2.11
|----
|5850x6
|$996
|Limited
|2130
|
|
|----
|5870x2
|$700
|Limited
|787.5
|0.84
|1.13
|----
|6770x2
|$274
|Easy
|464
|
|1.69
|----
|6950x4
|$1,000
|Easy
|1316
|1.51
|1.32
|----
|6970x2
|$700
|Easy
|769
|1.6
|1.10
|----
|6990x2
|$1,540
|Limited
|1568
|1.7
|1.02
|----
|6990x3
|$2,310
|Limited
|2094
|1.8
|0.91
|----
|}
<references>
</references>


===AMD (ATI)===
'''Be sure to research any of these vendors and machines intensely before spending any money.'''
Stream SDK 2.5 seems to have resolved many of the problems with earlier versions. Everyone's setups will be unique so this should only be a guide or starting point, not an absolute.


{| class="wikitable sortable"
{| class="wikitable sortable"
|+ Bitcoin [[Protocol_specification#Hashes|double SHA256]] ASIC mining hardware
! data-sort-type="text" | Product !! data-sort-type="number" | Advertised Mhash/s !! data-sort-type="number" | Mhash/J !! data-sort-type="number" | Mhash/s/$ !! data-sort-type="number" | Watts !! data-sort-type="currency" | Price (USD) !! data-sort-type="date" | Currently shipping !! class="unsortable" | Comm ports !! class="unsortable" | Dev-friendly
|-
! [[AntMiner]] S1 <ref name="AntMinerS1">[https://web.archive.org/web/20140210130418/https://www.bitmaintech.com/productDetail.htm?pid=00020140107162747992Ce5uBuxW06D6] Retrieved 2014-02-01</ref>
| 180,000 || 500 || 602|| 360 || 299<ref name="nopsu">Power supply not included</ref> || {{No|Discontinued}} || Ethernet || {{No|GPL infringement}}
|-
|-
! Model !! Mhash/s !! Mhash/J !! Mhash / $<ref name='amazon_20110625'/> !! Watts !! Clock !! SP !! SDK !! Slot !! Miner !! Notes !!Flags !!
! [[AntMiner]] S2 <ref name="AntMinerS2">[https://web.archive.org/web/20140701203234/https://www.bitmaintech.com/productDetail.htm?pid=00020140429083756017VwGm90Xx06B5] Retrieved 2014-07-01</ref>
 
| 1,000,000 || 900|| 442|| 1100|| 2259|| {{No|Discontinued}} || Ethernet || {{No|GPL infringement}}
|-
| 3410 || 0.89 || 0.074 || ? || 12(?) || 222 || 40 || 1.4 beta || PCI-E 1.1 x8 || A custom Brook+ miner || Using 16,384 length streams
 
|-
| 3XXX || || || || || || || || || || OpenCL Not Supported
 
|-
| 42XX || || || || || || || || || || OpenCL Not Supported (integrated/mobile GPU)
 
|-
| 4350 || 6.93 || 0.346 ||0.16 || 20 || 575 || 80 || - || PCI-E 2.0 x16 || poclbm || -w 32, don't use vectors
|-
| 4350 || 8.14 || -|| 0.19 || - || 730 || 80 || 2.4 || PCI-E 2.0 x16 || Diablo/Windows7 || -w 32. Model: Asus EAH4350 Silent. Memory at 400MHz. Runs at 60°C with ambient at 25°C.
 
|-
| 4550 || 7.23 || 0.289 ||0.13 || 25 || 600 || 80 || - || PCI-E 2.0 x16 || poclbm || -w 32, don't use vectors
 
|-
| 4550 || 7.8 ||  ||  ||  ||  ||  || - || PCI-E 2.0 x16 || guiminer /phoenix || worksize=64 VECTORS
 
|-
| 4570M || 8.02 || 0.297 || ? || 27 || 680 || 80 || - || PCI-E 2.0 x16 || Diablo/Windows7 || -w 64, SDK 2.4, Cat 11.4. Model: Sony Vaio NW
 
|-
| 4570M || 9.6 || 0.300|| ? || 32 || 825(OC) || 80 || - || PCI-E 2.0 x16 || Diablo/Windows7 || -w 64, SDK 2.4, Cat 11.4. Model: Sony Vaio NW. OC core 680->825. U/C memory 800->500.
 
|-
| 4650 || 31.33 || 0.653||  0.44 || 48 || 650 || 320 || - || PCI-E 2.0 x16 || poclbm || -w 32, don't use vectors
 
|-
|  4670 || 36.14 || 0.613|| 0.34 || 59 || 750 || 320 || - || PCI-E 2.0 x16 || poclbm || -w 32, don't use vectors
|-
|  4670 || 40.11 || 0.679|| 0.38 || 59 || 800 || 320 || - || AGP x8 || poclbm/Ubuntu 10.10 w/ H == 0 mod || -w 32 -f 0, don't use vectors [http://www.bitcoin.org/smf/index.php?topic=1334.msg85236#msg85236 source]
|-
|  4670 || 50 || - || 0.47 || 60 || 800 || 320 || - || PCI-E 2.0 x16 || guiminer || 2 miners set up i7 920 (130W), CPU: Ufasoft, GPU: OpenCL; the CPU is getting about 40 Mhash/s while the GPU goes from 10-20 Mhash/s
 
|-
| 4730 || 72.29 || 0.657|| ? || 110 || 750 || 640 || - || PCI-E 2.0 x16 || - ||
 
|-
| 4770 || 72.29 || 0.904|| 0.72 || 80 || 750 || 640 || - || PCI-E 2.0 x16 || - ||
 
|-
| 4830 || 55.42 || 0.583|| || 95 || 575 || 640 || - || PCI-E 2.0 x16 || - ||
|-
| 4830 || 66.12 || 0.503|| || 105 || 700 || 1005 || - || PCI-E 2.0 x16 || - ||
 
|-
| 4830 || 61.7 || - || || - || 700 || - || 2.4 || PCI-E 2.0 x16 || poclbm-mod || Fedora 14 ||
|-
| 4830 || 64.9 || - || || - || 700 || - || 2.4 || PCI-E 2.0 x16 || poclbm-mod || Fedora 14 ||
 
|-
| 4850 || 75.30 || 0.685 || || 110 || 625 || 800 || - || PCI-E 2.0 x16 || - ||
|-
| 4850 || 84.3 || 0.766||  || 110 || 725 || 300 || - || PCI-E 2.0 x16 || - || -w64 fan at 70% temp 73C, stock voltage -gui miner
|-
| 4850 || 90.1 || 0.819 || || 110 || 800 || 500 || - || PCI-E 2.0 x16 || guiminer || -f 30; Tried phoenix and phatk, got same max
|-
| 4850 || 101 || 0.918 || || 110 || 817 || 500 || 2.1 || PCI-E 2.0 x16 || guiminer || -f 0, core 817mhz(default 625)@1.123v , mem downclock to 500mhz (default 993) [http://www.smpake.com/?p=6 source]
|-
| 4850x2 || 150.60 || 0.602 || || 250 || 625 || 1600 || - || PCI-E 2.0 x16 || - ||
 
|-
| 4860 || 67.47 || 0.519||  || 130 || 700 || 640 || - || PCI-E 2.0 x16 || - ||
 
|-
|style="background:#F8F8FF;"| 4870 || 92.84 || 0.6189333(?)||  || 150(?) || 830(OC) || 800 || 2.4 || PCI-E 2.0 x16 || Phoenix 1.48 || -k poclbm AGGRESSION=5 (Windows 7 64-Bit, GPU OC 750->830MHz, VRAM UC 900->450MHz, BIOS modded)
|-
|style="background:#F8F8FF;"| 4870 || 104.2 || ?||  || ? || 830(OC) || 800 || 2.1 || PCI-E 2.0 x16 || poclbm ||  Windows 7 64-Bit, GPU Core OC to 830 MHz, GPU Memory UC to 200 MHz By MSI AfterBurner. Card: Gainward Golden Sample. @70%Fan we have 55 GPU temp.
|-
|style="background:#F8F8FF;"| 4870 || 104.6 || 0.872||  || 120 || 830(OC) || 800 || 2.1 || PCI-E 2.0 x16 || poclbm || -w 256 -f 1, Windows 7 64-Bit, GPU Core OC to 830 MHz, GPU Memory UC to 190 MHz (saves 30 watts at outlet)
|-
|style="background:#F8F8FF;"| 4870 || 90.36 || 0.602||  || 150 || 750 || 800 || 2.1 || PCI-E 2.0 x16 || clmine ||
|-
|style="background:#F8F8FF;"| 4870 || 78 || 0.520||  || 150 || - || - || - || PCI-E 2.0 x16 || m0mchil's OpenCL/Vista 64bit || [http://www.bitcoin.org/smf/index.php?topic=1628.msg25069#msg25069 source]
|-
|style="background:#F8F8F8;"| 4870 || 88 || ||  || 140 || std || 800 || 12.3.6 || PCI-E 2.0 x16 || phoenix 1.50 / 64bit OS X pyopencl / poclbm || Standard Mac Pro 3,1 with Apple HD4870 upgrade. Flags: FASTLOOP WORKSIZE=64 AGGRESSION=5 (don't use vectors, and hash rate drops to 60-70 if browser windows are visible, speeds up to 88 if you hide them!
|-
|style="background:#F8F8FF;"| 4870x2 || 180.72||    0.632|| || 286 || 750 || 1600 || - || PCI-E 2.0 x16 || - ||
|-
|style="background:#F8F8FF;"| 4870x2 || 180.6||  0.632|| || 286 || 800 || 1600 || - || PCI-E 2.0 x16 || - ||
 
|-
| 4890 || 97.1 || 0.511|| || 190 || 870(OC) || 1050 || 2.4 || PCI-E 2.0 x16 || GUIMiner v2011-01-21 Solo settings || Sapphire fab. No flags options helped. Close all browsers and do full restart of GUIMiner and then Bitcoin via GUIMiner server starter or the browsers GPU accl. will limit to 56~ ish Mhash/s - I can now start browser without slowdowns
|-
| 4890 || 102.41 || 0.539|| || 190 || 850 || 800 || - || PCI-E 2.0 x16 || - ||
|-
| 4890 || 108.3 || 0.57|| || 190 || 975 || 800 || - || PCI-E 2.0 x16 || - ||
|-
| 4890 || 121.5 || -||  || 190 || 1025 (OC) || 800 || 2.4 || PCI-E 2.0 x16 || poclbm || no flags, Vcore 1.4 ||
|-
|style="background:#FFF8EF;"| 5450 || 11.99||  0.631|| || 19 || 650 || 80 || - || PCI-E 2.1 x16 || - ||
|-
|style="background:#FFF8EF;"| 5450 || 13.74|| || - || - || 700 || - || - || PCI-E 2.1 x16 || poclbm/Linuxcoin v0.2 || -v -w128 tried several options, seems to work best.
|-
|style="background:#FFF8EF;"| 5450 || 14.12|| || - || - || 700 || - || - || PCI-E 2.1 x16 || Phoenix/Linuxcoin v0.2 || Flags: "DEVICE=0 VECTORS AGGRESSION=4 -v FASTLOOP BFI_INT WORKSIZE=64" Kernel: "phatk"
|-
|style="background:#FFF8EF;"| 5450 || 15.36|| || - || - || 700 || - || - || PCI-E 2.1 x16 || Phoenix || Flags: "DEVICE=0 VECTORS AGRESSION=8 FASTLOOP BFI_ING WORKSIZE=128" Kernel: "phatk" - MagicSata
|-
|style="background:#FFF8EF;"| 5450 || 18.10|| || - || - || 774 || - || - || PCI-E 2.1 x16 || poclbm || -v -w 128 -f 1 774.66MHz/300.37MHz
|-
|style="background:#FFF8EF;"| 5470 || 17.10|| || - || - || - || - || - || - || poclbm || -v -w 128 MobileGPU
|-
| 5550 || 40.59 || 1.041||  || 39 || 550 || 320 || - || PCI-E 2.1 x16 || - ||
|-
|-
| 5550 || 62.10 || - || - || - || 700 || - || - || PCI-E 2.1 x16 || Phoenix || 700MHz core 800MHz ram, phatk mod, Flags: "-k phatk worksize=128 vectors aggression=4 bfi_int"
|-
|-
|style="background:#FFFFEF;"| 5570 || 59.96 || 1.538|| || 39 || 650 || 400 || - || PCI-E 2.1 x16 || - ||
|-
|style="background:#FFFFEF;"| 5570 || 64 || 1.641|| || 39 || 650 || - || - || PCI-E 2.1 x16 || m0mchil's OpenCL/WinXP || [http://www.bitcoin.org/smf/index.php?topic=1628.msg24699#msg24699 source]
|-
|style="background:#FFFFEF;"| 5570 || 62 || 1.59|| || 39 || 650 || 400 || 2.4 || PCI-E 2.1 x16 || Phoenix 1.48 OpenCL/Linux x86_64 || -k phatk DEVICE=0 VECTORS AGGRESSION=4 -v FASTLOOP BFI_INT WORKSIZE=64
|-
|style="background:#FFFFEF;"| 5570 || 73 || 1.872|| || 39 || 700 || 400 || 2.4 || PCI-E 2.1 x16 || Phoenix 1.48 OpenCL/Linux x86_64 || -k phatk DEVICE=0 VECTORS AGGRESSION=4 -v FASTLOOP BFI_INT WORKSIZE=64
|-
|style="background:#FFFFEF;"| 5570 || 102 || 1.46(+)|| || 75(-) || 950 || 400 || 2.4 || PCI-E 2.1 x16 || Phoenix 1.48 OpenCL/Windows 7 x86 (no Aero) || -k phatk DEVICE=0 VECTORS AGGRESSION=7 -v FASTLOOP BFI_INT WORKSIZE=256 (Reference Sapphire card, 2 additional 120mm coolers, temperature is 79-82C)
 
|-
| 5650 || 48 || 1.37|| || 35(?) || - || - || - || PCI-E 2.1 x16 || m0mchil's OpenCL/Win7-64 || [http://www.bitcoin.org/smf/index.php?topic=1628.msg26292#msg26292 source] [http://www.notebookcheck.net/ATI-Mobility-Radeon-HD-5650.23697.0.html source] -- not TDP but load
|-
| 5650 || 61.2 || || || 35 || || || 2.4 || PCI-E 2.1 x16 || Phoenix 1.50 OpenCL/Windows 7 x64 || -k phatk DEVICE=0 VECTORS BFI_INT WORKSIZE=128 AGGRESSION=9
|-
|style="background:#EEFFEE;"| 5670 || 71.49 || 1.117|| || 64 || 775 || 400 || - || PCI-E 2.1 x16 || - ||
|-
|style="background:#EEFFEE;"| 5670 || 72 || 1.64|| || 44 || 850 || - || - || PCI-E 2.0 x16 || poclbm-mod (Win7-64) || Sapphire 100287VGAL card is low power
|-
|style="background:#EEFFEE;"| 5670 || 85|| || - || - || 900 || 400 || - || PCI-E 2.1 x16 || poclbm || -v -f 0 -w 128
|-
|style="background:#EEFFEE;"| 5670 || 91|| || - || - || 890 || 400 || - || PCI-E 2.1 x16 || guiminer 2011-06-09 poclbm catalyst 11.2 win7 x86 || -v -f 0 -w 128
|-
|style="background:#EEFFEE;"| 5670 || 100|| || - || - || 890 || 400 || - || PCI-E 2.1 x16 || cgminer 1.5.6 || GPU/Mem 890/800 temp 72C
|-
|style="background:#EEFFEE;"| 5670 || 103 || -|| || - || 900/275 || 400 || 2.4 || PCI-E 2.1 x1 || phoenix-1.50 / phatk-mod / Ubuntu 11.04 || VECTORS BFI_INT FASTLOOP=false AGGRESSION=11 WORKSIZE=256 / small fan, under 50 deg C, no voltage tweaks... catfish
|-
| 5750 || 105 || - || - || - ||  - || - || - || - || poclbm || Apple iMac 27inch (Mid 2010), Mac OSX 10.7 Lion ||
|-
| 5750 || 116.24 || 1.352|| || 86 || 700 || 720 || - || PCI-E 2.1 x16 || - ||
|-
| 5750 || 137 || ||- || - || 710 || 720 || - || PCI-E 1.1 x16 || poclbm || -v -f 0 -w 128 using stock memory and GPU clocks
|-
| 5750 || 146.4 || || - || - || 775 || 720 || - || PCI-E 2.0 x16 || GUIMiner v2011-05-21 || -v -w128, AMD Catalyst overclock (775MHz GPU / 1225 MHz Memory)
|-
| 5750 || 154.56 || 1.45|| || 106 || 830 || 720 || - || PCI-E 2.1 x16 || - || -v -w128 -f20 underclocked memory clocks from 1150MHz to 300MHz
|-
| 5750 || 170 || - || || - || 870 || 720 || - || PCI-E 1.1 x16 || poclbm || -v -f 0 -w 128 patched BIOS to underclock memory to 300MHz
|-
| 5750 || 173 || - || ||- || 875 || 720 || - || PCI-E 1.1 x16 || phoenix || 875/300 w/MSI Afterburner, BFI_INT VECTORS AGGRESSION=12 FASTLOOP=FALSE -k phatk
|-
| 5750 || 177 || - || ||- || 910/575 || 720 || 2.6 || PCI-E 2.0 x8 || phoenix 1.5.6 || PowerColor GoGreen+fan, MSI Afterburner 2.2Beta, -k phatk VECTORS AGGRESSION=12 FASTLOOP=FALSE WORKSIZE=64
|-
| 5750 || 190 || - || ||- || 930/290 || - || atistream sdk || PCI-E 1.1 x16 || poclbm || 930gpu / 290mem (O.S. Ubuntu 10.10 x64, overclock gpu & underclock mem) with poclbm options -v -f 0 -w 256
|-
| 5750x2 CF || 356 || - || ||- || 870 || 720x2 || 2.4 || PCI-E 2.0 x16 || [http://forum.bitcoin.org/index.php?topic=28402.0 cgminer v1.5.1] (Win7 64bit) || 870MHz GPU / -I 8 / 2x [http://www.gigabyte.com/products/product-page.aspx?pid=3402#sp GIGABYTE GV-R575SL-1GI] cards + [http://www.gigabyte.com/products/product-page.aspx?pid=3258#sp GIGABYTE GA-790FXTA-UD5] MB + 1x [http://www.noctua.at/main.php?show=productview&products_id=9&lng=en 80mm], 1x [http://www.noctua.at/main.php?show=productview&products_id=16&lng=en 90mm] Noctua coolers
|-
|style="background:#FFFFEF;"| 5770 || 156.83 || 1.452|| || 108 || 850 || 800 || 2.1 || PCI-E 2.1 x16 || clmine ||
|-
|style="background:#FFFFEF;"| 5770 Hawk || 182 || ||- || - || 875 || 800 || 2.4 || PCI-E 2.0 x16 || poclbm/GUIMiner/Win7-64 || -v -w 128 (875MHz is stock for 5770 Hawk)
|-
|style="background:#FFFFEF;"| 5770 || 180 || 1.406(*)|| || 128(*) || 950(OC) || 800 || 2.4RC1 || PCI-E 2.1 x16 || poclbm || -v -w 128 -f 30 (*: Overclocked wattage calculated [http://bakkap.free.fr/Misc/wCalc.html here])
|-
|style="background:#FFFFEF;"| 5770 || 185 || - || ||- || 850 || 1200 || 2.4 || PCI-E 2.1 x16 || phoenix 1.48 / phatk || -k phatk VECTORS BFI_INT WORKSIZE=128 FASTLOOP AGGRESSION=7
|-
|style="background:#FFFFEF;"| 5770 || 205.58 || - || ||- || 935 || 300 || 2.1 || PCI-E 2.1 x16 || poclbm 2011-04-28 || -v -w 256
|-
|style="background:#FFFFEF;"| 5770 || 214.5 || 1.95(-)|| || 108(+) || 950 || 300 || 2.4 || PCI-E 2.1 x16 || phoenix 1.50/GUIMiner/Win7-64 || mem underclocked 300 mhz, 1.1vcore, 950mhz core, @69°C/57%FAN VECTORS BFI_INT AGGRESSION=12 -k phatk WORKSIZE=256
|-
|style="background:#FFFFEF;"| 5770 || 214.7 || 1.95(-)|| || 108(+) || 950 || 800 || 2.4 || PCI-E 2.1 x16 || phoenix 1.48 / win7x86 || mem underclocked 309 mhz, -k phatk DEVICE=0 VECTORS BFI_INT FASTLOOP=false AGGRESSION=12
|-
|style="background:#FFFFEF;"| 5770 || 216.5 || -|| || - || 955 || || 2.1 || PCI-E 2.0 x16 || Phoenix 1.5 /phatk || [http://forum.bitcoin.org/index.php?topic=23067.0 Modified phatk kernel] and stock voltage for Sapphire (1.125V) VECTORS BFI_INT FASTLOOP=false AGGRESSION=12 -k phatk WORKSIZE=256
|-
|style="background:#FFFFEF;"| 5770 || 218.35 || -|| || - || 1000 || 1401 || 2.1 || PCI-E 2.0 x16 || DiabloMiner || -w 128 -v 2 (Overclocked to 1Ghz core with 1.2 voltage and Scythe Setsugen 2 cooling system)
|-
|style="background:#FFFFEF;"| 5770 || 222.60 || -|| || - || 960 || 300 || 2.1 || PCI-E 2.0 x16 || Phoenix 1.60 /phatk2 || [http://forum.bitcoin.org/index.php?topic=23067.0 Modified phatk kernel] and stock voltage for Sapphire (1.125V) VECTORS BFI_INT FASTLOOP=false AGGRESSION=9
|-
|style="background:#FFFFEF;"| 5770 || 223 || 2.23(-)|| || 100(+) || 1050 || 300 || 2.4 || PCI-E 2.1 x16 || guiminer || -v -w256 [http://www.smpake.com/?p=59 source]
|-
|style="background:#FFFFEF;"| 5770 || 227 || -|| || - || 1030 || 800 || 2.1 || PCI-E 2.0 x16 || DiabloMiner || -w 256 -v 2 (Overclocked to 1030 core/300 mem with 1.2 voltage and Scythe Setsugen 2 cooling system)
|-
|style="background:#FFFFEF;"| 5770 || 236 || -|| || - || 1033/275 || 800 || 2.4 || PCI-E 2.1 x16 || phoenix-1.50 / phatk-mod / Ubuntu 10.04 || VECTORS BFI_INT FASTLOOP=false AGGRESSION=11 WORKSIZE=256 / big fans, under 75 deg C, no voltage tweaks... catfish
|-
|style="background:#FFFFEF;"| 5770 || 233 || 2.23(-)|| || 100(+) || 1050 || 300 || 2.4 || PCI-E 2.1 x16 || phoenix 1.48 || VECTORS BFI_INT FASTLOOP=false AGGRESSION=12 -k phatk WORKSIZE=256 [http://www.smpake.com/?p=59 source]
|-
|style="background:#FFFFEF;"| 5770 || 240.61 || 2.3632(-)|| || 100(+) || 1080 || 300 || 2.4 || PCI-E 2.1 x1 || phoenix 1.48 || VECTORS BFI_INT FASTLOOP=false AGGRESSION=12 -k phatk WORKSIZE=256 (OC'd and OV'd 1080/300 1.25v)
|-
|style="background:#FFFFEF;"| 5770 || 241 || - || - || 100(+) || 1045 || 250 || 2.1 || PCI-E 2.1 x16 || phoenix 1.50 || VECTORS BFI_INT AGGRESSION=13 -k phatk WORKSIZE=256 (OC 1020/300) XFX@1.1 volts. +Kernel function improve 5%
|-
|style="background:#FFFFEF;"| 5770 || 171,12 || - || - || - || - || stock || - || PCI-E 2.1 x16 || phoenix 1.7.3/debian gnu/linux 6 squeeze || -k phatk2 DEVICE=0 VECTORS BFI_INT FASTLOOP=false AGGRESSION=12 WORKSIZE=256
|-
|style="background:#FFFFEF;"| 5770x2 || 425 || - || - || 225(+) || 960 || 800x2 || 2.1 || PCI-E 2.1 x16 || poclbm (guiminer) Win7x64 || -v -w128 (OC 960/1200)
|-
|style="background:#FFFDDD;"| 5830 || 244 || 1.36|| || 179 || 800 || 1000 || 2.4 || PCI-E 2.1 x16 || Phoenix 1.48 OpenCL/Linux x86_64 || -k phatk DEVICE=1 VECTORS AGGRESSION=6 -v FASTLOOP WORKSIZE=128 BFI_INT
|-
|style="background:#FFFDDD;"| 5830 || 267 || -|| || - || 875 || 1000 || 2.4 || PCI-E 2.1 x1 || Phoenix 1.48 OpenCL/Linux x86_64 || -k phatk DEVICE=1 VECTORS AGGRESSION=6 -v FASTLOOP WORKSIZE=128 BFI_INT
|-
|style="background:#FFFDDD;"| 5830 || 245 || 1.28|| || 192 || 880 || 900 || 2.4 || PCI-E 2.1 x16 || poclbm (guiminer) || -v -w 256
|-
|style="background:#FFFDDD;"| 5830 || 248 || 1.29|| || 192 || 880 || 500 || 2.4 || PCI-E 2.1 x16 || phoenix 1.46 || -k poclbm VECTORS BFI_INT AGGRESSION=11
|-
|style="background:#FFFDDD;"| 5830 || 256 || -|| || - || 900 || 300 || 2.4 || PCI-E 2.1 x16 || phoenix 1.48 || -k poclbm VECTORS BFI_INT AGGRESSION=7
|-
|style="background:#FFFDDD;"| 5830 || 272 || 1.52|| || 179 || 875 || - || 2.4 || PCI-E 2.1 x16 || phoenix 1.48 / phatk / LinuxCoin || 275Mhz Memory clock, 1.125 V (from 1.163), VECTORS AGGRESSION=12 BFI_INT
|-
|style="background:#FFFDDD;"| 5830 || 275 || 1.5714|| || 175 || 900 || 500 || 2.1 || PCI-E 2.1 x16 || poclbm (guiminer) Win7x64 || -v -w64 -f10, XFX stock w/ v2.4 SDK = 230Mh/s, v2.1 SDK = +10Mh/s, overclocking core clock by 100 = +30Mh/s, underclocking memory to 500 (ran cooler), and changing workload to -w64 = +5Mh/s.
|-
|style="background:#FFFDDD;"| 5830 || 285 || - ||1.58 || - || 960 || - || 2.4 || PCI-E 2.1 x16 || phoenix 1.47 / poclbm / Win7 64 || VECTORS BFI_INT FASTLOOP=false AGGRESSION=12
|-
|style="background:#FFFDDD;"| 5830 || 290 || -||  || - || 930 || - || 2.2 || PCI-E x16/x4/x1 || GUIMiner / phoenix  1.5 / POCLBM / Win 7 64 || POCLBM VECTORS BFI_INT WORKSIZE=256 AGGRESSION=12 FASTLOOPS=false / Memory 300Mhz, VCore standard
|-
|style="background:#FFFDDD;"| 5830 || 290 || -||  || - || 996 || - || 2.4 || PCI-E 2.1 x16 || phoenix 1.4 / poclbm / Win7 64 || VECTORS AGGRESSION=12 BFI_INT
|-
|style="background:#FFFDDD;"| 5830 || 295 || -|| || - || 980 || 1120 || 2.1 || PCI-E 2.1 x16 || GUIMiner / poclbm / Win XP 32 || Extra flags -v -w 128
|-
|style="background:#FFFDDD;"| 5830 || 297 || -|| || - || 970 || 1120 || 2.4 || PCI-E 2.0 x16 || guiminer / phoenix 1.48 / phatk / Win7 64 || 300Mhz Memory clock, 44% fan-speed, -k phatk VECTORS BFI_INT AGGRESSION=8 FASTLOOP=false WORKSIZE=256
|-
|style="background:#FFFDDD;"| 5830 || 300 || -|| || - || 960|| 300 || 2.4 || PCI-E 2.1 x16 || GUIMiner / poclbm / Win 7 64 || Extra flags -v -w 256 (Sapphire Extreme 71 degrees @ 52% fan)
|-
|style="background:#FFFDDD;"| 5830 || 300 || -|| || - || 970 || - || 2.4 || PCI-E 2.0 x16 || phoenix 1.47 / pheonix 1.48 / Win7 64 || (sapphire xtreme) VECTORS BFI_INT FASTLOOP=false AGGRESSION=12
|-
|style="background:#FFFDDD;"| 5830 || 300 || -|| || - || 970 || 1120 || 2.1 || PCI-E x16 || phoenix 1.48 / phatk / Win7 64 || 300Mhz memory clock BFI_INT AGGRESSION=12 FASTLOOP=false WORKSIZE=256
|-
