Bech32 adoption
Bech32 is a new bitcoin address format specified by BIP 0173. This page tracks the adoption of Bech32.
Ideally wallets and services would first support sending to bech32 addresses. After almost everything can send to, then people may be willing to adopt bech32 widely for receiving.
The amount of bech32 addresses on the blockchain is tracked on this website: https://p2sh.info/dashboard/db/bech32-statistics?orgId=1
No | |
?? | Maybe / Haven't checked / placeholder |
Planned | The developers said they plan to |
PR Merged | In the case of software, code has been written and merged, and it will be in next release. |
Yes | Feature has been released |
Software Wallets
Name | Send to | Create/receive | Notes |
---|---|---|---|
Bitcoin Core | Yes | Yes | Supported since version 0.16.0, default since version 0.20.0 |
Bitcoin Knots | Yes | Yes | |
bcoin | Yes | Yes | |
Electrum | Yes | Yes | |
Armory | Yes | No | |
JoinMarket | Yes | Yes | |
GreenAddress | Yes | Yes | |
Breadwallet | Yes | No | https://twitter.com/udiWertheimer/status/975810157941796864 |
Samourai Wallet | Yes | Yes | |
Coinomi | Yes | Yes | reddit source |
BTC.com | Yes | No | |
Casa | Yes | No | |
Mycelium | Yes | Yes | |
Bitcoin Wallet for Android | Yes | Yes | |
Wasabi Wallet | Yes | Yes | |
Trust Wallet | Yes | Yes | official blog |
Guarda Wallet | Yes | No | twitter announcement |
Hardware Wallets
Hardware wallet manufacturers typically publish a web wallet or browser add-on wallet for use with their hardware. Users can also sometimes connect their hardware wallet to a software wallet like Electrum.
Name | Send to | Create/receive | Notes |
---|---|---|---|
Trezor web wallet | PR Merged | No | |
Ledger Live (desktop app) | Yes | Yes | |
KeepKey chrome app | No | No | |
BitBox Desktop app | Yes | Yes | |
Trezor + Electrum | Yes | Yes | |
Ledger + Electrum | Yes | Yes | |
BitBox + Electrum | Yes | Yes | |
KeepKey + Electrum | Yes | Yes | |
Archos + Electrum | Yes | Yes | |
Coldcard + Electrum | Yes | Yes | |
Ballet + app | Yes | Yes |
Web Wallets
Name | Send to | Create/receive | Notes |
---|---|---|---|
Coinapult | ?? | No | |
Coin.Space | ?? | No | |
BitGo | Yes | Yes | Full support on v2 platform, no plans to add support on v1 platform. Also see: https://blog.bitgo.com/native-segwit-addresses-via-bitgos-api-4946f2007be9 |
blockchain.info web | Yes | No | https://twitter.com/provoost/status/1037802325874761728 |
HolyTransaction | Yes | No | |
Coinb.in | Yes | Yes | open source JavaScript implementation |
Guarda Wallet | Yes | No | https://twitter.com/GuardaWallet/status/1194270398730448896 |
Exchanges
Bitcoin ATM Models
Hopefully when a model updates then all its ATMs everywhere will gain that feature. See https://coinatmradar.com/shop/buy-bitcoin-atm/
Name | Send to | Create/receive | Notes |
---|---|---|---|
GenesisCoin | No | No | |
General Bytes | Yes | Yes | Depending on configuration. Since version 20190613 https://www.generalbytes.com/en/support/changelog |
Lamassu Douro | Yes | No | https://medium.com/@LamassuSupport/announcing-crafty-chnemu-v7-3-9522fe2868 |
Blockchain Explorers
For trying these out you can use mainnet TXIDs 4ef47f6eb681d5d9fa2f7e16336cd629303c635e8da51e425b76088be9c8744c
and 514a33f1d46179b89e1fea7bbb07b682ab14083a276979f91038369d1a8d689b
. And addresses bc1qar0srrr7xfkvy5l643lydnw9re59gtzzwf5mdq
and bc1qc7slrfxkknqcq2jevvvkdgvrt8080852dfjewde450xdlk4ugp7szw5tk9
.
Some blockchain explorers can only parse the bech32 address and display it, they don't build an index so users cannot search for bech32 addresses.
See also: https://en.bitcoin.it/wiki/Category:Block_chain_browsers
Name | Display | Index | Notes |
---|---|---|---|
Apirone.com | Yes | Yes | https://apirone.com |
bitaps.com | Yes | Yes | https://bitaps.com |
Bitflyer | Yes | Yes | https://chainflyer.bitflyer.jp/ |
Bitupper Explorer | Yes | Yes | https://bitupper.com/en/explorer/bitcoin |
blockchain.info | Yes | No | |
Blockchair | Yes | Yes | https://blockchair.com/ |
Blockcypher | Yes | Yes | https://live.blockcypher.com/btc |
Blockonomics | Yes | Yes | https://www.blockonomics.co |
Blockpath | Yes | Yes | https://blockpath.com |
BTC.com | Yes | Yes | https://BTC.com |
Esplora | Yes | Yes | Open source explorer, instances are https://blockstream.info/ and https://www.localbitcoinschain.com/ |
chaindex | Yes | Yes | https://chaindex.com/blockchain/ |
Insight | No | No | Open source explorer, instances include https://insight.bitpay.com/ |
OXT | Yes | Yes | https://oxt.me/ |
Tradeblock | No | No | https://tradeblock.com/bitcoin |
Payment Processors
Name | Invoice addresses | Withdrawal addresses | Notes |
---|---|---|---|
Apirone | Yes | Yes | Payment notifications, merchant dashboard, plugins for Magento, WooCommerce, OpenCart 2, Opencart 3.x, Virtuemart |
Bitaps | Yes | Yes | Payment forwarding API, Wallet API, fault tolerance callback. |
CoinGate | No | Yes | |
CryptoChill | Yes | Yes | Highly customizable Bitcoin and Lightning Network payment gateway. Multi-sig, HD wallets, API, SDK. |
Mining Pools
Name | Payout | Notes |
---|---|---|
BTC.com Pool | No | |
Ckpool | Yes | |
KanoPool | Yes | bitcointalk source |
Poolin | Yes | bitcointalk source |
Slush Pool | Yes | |
Ukr Pool | Yes | bitcointalk source |
ViaBTC Pool | No |