Units: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 136: | Line 136: | ||
| n/a | | n/a | ||
|- style="background-color:lime" | |- style="background-color:lime" | ||
| | | bitᵇ | ||
| | | bit | ||
| 0. | | 0.000001 | ||
| 0.0001 | | 0.0001 | ||
| 0.0001 | | 0.0001 |
Revision as of 11:14, 28 February 2015
Abbreviation | Pronunciation | Decimal (BTC) | Tonal (TBC) | Tonal, as Hexadecimal |
---|---|---|---|---|
Maximum bitcoins ever[1] | 20,999,999.9769 | 7,750,54.00 | 7,75f0,59e4.009 | |
tambitcoin | 2,814,749.76710656 | 1,0000,0000 | 1,0000,0000 | |
MBTC | megabitcoin | 1,000,000 | 593,1079.4 | 5af3,107a.4 |
kBTC | kilobitcoin | 1,000 | 17,4876.8 | 17,4876.e8 |
hBTC | hectobitcoin | 100 | 2,540.4 | 2,540b.e4 |
Initial block reward | 50 | 1,2905.2 | 1,2a05.f2 | |
ᵇTBC | bongbitcoin | 42.94967296 | 1,0000 | 1,0000 |
Current block reward | 25 | 502. | 9502.f9 | |
daBTC | decabitcoin | 10 | 39.9 | 3b9a.ca |
ᵐTBC | millbitcoin | 2.68435456 | 1000 | 1000 |
BTC | *bitcoin | 1 | 55.1 | 5f5.e1 |
ˢTBC | sanbitcoin | 0.16777216 | 100 | 100 |
dBTC | decibitcoin | 0.1 | 8.68 | 98.968 |
ᵗTBC | tonbitcoin | 0.01048576 | 10 | 10 |
cBTC | centibitcoin | 0.01 | .424 | f.424 |
mBTC | millibitcoin | 0.001 | 1.869 | 1.86a |
TBC | *bitcoin | 0.00065536 | 1 | 1 |
TBCᵗ | bitcointon | 0.00004096 | 0.1 | 0.1 |
TBCˢ | bitcoinsan | 0.00000256 | 0.01 | 0.01 |
μBTC | microbitcoin | 0.000001 | 0.0064 | 0.0064 |
TBCᵐ | bitcoinmill | 0.00000016 | 0.001 | 0.001 |
Finney [2] | Finnie | 0.0000001 | n/a | n/a |
bitᵇ | bit | 0.000001 | 0.0001 | 0.0001 |
"satoshi" | 0.00000001 | 0.0001 | 0.0001 |
* Tonal Bitcoin and Decimal Bitcoin can be differentiated by the pronunciation of the numbers. "One bitcoin", "two bitcoin", etc is decimal, but "an bitcoin", "de bitcoin" is tonal.