Fallback Nodes: Difference between revisions
Jump to navigation
Jump to search
m Checked fallback nodes |
MagicalTux (talk | contribs) adding "status" column |
||
Line 4: | Line 4: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
! Hostname !! Owner !! IP !! Last Checked (GMT) !! Accepts IP transactions | ! Hostname !! Owner !! IP !! Status !! Last Checked (GMT) !! Accepts IP transactions | ||
|- | |- | ||
<!-- BEGIN NODELIST --> | <!-- BEGIN NODELIST --> | ||
| artforz.ath.cx || ArtForz || 84.146.108.126 || 0000-00-00 00:00:00 || ? | | artforz.ath.cx || ArtForz || 84.146.108.126 || ? || 0000-00-00 00:00:00 || ? | ||
|- | |- | ||
| theymos.ath.cx || theymos || 99.27.237.13 || 0000-00-00 00:00:00 || ? | | theymos.ath.cx || theymos || 99.27.237.13 || ? || 0000-00-00 00:00:00 || ? | ||
|- | |- | ||
| 94.209.188.239 || Xunie || 94.209.188.239 || 0000-00-00 00:00:00 || ? | | 94.209.188.239 || Xunie || 94.209.188.239 || ? || 0000-00-00 00:00:00 || ? | ||
|- | |- | ||
| bitlex.co.cc || BitLex || 78.34.68.114 || 0000-00-00 00:00:00 || ? | | bitlex.co.cc || BitLex || 78.34.68.114 || ? || 0000-00-00 00:00:00 || ? | ||
|- | |- | ||
| 74.82.216.10 || thufir || 74.82.216.10 || 0000-00-00 00:00:00 || ? | | 74.82.216.10 || thufir || 74.82.216.10 || ? || 0000-00-00 00:00:00 || ? | ||
|- | |- | ||
| bitcoin.modernjob.info || db || 94.247.169.108 || 0000-00-00 00:00:00 || ? | | bitcoin.modernjob.info || db || 94.247.169.108 || ? || 0000-00-00 00:00:00 || ? | ||
|- | |- | ||
| 66.221.254.71 || aceat64 || 66.221.254.71 || 0000-00-00 00:00:00 || ? | | 66.221.254.71 || aceat64 || 66.221.254.71 || ? || 0000-00-00 00:00:00 || ? | ||
|- | |- | ||
| lfmcal.dontexist.org || lfm || 75.158.131.108 || 0000-00-00 00:00:00 || ? | | lfmcal.dontexist.org || lfm || 75.158.131.108 || ? || 0000-00-00 00:00:00 || ? | ||
|- | |- | ||
| wan1.adminitator.com || omegadraconis || 75.118.4.248 || 0000-00-00 00:00:00 || ? | | wan1.adminitator.com || omegadraconis || 75.118.4.248 || ? || 0000-00-00 00:00:00 || ? | ||
|- | |- | ||
| wan2.adminitator.com || omegadraconis || 75.118.4.248 || 0000-00-00 00:00:00 || ? | | wan2.adminitator.com || omegadraconis || 75.118.4.248 || ? || 0000-00-00 00:00:00 || ? | ||
|- | |- | ||
| 200.35.150.50 || rodin || 200.35.150.50 || 0000-00-00 00:00:00 || ? | | 200.35.150.50 || rodin || 200.35.150.50 || ? || 0000-00-00 00:00:00 || ? | ||
|- | |- | ||
| bitcoin.torservers.net || torservers || 81.20.130.168 || 0000-00-00 00:00:00 || ? | | bitcoin.torservers.net || torservers || 81.20.130.168 || ? || 0000-00-00 00:00:00 || ? | ||
|- | |- | ||
| lzsaver.dlinkddns.com || lzsaver || 85.114.191.109 || 0000-00-00 00:00:00 || ? | | lzsaver.dlinkddns.com || lzsaver || 85.114.191.109 || ? || 0000-00-00 00:00:00 || ? | ||
|- | |- | ||
| 212.17.86.234 || ? || 212.17.86.234 || 0000-00-00 00:00:00 || ? | | 212.17.86.234 || ? || 212.17.86.234 || ? || 0000-00-00 00:00:00 || ? | ||
|- | |- | ||
| 174.120.185.74 || MagicalTux [US] || 174.120.185.74 || 0000-00-00 00:00:00 || ? | | 174.120.185.74 || MagicalTux [US] || 174.120.185.74 || ? || 0000-00-00 00:00:00 || ? | ||
|- | |- | ||
| 178.63.62.15 || MagicalTux [DE] || 178.63.62.15 || 0000-00-00 00:00:00 || ? | | 178.63.62.15 || MagicalTux [DE] || 178.63.62.15 || ? || 0000-00-00 00:00:00 || ? | ||
|- | |- | ||
| 91.121.222.175 || MagicalTux [FR] || 91.121.222.175 || 0000-00-00 00:00:00 || ? | | 91.121.222.175 || MagicalTux [FR] || 91.121.222.175 || ? || 0000-00-00 00:00:00 || ? | ||
|- | |- | ||
| 109.75.176.193 || MagicalTux [DE] || 109.75.176.193 || 0000-00-00 00:00:00 || ? | | 109.75.176.193 || MagicalTux [DE] || 109.75.176.193 || ? || 0000-00-00 00:00:00 || ? | ||
|- | |- | ||
| bitcoin-otc.com || nanotube || 69.163.132.101 || 0000-00-00 00:00:00 || ? | | bitcoin-otc.com || nanotube || 69.163.132.101 || ? || 0000-00-00 00:00:00 || ? | ||
<!-- END NODELIST --> | <!-- END NODELIST --> | ||
|- | |- | ||
<!-- tor nodes cannot be checked by the bot yet --> | <!-- tor nodes cannot be checked by the bot yet --> | ||
| ijzt2eeizty3p5xe.onion || ? || N/A || 2010-11-13 || Yes | | ijzt2eeizty3p5xe.onion || ? || N/A || ? || 2010-11-13 || Yes | ||
|- | |- | ||
| j43z65b6r2usg3vk.onion || Dybbuk || N/A || 2010-11-13 || Yes | | j43z65b6r2usg3vk.onion || Dybbuk || N/A || ? || 2010-11-13 || Yes | ||
|- | |- | ||
| pvuif6nonbhj3o3r.onion || ? || N/A || 2010-11-13 || Yes | | pvuif6nonbhj3o3r.onion || ? || N/A || ? || 2010-11-13 || Yes | ||
|- | |- | ||
| c5qvugpewwyyy5oz.onion || ? || N/A || 2010-11-13 || Yes | | c5qvugpewwyyy5oz.onion || ? || N/A || ? || 2010-11-13 || Yes | ||
|- | |- | ||
| xqzfakpeuvrobvpj.onion || ? || N/A || 2010-11-13 || No | | xqzfakpeuvrobvpj.onion || ? || N/A || ? || 2010-11-13 || No | ||
|- | |- | ||
| vso3r6cmjoomhhgg.onion || echelon || N/A || 2010-11-13 || Yes | | vso3r6cmjoomhhgg.onion || echelon || N/A || ? || 2010-11-13 || Yes | ||
|- | |- | ||
| rnam4cxam62nkcyf.onion || BitLex || N/A || 2010-11-13 || Yes | | rnam4cxam62nkcyf.onion || BitLex || N/A || ? || 2010-11-13 || Yes | ||
|- | |- | ||
| lhkz56zqrjo3jsmp.onion || fuzzylogic || N/A || 2010-11-14 || Yes | | lhkz56zqrjo3jsmp.onion || fuzzylogic || N/A || ? || 2010-11-14 || Yes | ||
|} | |} |
Revision as of 12:22, 17 December 2010
This is a node list, taken from the original wiki.
The nodes list will be updated by WikiBot to show the status of the network. You are not allowed to add an ip which is not yours here. A node offline for more than 48 hours will be removed from the listing automatically.
Hostname | Owner | IP | Status | Last Checked (GMT) | Accepts IP transactions |
---|---|---|---|---|---|
artforz.ath.cx | ArtForz | 84.146.108.126 | ? | 0000-00-00 00:00:00 | ? |
theymos.ath.cx | theymos | 99.27.237.13 | ? | 0000-00-00 00:00:00 | ? |
94.209.188.239 | Xunie | 94.209.188.239 | ? | 0000-00-00 00:00:00 | ? |
bitlex.co.cc | BitLex | 78.34.68.114 | ? | 0000-00-00 00:00:00 | ? |
74.82.216.10 | thufir | 74.82.216.10 | ? | 0000-00-00 00:00:00 | ? |
bitcoin.modernjob.info | db | 94.247.169.108 | ? | 0000-00-00 00:00:00 | ? |
66.221.254.71 | aceat64 | 66.221.254.71 | ? | 0000-00-00 00:00:00 | ? |
lfmcal.dontexist.org | lfm | 75.158.131.108 | ? | 0000-00-00 00:00:00 | ? |
wan1.adminitator.com | omegadraconis | 75.118.4.248 | ? | 0000-00-00 00:00:00 | ? |
wan2.adminitator.com | omegadraconis | 75.118.4.248 | ? | 0000-00-00 00:00:00 | ? |
200.35.150.50 | rodin | 200.35.150.50 | ? | 0000-00-00 00:00:00 | ? |
bitcoin.torservers.net | torservers | 81.20.130.168 | ? | 0000-00-00 00:00:00 | ? |
lzsaver.dlinkddns.com | lzsaver | 85.114.191.109 | ? | 0000-00-00 00:00:00 | ? |
212.17.86.234 | ? | 212.17.86.234 | ? | 0000-00-00 00:00:00 | ? |
174.120.185.74 | MagicalTux [US] | 174.120.185.74 | ? | 0000-00-00 00:00:00 | ? |
178.63.62.15 | MagicalTux [DE] | 178.63.62.15 | ? | 0000-00-00 00:00:00 | ? |
91.121.222.175 | MagicalTux [FR] | 91.121.222.175 | ? | 0000-00-00 00:00:00 | ? |
109.75.176.193 | MagicalTux [DE] | 109.75.176.193 | ? | 0000-00-00 00:00:00 | ? |
bitcoin-otc.com | nanotube | 69.163.132.101 | ? | 0000-00-00 00:00:00 | ? |
ijzt2eeizty3p5xe.onion | ? | N/A | ? | 2010-11-13 | Yes |
j43z65b6r2usg3vk.onion | Dybbuk | N/A | ? | 2010-11-13 | Yes |
pvuif6nonbhj3o3r.onion | ? | N/A | ? | 2010-11-13 | Yes |
c5qvugpewwyyy5oz.onion | ? | N/A | ? | 2010-11-13 | Yes |
xqzfakpeuvrobvpj.onion | ? | N/A | ? | 2010-11-13 | No |
vso3r6cmjoomhhgg.onion | echelon | N/A | ? | 2010-11-13 | Yes |
rnam4cxam62nkcyf.onion | BitLex | N/A | ? | 2010-11-13 | Yes |
lhkz56zqrjo3jsmp.onion | fuzzylogic | N/A | ? | 2010-11-14 | Yes |