Bech32 adoption: Difference between revisions
→Exchanges: Add Bottlepay |
→Exchanges: Add Binance |
||
Line 151: | Line 151: | ||
|- | |- | ||
| Anycoin Direct || {{Yes}} || {{No}} || {{Evaluating|??}} || {{Evaluating|??}} || https://anycoindirect.eu/en/news/details/segwit-activated | | Anycoin Direct || {{Yes}} || {{No}} || {{Evaluating|??}} || {{Evaluating|??}} || https://anycoindirect.eu/en/news/details/segwit-activated | ||
|- | |||
| Binance || {{Yes}} || {{Yes}} || {{Evaluating|??}} || {{Evaluating|??}} || | |||
|- | |- | ||
| BitBargain.co.uk || {{Yes}} || {{No}} || {{Evaluating|??}} || {{Evaluating|??}} || | | BitBargain.co.uk || {{Yes}} || {{No}} || {{Evaluating|??}} || {{Evaluating|??}} || |
Revision as of 20:24, 15 November 2021
Bech32 is a bitcoin address format specified by BIP 0173. It is used for the native segwit version 0 output types, P2WPKH and P2WSH. The upcoming Taproot softfork will add another output type called Pay to Taproot (P2TR). P2TR outputs and future native segwit versions will be using an updated variant of Bech32, called Bech32m (specified by BIP 0350). This page tracks the adoption of Bech32 and Bech32m.
Ideally wallets and services would first support sending to new addresses. When most wallets and services support sending to the new address type, people are more likely to adopt it for receiving.
The amount of bech32 addresses on the blockchain is tracked on this website: https://p2sh.info/dashboard/db/bech32-statistics?orgId=1
No | |
?? | Maybe / Haven't checked / placeholder |
Planned | The developers said they plan to |
PR Merged | In the case of software, code has been written and merged, and it will be in next release. |
Yes | Feature has been released |
Software Wallets
Name | Send to Bech32 | Receive to P2WPKH/P2WSH | Send to Bech32m | Receive to P2TR | Notes |
---|---|---|---|---|---|
Bitcoin Core | Since 0.16.0 | Since 0.16.0 | Since 0.21.1 | Since 22.0 | Uses P2WPKH as default address since version 0.20.0. Creating P2TR addresses requires manual import for now. |
Bitcoin Knots | Since 0.16.0 | Since 0.16.0 | Since 0.21.1 | Starting with 22.0 | |
bcoin | Yes | Yes | Since 2.2.0 | ?? | |
Electrum | Yes | Yes | Since 4.1.0 | ?? | |
Armory | Yes | No | Planned around activation | ?? | |
JoinMarket | Yes | Yes | Depends on python-bitcointx | ?? | |
Blockstream Green | Yes | Yes | Mobile 3.7.6+, Desktop 1.0.4+ | Planned | Bech32m sending support as of GDK 0.0.47 |
Breadwallet | Yes | Yes | ?? | ?? | https://www.reddit.com/r/BRDapp/comments/9xx1hq/as_of_today_brd_fully_supports_native_segwit/ |
Samourai Wallet | Yes | Yes | Planned before Activation | Currently not planned | https://twitter.com/SamouraiWallet/status/1415788631491497985?s=20 |
Coinomi | Yes | Yes | ?? | ?? | reddit source |
BTC.com | Yes | No | ?? | ?? | |
Casa | Yes | No | Planned | Planned | |
Mycelium | Yes | Yes | ?? | ?? | |
Bitcoin Wallet for Android | Yes | Yes | Since 9.0 | ?? | |
Wasabi Wallet | Yes | Yes | Planned: via NBitcoin before Activation | Planned: via NBitcoin before Activation | https://twitter.com/NicolasDorier/status/1413693010236170241 |
Trust Wallet | Yes | Yes | ?? | ?? | official blog |
Guarda Wallet | Yes | No | ?? | ?? | twitter announcement |
Bisq | Yes | Yes | Dependent on BitcoinJ | ?? | As of v1.5.0 https://bisq.network/blog/bisq-v1.5.0-highlights/ |
Muun | Yes | Yes | Yes | Yes | https://twitter.com/MuunWallet/status/1459294066135474177 |
BlueWallet | Yes | Yes | ?? | ?? | |
Sparrow Wallet | Yes | Yes | Yes | Yes | https://twitter.com/SparrowWallet/status/1415632270434705408 |
Specter Wallet | Yes | Yes | Yes | Yes | https://twitter.com/_benkaufman/status/1431293856675508228 |
C-Lightning | Yes | Yes | Yes | ?? | |
Fully Noded | Yes | Yes | Yes | Since v0.2.26 | https://twitter.com/FullyNoded/status/1438652812410298370 |
Caravan | Yes | Yes | Planned | ?? | |
AQUA | Yes | Yes | ?? | ?? | |
LND | Yes | Yes | Planned: via btcsuite | ?? | |
Exodus | Yes | Yes | Planned before activation, depends on bitcoinjs | Not yet planned |
Hardware Wallets
Hardware wallet manufacturers typically publish a web wallet or browser add-on wallet for use with their hardware. Users can also sometimes connect their hardware wallet to a software wallet like Electrum.
Name | Send to Bech32 | Receive to P2WPKH/P2WSH | Send to Bech32m | Receive to P2TR | Notes |
---|---|---|---|---|---|
Trezor + Trezor Suite | Yes | Yes | Planned: in December update | Planned: in December update | https://btc1.trezor.io/tx/350bb4ff380240fee0d2b7e1f7b90e719086de263cd02aedca105aec0c0bccc1 |
Ledger Live (desktop app) | Yes | Yes | Yes | Yes | Ledger Live Desktop 2.35 + Bitcoin App 2.0.0, Ledger Live Mobile support TBD. https://blockstream.info/tx/41d46e6f6e58a325eb6c913aa603f4db313f4a1db0649952f06fe2cd70546451 |
KeepKey chrome app | No | No | ?? | ?? | |
BitBox Desktop app | Yes | Yes | ?? | ?? | |
Trezor + Electrum | Yes | Yes | ?? | ?? | |
Ledger + Electrum | Yes | Yes | ?? | ?? | |
BitBox + Electrum | Yes | Yes | ?? | ?? | |
KeepKey + Electrum | Yes | Yes | ?? | ?? | |
Archos + Electrum | Yes | Yes | ?? | ?? | |
Coldcard + Electrum | Yes | Yes | ?? | ?? | |
Ballet + app | Yes | Yes | ?? | ?? | |
Tangem + app | Yes | Yes | ?? | ?? | |
Blockstream Jade + Blockstream Green | Yes | Yes | Yes | Planned | Bech32m sending support as of GDK 0.0.47 available via Blockstream Green mobile apps 3.7.6+ and desktop app 1.0.4+ |
Web Wallets / Wallet Service Providers
Name | Send to Bech32 | Receive to P2WPKH/P2WSH | Send to Bech32m | Receive to P2TR | Notes |
---|---|---|---|---|---|
Coinapult | ?? | No | ?? | ?? | |
Coin.Space | ?? | No | ?? | ?? | |
BitGo | Yes | Yes | Yes | Yes | Full native segwit support on v2 platform, no plans to add native segwit support on v1 platform. Also see: https://blog.bitgo.com/native-segwit-addresses-via-bitgos-api-4946f2007be9, Taproot: https://blog.bitgo.com/taproot-support-for-bitgo-wallets-9ed97f412460 |
blockchain.com web | Yes | Yes | Planned | ?? | https://twitter.com/Pellicceama/status/1436324051803414535 |
Fireblocks | Yes | Yes | Nov 18, 2021 | Planned for 2022 | |
HolyTransaction | Yes | No | Yes | ?? | |
Coinb.in | Yes | Yes | ?? | ?? | open source JavaScript implementation |
Guarda Wallet | Yes | No | ?? | ?? | https://twitter.com/GuardaWallet/status/1194270398730448896 |
Exchanges
Bitcoin ATM Models
Hopefully when a model updates then all its ATMs everywhere will gain that feature. See https://coinatmradar.com/shop/buy-bitcoin-atm/
Name | Send to Bech32 | Receive to P2WPKH/P2WSH | Send to Bech32m | Receive to P2TR | Notes |
---|---|---|---|---|---|
GenesisCoin | No | No | ?? | ?? | |
General Bytes | Yes | Yes | ?? | ?? | Depending on configuration. Since version 20190613 https://www.generalbytes.com/en/support/changelog |
Lamassu Douro | Yes | No | ?? | ?? | https://medium.com/@LamassuSupport/announcing-crafty-chnemu-v7-3-9522fe2868 |
Blockchain Explorers
To investigate bech32 capability, you can use mainnet TXIDs 4ef47f6eb681d5d9fa2f7e16336cd629303c635e8da51e425b76088be9c8744c
and 514a33f1d46179b89e1fea7bbb07b682ab14083a276979f91038369d1a8d689b
or look up the addresses bc1qar0srrr7xfkvy5l643lydnw9re59gtzzwf5mdq
and bc1qc7slrfxkknqcq2jevvvkdgvrt8080852dfjewde450xdlk4ugp7szw5tk9
.
Some blockchain explorers can only parse the bech32 address and display it, they don't build an index so users cannot search for bech32 addresses.
To verify bech32m readiness, you can look up the mainnet TXID b10c007c60e14f9d087e0291d4d0c7869697c6681d979c6639dbd960792b4d41
on which the first output should be addressed as bc1pqyqszqgpqyqszqgpqyqszqgpqyqszqgpqyqszqgpqyqszqgpqyqsyjer9e
. Note that the superseded bech32 encoding only differs in the last six characters that encode the checksum: bc1pqyqszqgpqyqszqgpqyqszqgpqyqszqgpqyqszqgpqyqszqgpqyqs_3wf0qm_
.
See also: https://en.bitcoin.it/wiki/Category:Block_chain_browsers
Payment Processors
Name | P2WPKH/P2WSH Invoices | Bech32 Withdrawal addresses | P2TR Invoices | Bech32m Withdrawal addresses | Notes |
---|---|---|---|---|---|
Apirone | Yes | Yes | ?? | ?? | Payment notifications, merchant dashboard, plugins for Magento, WooCommerce, OpenCart 2, Opencart 3.x, Virtuemart |
Bitaps | Yes | Yes | ?? | ?? | Payment forwarding API, Wallet API, fault tolerance callback. |
BTCPay Server | Yes | Yes | Yes | Supported since 1.3.0 | https://twitter.com/NicolasDorier/status/1432354289599451136, https://twitter.com/NicolasDorier/status/1457527754350415873 |
CoinGate | No | Yes | ?? | ?? | |
CONFIRMO | Yes | Yes | ?? | ?? | |
CryptoChill | Yes | Yes | ?? | ?? | Highly customizable Bitcoin and Lightning Network payment gateway. Multi-sig, HD wallets, API, SDK. |
Mining Pools
Name | Payout to Bech32 | Payout to Bech32m | Notes |
---|---|---|---|
BTC.com Pool | No | ?? | |
Ckpool | Yes | ?? | |
KanoPool | Yes | ?? | bitcointalk source |
Poolin | Yes | ?? | bitcointalk source |
SBICrypto Pool | Yes | Ready to release at activation | |
Slush Pool | Yes | At activation | Tweet |
Ukr Pool | Yes | ?? | bitcointalk source |
ViaBTC Pool | No | ?? |