Comparison of cryptocurrencies: Difference between revisions
Jump to navigation
Jump to search
Davidhedlund (talk | contribs) mNo edit summary |
Davidhedlund (talk | contribs) Stylized lead row |
||
Line 18: | Line 18: | ||
! Notes | ! Notes | ||
|- | |- | ||
! {{rh}} | [[Anoncoin]] | |||
| ANC | | ANC | ||
| 2 Jun 2013 | | 2 Jun 2013 | ||
Line 29: | Line 29: | ||
| Built in support of I2P and Tor. [[Zerocoin]] will be implemented in an upcoming release | | Built in support of I2P and Tor. [[Zerocoin]] will be implemented in an upcoming release | ||
|- | |- | ||
! {{rh}} | [[File:Bitcoin.png|16px|link=]] [[Bitcoin]] | |||
| BTC | | BTC | ||
| 3 Jan 2009 | | 3 Jan 2009 | ||
Line 40: | Line 40: | ||
| First blockchain | | First blockchain | ||
|- | |- | ||
! {{rh}} | [[File:Bitcoin.png|16px|link=]] [[Testnet|Bitcoin Testnet 1]] | |||
| TNBTC | | TNBTC | ||
| 21 Oct 2010 | | 21 Oct 2010 | ||
Line 51: | Line 51: | ||
| First [[altcoin]]<ref>http://www.reddit.com/r/Bitcoin/comments/2jw5pm/im_gavin_andresen_chief_scientist_at_the_bitcoin/</ref> | | First [[altcoin]]<ref>http://www.reddit.com/r/Bitcoin/comments/2jw5pm/im_gavin_andresen_chief_scientist_at_the_bitcoin/</ref> | ||
|- | |- | ||
! {{rh}} | [[File:Bitcoin.png|16px|link=]] [[Testnet|Bitcoin Testnet 3]] | |||
| TNBTC | | TNBTC | ||
| 12 Apr 2012 | | 12 Apr 2012 | ||
Line 62: | Line 62: | ||
| Current Bitcoin testnet | | Current Bitcoin testnet | ||
|- | |- | ||
! {{rh}} | [[File:Btsx.png|16px|link=]] BitSharesX | |||
| BTSX | | BTSX | ||
| 29 Sep 2013 | | 29 Sep 2013 | ||
Line 73: | Line 73: | ||
| | | | ||
|- | |- | ||
! {{rh}} | Bytecoin | |||
| BCN | | BCN | ||
| 4 Jul 2012 | | 4 Jul 2012 | ||
Line 84: | Line 84: | ||
| First CryptoNote coin | | First CryptoNote coin | ||
|- | |- | ||
! {{rh}} | [[File:Dash-16x16.png|16px|link=]] Dash (formerly known as Darkcoin and XCoin) | |||
| DASH | | DASH | ||
| 18 Jan 2014 | | 18 Jan 2014 | ||
Line 95: | Line 95: | ||
| | | | ||
|- | |- | ||
! {{rh}} | [[File:Dogecoin.png|16px|link=]] Dogecoin | |||
| DOGE | | DOGE | ||
| 6 Dec 2013 | | 6 Dec 2013 | ||
Line 106: | Line 106: | ||
| Was joke, became huge | | Was joke, became huge | ||
|- | |- | ||
! {{rh}} | Feathercoin | |||
| FTC | | FTC | ||
| 16 Apr 2013 | | 16 Apr 2013 | ||
Line 117: | Line 117: | ||
| LTC hardfork | | LTC hardfork | ||
|- | |- | ||
! {{rh}} | [[Freicoin]] | |||
| FRC | | FRC | ||
| 21 Dec 2012 | | 21 Dec 2012 | ||
Line 128: | Line 128: | ||
| First demurrage cryptocurrency | | First demurrage cryptocurrency | ||
|- | |- | ||
! {{rh}} | [[File:Huntercoin.jpeg|16px|link=]] HunterCoin | |||
| HUC | | HUC | ||
| 1 Feb 2014 | | 1 Feb 2014 | ||
Line 139: | Line 139: | ||
| First blockchain-based game | | First blockchain-based game | ||
|- | |- | ||
! {{rh}} | [[File:Litecoin.png|16px|link=]] Litecoin | |||
| LTC | | LTC | ||
| 7 Oct 2011 | | 7 Oct 2011 | ||
Line 150: | Line 150: | ||
| TBX clone | | TBX clone | ||
|- | |- | ||
! {{rh}} | [[File:Maid.png|16px|link=]] MaidSafeCoin | |||
| MAID | | MAID | ||
| 22 Apr 2014 | | 22 Apr 2014 | ||
Line 161: | Line 161: | ||
| | | | ||
|- | |- | ||
! {{rh}} | [[File:Monero.png|16px|link=]] Monero | |||
| XMR | | XMR | ||
| 18 Apr 2014 | | 18 Apr 2014 | ||
Line 172: | Line 172: | ||
| | | | ||
|- | |- | ||
! {{rh}} | [[File:Namecoin.png|16px|link=]] Namecoin | |||
| NMC | | NMC | ||
| 18 Apr 2011 | | 18 Apr 2011 | ||
Line 183: | Line 183: | ||
| First alternative chain, bitDNS | | First alternative chain, bitDNS | ||
|- | |- | ||
! {{rh}} | [[File:Nxt.png|16px|link=]] Nxt | |||
| NXT | | NXT | ||
| 29 Sep 2013 | | 29 Sep 2013 | ||
Line 194: | Line 194: | ||
| | | | ||
|- | |- | ||
! {{rh}} | [[File:Peercoin.png|16px|link=]] Peercoin | |||
| PPC | | PPC | ||
| 19 Aug 2012 | | 19 Aug 2012 | ||
Line 205: | Line 205: | ||
| | | | ||
|- | |- | ||
! {{rh}} | Primecoin | |||
| XPM | | XPM | ||
| 7 Jul 2013 | | 7 Jul 2013 | ||
Line 216: | Line 216: | ||
| First "useful proof-of-work" altcoin | | First "useful proof-of-work" altcoin | ||
|- | |- | ||
! {{rh}} | Ripple | |||
| XRP | | XRP | ||
| 1 Mar 2011 | | 1 Mar 2011 | ||
Line 227: | Line 227: | ||
| | | | ||
|- | |- | ||
! {{rh}} | Tenebrix | |||
| TBX | | TBX | ||
| 25 Sep 2011 | | 25 Sep 2011 | ||
Line 238: | Line 238: | ||
| First [[scrypt]] coin | | First [[scrypt]] coin | ||
|- | |- | ||
! {{rh}} | [[File:Bitcoin.png|16px|link=]] [[Tonal Bitcoin]] | |||
| TBC | | TBC | ||
| 2 Jan 2011 | | 2 Jan 2011 | ||
Line 247: | Line 247: | ||
| First on-chain alternative | | First on-chain alternative | ||
|- | |- | ||
! {{rh}} | [[ZeroVert]] | |||
| ZER | | ZER | ||
| 5 Nov 2014 | | 5 Nov 2014 | ||
Line 258: | Line 258: | ||
| First cryptocurrency that integrated the Zerocoin extention. | | First cryptocurrency that integrated the Zerocoin extention. | ||
|- | |- | ||
! {{rh}} | [[Zcash]] | |||
| ZEC | | ZEC | ||
| 28 Oct 2016 | | 28 Oct 2016 | ||
Line 269: | Line 269: | ||
| Less prone to [http://blog.zcoin.tech/zcoin-and-zcash/ privacy timing attacks] than Zcoin. | | Less prone to [http://blog.zcoin.tech/zcoin-and-zcash/ privacy timing attacks] than Zcoin. | ||
|- | |- | ||
! {{rh}} | [[Zclassic]] | |||
| ZCL | | ZCL | ||
| {{?}} | | {{?}} | ||
Line 280: | Line 280: | ||
| Like Zcash without the 20% fee for miners made by Zcash. | | Like Zcash without the 20% fee for miners made by Zcash. | ||
|- | |- | ||
! {{rh}} | [[Zcoin]] | |||
| XZC | | XZC | ||
| 28 Sep 2016 | | 28 Sep 2016 |
Revision as of 05:35, 31 May 2017
This article aims to list relevant cryptocurrencies.
To be listed here, a currency must have one of the following qualities:
- The currency must have a market cap of one million US dollars.
- The currency must be the first to introduce an innovative protocol.
- The currency must have at one point had significant notoriety.
- The currency must have been an infamous fraud.
These coins are currently ordered according to Launched date.
Coin | Symbol | Launched | Consensus tool | Distribution | Market cap | Unit cap | Status | Anonymous | Notes |
---|---|---|---|---|---|---|---|---|---|
Anoncoin | ANC | 2 Jun 2013 | Zerocoin | Zero-knowledge proofs | ? | 4,200,000 | Developed | Not yet | Built in support of I2P and Tor. Zerocoin will be implemented in an upcoming release |
Bitcoin | BTC | 3 Jan 2009 | SHA256d | Proof-of-work (fixed, halving) | $6.34 billion | 20,999,999.9769 | Active | No | First blockchain |
Bitcoin Testnet 1 | TNBTC | 21 Oct 2010 | SHA256d | Proof-of-work (fixed, halving) | None | 20,999,999.9769 | Abandoned | No | First altcoin[1] |
Bitcoin Testnet 3 | TNBTC | 12 Apr 2012 | SHA256d | Proof-of-work (fixed, halving) | None | 20,999,999.9769 | Active | No | Current Bitcoin testnet |
BitSharesX | BTSX | 29 Sep 2013 | Consensus through obscurity | ? | $66.5 million | 1,999,992,536 | Active | No | |
Bytecoin | BCN | 4 Jul 2012 | CryptoNight | Proof-of-work (random, smooth) | $2.73 million | 184.46 billion | Active | No | First CryptoNote coin |
Dash (formerly known as Darkcoin and XCoin) | DASH | 18 Jan 2014 | X11 | Proof-of-work (fixed, curve) | $12.5 million | 19 million (estimate) | Active | Yes | |
Dogecoin | DOGE | 6 Dec 2013 | scrypt | Proof-of-work (random) | $12.7 million | Unlimited | Active | No | Was joke, became huge |
Feathercoin | FTC | 16 Apr 2013 | scrypt | Proof-of-work (fixed, halving) | $1.15 million | ? | Active | No | LTC hardfork |
Freicoin | FRC | 21 Dec 2012 | SHA256d | Proof-of-work | $84 thousand | ? | Active | No | First demurrage cryptocurrency |
HunterCoin | HUC | 1 Feb 2014 | SHA256d and/or scrypt | Game rewards, Proof-of-work | $47 thousand | 42,000,000 | Active | No | First blockchain-based game |
Litecoin | LTC | 7 Oct 2011 | scrypt | Proof-of-work (fixed, halving) | $154 million | 83,999,949.9076 | Active | No | TBX clone |
MaidSafeCoin | MAID | 22 Apr 2014 | Bitcoin | Central | $8.54 million | 452,552,412 | Active | No | |
Monero | XMR | 18 Apr 2014 | CryptoNight | Proof-of-work (random, smooth) | $6.27 million | ~18,400,000 then <1% inflation | Active | Yes | |
Namecoin | NMC | 18 Apr 2011 | SHA256d - merged mined with Bitcoin | Proof-of-work (fixed, halving) | $11.14 million | 20,999,999.9769 | Active | No | First alternative chain, bitDNS |
Nxt | NXT | 29 Sep 2013 | Consensus through obscurity[2] | Central | $29.0 million | 999,997,096 | Active | No | |
Peercoin | PPC | 19 Aug 2012 | Central authoriy[3] | Proof-of-work/stake | $15.5 million | Unlimited | Active | No | |
Primecoin | XPM | 7 Jul 2013 | Cunningham | Proof-of-work | $1.2 million | Unlimited | Active | No | First "useful proof-of-work" altcoin |
Ripple | XRP | 1 Mar 2011 | Ripple | Central | $139 million | 28,989,252,282 | Active | No | |
Tenebrix | TBX | 25 Sep 2011 | scrypt | Central, Proof-of-work (fixed, halving) | None | 10,499,999.9769 | Abandoned | No | First scrypt coin |
Tonal Bitcoin | TBC | 2 Jan 2011 | Pegged to Bitcoin | 7,750,54.00 | Active | No | First on-chain alternative | ||
ZeroVert | ZER | 5 Nov 2014 | Zerocoin | Scrypt-N, merge-mineable on the VTC chain | ? | 8,400,000 | Abandoned | No | First cryptocurrency that integrated the Zerocoin extention. |
Zcash | ZEC | 28 Oct 2016 | Zerocash | Zero-knowledge proofs, Proof-of-work (Equihash), with a portion of each block subsidy distributed to founders for the first four years. | $66.63 million | 21,000,000 | Active | Yes | Less prone to privacy timing attacks than Zcoin. |
Zclassic | ZCL | ? | Zerocash | (See Zcash) | ? | ? | Active | Yes | Like Zcash without the 20% fee for miners made by Zcash. |
Zcoin | XZC | 28 Sep 2016 | Zerocoin | Zero-knowledge proofs | ? | ? | Active | Yes | The first Zero-knowledge proof based anonymous cryptocurrency. Uses libzerocoin |