Segwit support: Difference between revisions

From Bitcoin Wiki
Jump to navigation Jump to search
Qwc23 (talk | contribs)
No edit summary
934 (talk | contribs)
m archive list
 
(45 intermediate revisions by 26 users not shown)
Line 1: Line 1:
<big><big>'''PLEASE NOTE:''' This list is not yet complete.</big></big>
<big><big>'''PLEASE NOTE:''' This list is incomplete and archived.</big></big>
 
'''Developers/businesses: Please add a row for yourself in the applicable table to reflect your positions. If for some reason you don't already have a wiki account that can edit the page, make an account and ask luke-jr for help if you get caught in the anti-spam.'''


{| class="wikitable"
{| class="wikitable"
Line 38: Line 36:
! [https://github.com/bitcoin/bips/blob/master/bip-0141.mediawiki BIP 141] !! [https://github.com/bitcoin/bips/blob/master/bip-0148.mediawiki BIP 148] !! [https://github.com/bitcoin/bips/blob/master/bip-0149.mediawiki BIP 149] !! [https://github.com/bitcoin/bips/blob/master/bip-0091.mediawiki BIP 91] || Segwit2x || [https://lists.linuxfoundation.org/pipermail/bitcoin-dev/2017-May/014445.html COOP]
! [https://github.com/bitcoin/bips/blob/master/bip-0141.mediawiki BIP 141] !! [https://github.com/bitcoin/bips/blob/master/bip-0148.mediawiki BIP 148] !! [https://github.com/bitcoin/bips/blob/master/bip-0149.mediawiki BIP 149] !! [https://github.com/bitcoin/bips/blob/master/bip-0091.mediawiki BIP 91] || Segwit2x || [https://lists.linuxfoundation.org/pipermail/bitcoin-dev/2017-May/014445.html COOP]
|-
|-
| Karl-Johan Alm || Core || {{Prefer}} || {{Acceptable}} || {{Acceptable}} || {{Acceptable}} || {{No}} || {{No}}
| Karl-Johan Alm || Core || {{Prefer}} || {{Prefer}} || {{Acceptable}} || {{Acceptable}} || {{No}} || {{No}}
|-
|-
| Bryan Bishop || Core || {{Prefer}} || {{Wanting}} || {{Acceptable}} || {{Weak}} || {{No}} || {{No}}
| Bryan Bishop || || {{Prefer}} || {{Wanting}} || {{Acceptable}} || {{Weak}} || {{No}} || {{No}}
|-
| Edmund Broadley || Core || {{Acceptable}} || {{No}} || {{No}} || {{AccJuly|AccJuly}} || {{No}} || {{Evaluating}}
|-
|-
| ฿tcDrak || Core || {{Prefer}} || {{Acceptable}} || {{Acceptable}} || {{No}} || {{No}} || {{No}}
| ฿tcDrak || Core || {{Prefer}} || {{Acceptable}} || {{Acceptable}} || {{No}} || {{No}} || {{No}}
Line 54: Line 54:
| Luke Dashjr || Core || {{Prefer}} || {{Prefer}} || {{No}} || {{AccJuly}} || {{No}} || {{Deficient}}
| Luke Dashjr || Core || {{Prefer}} || {{Prefer}} || {{No}} || {{AccJuly}} || {{No}} || {{Deficient}}
|-
|-
| Christian Decker || c-lightning || {{Prefer}} || {{Acceptable}} ||  || || ||  
| Christian Decker || c-lightning || {{Prefer}} || {{Acceptable}} ||  || || {{No}} || {{No}}
|-
| Samuel Dobson || Core || {{Prefer}} || || || || {{No}} ||
|-
|-
| Nicolas Dorier || Core || {{Prefer}} || {{Deficient}} || {{Acceptable}} || {{AccJuly}} || ||
| Nicolas Dorier || Core || {{Prefer}} || {{Deficient}} || {{Acceptable}} || {{AccJuly}} || ||
Line 60: Line 62:
| Thaddeus Dryja || lit || {{Prefer}} || {{No}} || {{Acceptable}} || {{Acceptable}} || {{No}} || {{No}}
| Thaddeus Dryja || lit || {{Prefer}} || {{No}} || {{Acceptable}} || {{Acceptable}} || {{No}} || {{No}}
|-
|-
| Marco Falke || Core || {{Prefer}} || {{Deficient}} || {{Prefer}} || {{Deficient}} || ||
<!--      | Marco Falke || Core || {{Prefer}} || {{Deficient}} || {{Prefer}} || {{Deficient}} || Obvious no || Obvious no
|-
|-     -->
| Mark Friedenbach || BIP 68/112 || {{Prefer}} || {{Prefer}} || {{No}} || {{AccJuly}} || {{No|LOL}} || {{No|Nope}}
| Mark Friedenbach || BIP 68/112 || {{Prefer}} || {{Prefer}} || {{No}} || {{AccJuly}} || {{No|LOL}} || {{No|Nope}}
|-
|-
Line 68: Line 70:
| Thomas Kerin || Core || {{Prefer}} || {{Wanting}} || {{Prefer}} || {{Weak}} || {{No}} || {{No}}
| Thomas Kerin || Core || {{Prefer}} || {{Wanting}} || {{Prefer}} || {{Weak}} || {{No}} || {{No}}
|-
|-
| Johnson Lau || Core || {{Prefer}} || {{Wanting}} || {{Acceptable}} || {{Acceptable}} || ||
| Johnson Lau || Core || {{Prefer}} || {{Wanting}} || {{Acceptable}} || {{Acceptable}} || {{No}} || {{No}}
|-
|-
| Eric Lombrozo || || {{Prefer}} || {{Acceptable}} || {{Weak}} || {{AccJuly}} || {{No}} || {{No}}
| Eric Lombrozo || || {{Prefer}} || {{Acceptable}} || {{Weak}} || {{AccJuly}} || {{No}} || {{No}}
Line 76: Line 78:
| Alex Morcos || Core || {{Prefer}} || {{Deficient}} || {{Acceptable}} || {{Weak}} || {{No}} ||
| Alex Morcos || Core || {{Prefer}} || {{Deficient}} || {{Acceptable}} || {{Weak}} || {{No}} ||
|-
|-
| nopara73 || TumbleBit || {{Weak}} || {{Wanting}} || {{Prefer}} || || ||
| nopara73 || TumbleBit || {{Weak}} || {{Wanting}} || {{Prefer}} || || {{No}} ||
|-
|-
| Laolu "roasbeef" Osuntokun || lnd || {{Prefer}} || || || || {{No}} ||
| Laolu "roasbeef" Osuntokun || lnd || {{Prefer}} || || || || {{No}} ||
|-
| Kristofer "rawlzsec" Rawlins ||  || {{Prefer}} || {{Acceptable}} || {{Weak}} || {{AccJuly}} || {{No}} || {{No}}
|-
|-
| Jeremy Rubin || Core || {{Prefer}} || {{Deficient}} || {{No}} || {{AccJuly}} || {{No}} || {{No}}
| Jeremy Rubin || Core || {{Prefer}} || {{Deficient}} || {{No}} || {{AccJuly}} || {{No}} || {{No}}
|-
|-
| Pavol "stick" Rusnak || [TREZOR] || {{Prefer}} || {{Wanting}} || {{Acceptable}} || {{AccJuly}} || {{No}} || {{No}}
| Pavol "stick" Rusnak || [[TREZOR]] || {{Prefer}} || {{Wanting}} || {{Acceptable}} || {{AccJuly}} || {{No}} || {{No}}
|-
|-
| Rusty Russell || c-lightning || {{Prefer}} || {{Prefer}} || || || ||
| Rusty Russell || c-lightning || {{Prefer}} || {{Prefer}} || || || ||
Line 92: Line 96:
| Patrick Strateman || Core || {{Prefer}} ||  ||  ||  || {{No}} || {{No}}
| Patrick Strateman || Core || {{Prefer}} ||  ||  ||  || {{No}} || {{No}}
|-
|-
| Paul Sztorc ||  || {{Prefer}} || {{Deficient}} || {{Wanting}} || {{AccJuly}} || {{Evaluating}} || {{No}}
| Paul Sztorc ||  || {{Prefer}} || {{Deficient}} || {{Wanting}} || {{AccJuly}} || {{No}} || {{No}}
|-
|-
| Amir Taaki || libbtc || {{Acceptable}} || {{Prefer}} ||  ||  || {{No}} || {{No}}  
| Amir Taaki || libbtc || {{Acceptable}} || {{Prefer}} ||  ||  || {{No}} || {{No}}  
Line 98: Line 102:
| Jorge Timon || Core || {{Prefer}} || {{No}} || {{Prefer}} || {{Deficient}} || {{No}} || {{No}}
| Jorge Timon || Core || {{Prefer}} || {{No}} || {{Prefer}} || {{Deficient}} || {{No}} || {{No}}
|-
|-
| Peter Todd || Core || {{Prefer}} || {{Acceptable}} || || || ||
| Peter Todd || || {{Prefer}} || {{Deficient}} || {{Wanting}} || {{AccJuly}} || {{No|LOL}} ||
|-
|-
| Warren Togami || Elements || {{Prefer}} || {{Prefer}} || {{Acceptable}} || || ||
| Warren Togami || Elements || {{Prefer}} || {{Prefer}} || {{Acceptable}} || || ||
Line 104: Line 108:
| Wladimir van der Laan || Core || {{Prefer}} || {{Prefer}} || {{Acceptable}} || {{Acceptable}} || {{No}} || {{No}}
| Wladimir van der Laan || Core || {{Prefer}} || {{Prefer}} || {{Acceptable}} || {{Acceptable}} || {{No}} || {{No}}
|-
|-
| Leo Wandersleb || Mycelium || {{Prefer}} || {{Prefer}} || {{Acceptable}} || {{Weak}} || {{AccJuly}} || {{No}}
| Thomas Voegtlin || Electrum || {{Prefer}} || {{Prefer}} || {{Acceptable}} || {{Acceptable}} || {{No}} || {{No}}
|-
| Leo Wandersleb || Mycelium || {{Prefer}} || {{Prefer}} || {{Acceptable}} || {{Weak}} || {{No}} || {{No}}
|-
|-
| Pieter Wuille || Core || {{Prefer}} || || || || {{No}} ||
| Pieter Wuille || Core || {{Prefer}} || || || || {{No}} ||
|-
| Joshua Yabut (@movrcx) || || {{Acceptable}} || {{No}} || {{No}} || {{No}} || {{Prefer}} || {{No}}
|}
|}


Line 146: Line 150:
| Bitrefill || merchant || {{Prefer}}<ref name="coindance" /> || {{Prefer}}<ref name="coindance" /> || || || ||
| Bitrefill || merchant || {{Prefer}}<ref name="coindance" /> || {{Prefer}}<ref name="coindance" /> || || || ||
|-
|-
| Bitsquare || exchange || {{Prefer}} || {{Prefer}}<ref name="bitsquare">[https://forum.bitsquare.io/t/bitsquare-will-support-uasf-bitcoin-not-bitmaincoin/2265 Bitsquare will support UASF Bitcoin not BitMainCoin]</ref> || {{Acceptable}}<ref name="bitsquare"/> || || || ||
| Bitsquare || exchange || {{Prefer}} || {{Prefer}}<ref name="bitsquare">[https://forum.bitsquare.io/t/bitsquare-will-support-uasf-bitcoin-not-bitmaincoin/2265 Bitsquare will support UASF Bitcoin not BitMainCoin]</ref> || {{Acceptable}}<ref name="bitsquare"/> || || ||
|-
|-
| Bitstamp || exchange || || || || || ||
| Bitstamp || exchange || || || || || ||
Line 157: Line 161:
|-
|-
| Bustabit|| gambling || {{Prefer}}<ref name="bustabit">[https://www.bustabit.com/statement-on-forks Bustabit Statement on Bitcoin Forks]</ref> || {{Acceptable}}<ref name="bustabit"/> || || || {{AccJuly}}<ref name="bustabit"/> ||
| Bustabit|| gambling || {{Prefer}}<ref name="bustabit">[https://www.bustabit.com/statement-on-forks Bustabit Statement on Bitcoin Forks]</ref> || {{Acceptable}}<ref name="bustabit"/> || || || {{AccJuly}}<ref name="bustabit"/> ||
|-
| Bylls || payments / exchange || {{Prefer}}<ref name="bylls">[https://twitter.com/myBylls/status/877959773794316288 Bylls supports Segwit softfork but no current HF plan]</ref> || {{Prefer}}<ref name="bylls2">[https://twitter.com/myBylls/status/877959773794316288 Bylls supports Segwit softfork but no current HF plan]</ref> || {{Acceptable}}<ref name="bylls3">[https://twitter.com/myBylls/status/877965277316730880 Bylls twitter statement]</ref> || {{AccJuly}}<ref name="bylls4">[https://twitter.com/myBylls/status/877965277316730880 Bylls twitter statement]</ref> || {{No}}<ref name="bylls5">[https://twitter.com/myBylls/status/877965277316730880 Bylls twitter statement]</ref> || {{No}}<ref name="bylls6">[https://twitter.com/myBylls/status/877965277316730880 Bylls twitter statement]</ref>
|-
|-
| Ciphrex || wallet / dev stack || {{Prefer}}<ref name="coindance" /> || {{Acceptable}}<ref name="coindance" /> || || || ||
| Ciphrex || wallet / dev stack || {{Prefer}}<ref name="coindance" /> || {{Acceptable}}<ref name="coindance" /> || || || ||
Line 174: Line 180:
| Échange de Montréal || exchange || {{Prefer}}<ref name="echangedemontreal" /> || {{Prefer}}<ref name="echangedemontreal" /> || || ||
| Échange de Montréal || exchange || {{Prefer}}<ref name="echangedemontreal" /> || {{Prefer}}<ref name="echangedemontreal" /> || || ||
|-
|-
| Electrum || wallet || {{Prefer}}<ref name="coindance" /> || {{Prefer}}<ref name="coindance" /> || || || ||
| Jaxx || || {{Prefer}}<ref name="jaxx">[https://twitter.com/Jaxx_Support/status/882607648457334785 Jaxx tweet]</ref> || {{Acceptable}}<ref name="jaxx"/> || || {{AccJuly}}<ref name="jaxx"/> || {{AccJuly}}<ref name="jaxx"/> ||
|-
|-
| Kraken || exchange || || || || || ||
| Kraken || exchange || || || || || ||
Line 183: Line 189:
|-
|-
| Poloniex || exchange || || || || || ||
| Poloniex || exchange || || || || || ||
|-
|QUOINE || exchange, trading, financial services || {{Evaluating}}<ref name="coindance" /> || {{Evaluating}}<ref name="coindance" /> || {{Evaluating}}<ref name="coindance" /> || {{Evaluating}}<ref name="coindance" /> || {{Evaluating}}<ref name="coindance" /> || {{Evaluating}}<ref name="coindance" />
|-
| SimpleFX || broker, financial services || {{Prefer}}<ref name="bccore_swadoption"/> || {{Prefer}}<ref name="bccore_swadoption"/> || || || ||
|-
|-
| Slushpool || miner || {{Prefer}}<ref name="coindance" /> || {{Acceptable}}<ref name="coindance" /> || || || ||
| Slushpool || miner || {{Prefer}}<ref name="coindance" /> || {{Acceptable}}<ref name="coindance" /> || || || ||
Line 192: Line 202:
| Walltime || exchange || {{Prefer}}<ref name="coindance" /> || {{Prefer}}<ref name="coindance" /> || || || ||
| Walltime || exchange || {{Prefer}}<ref name="coindance" /> || {{Prefer}}<ref name="coindance" /> || || || ||
|-
|-
| Xapo || wallet || {{Prefer}}<ref name="coindance" /> || || || {{Prefer}} || {{Prefer}}<ref>[https://twitter.com/tedmrogers/status/867362691370954752 Tweet by president of Xapo]</ref> ||  
| Woleet || Timestamping || {{Prefer}}<ref name="woleet">[https://twitter.com/Woleet/status/884078514307297280]</ref> || {{Prefer}}<ref name="woleet">[https://twitter.com/Woleet/status/884078514307297280]</ref>|| || || ||
|-
| Xapo || wallet || {{Prefer}}<ref name="coindance" /> || || || {{AccJuly}}<ref name="xapo">[https://twitter.com/tedmrogers/status/883061218545614848 Xapo tweet]</ref> || {{AccJuly}}<ref name="xapo"/> ||  
|-
|-
|}
|}


<references>
<references>

Latest revision as of 12:24, 25 January 2022

PLEASE NOTE: This list is incomplete and archived.

No doesn't support (but might or might not go along with it with sufficient community support)
Deficient okay with the idea, but considers it to have insufficient community support
Evaluating still evaluating the idea
Acc. until July it is a workable solution, provided it is activated before August 1 (and therefore BIP148-compatible)
Wanting positively likes the idea, but considers it to have insufficient community support
Weak better than nothing at all
Acceptable it is a workable solution
Prefer it is what he would choose if it was only up to him and no outside influences

Developers

Note that support for a given proposal does not mean developers support merging it into Core or any other specific codebase.

Developer Aff* Segwit itself Deployment methods Hardfork bundles (Silbert agreement)
BIP 141 BIP 148 BIP 149 BIP 91 Segwit2x COOP
Karl-Johan Alm Core Prefer Prefer Acceptable Acceptable No No
Bryan Bishop Prefer Wanting Acceptable Weak No No
Edmund Broadley Core Acceptable No No AccJuly No Evaluating
฿tcDrak Core Prefer Acceptable Acceptable No No No
Andrew Chow Core Prefer Prefer Acceptable Weak No No
Wang Chun F2Pool Prefer Acceptable Acceptable Acceptable Acc. until July
Matt Corallo Core Prefer No Acceptable LOL
Johnathan Corgan Core Prefer Prefer Acceptable No No No
Luke Dashjr Core Prefer Prefer No Acc. until July No Deficient
Christian Decker c-lightning Prefer Acceptable No No
Samuel Dobson Core Prefer No
Nicolas Dorier Core Prefer Deficient Acceptable Acc. until July
Thaddeus Dryja lit Prefer No Acceptable Acceptable No No
Mark Friedenbach BIP 68/112 Prefer Prefer No Acc. until July LOL Nope
Pavel Janik Core Prefer No Acceptable No No No
Thomas Kerin Core Prefer Wanting Prefer Weak No No
Johnson Lau Core Prefer Wanting Acceptable Acceptable No No
Eric Lombrozo Prefer Acceptable Weak Acc. until July No No
Greg Maxwell Core Prefer Deficient Acceptable Weak No No
Alex Morcos Core Prefer Deficient Acceptable Weak No
nopara73 TumbleBit Weak Wanting Prefer No
Laolu "roasbeef" Osuntokun lnd Prefer No
Kristofer "rawlzsec" Rawlins Prefer Acceptable Weak Acc. until July No No
Jeremy Rubin Core Prefer Deficient No Acc. until July No No
Pavol "stick" Rusnak TREZOR Prefer Wanting Acceptable Acc. until July No No
Rusty Russell c-lightning Prefer Prefer
Gregory Sanders Core Prefer Wanting Acceptable Weak No
Jonas Schnelli Core Prefer Wanting Acceptable Acceptable No No
Patrick Strateman Core Prefer No No
Paul Sztorc Prefer Deficient Wanting Acc. until July No No
Amir Taaki libbtc Acceptable Prefer No No
Jorge Timon Core Prefer No Prefer Deficient No No
Peter Todd Prefer Deficient Wanting Acc. until July LOL
Warren Togami Elements Prefer Prefer Acceptable
Wladimir van der Laan Core Prefer Prefer Acceptable Acceptable No No
Thomas Voegtlin Electrum Prefer Prefer Acceptable Acceptable No No
Leo Wandersleb Mycelium Prefer Prefer Acceptable Weak No No
Pieter Wuille Core Prefer No
  • "affiliation" is an optional field for the company or project the individual is associated with, that most qualifies the person to comment on the matter and is not meant as a company or project endorsement of the individual's position.

Businesses

When adding companies below, sources for each position MUST be provided.

Company Service Segwit itself Deployment methods Hardfork bundles (Silbert agreement)
BIP 141 BIP 148 BIP 149 BIP 91 Segwit2x COOP
Abra wallet Prefer[1] Prefer[1] Acc. until July Acc. until July[2]
Bitcoin India exchange/miner Prefer[1] Prefer[1]
BitcoinReminder.com service Prefer[3] Prefer[3] Acceptable[3] Weak[3] LOL[3] No[3]
Bitfinex exchange Acceptable[1] Acceptable
Bitfury miner Prefer[1] Acceptable Acc. until July Acc. until July[2]
Bitmain miner Acc. until July[4] No Acc. until July Acc. until July[4]
Bitonic/BL3P.eu exchange Prefer[5] Prefer[5] Acceptable[5] Weak[5] LOL[5] No
Bitpay wallet Prefer[6] No Prefer Prefer[2]
Bitrated reputation Acceptable[7] Acceptable[7] Prefer[7] Acc. until July[7] No[7][8]
Bitrefill merchant Prefer[1] Prefer[1]
Bitsquare exchange Prefer Prefer[9] Acceptable[9]
Bitstamp exchange
Bittylicious exchange Prefer[1] Prefer[10]
Blockchain.info wallet Acceptable[6] Acc. until July Acc. until July[2]
blockonomics Prefer Prefer[11]
Bustabit gambling Prefer[12] Acceptable[12] Acc. until July[12]
Bylls payments / exchange Prefer[13] Prefer[14] Acceptable[15] Acc. until July[16] No[17] No[18]
Ciphrex wallet / dev stack Prefer[1] Acceptable[1]
Coinbase wallet Acceptable[6] Acc. until July Acc. until July[2]
CoinGate exchange Prefer[1] Prefer[1]
CoinJar wallet Evaluating[19]
Coinkite Prefer[1] Prefer[1]
coinomi wallet Prefer[1] Prefer[1]
DigitalBitbox wallet(hardware) Prefer Acceptable Prefer
Échange de Montréal exchange Prefer[20] Prefer[20]
Jaxx Prefer[21] Acceptable[21] Acc. until July[21] Acc. until July[21]
Kraken exchange
LightningASIC miner Prefer[1] Prefer[1]
OneHash betting Prefer[22] Acc. until July Acc. until July[2]
Poloniex exchange
QUOINE exchange, trading, financial services Evaluating[1] Evaluating[1] Evaluating[1] Evaluating[1] Evaluating[1] Evaluating[1]
SimpleFX broker, financial services Prefer[6] Prefer[6]
Slushpool miner Prefer[1] Acceptable[1]
TheRockTrading exchange Evaluating[23]
Vaultoro exchange Prefer[1] Acceptable[1] Acc. until July Acc. until July[2]
Walltime exchange Prefer[1] Prefer[1]
Woleet Timestamping Prefer[24] Prefer[24]
Xapo wallet Prefer[1] Acc. until July[25] Acc. until July[25]