2010: Difference between revisions
Jump to navigation
Jump to search
Created page with "<noinclude>{{year}}{{Infobox year|year=2010 |firstblock=32490 |blocks= |supply=1,624,500 |mining= |startdifficulty=1.18 |enddifficulty=14,484 |blockreward=50 BTC }}'''2010'''..." |
No edit summary |
||
Line 11: | Line 11: | ||
===February=== | ===February=== | ||
*06 – [[Bitcoin Market]], the first [[exchange]], is launched. | *06 – [[Bitcoin Market]], the first [[exchange]], is launched. | ||
===May=== | |||
*22 – [[laszlo]], a GPU miner, makes the first documented purchase of a good in exchange for bitcoins; two pizzas for 10,000 BTC. | |||
===July=== | |||
*07 – Bitcoin v0.3 is released. | |||
*11 – News of the latest release propagates to Slashdot, causing a large influx of bitcoin users. | |||
*12 – Bitcoin value begins rising rapidly, going from $0.008 to $0.08 over the next five days. | |||
*17 – [[Mt. Gox]] is established. | |||
*18 – ArtForz becomes one of the earliest GPU miners. | |||
===August=== | |||
*15 – [[CVE-2010-5139]] | |||
<noinclude><!--==Deaths== | <noinclude><!--==Deaths== | ||
Revision as of 23:28, 3 March 2015
2010
Bitcoin year | 2 |
First block | 32490 |
Initial supply | 1,624,500 BTC |
Difficulty | 1.18 — 14,484 |
Block reward | 50 BTC |
2010 was the year after the year of Bitcoin's launch.
Events
February
- 06 – Bitcoin Market, the first exchange, is launched.
May
- 22 – laszlo, a GPU miner, makes the first documented purchase of a good in exchange for bitcoins; two pizzas for 10,000 BTC.
July
- 07 – Bitcoin v0.3 is released.
- 11 – News of the latest release propagates to Slashdot, causing a large influx of bitcoin users.
- 12 – Bitcoin value begins rising rapidly, going from $0.008 to $0.08 over the next five days.
- 17 – Mt. Gox is established.
- 18 – ArtForz becomes one of the earliest GPU miners.
August
- 15 – CVE-2010-5139