User:Taras/wips/Difficulty history
Jump to navigation
Jump to search
Date | Block | Difficulty | Change | Duration (d) | Network hashrate |
---|---|---|---|---|---|
2009-01-03 | 0 | 1.00 | 7 Mhash/s[1] | ||
2009-01-27 | 2016 | 1.00 | 0.00 (0.0%) | 23.8 | |
2009-02-12 | 4032 | 1.00 | 0.00 (0.0%) | 16.2 | |
2009-03-02 | 6048 | 1.00 | 0.00 (0.0%) | 17.3 | |
2009-03-20 | 8064 | 1.00 | 0.00 (0.0%) | 17.8 | |
2009-04-06 | 10080 | 1.00 | 0.00 (0.0%) | 17.9 | |
2009-04-24 | 12096 | 1.00 | 0.00 (0.0%) | 17.9 | |
2009-05-12 | 14112 | 1.00 | 0.00 (0.0%) | 17.3 | |
2009-05-31 | 16128 | 1.00 | 0.00 (0.0%) | 19.0 | |
2009-06-26 | 18144 | 1.00 | 0.00 (0.0%) | 26.8 | |
2009-07-25 | 20160 | 1.00 | 0.00 (0.0%) | 28.1 | |
2009-09-04 | 22176 | 1.00 | 0.00 (0.0%) | 41.5 | 3 Mhash/s |
2009-10-02 | 24192 | 1.00 | 0.00 (0.0%) | 27.6 | |
2009-10-31 | 26208 | 1.00 | 0.00 (0.0%) | 29.5 | |
2009-11-27 | 28224 | 1.00 | 0.00 (0.0%) | 26.8 | |
2009-12-18 | 30240 | 1.00 | 0.00 (0.0%) | 20.5 | |
2009-12-30 | 32256 | 1.12 | 0.12 (12.0%) | 11.9 | 8 Mhash/s |
- ↑ organofcorti (13 August 2014). "16.7 Satoshi's hashrate". Neighbourhood Pool Watch. http://organofcorti.blogspot.com/2014/08/167-satoshis-hashrate.html. Retrieved 14 July 2015.