Mining hardware comparison
Below are some statistics about the mining performance of various hardware used in a Bitcoin mining rig. For GPUs, CPUs, and other hardware not specifically designed for bitcoin mining see here.
Notes:
- Mhash/s = millions hashes per second (double sha256 raw speed performance; may not be very energy efficient with some models)
- Mhash/J = millions hashes per joule (energy efficiency; 1 joule of energy is 1 watt during 1 second: 1 J = 1 W*s)
- W = watt (maximum power consumption, i.e. energy per unit of time: 1 W = 1 J/s)
ASIC
Note that products which have not shipped, especially by new vendors, may be scams! Be sure to research any of these intensely before giving them any money.
Product | Advertised Mhash/s | Mhash/J | Mhash/s/$ | Watts | Price (USD) | Currently shipping | Comm ports | Dev-friendly |
---|---|---|---|---|---|---|---|---|
AntMiner S1 [1] | 180,000 | 500 | 800 | 360 | 299 | Yes | Ethernet | code, samples |
AntMiner S2 [2] | 1,000,000 | 900 | 442 | 1100 | 2259 | Yes | Ethernet | code |
AntMiner S3 [3] | 441,000 | 1300 | 1154 | 340 | 382 | Yes | Ethernet | |
AntMiner U1 [4] | 1,600 | 800 | 55 | 2 | 29 | Discontinued | USB | code, samples |
AntMiner U2+ [5] | 2,000 | 1,000 | 115 | 2 | 17 | Yes | USB | code |
Avalon Batch 1 | 66,300 [6] | 107 | 52.34 | 620[6] | 1299[7] | Discontinued | Ethernet, Wifi | code |
Avalon Batch 2 | 82,000[7] | 117 | 54.70 | 700 | 1499[7] | Discontinued | Ethernet, Wifi | code |
Avalon Batch 3 | 82,000[7] | 117 | 54.70 | 700 | 1499[7] | Discontinued | Ethernet, Wifi | code |
Avalon2 | 300,000 | 3075 | Yes | USB or Ethernet | code, docs, samples | |||
Avalon3 | 800,000 | April 2014 | USB or Ethernet | code, docs, samples | ||||
bi*fury | 5,000 | 1,176 | 24 | 4.25 | 209 | Yes | USB | docs, samples |
BitBurner | USB | code | ||||||
BFL SC 5Gh/s | 5,000[8] | 166 | 18.24 | 30 | 274[8] | Discontinued | USB | docs, samples |
BFL SC 10 Gh/s | 10,000 [9] | 200 | 50[9] | Yes | USB | docs, samples | ||
BFL SC 25 Gh/s | 25,000 [10] | 166 | 20.00 | 150 | 1249[10] | Discontinued | USB | docs, samples |
BFL Little Single | 30,000[11] | 46.22 | 649[11] | Discontinued | USB | docs, samples | ||
BFL SC 50 Gh/s | 50,000 [12] | 166 | 50 | 300 | 984[12] | Yes | USB | docs, samples |
BFL Single 'SC' | 60,000[13] | 250 | 46.18 | 240 | 1299[13] | Discontinued | USB | docs, samples |
BFL 230 GH/s Rack Mount | 230,000[14] | 500 | 399 (used)[14] | Yes | USB | docs, samples | ||
BFL 500 GH/s Mini Rig SC | 500,000[15] | 185 | 2700 | 22484 | Discontinued | Wifi | docs, samples | |
BFL Monarch BPU 300 C [16] | 300,000 | 1714 | 200 | 175 | 1497 | 2014 | PCIe, USB | docs, samples |
BFL Monarch BPU 600 C [17] | 600,000 | 1714 | 273 | 350 | 2196 | 2014 | PCIe, USB | docs, samples |
BitFountain Tube | 800,000 | 888 | 1450 | 900 | 550[18] | Yes | Proprietary | |
BitFury S.B. | RPi GPIO | No | ||||||
Bitmine.ch Avalon Clone 85GH | 85,000 | 13 | 650 | 6489[19] | Yes | Ethernet, Wifi, USB | code | |
Black Arrow Prospero X-1 | 64,000 | 1777 | 267[20] | 36 | 239[20] | May 2014 | Ethernet | No |
Black Arrow Prospero X-3 | 1,344,000 | 1792 | 336[21] | 750 | 3999[21] | May 2014 | Ethernet | No |
Blue Fury | 2,500 | 1000 | 17.8 | 2.5 | 140 | Yes | USB | code, samples |
Block Erupter Blade | 10,752 | 129 | 28[18] | 83 | 350[18] | Discontinued | Ethernet | samples |
Block Erupter Cube | 30,000 | 150 | 55 | 200 | 550[18] | Discontinued | Ethernet | samples |
Block Erupter Emerald | 336 | Promo | No | USB | samples | |||
Block Erupter Sapphire | 333 | 130 | 17[18] | 2.55 | 20[18] | Discontinued | USB | samples |
BTC Garden AM-V1 | 310,000 | 1000 | 775 | 324 | 309 | Yes | RPi GPIO | |
CoinTerra TerraMiner IV | 1,600,000[22] | 1066.67 | 2100 | 1500[22] | Yes | Ethernet | docs, code, samples | |
Drillbit | USB | code, samples | ||||||
HashBuster Micro | 20,000 | 869 | 29 | 23 | 688 | Discontinued | USB | docs, samples |
HashBuster Nano | Discontinued | USB | docs, samples | |||||
HashCoins Apollo | 700,000[23] | 1436 | 600[23] | 2499[23] | May 2014 | USB | docs, samples | |
HashCoins Hermes | 1,000,000[24] | 1179 | 850 [24] | 3299[24] | May 2014 | USB | docs, samples | |
HashCoins Poseidon | 2,100,000[25] | 1436 | 1500[25] | 6899[25] | May 2014 | USB | docs, samples | |
HashCoins Zeus | 3,500,000[26] | 1436 | 2400[26] | 10999[26] | May 2014 | USB | docs, samples | |
HashFast Baby Jet | 400,000[27] | 1143 | 71 | 350[27] | 5600[27] | Yes | Ethernet, USB | docs, samples |
HashFast Sierra | 1,200,000[28] | 1143 | 169 | 1050[28] | 7080[28] | Yes | USB | docs, samples |
HashFast Sierra Evo 3 | 2,000,000[29] | 1492 | 294 | 2200[29] | 6800[29] | Q2 2014 | USB | docs |
Klondike | 5,200 | 160 | 260 | 32 | 20 | Yes | USB | samples |
KnCMiner Mercury | 100,000 | 50.04 | 250 | 1995 | Discontinued | Ethernet | code, samples | |
KnC Saturn [30] | 250,000 | 400 | 66 | 300[31] | 2995 | Discontinued | Ethernet | code, samples |
KnC Jupiter [30] | 500,000 | 400 | 80 | 600[31] | 4995 | Discontinued | Ethernet | code, samples |
KnC Neptune [32] | 3,000,000 | 1429 | 231 | 2100 | 12995 [32] | Yes | Ethernet | samples |
LittleFury | Discontinued | USB | docs, samples | |||||
Metabank | 120,000 | 705 | 56 | 170 | 2160[33] | No | code, samples | |
NanoFury / IceFury | 2,000 | 800 | 2.5 | USB | code, docs, samples | |||
NanoFury NF2 | 3,700 | 740 | 74 | 5 | 50 | Yes | USB | code, docs, samples |
Red/BlueFury | 2,600 | 1040 | 4 | 2.5 | 640 | USB | code, samples | |
ROCKMINER Rocket BOX | 450,000 | 937 | 750 | 480 | 599 | July 2014 | RPi GPIO | |
ROCKMINER R-BOX | 32,000 | 711 | 500 | 45 | 65 | Yes | USB | code, samples |
Spondooliestech SP30 Yukon [34] | 5,800 | 3000 | 5095 | September 2014 | Ethernet | code, samples | ||
TerraHash Klondike 16 [35] | 4,500 | 140 | 18 | 32 | 250 | No | USB | samples |
TerraHash Klondike 64 [36] | 18,000 | 140 | 20 | 127 | 900 | No | USB | samples |
TerraHash DX Mini (full) | 90,000 | 140 | 15 | 640 | 6000 | No | USB | |
TerraHash DX Large (full) | 180,000 | 140 | 17.14 | 1,280 | 10500 | No | USB | |
Twinfury | 4,500 | 1174 | 20 | 3.83 | 216 | Yes | USB | code, samples |
- ↑ Ant Miner S1 product page Retrieved 2014-03-11
- ↑ Ant Miner S2 product page Retrieved 2014-05-24
- ↑ Ant Miner S3 product page Retrieved 2014-08-06
- ↑ Ant Miner U1 Product page Retrieved 2014-03-11
- ↑ Ant Miner U2+ Product page Retrieved 2014-03-11
- ↑ 6.0 6.1 http://garzikrants.blogspot.com/2013/02/avalon-miner-power-usage.html
- ↑ 7.0 7.1 7.2 7.3 7.4 "Avalon ASIC". Avalon. Retrieved January 30, 2013.
- ↑ 8.0 8.1 "BitForce 5 GH/s SC". Butterfly Labs. Retrieved November 18, 2013.
- ↑ 9.0 9.1 "BitForce 10 GH/s Miner". Butterfly Labs. Retrieved May 18, 2014.
- ↑ 10.0 10.1 "BitForce 25 GH/s Miner". Butterfly Labs. Retrieved December 14, 2013.
- ↑ 11.0 11.1 "Pre Order Form – BitForce 'Little' Single SC". Butterfly Labs. Retrieved January 30, 2013.
- ↑ 12.0 12.1 "BitForce 50 GH/s Miner". Butterfly Labs. Retrieved November 18, 2013.
- ↑ 13.0 13.1 "Pre Order Form – BitForce Single 'SC' ". Butterfly Labs. Retrieved January 30, 2013.
- ↑ 14.0 14.1 "250 GH/s Rack Mount Bitcoin Miner". Butterfly Labs. Retrieved September 2, 2014.
- ↑ "BitForce 500 GH/s Mini Rig SC". Butterfly Labs. Retrieved November 18, 2013.
- ↑ "300 GH Bitcoin Mining Card". Butterfly Labs.
- ↑ "600 GH Bitcoin Mining Card". Butterfly Labs.
- ↑ 18.0 18.1 18.2 18.3 18.4 18.5 Actual price is in bitcoins. USD value estimated.
- ↑ Depends on user configuration available from http://www.bitmine.ch
- ↑ 20.0 20.1 "Black Arrow Official Website - X1". Retrieved September 21, 2013.
- ↑ 21.0 21.1 "Black Arrow Official Website - X3". Retrieved September 21, 2013.
- ↑ 22.0 22.1 "CoinTerra TerraMiner IV"
- ↑ 23.0 23.1 23.2 "HashCoins Apollo". HashCoins.
- ↑ 24.0 24.1 24.2 "HashCoins Hermes". HashCoins.
- ↑ 25.0 25.1 25.2 "HashCoins Poseidon". HashCoins.
- ↑ 26.0 26.1 26.2 "HashCoins Zeus". HashCoins.
- ↑ 27.0 27.1 27.2 "Baby Jet". HashFast. Retrieved October 4, 2013.
- ↑ 28.0 28.1 28.2 "The Sierra". HashFast. Retrieved October 4, 2013.
- ↑ 29.0 29.1 29.2 "Sierra Evo 3". HashFast. Retrieved February 24, 2014.
- ↑ 30.0 30.1 "KNC Mining Hardware" KNC Miner
- ↑ 31.0 31.1 Power supply not included
- ↑ 32.0 32.1 "KnC Neptunes 3TH first ever 20nm Chip" KNC Miner Cite error: Invalid
<ref>
tag; name "KnC Neptune" defined multiple times with different content - ↑ Actual costs higher outside Russia
- ↑ "SP30 Yukon September Batch 1".
- ↑ "4.5 GH/sec Modular Board (Klondike 16)".
- ↑ "18 GH/sec Modular board (Klondike 64)".
FPGA
Product | Hash rate [Mhash/s] |
Efficiency [Mhash/J] |
Efficiency [Mhash/s/$] |
Power [W] |
Price [$] |
---|---|---|---|---|---|
Avnet Spartan-6 LX150T Development Kit | 100[1] | 0.10 | 995[2] | ||
Bitcoin Dominator X5000 | 100[3] | 14.7 | 0.22 | 6.8[3] | 440[3] |
BitForce SHA256 Single | 832[4] | 10.4 | 1.38 | 80[4] | 599[4] |
Butterflylabs Mini Rig | 25,200[5] | 20.16 | 1.64 | 1,250[5] | 15,295[6] |
Digilent Nexys 2 500K | 5[7] | 0.03 | 149[8] | ||
Icarus | 380[9] | 19.79 | 0.66 | 19.2[9] | 569[9] |
KnCMiner Mars | 6,000 | ??? | 2.15 | ??? | 2,795 |
Lancelot[10] | 400[11] | 26 | 350[11] | ||
ModMiner Quad | 800[12] | 20 | 0.75 | 40[12] | 1,069[12] |
Terasic DE2-115 | 80[13] | 0.13 | 595[14] | ||
X6500 FPGA Miner | 400[15] | 23.25 | 0.72 | 17.2[15] | 550[15] |
ZTEX USB-FPGA Module 1.15b | 90[16] | 0.27 | 325[17] | ||
ZTEX USB-FPGA Module 1.15x | 215[16] | 0.52 | 406[18] | ||
ZTEX USB-FPGA Module 1.15y | 860[16] | 0.65 | 1,304[19] |
- ↑ Fpgaminer (May 19, 2011). "Official Open Source FPGA Bitcoin Miner". Bitcointalk.org. Retrieved February 7, 2013.
- ↑ "AES-S6DEV-LX150T-G Parts". Avnet Express. Retrieved February 7, 2013.
- ↑ 3.0 3.1 3.2 NewMeat1 (August 18, 2011). "Custom FPGA Board for Sale!". Bitcointalk.org. Retrieved January 30, 2013.
- ↑ 4.0 4.1 4.2 "BitForce SHA256 Single – Technical Specifications". Butterfly Labs. Retrieved January 30, 2013.
- ↑ 5.0 5.1 "Products". Butterfly Labs. Archived from the original on May 14, 2012. Retrieved February 7, 2013.
- ↑ "Order Form – BitForce SHA256 – Mini Rig". Butterfly Labs. Retrieved January 30, 2013.
- ↑ The Seven (June 3, 2011). "Re: Official Open Source FPGA Bitcoin Miner (Smaller Devices Now Supported!)". Bitcointalk.org. Retrieved February 7, 2013.
- ↑ "Nexys™2 Spartan-3E FPGA Board". Digilent. Retrieved January 30, 2013.
- ↑ 9.0 9.1 9.2 Nzghang (November 9, 2011). "FPGA development board 'Icarus' – DisContinued/ important announcement". Bitcointalk.org. Retrieved January 30, 2013.
- ↑ Nzghang (May 6, 2012). "FPGA development board "Lancelot" - accept bitsteam developer's orders.". Bitcointalk.org. Retrieved January 30, 2013.
- ↑ 11.0 11.1 Black Arrow (Jun 11, 2013). "Lancelot - Heavy Duty Dual Spartan6 Bitcoin Mining Device". cardreaderfactory.com. Retrieved Jun 11, 2013.
- ↑ 12.0 12.1 12.2 "ModMiner Quad". BTCFPGA. Retrieved January 30, 2013.
- ↑ Fpgaminer (May 4, 2011). "Re: FPGA mining". Bitcointalk.org. Retrieved February 7, 2013.
- ↑ "Altera DE2-115 Development and Education Board". Terasic. Retrieved January 30, 2013.
- ↑ 15.0 15.1 15.2 "FPGA Mining Store". FPGA Mining. Retrieved January 30, 2013.
- ↑ 16.0 16.1 16.2 http://www.ztex.de/btcminer/
- ↑ http://shop.ztex.de/product_info.php?cPath=21&products_id=62
- ↑ http://shop.ztex.de/product_info.php?cPath=21&products_id=66
- ↑ http://shop.ztex.de/product_info.php?cPath=21&products_id=74