Bech32 adoption
Bech32 is a new bitcoin address format specified by BIP 0173. The BIP status was moved from draft
to proposed
on 3rd January 2018[1]. This page tracks the adoption of Bech32.
Ideally wallets would first support sending to bech32 addresses. After almost every wallet can send then people may be willing to adopt bech32 widely for receiving.
The amount of bech32 addresses is tracked on this website: https://p2sh.info/dashboard/db/bech32-statistics?orgId=1
No | |
?? | Maybe / Haven't checked / placeholder |
Planned | The developers said they plan to |
PR Merged | In the case of software, code has been written and merged, and it will be in next release. |
Yes | Feature has been released |
Software Wallets
Name | Send to | Create/receive | Notes |
---|---|---|---|
Bitcoin Core | Yes | Yes | |
Bitcoin Knots | Yes | Yes | |
Electrum | Yes | Yes | |
Armory | ?? | No | |
JoinMarket | Yes | No | |
GreenAddress | ?? | No | |
Breadwallet | Yes | No | https://twitter.com/udiWertheimer/status/975810157941796864 |
Samourai Wallet | Yes | Yes | |
Coinomi | Yes | Yes | reddit source |
Hardware Wallets
Hardware wallet manufacturers typically publish a web wallet or browser add-on wallet for use with their hardware. Users can also sometimes connect their hardware wallet to a software wallet like Electrum.
Name | Send to | Create/receive | Notes |
---|---|---|---|
Trezor web wallet | PR Merged | No | |
Ledger chrome app | No | No | |
KeepKey chrome app | No | No | |
Digital Bitbox Qt app | No | No | |
Trezor + Electrum | Yes | Yes | |
Ledger + Electrum | Yes | Yes | |
Digital Bitbox + Electrum | Yes | Yes | |
KeepKey + Electrum | No | No |
Web Wallets
Name | Send to | Create/receive | Notes |
---|---|---|---|
Coinapult | ?? | No | |
Coin.Space | ?? | No | |
BitGo | ?? | No | |
blockchain.info web wallet | ?? | No | |
HolyTransaction | Yes | No |
Exchanges
Name | Send to | Create/receive | Notes |
---|---|---|---|
1Fox | Yes | No | https://1fox.com/?c=en/content/blog&id=12 |
Anycoin Direct | Yes | No | https://anycoindirect.eu/en/news/details/segwit-activated |
BitBargain.co.uk | Yes | No | |
Bitcoin.de | ?? | No | |
Bitfinex | No | No | |
BitMEX | ?? | No | |
Bittylicious | Yes | No | https://twitter.com/Bittylicious_/status/998881327347888128 |
Bitstamp | No | No | |
Bitwage | ?? | No | |
Bisq | ?? | No | https://github.com/bisq-network/bisq-desktop/issues/1139 |
Coinbase.com | Yes | No | https://twitter.com/diogorsergio/status/983052769262292992 |
Coinfloor | ?? | No | |
Flyp.me | Yes | No | |
GDax | Yes | No | https://www.reddit.com/r/Bitcoin/comments/8c738k/coinbase_gdax_already_allows_sending_to_bc1/ |
Genesis | ?? | No | |
Hodl Hodl | Yes | No | https://medium.com/@hodlhodl/hodl-hodl-segwit-compatible-exchange-a2231968ac56 |
Itbit | ?? | No | |
Kraken | ?? | No | |
Liberalcoins | Yes | Yes | https://liberalcoins.com |
Localbitcoins.com | No | No |
Bitcoin ATM Models
Hopefully when a model updates then all its ATMs everywhere will gain that feature. See https://coinatmradar.com/shop/buy-bitcoin-atm/
Name | Send to | Create/receive | Notes |
---|---|---|---|
GenesisCoin | No | No | |
General Bytes | No | No | |
Lamassu Douro | No | No |
Blockchain Explorers
For trying these out you can use mainnet TXIDs 4ef47f6eb681d5d9fa2f7e16336cd629303c635e8da51e425b76088be9c8744c
and 514a33f1d46179b89e1fea7bbb07b682ab14083a276979f91038369d1a8d689b
. And addresses bc1qar0srrr7xfkvy5l643lydnw9re59gtzzwf5mdq
and bc1qc7slrfxkknqcq2jevvvkdgvrt8080852dfjewde450xdlk4ugp7szw5tk9
.
Some blockchain explorers can only parse the bech32 address and display it, they don't build an index so users cannot search for bech32 addresses.
See also: https://en.bitcoin.it/wiki/Category:Block_chain_browsers
Name | Display | Index | Notes |
---|---|---|---|
Blockchair | Yes | Yes | https://blockchair.com/ |
Blockonomics | Yes | Yes | https://www.blockonomics.co |
Bitflyer | Yes | Yes | https://chainflyer.bitflyer.jp/ |
OXT | Yes | Yes | https://oxt.me/ |
blockchain.info | Yes | No | |
Insight | No | No | Open source explorer, instances are https://insight.bitpay.com/ and https://chain.localbitcoins.com/ |
Blockcypher | No | No | https://live.blockcypher.com/btc |
Tradeblock | No | No | https://tradeblock.com/bitcoin |
Other Services
Casinos, marketplaces, etc that let users withdraw money
Name | Withdrawals | Notes |
---|---|---|
1Broker | Yes | |
Crypto-Games.net | Yes | bitcointalk source |
YOLOdice | Yes | A popular dice site https://yolodice.com |