Units
Abbreviation | Pronunciation | Decimal (BTC) | Tonal (TBC) | Tonal, as Hexadecimal |
---|---|---|---|---|
Maximum Bitcoins ever[1] | 20,999,999.9769 | 7,750,54.00 | 7,75f0,59e4.009 | |
Tam-Bitcoin | 2,814,749.76710656 | 1,0000,0000 | 1,0000,0000 | |
MBTC | megabitcoin | 1,000,000 | 593,1079.4 | 5af3,107a.4 |
kBTC | kilobitcoin | 1,000 | 17,4876.8 | 17,4876.e8 |
hBTC | hectobitcoin | 100 | 2,540.4 | 2,540b.e4 |
Initial block reward | 50 | 1,2905.2 | 1,2a05.f2 | |
ᵇTBC | Bong-Bitcoin | 42.94967296 | 1,0000 | 1,0000 |
daBTC | decabitcoin | 10 | 39.9 | 3b9a.ca |
ᵐTBC | Mill-Bitcoin | 2.68435456 | 1000 | 1000 |
BTC | *bitcoin | 1 | 55.1 | 5f5.e1 |
ˢTBC | San-Bitcoin | 0.16777216 | 100 | 100 |
dBTC | decibitcoin | 0.1 | 8.68 | 98.968 |
ᵗTBC | Ton-Bitcoin | 0.01048576 | 10 | 10 |
cBTC | centibitcoin | 0.01 | .424 | f.424 |
mBTC | millibitcoin | 0.001 | 1.869 | 1.86a |
TBC | *Bitcoin | 0.00065536 | 1 | 1 |
TBCᵗ | Bitcoin-ton | 0.00004096 | 0.1 | 0.1 |
TBCˢ | Bitcoin-san | 0.00000256 | 0.01 | 0.01 |
μBTC | microbitcoin | 0.000001 | 0.0064 | 0.0064 |
TBCᵐ | Bitcoin-mill | 0.00000016 | 0.001 | 0.001 |
TBCᵇ | Bitcoin-bong | 0.00000001 | 0.0001 | 0.0001 |
"Satoshi" | 0.00000001 | 0.0001 | 0.0001 |
* Tonal Bitcoin and Decimal Bitcoin can be differentiated by the pronunciation of the numbers. "One bitcoin", "two bitcoin", etc is decimal, but "an bitcoin", "de bitcoin" is tonal.