User:Taras/wips/Difficulty history: Difference between revisions

From Bitcoin Wiki
Jump to navigation Jump to search
Taras (talk | contribs)
No edit summary
Taras (talk | contribs)
No edit summary
 
Line 8: Line 8:
|-
|-
|2009-01-03
|2009-01-03
|style="text-align:right;"|0
|style="text-align:right;"|[[0]]
|style="text-align:right;font-weight:bold;"|1.00
|style="text-align:right;font-weight:bold;"|1.00
|style="text-align:right;"|
|style="text-align:right;"|
|style="text-align:right;"|
|style="text-align:right;"|
|style="text-align:right;"|7 Mhash/s
|style="text-align:right;"|7 Mhash/s<ref>{{cite web|last=organofcorti|title=16.7 Satoshi's hashrate|url=http://organofcorti.blogspot.com/2014/08/167-satoshis-hashrate.html|accessdate=14 July 2015|work=Neighbourhood Pool Watch|date=13 August 2014}}</ref>
|-
|-
|2009-01-27
|2009-01-27
Line 41: Line 41:
|style="text-align:right;"|17.8
|style="text-align:right;"|17.8
|style="text-align:right;"|
|style="text-align:right;"|
|-
|2009-04-06
|style="text-align:right;"|10080
|style="text-align:right;font-weight:bold;"|1.00
|style="text-align:right;"|{{steady}} 0.00 (0.0%)
|style="text-align:right;"|17.9
|style="text-align:right;"|
|-
|2009-04-24
|style="text-align:right;"|12096
|style="text-align:right;font-weight:bold;"|1.00
|style="text-align:right;"|{{steady}} 0.00 (0.0%)
|style="text-align:right;"|17.9
|style="text-align:right;"|
|-
|2009-05-12
|style="text-align:right;"|14112
|style="text-align:right;font-weight:bold;"|1.00
|style="text-align:right;"|{{steady}} 0.00 (0.0%)
|style="text-align:right;"|17.3
|style="text-align:right;"|
|-
|2009-05-31
|style="text-align:right;"|16128
|style="text-align:right;font-weight:bold;"|1.00
|style="text-align:right;"|{{steady}} 0.00 (0.0%)
|style="text-align:right;"|19.0
|style="text-align:right;"|
|-
|2009-06-26
|style="text-align:right;"|18144
|style="text-align:right;font-weight:bold;"|1.00
|style="text-align:right;"|{{steady}} 0.00 (0.0%)
|style="text-align:right;"|26.8
|style="text-align:right;"|
|-
|2009-07-25
|style="text-align:right;"|20160
|style="text-align:right;font-weight:bold;"|1.00
|style="text-align:right;"|{{steady}} 0.00 (0.0%)
|style="text-align:right;"|28.1
|style="text-align:right;"|
|-
|2009-09-04
|style="text-align:right;"|22176
|style="text-align:right;font-weight:bold;"|1.00
|style="text-align:right;"|{{steady}} 0.00 (0.0%)
|style="text-align:right;"|41.5
|style="text-align:right;"|3 Mhash/s
|-
|2009-10-02
|style="text-align:right;"|24192
|style="text-align:right;font-weight:bold;"|1.00
|style="text-align:right;"|{{steady}} 0.00 (0.0%)
|style="text-align:right;"|27.6
|style="text-align:right;"|
|-
|2009-10-31
|style="text-align:right;"|26208
|style="text-align:right;font-weight:bold;"|1.00
|style="text-align:right;"|{{steady}} 0.00 (0.0%)
|style="text-align:right;"|29.5
|style="text-align:right;"|
|-
|2009-11-27
|style="text-align:right;"|28224
|style="text-align:right;font-weight:bold;"|1.00
|style="text-align:right;"|{{steady}} 0.00 (0.0%)
|style="text-align:right;"|26.8
|style="text-align:right;"|
|-
|2009-12-18
|style="text-align:right;"|30240
|style="text-align:right;font-weight:bold;"|1.00
|style="text-align:right;"|{{steady}} 0.00 (0.0%)
|style="text-align:right;"|20.5
|style="text-align:right;"|
|-
|2009-12-30
|style="text-align:right;"|32256
|style="text-align:right;font-weight:bold;"|1.12
|style="text-align:right;"|{{increase}} 0.12 (12.0%)
|style="text-align:right;"|11.9
|style="text-align:right;"|8 Mhash/s
|}
|}

Latest revision as of 14:09, 14 July 2015

Date Block Difficulty Change Duration (d) Network hashrate
2009-01-03 0 1.00 7 Mhash/s[1]
2009-01-27 2016 1.00 0.00 (0.0%) 23.8
2009-02-12 4032 1.00 0.00 (0.0%) 16.2
2009-03-02 6048 1.00 0.00 (0.0%) 17.3
2009-03-20 8064 1.00 0.00 (0.0%) 17.8
2009-04-06 10080 1.00 0.00 (0.0%) 17.9
2009-04-24 12096 1.00 0.00 (0.0%) 17.9
2009-05-12 14112 1.00 0.00 (0.0%) 17.3
2009-05-31 16128 1.00 0.00 (0.0%) 19.0
2009-06-26 18144 1.00 0.00 (0.0%) 26.8
2009-07-25 20160 1.00 0.00 (0.0%) 28.1
2009-09-04 22176 1.00 0.00 (0.0%) 41.5 3 Mhash/s
2009-10-02 24192 1.00 0.00 (0.0%) 27.6
2009-10-31 26208 1.00 0.00 (0.0%) 29.5
2009-11-27 28224 1.00 0.00 (0.0%) 26.8
2009-12-18 30240 1.00 0.00 (0.0%) 20.5
2009-12-30 32256 1.12 0.12 (12.0%) 11.9 8 Mhash/s
  1. organofcorti (13 August 2014). "16.7 Satoshi's hashrate". Neighbourhood Pool Watch. http://organofcorti.blogspot.com/2014/08/167-satoshis-hashrate.html. Retrieved 14 July 2015.