User:Taras/wips/Difficulty history: Difference between revisions

From Bitcoin Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 19: Line 19:
|style="text-align:right;"|{{steady}} 0.00 (0.0%)
|style="text-align:right;"|{{steady}} 0.00 (0.0%)
|style="text-align:right;"|23.8
|style="text-align:right;"|23.8
|style="text-align:right;"|7 Mhash/s
|style="text-align:right;"|
|-
|2009-02-12
|style="text-align:right;"|4032
|style="text-align:right;font-weight:bold;"|1.00
|style="text-align:right;"|{{steady}} 0.00 (0.0%)
|style="text-align:right;"|16.2
|style="text-align:right;"|
|-
|2009-03-02
|style="text-align:right;"|6048
|style="text-align:right;font-weight:bold;"|1.00
|style="text-align:right;"|{{steady}} 0.00 (0.0%)
|style="text-align:right;"|17.3
|style="text-align:right;"|
|-
|2009-03-20
|style="text-align:right;"|8064
|style="text-align:right;font-weight:bold;"|1.00
|style="text-align:right;"|{{steady}} 0.00 (0.0%)
|style="text-align:right;"|17.8
|style="text-align:right;"|
|}
|}

Revision as of 13:52, 14 July 2015

Date Block Difficulty Change Duration (d) Network hashrate
2009-01-03 0 1.00 7 Mhash/s
2009-01-27 2016 1.00 0.00 (0.0%) 23.8
2009-02-12 4032 1.00 0.00 (0.0%) 16.2
2009-03-02 6048 1.00 0.00 (0.0%) 17.3
2009-03-20 8064 1.00 0.00 (0.0%) 17.8