Bitcoin Economy: Difference between revisions
Jump to navigation
Jump to search
The Nodes reported changed from "total" nodes to "up" nodes. Add sections for History and References. |
Add mention of prior adjustment for Forum posts/day metric. |
||
Line 27: | Line 27: | ||
2011-03-08 The metric reported for Nodes changed from being total nodes to only "up" nodes, after address spam made the total an unreliable metric<ref>[http://www.bitcoin.org/smf/index.php?topic=4200.msg62590#msg62590 Re: Number of nodes - graph]</ref>. | 2011-03-08 The metric reported for Nodes changed from being total nodes to only "up" nodes, after address spam made the total an unreliable metric<ref>[http://www.bitcoin.org/smf/index.php?topic=4200.msg62590#msg62590 Re: Number of nodes - graph]</ref>. | ||
2011-02-05 The metric Forum posts/day was changed from being average per-day to New posts per-day (prev 24h period). | |||
==External Links== | ==External Links== |
Revision as of 22:16, 8 March 2011
Bitcoin Economy is a micro blog which provides a daily snapshot of the Bitcoin Economy.
The tweet currently is formatted as follows:
1 BTC = $?.?? USD, Size: ?.??M BTC, Last 24h: ?.??M BTC in ?.?K trx, Difficulty: ??.?K, Forum posts/day: ???, Nodes: ?.?K, #bitcoin
Each piece of data and the underlying source is described in the following table:
1 BTC = $?.?? USD | Previous 24h weighted average BTC/USD obtained from MtGox Matrix |
Size: ?.??M | Total currency issued obtained from Total size metric on Bitcoin Watch |
Lat 24h: ?.??M BTC in ?.?K trx | Bitcoins sent and Transactions last 24h from Bitcoin Watch. |
Difficulty | Difficulty rating from Bitcoin Watch. |
Forum posts/day: ??? | New posts per day statistic from "Forum Histroy" data in Bitcoin.org forum's Statistics Center |
Nodes: ?.?K | Active ("up") nodes as reported by btcStats |
#bitcoin | Twitter hashtag - for traffic generation. |
History
2011-03-08 The metric reported for Nodes changed from being total nodes to only "up" nodes, after address spam made the total an unreliable metric[1].
2011-02-05 The metric Forum posts/day was changed from being average per-day to New posts per-day (prev 24h period).
External Links
- Twitter: @BitcoinEconomy