Comparison of cryptocurrencies: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
| style="text-align: left;" | [[File:Bitcoin.png|16px|link=]] [[Bitcoin]] | | style="text-align: left;" | [[File:Bitcoin.png|16px|link=]] [[Bitcoin]] | ||
| BTC | | BTC | ||
| 3 | | 3 Jan 2009 | ||
| SHA256d | | SHA256d | ||
| rowspan=2 | Proof-of-work (fixed, halving) | | rowspan=2 | Proof-of-work (fixed, halving) | ||
Line 29: | Line 29: | ||
| style="text-align: left;" | [[File:Bitcoin.png|16px|link=]] [[Tonal Bitcoin]] | | style="text-align: left;" | [[File:Bitcoin.png|16px|link=]] [[Tonal Bitcoin]] | ||
| TBC | | TBC | ||
| 2 | | 2 Jan 2011 | ||
| SHA256d | | SHA256d | ||
| 7,750,54.00 | | 7,750,54.00 | ||
Line 47: | Line 47: | ||
| style="text-align: left;" | [[File:Namecoin.png|16px|link=]] [[Namecoin]] | | style="text-align: left;" | [[File:Namecoin.png|16px|link=]] [[Namecoin]] | ||
| NMC | | NMC | ||
| 18 | | 18 Apr 2011 | ||
| SHA256d | | SHA256d | ||
| Proof-of-work (fixed, halving) | | Proof-of-work (fixed, halving) | ||
Line 57: | Line 57: | ||
| style="text-align: left;" | Tenebrix | | style="text-align: left;" | Tenebrix | ||
| TBX | | TBX | ||
| 25 | | 25 Sep 2011 | ||
| [[scrypt]] | | [[scrypt]] | ||
| Centralised + Proof-of-work (fixed, halving) | | Centralised + Proof-of-work (fixed, halving) | ||
Line 67: | Line 67: | ||
| style="text-align: left;" | [[File:Litecoin.png|16px|link=]] Litecoin | | style="text-align: left;" | [[File:Litecoin.png|16px|link=]] Litecoin | ||
| LTC | | LTC | ||
| 7 | | 7 Oct 2011 | ||
| [[scrypt]] | | [[scrypt]] | ||
| Proof-of-work (fixed, halving) | | Proof-of-work (fixed, halving) | ||
Line 77: | Line 77: | ||
| style="text-align: left;" | [[File:Peercoin.png|16px|link=]] Peercoin | | style="text-align: left;" | [[File:Peercoin.png|16px|link=]] Peercoin | ||
| PPC | | PPC | ||
| 19 | | 19 Aug 2012 | ||
| SHA256d | | SHA256d | ||
| Proof-of-work + proof-of-stake (difficulty factor) | | Proof-of-work + proof-of-stake (difficulty factor) | ||
Line 87: | Line 87: | ||
| style="text-align: left;" | [[File:Btsx.png|16px|link=]] BitSharesX | | style="text-align: left;" | [[File:Btsx.png|16px|link=]] BitSharesX | ||
| BTSX | | BTSX | ||
| 29 | | 29 Sep 2013 | ||
| BitSharesX | | BitSharesX | ||
|? | |? | ||
Line 97: | Line 97: | ||
| style="text-align: left;" | [[File:Nxt.png|16px|link=]] Nxt | | style="text-align: left;" | [[File:Nxt.png|16px|link=]] Nxt | ||
| NXT | | NXT | ||
| 29 | | 29 Sep 2013 | ||
| Nxt | | Nxt | ||
| Centralised | | Centralised | ||
Line 107: | Line 107: | ||
| style="text-align: left;" | [[File:Dogecoin.png|16px|link=]] Dogecoin | | style="text-align: left;" | [[File:Dogecoin.png|16px|link=]] Dogecoin | ||
| DOGE | | DOGE | ||
| 6 | | 6 Dec 2013 | ||
| [[scrypt]] | | [[scrypt]] | ||
| Proof-of-work (random) | | Proof-of-work (random) | ||
Line 117: | Line 117: | ||
| style="text-align: left;" | [[File:Darkcoin.png|16px|link=]] Darkcoin | | style="text-align: left;" | [[File:Darkcoin.png|16px|link=]] Darkcoin | ||
| DRK | | DRK | ||
| 19 | | 19 Jan 2014 | ||
| [[Combo11]] | | [[Combo11]] | ||
| Proof-of-work (fixed, curve) | | Proof-of-work (fixed, curve) | ||
Line 127: | Line 127: | ||
| style="text-align: left;" | [[File:Monero.png|16px|link=]] Monero | | style="text-align: left;" | [[File:Monero.png|16px|link=]] Monero | ||
| XMR | | XMR | ||
| 18 | | 18 Apr 2014 | ||
| [[CryptoNight]] | | [[CryptoNight]] | ||
| Proof-of-work (random, smooth) | | Proof-of-work (random, smooth) | ||
Line 137: | Line 137: | ||
| style="text-align: left;" | [[File:Maid.png|16px|link=]] MaidSafeCoin | | style="text-align: left;" | [[File:Maid.png|16px|link=]] MaidSafeCoin | ||
| MAID | | MAID | ||
| 22 | | 22 Apr 2014 | ||
| Mastercoin | | Mastercoin | ||
| Centralised | | Centralised | ||
Line 146: | Line 146: | ||
|} | |} | ||
<!-- | <!-- | ||
==Top 100== | ==Top 100== | ||
Revision as of 22:11, 4 September 2014
This article aims to list relevant cryptocurrencies.
To be listed here, a currency must have one of the following qualities:
- The currency must have a market cap of one million dollars.
- The currency must be the first to introduce an innovative protocol.
- The currency must have at one point had significant notoriety.
- The currency must have been an infamous fraud.
These coins are currently ordered according to launch date.
Coin | Ticker | Launched | Protocol | Distribution | Market cap | Unit cap | Status | Notes |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 3 Jan 2009 | SHA256d | Proof-of-work (fixed, halving) | $6.34 billion | 20,999,999.9769 | Active | First blockchain |
Tonal Bitcoin | TBC | 2 Jan 2011 | SHA256d | 7,750,54.00 | Active | First on-chain alternative | ||
Ripple | XRP | 2011 | Ripple | Centralised | $139 million | 28,989,252,282 | Active | |
Namecoin | NMC | 18 Apr 2011 | SHA256d | Proof-of-work (fixed, halving) | $9.83 million | 20,999,999.9769 | Malfunctioning | First alternative chain, bitDNS |
Tenebrix | TBX | 25 Sep 2011 | scrypt | Centralised + Proof-of-work (fixed, halving) | None | 10,499,999.9769 | Dead | First scrypt coin |
Litecoin | LTC | 7 Oct 2011 | scrypt | Proof-of-work (fixed, halving) | $154 million | 83,999,949.9076 | Active | |
Peercoin | PPC | 19 Aug 2012 | SHA256d | Proof-of-work + proof-of-stake (difficulty factor) | $15.5 million | Unlimited | Active | |
BitSharesX | BTSX | 29 Sep 2013 | BitSharesX | ? | $66.5 million | 1,999,992,536 | Active | |
Nxt | NXT | 29 Sep 2013 | Nxt | Centralised | $29.0 million | 999,997,096 | Active | |
Dogecoin | DOGE | 6 Dec 2013 | scrypt | Proof-of-work (random) | $12.7 million | Unlimited | Active | Was joke, became huge |
Darkcoin | DRK | 19 Jan 2014 | Combo11 | Proof-of-work (fixed, curve) | $12.5 million | 18.4 million (estimate) | Active | |
Monero | XMR | 18 Apr 2014 | CryptoNight | Proof-of-work (random, smooth) | $6.27 million | 18,446,744,073,709,551,615 | Active | |
MaidSafeCoin | MAID | 22 Apr 2014 | Mastercoin | Centralised | $8.54 million | 452,552,412 | Active |