Comparison of cryptocurrencies: Difference between revisions
Jump to navigation
Jump to search
Starting new format |
m Adding some icons |
||
Line 28: | Line 28: | ||
| {{yes|Healthy}} | | {{yes|Healthy}} | ||
|- | |- | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:Litecoin.png|16px|link=]] Litecoin | ||
| LTC | | LTC | ||
| 7 October 2011 | | 7 October 2011 | ||
Line 106: | Line 106: | ||
| {{yes|Healthy}} | | {{yes|Healthy}} | ||
|- | |- | ||
| style="text-align: left;" | [[File: | | style="text-align: left;" | [[File:Namecoin.png|16px|link=]] [[Namecoin]] | ||
| NMC | | NMC | ||
| 18 April 2011 | | 18 April 2011 |
Revision as of 22:20, 3 September 2014
This article aims to list relevant cryptocurrencies, and is the only article allowed to discuss altcoins specifically. These coins are ordered according to market cap.
Coin | Ticker | Launched | Algorithm | Market cap | Blockrate (seconds) |
Initial subsidy |
Difficulty period (blocks) |
Halving period (blocks) |
Halving rate | Coin supply | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 3 January 2009 | SHA-256d | $6.34 billion | 600 | 50 | 2016 | 210,000 | 0.5 | 20,999,999.9769 | Healthy |
Litecoin | LTC | 7 October 2011 | Scrypt | $154 million | 150 | 50 | 2016 | 840,000 | 0.5 | 83,999,999.9076 | Healthy |
BitSharesX | BTSX | 29 September 2013 | BTSX | $66.5 million | N/A | N/A | N/A | N/A | N/A | 1,999,992,536 | Healthy |
Nxt | NXT | 29 September 2013 | NXT | $29.0 million | 60 | N/A | ? | N/A | N/A | 999,997,096 | Healthy |
Peercoin | PPC | 19 August 2012 | SHA-256d | $15.5 million | 600 | 0-2,500 | 1 | 1 | Varies | Unlimited | Healthy |
Dogecoin | DOGE | 6 December 2013 | Scrypt | $12.7 million | 60 | 0-1,000,000 | ? | 1 | 0.5 | Unlimited | Healthy |
Darkcoin | DRK | ? | ? | $12.5 million | ? | ? | ? | ? | ? | ? | Healthy |
Namecoin | NMC | 18 April 2011 | SHA-256d | $9.83 million | 600 | 50 | 2016 | 210,000 | 0.5 | 20,999,999.9769 | Healthy |
MaidSafeCoin | MAID | ? | ? | $8.54 million | ? | ? | ? | ? | ? | ? | Healthy |
Monero | XMR | ? | ? | $6.27 million | ? | ? | ? | ? | ? | ? | Healthy |
See Also
- Tonal Bitcoin
- List of all cryptocoins Curated list on BitcoinTalk forum.