Mining rig: Difference between revisions

From Bitcoin Wiki
Jump to navigation Jump to search
Luminayre (talk | contribs)
mNo edit summary
Changed dedicated miner CPU's to AMD Sempron 140's since they cost less use less power
Line 19: Line 19:
| Motherboard || Foxconn M61PMP-K AMD || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813186189 NewEgg] || $45
| Motherboard || Foxconn M61PMP-K AMD || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813186189 NewEgg] || $45
|-
|-
| CPU || AMD Athlon II X2 250 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103903 NewEgg] || $60
| CPU || AMD Sempron 140 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103698 NewEgg] || $39
|-
|-
| Memory || 2GB DDR3 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820134489 NewEgg] || $12x2
| Memory || 2GB DDR3 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820134489 NewEgg] || $12x2
Line 33: Line 33:
| Keyboard, Mouse and Display || n/a || n/a || n/a
| Keyboard, Mouse and Display || n/a || n/a || n/a
|-
|-
| Total ||  ||  || $309 + s/h/t
| Total ||  ||  || $288 + s/h/t
|}
|}


Line 48: Line 48:
| Motherboard || ASUS M4A78LT-M AMD || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813131672 NewEgg] || $70
| Motherboard || ASUS M4A78LT-M AMD || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813131672 NewEgg] || $70
|-
|-
| CPU || AMD Athlon II X2 250 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103903 NewEgg] || $60
| CPU || AMD Sempron 140 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103698 NewEgg] || $39
|-
|-
| Memory || 2GB DDR3 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820134489 NewEgg] || $12x2
| Memory || 2GB DDR3 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820134489 NewEgg] || $12x2
Line 62: Line 62:
| Keyboard, Mouse and Display || n/a || n/a || n/a
| Keyboard, Mouse and Display || n/a || n/a || n/a
|-
|-
| Total ||  ||  || $467 + s/h/t
| Total ||  ||  || $446 + s/h/t
|}
|}


Line 77: Line 77:
| Motherboard || ASUS M4A78LT-M AMD || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813131672 NewEgg] || $70
| Motherboard || ASUS M4A78LT-M AMD || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813131672 NewEgg] || $70
|-
|-
| CPU || AMD Athlon II X2 250 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103903 NewEgg] || $60
| CPU || AMD Sempron 140 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103698 NewEgg] || $39
|-
|-
| Memory || 2GB DDR3 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820134489 NewEgg] || $12x2
| Memory || 2GB DDR3 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820134489 NewEgg] || $12x2
Line 91: Line 91:
| Keyboard, Mouse and Display || n/a || n/a || n/a
| Keyboard, Mouse and Display || n/a || n/a || n/a
|-
|-
| Total ||  ||  || $1044 + s/h/t
| Total ||  ||  || $1023 + s/h/t
|}
|}


Line 136: Line 136:
| Motherboard || MSI 890FXA-GD70 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813130274 NewEgg] || $200
| Motherboard || MSI 890FXA-GD70 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813130274 NewEgg] || $200
|-
|-
| CPU || AMD Athlon II X2 250 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103903 NewEgg] || $60
| CPU || AMD Sempron 140 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103698 NewEgg] || $39
|-
|-
| Memory || 2GB DDR3 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820134489 NewEgg] || $12x2
| Memory || 2GB DDR3 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820134489 NewEgg] || $12x2
Line 146: Line 146:
| Keyboard, Mouse and Display n/a
| Keyboard, Mouse and Display n/a
|-
|-
| Total || || || $2,060 + s/h/t
| Total || || || $2,039 + s/h/t
|}
|}


Line 161: Line 161:
| Motherboard || MSI 890FXA-GD70 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813130274 NewEgg] || $200
| Motherboard || MSI 890FXA-GD70 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16813130274 NewEgg] || $200
|-
|-
| CPU || AMD Athlon II X2 250 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103903 NewEgg] || $60
| CPU || AMD Sempron 140 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16819103698 NewEgg] || $39
|-
|-
| Memory || 2GB DDR3 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820134489 NewEgg] || $12x2
| Memory || 2GB DDR3 || [http://www.newegg.com/Product/Product.aspx?Item=N82E16820134489 NewEgg] || $12x2
Line 171: Line 171:
| Keyboard, Mouse and Display n/a
| Keyboard, Mouse and Display n/a
|-
|-
| Total || || || $3,060 + s/h/t
| Total || || || $3,039 + s/h/t
|}
|}



Revision as of 17:10, 22 May 2011

A mining rig is a computer system used for mining bitcoins. The rig might be a dedicated miner where it was procured, built and operated specifically for mining or it could otherwise be a computer that fills other needs, such as performing as a gaming system, and is used to mine only on a part-time basis.

Tips

  • Motherboards with on-board graphics (also referred to as integrated graphics) often are either problematic or unusable when more than one GPU card is installed. Choose a motherboard with no on-board graphics.
  • The following component list might be used to help in building a new rig. To minimize shipping costs, components from the same supplier were preferred over compenents from the least expensive source.

Single-GPU Configurations

Bill of materials - dedicated miner (entry-level), single ATI 5830: Approximately 245M hash/sec

Component Description Source Amount
Chassis n/a n/a n/a
Power Supply Rosewill Green Series RG530-S12 530W, 80 PLUS Certified NewEgg $49
Motherboard Foxconn M61PMP-K AMD NewEgg $45
CPU AMD Sempron 140 NewEgg $39
Memory 2GB DDR3 NewEgg $12x2
Graphics card Radeon HD 5830 NewEgg $110
Case Fan n/a n/a n/a
Storage Western Digital Caviar 80GB NewEgg $21
Media Drive DVD Rom Drive n/a n/a
Keyboard, Mouse and Display n/a n/a n/a
Total $288 + s/h/t

Bill of materials - dedicated miner (midrange), single ATI 6950: Approximately 300M hash/sec

Component Description Source Amount
Chassis n/a n/a n/a
Power Supply Rosewill Green Series RG530-S12 530W, 80 PLUS Certified NewEgg $49
Motherboard ASUS M4A78LT-M AMD NewEgg $70
CPU AMD Sempron 140 NewEgg $39
Memory 2GB DDR3 NewEgg $12x2
Graphics card Radeon HD 6950 NewEgg $243
Case Fan n/a n/a n/a
Storage Western Digital Caviar 80GB NewEgg $21
Media Drive DVD Rom Drive n/a n/a
Keyboard, Mouse and Display n/a n/a n/a
Total $446 + s/h/t

Bill of materials - dedicated miner (high-end), single ATI 6990: Approximately 750M hash/sec

Component Description Source Amount
Chassis n/a n/a n/a
Power Supply CORSAIR CMPSU-850TX 850W, 80 PLUS Certified NewEgg $135
Motherboard ASUS M4A78LT-M AMD NewEgg $70
CPU AMD Sempron 140 NewEgg $39
Memory 2GB DDR3 NewEgg $12x2
Graphics card Radeon HD 6990 NewEgg $734
Case Fan n/a n/a n/a
Storage Western Digital Caviar 80GB NewEgg $21
Media Drive DVD Rom Drive n/a n/a
Keyboard, Mouse and Display n/a n/a n/a
Total $1023 + s/h/t

Bill of materials - casual miner (multipurpose miner/gaming rig), single ATI 6990: Approximately 750M hash/sec

Component Description Source Amount
Chassis CoolerMaster HAF 932 NewEgg $155
Power Supply CORSAIR CMPSU-850TX 850W, 80 PLUS Certified NewEgg $135
Motherboard MSI P67A-GD65 NewEgg $180
CPU Intel i5-2500k NewEgg $225
Memory G.SKILL Ripjaws Series 4GB NewEgg $41
Graphics card Radeon HD 6990 NewEgg $734
Heat Sink Fan CoolerMaster Hyper212+ NewEgg $40
Storage Seagate 1TB 7200RPM HDD NewEgg $70
Media Drive ASUS DVD-RW NewEgg $22
Keyboard, Mouse and Display n/a
Total $1602 + s/h/t

Multi-GPU Configurations

Bill of materials - dedicated miner - rack mount, dual ATI 6990: Approximately 1.4G hash/sec

Component Description Source Amount
Chassis IPC-4370S 4U P-Link Computer $85 (incl s/h)
Power Supply Antec CP-1000 1000W, 80 PLUS Certified NewEgg $135
Motherboard MSI 890FXA-GD70 NewEgg $200
CPU AMD Sempron 140 NewEgg $39
Memory 2GB DDR3 NewEgg $12x2
Graphics card 2 * Radeon HD 6990 NewEgg $1480 ($740 × 2)
Storage Kingston 30GB SSD NewEgg $76
Keyboard, Mouse and Display n/a
Total $2,039 + s/h/t

Bill of materials - dedicated mining tower, three ATI 6990s: Approximately 2.1G hash/sec

Component Description Source Amount
Chassis CoolerMaster HAF X NewEgg $200
Power Supply CORSAIR AX1200 1200W, 80 PLUS Certified NewEgg $280
Motherboard MSI 890FXA-GD70 NewEgg $200
CPU AMD Sempron 140 NewEgg $39
Memory 2GB DDR3 NewEgg $12x2
Graphics card 3 * Radeon HD 6990 NewEgg $2220 ($740 × 3)
Storage Kingston 30GB SSD NewEgg $76
Keyboard, Mouse and Display n/a
Total $3,039 + s/h/t

See Also