Universal Bitcoin: Difference between revisions
Jump to navigation
Jump to search
m make it render nicer |
m formatting |
||
Line 84: | Line 84: | ||
| Mega-BitCoin | | Mega-BitCoin | ||
| 1,000,000 | | 1,000,000 | ||
| 402 | | 402 854 | ||
| ,4240 | | ,4240 | ||
| f,4240 | | f,4240 | ||
Line 130: | Line 130: | ||
| BTC | | BTC | ||
| Legacy Decimal | | Legacy Decimal | ||
| | | 1,736.1111111… | ||
| | | 1 008.14 | ||
| 68.17171… | | 68.17171… | ||
| 6c8.1c71c71… | | 6c8.1c71c71… |
Revision as of 22:26, 25 March 2011
PLEASE NOTE: This is STRICTLY a pre-experimental draft. Do NOT use these units. It exists for comment only. See the Discussion page
ALSO NOTE: None of these values match the present BTC or TBC units, except for the two entries labelled as such.
This concept is designed with N goals:
- Unified standard Bitcoin unit for all radices (UBC)
- UBC divisible by 2 fractional places in all standard radices
- UBC divisible by common fractions (half, third, quarter, fifth, sixth, eighth, and ninth)
Other Benefits:
- Integer values remain an integer in any radix
Significant flaws:
- No standard radix can exactly represent the Satoshi (raw bitcoin unit)
- It is impossible to detect what radix is intended for most given values
Abbreviation | Pronunciation | Decimal | Dozenal | Tonal | Hexadecimal | Satoshi |
---|---|---|---|---|---|---|
Maximum BitCoins ever | 36,458,333,293.2291666… | 7 095 9X4 611.29 | 8,716,046.3999999… | 8,7d16,046d.3aaaaaa… | 2,099,999,997,690,000 | |
⁹UBC | Neena-BitCoin | 5,159,780,352 | 1 000 000 000 | 1,338,0000 | 1,338c,0000 | 297,203,348,275,200 |
Tam-BitCoin | 4,294,967,296 | 9ℰX,461,594 | 1,0000,0000 | 1,0000,0000 | 247,390,116,249,600 | |
GUBC | Giga-BitCoin | 1,000,000,000 | 23X X93 854 | 39,900 | 3b9a,ca00 | 57,600,000,000,000 |
⁸UBC | Aka-BitCoin | 429,981,696 | 100 000 000 | 191,0000 | 19a1,0000 | 24,766,945,689,600 |
⁷UBC | Seva-BitCoin | 35,831,808 | 10 000 000 | 222,000 | 222,c000 | 2,063,912,140,800 |
⁶UBC | Hesa-BitCoin | 2,985,984 | 1 000 000 | 2,9000 | 2d,9000 | 171,992,678,400 |
MUBC | Mega-BitCoin | 1,000,000 | 402 854 | ,4240 | f,4240 | 57,600,000,000 |
⁵UBC | Quena-BitCoin | 248,832 | 100 000 | 3,00 | 3,cc00 | 14,332,723,200 |
Initial block reward | 86,805.5555555… | 42 299.68 | 1,5315.83838… | 1,5315.8e38e38… | 5,000,000,000 | |
ᵇUBC | Bong-BitCoin | 65,536 | 31 ℰ14 | 1,0000 | 1,0000 | 3,774,873,600 |
⁴UBC | Quedra-BitCoin | 20,736 | 10 000 | 5100 | 5100 | 1,194,393,600 |
ᵐUBC | Mill-BitCoin | 4,096 | 2 454 | 1000 | 1000 | 235,929,600 |
BTC | Legacy Decimal | 1,736.1111111… | 1 008.14 | 68.17171… | 6c8.1c71c71… | 100,000,000 |
³UBC | Trina-BitCoin | 1,728 | 1 000 | 60 | 6c0 | 99,532,800 |
kUBC | Kilo-BitCoin | 1,000 | 6ℰ4 | 38 | 3e8 | 57,600,000 |
ˢUBC | San-Bitcoin | 256 | 194 | 100 | 100 | 14,745,600 |
²UBC | Duna-BitCoin | 144 | 100 | 90 | 90 | 8,294,400 |
hUBC | Hecto-BitCoin | 100 | 84 | 64 | 64 | 5,760,000 |
ᵗUBC | Ton-BitCoin | 16 | 14 | 10 | 10 | 921,600 |
¹UBC | Zena-BitCoin | 12 | 10 | | c | 691,200 |
daUBC | Deca-BitCoin | 10 | X | 9 | a | 576,000 |
TBC | Legacy Tonal | 1.1377777… | 1.17X0ℰ62… | 1.2345678… | 1.2345678… | 65,536 |
UBC | BitCoin | 1 | 1 | 1 | 1 | 57,600 |
½ UBC | Half BitCoin | 0.5 | 0.6 | 0.8 | 0.8 | 28,800 |
⅓ UBC | Third BitCoin | 0.3333333… | 0.4 | 0.5555555… | 0.5555555… | 19,200 |
¼ UBC | BitQuarter | 0.25 | 0.3 | 0.4 | 0.4 | 14,400 |
⅕ UBC | Fifth BitCoin | 0.2 | 0.2497249… | 0.3333333… | 0.3333333… | 11,520 |
⅙ UBC | Sixth BitCoin | 0.1666666… | 0.2 | 0.2999999… | 0.2aaaaaa… | 9,600 |
⅛ UBC | Eighth BitCoin | 0.125 | 0.16 | 0.2 | 0.2 | 7,200 |
⅑ UBC | Ninth BitCoin | 0.1111111… | 0.14 | 0.17171… | 0.1c71c71… | 6,400 |
dUBC | Deci-BitCoin | 0.1 | 0.1249724… | 0.1… | 0.1999999… | 5,760 |
₁UBC | Zeni-BitCoin | 0.0833333… | 0.1 | 0.1555555… | 0.1555555… | 4,800 |
UBCᵗ | BitCoin-ton | 0.0625 | 0.09 | 0.1 | 0.1 | 3,600 |
cUBC | Centi-BitCoin | 0.01 | 0.015343X… | 0.02852… | 0.028f5c2… | 576 |
₂UBC | Duni-BitCoin | 0.0069444… | 0.01 | 0.01717… | 0.01c71c7… | 400 |
UBCˢ | BitCoin-san | 0.00390625 | 0.0069 | 0.01 | 0.01 | 225 |
Satoshi | 0.0000173… | 0.000043X… | 0.0001234… | 0.0001234… | 1 |
Denominators
UBC can represent any value with one of these denominators (eg, for a denominator of 9, UBC can represent any N⁄9)
Decimal | Dozenal | Tonal | Hexadecimal |
---|---|---|---|
2 | 2 | 2 | 2 |
3 | 3 | 3 | 3 |
4 | 4 | 4 | 4 |
5 | 5 | 5 | 5 |
6 | 6 | 6 | 6 |
8 | 8 | 8 | 8 |
9 | 9 | | 9 |
10 | X | 9 | a |
12 | 10 | | c |
15 | 13 | | f |
16 | 14 | 10 | 10 |
18 | 16 | 12 | 12 |
20 | 18 | 14 | 14 |
24 | 20 | 18 | 18 |
25 | 21 | 1 | 19 |
30 | 26 | 1 | 1e |
32 | 28 | 20 | 20 |
36 | 30 | 24 | 24 |
40 | 34 | 28 | 28 |
45 | 39 | 2 | 2d |
48 | 40 | 30 | 30 |
50 | 42 | 32 | 32 |
60 | 50 | 3 | 3c |
64 | 54 | 40 | 40 |
72 | 60 | 48 | 48 |
75 | 63 | 4 | 4b |
80 | 68 | 50 | 50 |
90 | 76 | 59 | 5a |
96 | 80 | 60 | 60 |
100 | 84 | 64 | 64 |
120 | X0 | 78 | 78 |
128 | X8 | 80 | 80 |
144 | 100 | 0 | 90 |
150 | 106 | 96 | 96 |
160 | 114 | 90 | a0 |
180 | 130 | 4 | b4 |
192 | 140 | 0 | c0 |
200 | 148 | 8 | c8 |
225 | 169 | 1 | e1 |
240 | 180 | 0 | f0 |
256 | 194 | 100 | 100 |
288 | 200 | 120 | 120 |
300 | 210 | 12 | 12c |
320 | 228 | 140 | 140 |
360 | 260 | 168 | 168 |
384 | 280 | 180 | 180 |
400 | 294 | 10 | 190 |
450 | 316 | 12 | 1c2 |
480 | 340 | 10 | 1e0 |
576 | 400 | 240 | 240 |
600 | 420 | 258 | 258 |
640 | 454 | 280 | 280 |
720 | 500 | 20 | 2d0 |
768 | 540 | 300 | 300 |
800 | 568 | 320 | 320 |
900 | 630 | 384 | 384 |
960 | 680 | 30 | 3c0 |
1152 | 800 | 480 | 480 |
1200 | 840 | 40 | 4b0 |
1280 | 8X8 | 500 | 500 |
1440 | X00 | 590 | 5a0 |
1600 | ℰ14 | 640 | 640 |
1800 | 1060 | 708 | 708 |
1920 | 1140 | 780 | 780 |
2304 | 1400 | 900 | 900 |
2400 | 1480 | 960 | 960 |
2880 | 1800 | 40 | b40 |
3200 | 1X28 | 80 | c80 |
3600 | 2100 | 10 | e10 |
3840 | 2280 | 00 | f00 |
4800 | 2940 | 120 | 12c0 |
5760 | 3400 | 1680 | 1680 |
6400 | 3854 | 1900 | 1900 |
7200 | 4200 | 120 | 1c20 |
9600 | 5680 | 2580 | 2580 |
11520 | 6800 | 200 | 2d00 |
14400 | 8400 | 3840 | 3840 |
19200 | ℰ140 | 400 | 4b00 |
28800 | 14800 | 7080 | 7080 |
57600 | 29400 | 100 | e100 |