Comparison of cryptocurrencies: Difference between revisions
Jump to navigation
Jump to search
m Adding some icons |
Restore missing TBC |
||
Line 26: | Line 26: | ||
| 0.5 | | 0.5 | ||
| 20,999,999.9769 | | 20,999,999.9769 | ||
| {{yes|Healthy}} | |||
|- | |||
| style="text-align: left;" | [[File:Bitcoin.png|16px|link=]] [[Tonal Bitcoin]] | |||
| TBC | |||
| 2 January 2011 | |||
| SHA-256d | |||
| $6.34 billion | |||
| 600 | |||
| 1,2905.2 | |||
| 2016 | |||
| 210,000 | |||
| 0.5 | |||
| 7,750,54.00 | |||
| {{yes|Healthy}} | | {{yes|Healthy}} | ||
|- | |- | ||
Line 144: | Line 157: | ||
|? | |? | ||
| {{yes|Healthy}} | | {{yes|Healthy}} | ||
|}<!-- | |} | ||
<!-- | |||
=== Bitcoin (BTC) === | === Bitcoin (BTC) === | ||
* http://bitcoin.org/ | * http://bitcoin.org/ |
Revision as of 04:47, 4 September 2014
This article aims to list relevant cryptocurrencies, and is the only article allowed to discuss altcoins specifically. These coins are ordered according to market cap.
Coin | Ticker | Launched | Algorithm | Market cap | Blockrate (seconds) |
Initial subsidy |
Difficulty period (blocks) |
Halving period (blocks) |
Halving rate | Coin supply | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 3 January 2009 | SHA-256d | $6.34 billion | 600 | 50 | 2016 | 210,000 | 0.5 | 20,999,999.9769 | Healthy |
Tonal Bitcoin | TBC | 2 January 2011 | SHA-256d | $6.34 billion | 600 | 1,2905.2 | 2016 | 210,000 | 0.5 | 7,750,54.00 | Healthy |
Litecoin | LTC | 7 October 2011 | Scrypt | $154 million | 150 | 50 | 2016 | 840,000 | 0.5 | 83,999,999.9076 | Healthy |
BitSharesX | BTSX | 29 September 2013 | BTSX | $66.5 million | N/A | N/A | N/A | N/A | N/A | 1,999,992,536 | Healthy |
Nxt | NXT | 29 September 2013 | NXT | $29.0 million | 60 | N/A | ? | N/A | N/A | 999,997,096 | Healthy |
Peercoin | PPC | 19 August 2012 | SHA-256d | $15.5 million | 600 | 0-2,500 | 1 | 1 | Varies | Unlimited | Healthy |
Dogecoin | DOGE | 6 December 2013 | Scrypt | $12.7 million | 60 | 0-1,000,000 | ? | 1 | 0.5 | Unlimited | Healthy |
Darkcoin | DRK | ? | ? | $12.5 million | ? | ? | ? | ? | ? | ? | Healthy |
Namecoin | NMC | 18 April 2011 | SHA-256d | $9.83 million | 600 | 50 | 2016 | 210,000 | 0.5 | 20,999,999.9769 | Healthy |
MaidSafeCoin | MAID | ? | ? | $8.54 million | ? | ? | ? | ? | ? | ? | Healthy |
Monero | XMR | ? | ? | $6.27 million | ? | ? | ? | ? | ? | ? | Healthy |
See Also
- Tonal Bitcoin
- List of all cryptocoins Curated list on BitcoinTalk forum.