Units: Difference between revisions
Jump to navigation
Jump to search
Aleš Janda (talk | contribs) |
m Reverted edits by Aleš Janda (talk) to last revision by Luke-jr |
||
Line 1: | Line 1: | ||
{| border="1" | {| border="1" style="text-align:right;font-family:Console, Luxi Mono, fixed" | ||
|- | |- style="background-color:silver" | ||
! Abbreviation | ! Abbreviation | ||
! Pronunciation | ! Pronunciation | ||
! | ! style="background-color: #7fdfdf" | Decimal (BTC) | ||
! | ! style="background-color: #7fdf7f" | [[Tonal BitCoin|Tonal (TBC)]] | ||
! Tonal, as Hexadecimal | |||
|- | |- | ||
|colspan="2"| Maximum BitCoins ever<ref>[http://www.wolframalpha.com/input/?i=%28sum%28210000*floor%285000000000%2F2^i%29%29%2C+i%3D0+to+32%29%2F10000000 Wolfram|Alpha]</ref> | |||
| 20,999,999.9769 | |||
| 7,750,54.00 | |||
| 7,75f0,59e4.009 | |||
|- style="background-color:lime" | |||
| | |||
| Tam-BitCoin | |||
| 2,814,749.76710656 | |||
| 1,0000,0000 | |||
| 1,0000,0000 | |||
|- style="background-color:cyan" | |||
| MBTC | |||
| Mega-BitCoin | |||
| 1,000,000 | |||
| 593,1079.4 | |||
| 5af3,107a.4 | |||
|- style="background-color:cyan" | |||
| kBTC | |||
| Kilo-BitCoin | |||
| 1,000 | |||
| 17,4876.8 | |||
| 17,4876.e8 | |||
|- style="background-color:cyan" | |||
| hBTC | |||
| Hecto-BitCoin | |||
| 100 | |||
| 2,540.4 | |||
| 2,540b.e4 | |||
|- | |||
|colspan="2"| Initial block reward | |||
| 50 | |||
| 1,2905.2 | |||
| 1,2a05.f2 | |||
|- style="background-color:lime" | |||
| ᵇTBC | |||
| Bong-BitCoin | |||
| 42.94967296 | |||
| 1,0000 | |||
| 1,0000 | |||
|- style="background-color:cyan" | |||
| daBTC | |||
| Deca-BitCoin | |||
| 10 | |||
| 39.9 | |||
| 3b9a.ca | |||
|- style="background-color:lime" | |||
| ᵐTBC | |||
| Mill-BitCoin | |||
| 2.68435456 | |||
| 1000 | |||
| 1000 | |||
|- style="background-color:cyan" | |||
| BTC | | BTC | ||
| | | *BitCoin | ||
| 1 | | 1 | ||
| | | 55.1 | ||
|- | | 5f5.e1 | ||
|- style="background-color:lime" | |||
| ˢTBC | |||
| San-Bitcoin | |||
| 0.16777216 | |||
| 100 | |||
| 100 | |||
|- style="background-color:cyan" | |||
| dBTC | |||
| Deci-BitCoin | |||
| 0.1 | |||
| 8.68 | |||
| 98.968 | |||
|- style="background-color:lime" | |||
| ᵗTBC | |||
| Ton-BitCoin | |||
| 0.01048576 | |||
| 10 | |||
| 10 | |||
|- style="background-color:cyan" | |||
| cBTC | |||
| Centi-BitCoin | |||
| 0.01 | |||
| .424 | |||
| f.424 | |||
|- style="background-color:cyan" | |||
| mBTC | | mBTC | ||
| | | Milli-BitCoin | ||
| 0. | | 0.001 | ||
| | | 1.869 | ||
|- | | 1.86a | ||
|- style="background-color:lime" | |||
| TBC | |||
| *BitCoin | |||
| 0.00065536 | |||
| 1 | |||
| 1 | |||
|- style="background-color:lime" | |||
| TBCᵗ | |||
| BitCoin-ton | |||
| 0.00004096 | |||
| 0.1 | |||
| 0.1 | |||
|- style="background-color:lime" | |||
| TBCˢ | |||
| BitCoin-san | |||
| 0.00000256 | |||
| 0.01 | |||
| 0.01 | |||
|- style="background-color:cyan" | |||
| μBTC | | μBTC | ||
| | | Micro-BitCoin | ||
| 0.000001 | | 0.000001 | ||
| | | 0.0064 | ||
| 0.0064 | |||
|- style="background-color:lime" | |||
| TBCᵐ | |||
| BitCoin-mill | |||
| 0.00000016 | |||
| 0.001 | |||
| 0.001 | |||
|- style="background-color:lime" | |||
| TBCᵇ | |||
| BitCoin-bong | |||
| 0.00000001 | |||
| 0.0001 | |||
| 0.0001 | |||
|- | |- | ||
| | | | ||
| "Satoshi" | | "Satoshi" | ||
| 0.00000001 | | 0.00000001 | ||
| | | 0.0001 | ||
| 0.0001 | |||
|} | |} | ||
<small>* Tonal BitCoin and Decimal BitCoin can be differentiated by the pronunciation of the numbers. "One bitcoin", "two bitcoin", etc is decimal, but "an bitcoin", "de bitcoin" is tonal.</small> | |||
==See Also== | |||
* [[MilliBit]] | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 04:35, 13 November 2012
Abbreviation | Pronunciation | Decimal (BTC) | Tonal (TBC) | Tonal, as Hexadecimal |
---|---|---|---|---|
Maximum BitCoins ever[1] | 20,999,999.9769 | 7,750,54.00 | 7,75f0,59e4.009 | |
Tam-BitCoin | 2,814,749.76710656 | 1,0000,0000 | 1,0000,0000 | |
MBTC | Mega-BitCoin | 1,000,000 | 593,1079.4 | 5af3,107a.4 |
kBTC | Kilo-BitCoin | 1,000 | 17,4876.8 | 17,4876.e8 |
hBTC | Hecto-BitCoin | 100 | 2,540.4 | 2,540b.e4 |
Initial block reward | 50 | 1,2905.2 | 1,2a05.f2 | |
ᵇTBC | Bong-BitCoin | 42.94967296 | 1,0000 | 1,0000 |
daBTC | Deca-BitCoin | 10 | 39.9 | 3b9a.ca |
ᵐTBC | Mill-BitCoin | 2.68435456 | 1000 | 1000 |
BTC | *BitCoin | 1 | 55.1 | 5f5.e1 |
ˢTBC | San-Bitcoin | 0.16777216 | 100 | 100 |
dBTC | Deci-BitCoin | 0.1 | 8.68 | 98.968 |
ᵗTBC | Ton-BitCoin | 0.01048576 | 10 | 10 |
cBTC | Centi-BitCoin | 0.01 | .424 | f.424 |
mBTC | Milli-BitCoin | 0.001 | 1.869 | 1.86a |
TBC | *BitCoin | 0.00065536 | 1 | 1 |
TBCᵗ | BitCoin-ton | 0.00004096 | 0.1 | 0.1 |
TBCˢ | BitCoin-san | 0.00000256 | 0.01 | 0.01 |
μBTC | Micro-BitCoin | 0.000001 | 0.0064 | 0.0064 |
TBCᵐ | BitCoin-mill | 0.00000016 | 0.001 | 0.001 |
TBCᵇ | BitCoin-bong | 0.00000001 | 0.0001 | 0.0001 |
"Satoshi" | 0.00000001 | 0.0001 | 0.0001 |
* Tonal BitCoin and Decimal BitCoin can be differentiated by the pronunciation of the numbers. "One bitcoin", "two bitcoin", etc is decimal, but "an bitcoin", "de bitcoin" is tonal.