Units: Difference between revisions
Jump to navigation
Jump to search
(more accurate?) max from C int64_t test |
No edit summary |
||
Line 5: | Line 5: | ||
! Decimal (BTC) | ! Decimal (BTC) | ||
! [[Tonal BitCoin|Tonal (TBC)]] | ! [[Tonal BitCoin|Tonal (TBC)]] | ||
! Tonal, as Hexadecimal | |||
|- | |- | ||
|colspan="2"| Maximum BitCoins ever | |colspan="2"| Maximum BitCoins ever | ||
| 20,999,999.9769 | | 20,999,999.9769 | ||
| 7,750,54.00 | | 7,750,54.00 | ||
| 7,75f0,59e4.009 | |||
|- style="background-color:lime" | |- style="background-color:lime" | ||
| | | | ||
| Tam-BitCoin | | Tam-BitCoin | ||
| 2,814,749.76710656 | | 2,814,749.76710656 | ||
| 1,0000,0000 | |||
| 1,0000,0000 | | 1,0000,0000 | ||
|- style="background-color:cyan" | |- style="background-color:cyan" | ||
Line 19: | Line 22: | ||
| 1,000,000 | | 1,000,000 | ||
| 593,1079.4 | | 593,1079.4 | ||
| 5af3,107a.4 | |||
|- style="background-color:cyan" | |- style="background-color:cyan" | ||
| kBTC | | kBTC | ||
Line 24: | Line 28: | ||
| 1,000 | | 1,000 | ||
| 17,4876.8 | | 17,4876.8 | ||
| 17,4876.e8 | |||
|- style="background-color:cyan" | |- style="background-color:cyan" | ||
| hBTC | | hBTC | ||
Line 29: | Line 34: | ||
| 100 | | 100 | ||
| 2,540.4 | | 2,540.4 | ||
| 2,540b.e4 | |||
|- style="background-color:lime" | |- style="background-color:lime" | ||
| ᵇTBC | | ᵇTBC | ||
| Bong-BitCoin | | Bong-BitCoin | ||
| 42.94967296 | | 42.94967296 | ||
| 1,0000 | |||
| 1,0000 | | 1,0000 | ||
|- style="background-color:cyan" | |- style="background-color:cyan" | ||
Line 39: | Line 46: | ||
| 10 | | 10 | ||
| 39.9 | | 39.9 | ||
| 3b9a.ca | |||
|- style="background-color:lime" | |- style="background-color:lime" | ||
| ᵐTBC | | ᵐTBC | ||
| Mill-BitCoin | | Mill-BitCoin | ||
| 2.68435456 | | 2.68435456 | ||
| 1000 | |||
| 1000 | | 1000 | ||
|- style="background-color:cyan" | |- style="background-color:cyan" | ||
Line 49: | Line 58: | ||
| 1 | | 1 | ||
| 55.1 | | 55.1 | ||
| 5f5.e1 | |||
|- style="background-color:lime" | |- style="background-color:lime" | ||
| ˢTBC | | ˢTBC | ||
| San-Bitcoin | | San-Bitcoin | ||
| 0.16777216 | | 0.16777216 | ||
| 100 | |||
| 100 | | 100 | ||
|- style="background-color:cyan" | |- style="background-color:cyan" | ||
Line 59: | Line 70: | ||
| 0.1 | | 0.1 | ||
| 8.68 | | 8.68 | ||
| 98.968 | |||
|- style="background-color:lime" | |- style="background-color:lime" | ||
| ᵗTBC | | ᵗTBC | ||
| Ton-BitCoin | | Ton-BitCoin | ||
| 0.01048576 | | 0.01048576 | ||
| 10 | |||
| 10 | | 10 | ||
|- style="background-color:cyan" | |- style="background-color:cyan" | ||
Line 69: | Line 82: | ||
| 0.01 | | 0.01 | ||
| .424 | | .424 | ||
| f.424 | |||
|- style="background-color:cyan" | |- style="background-color:cyan" | ||
| mBTC | | mBTC | ||
Line 74: | Line 88: | ||
| 0.001 | | 0.001 | ||
| 1.869 | | 1.869 | ||
| 1.86a | |||
|- style="background-color:lime" | |- style="background-color:lime" | ||
| TBC | | TBC | ||
| *BitCoin | | *BitCoin | ||
| 0.00065536 | | 0.00065536 | ||
| 1 | |||
| 1 | | 1 | ||
|- style="background-color:lime" | |- style="background-color:lime" | ||
Line 83: | Line 99: | ||
| BitCoin-ton | | BitCoin-ton | ||
| 0.00004096 | | 0.00004096 | ||
| 0.1 | |||
| 0.1 | | 0.1 | ||
|- style="background-color:lime" | |- style="background-color:lime" | ||
Line 88: | Line 105: | ||
| BitCoin-san | | BitCoin-san | ||
| 0.00000256 | | 0.00000256 | ||
| 0.01 | |||
| 0.01 | | 0.01 | ||
|- style="background-color:cyan" | |- style="background-color:cyan" | ||
Line 93: | Line 111: | ||
| Micro-BitCoin | | Micro-BitCoin | ||
| 0.000001 | | 0.000001 | ||
| 0.0064 | |||
| 0.0064 | | 0.0064 | ||
|- style="background-color:lime" | |- style="background-color:lime" | ||
Line 98: | Line 117: | ||
| BitCoin-mill | | BitCoin-mill | ||
| 0.00000016 | | 0.00000016 | ||
| 0.001 | |||
| 0.001 | | 0.001 | ||
|- style="background-color:lime" | |- style="background-color:lime" | ||
Line 103: | Line 123: | ||
| BitCoin-bong | | BitCoin-bong | ||
| 0.00000001 | | 0.00000001 | ||
| 0.0001 | |||
| 0.0001 | | 0.0001 | ||
|} | |} | ||
<small>* Tonal BitCoin and Decimal BitCoin can be differentiated by the pronunciation of the numbers. "One bitcoin", "two bitcoin", etc is decimal, but "an bitcoin", "de bitcoin" is tonal.</small> | <small>* Tonal BitCoin and Decimal BitCoin can be differentiated by the pronunciation of the numbers. "One bitcoin", "two bitcoin", etc is decimal, but "an bitcoin", "de bitcoin" is tonal.</small> |
Revision as of 21:58, 23 January 2011
Abbreviation | Pronunciation | Decimal (BTC) | Tonal (TBC) | Tonal, as Hexadecimal |
---|---|---|---|---|
Maximum BitCoins ever | 20,999,999.9769 | 7,750,54.00 | 7,75f0,59e4.009 | |
Tam-BitCoin | 2,814,749.76710656 | 1,0000,0000 | 1,0000,0000 | |
MBTC | Mega-BitCoin | 1,000,000 | 593,1079.4 | 5af3,107a.4 |
kBTC | Kilo-BitCoin | 1,000 | 17,4876.8 | 17,4876.e8 |
hBTC | Hecto-BitCoin | 100 | 2,540.4 | 2,540b.e4 |
ᵇTBC | Bong-BitCoin | 42.94967296 | 1,0000 | 1,0000 |
daBTC | Deca-BitCoin | 10 | 39.9 | 3b9a.ca |
ᵐTBC | Mill-BitCoin | 2.68435456 | 1000 | 1000 |
BTC | *BitCoin | 1 | 55.1 | 5f5.e1 |
ˢTBC | San-Bitcoin | 0.16777216 | 100 | 100 |
dBTC | Deci-BitCoin | 0.1 | 8.68 | 98.968 |
ᵗTBC | Ton-BitCoin | 0.01048576 | 10 | 10 |
cBTC | Centi-BitCoin | 0.01 | .424 | f.424 |
mBTC | Milli-BitCoin | 0.001 | 1.869 | 1.86a |
TBC | *BitCoin | 0.00065536 | 1 | 1 |
TBCᵗ | BitCoin-ton | 0.00004096 | 0.1 | 0.1 |
TBCˢ | BitCoin-san | 0.00000256 | 0.01 | 0.01 |
μBTC | Micro-BitCoin | 0.000001 | 0.0064 | 0.0064 |
TBCᵐ | BitCoin-mill | 0.00000016 | 0.001 | 0.001 |
TBCᵇ | BitCoin-bong | 0.00000001 | 0.0001 | 0.0001 |
* Tonal BitCoin and Decimal BitCoin can be differentiated by the pronunciation of the numbers. "One bitcoin", "two bitcoin", etc is decimal, but "an bitcoin", "de bitcoin" is tonal.