Comparison of mining pools: Difference between revisions
Jump to navigation
Jump to search
P2Pool miners receive donations. |
No edit summary |
||
Line 77: | Line 77: | ||
| [[NoFeeMining]] || USA || 48 || ? || RSMPPS || shared || || 0% || RPC+LP || 2011-06-17 || [http://forum.bitcoin.org/index.php?topic=18301.0 Link] || [http://nofeemining.appspot.com/ Link] | | [[NoFeeMining]] || USA || 48 || ? || RSMPPS || shared || || 0% || RPC+LP || 2011-06-17 || [http://forum.bitcoin.org/index.php?topic=18301.0 Link] || [http://nofeemining.appspot.com/ Link] | ||
|- | |- | ||
| [[Ozco.in]] || USA/AUS || | | [[Ozco.in]] || USA/EU/AUS || 170 || [[NMC]] || Double Geometric Method || kept by pool || || 0% || RPC+LP || 2011-06-07 || [http://forum.bitcoin.org/index.php?topic=14085.0/ Link] || [http://www.ozco.in Link] | ||
|- | |- | ||
| [[P2Pool]] || Earth (P2P) || 70 || No || PPLNS || shared || || <0%<ref>People are donating ''to'' P2Pool miners to encourage people to use it. The P2Pool author also accepts optional donations.</ref> || Proprietary<ref name="local"/> || 2011-06-17 || [http://forum.bitcoin.org/index.php?topic=18313.0 Link] || [https://en.bitcoin.it/wiki/P2Pool Link] | | [[P2Pool]] || Earth (P2P) || 70 || No || PPLNS || shared || || <0%<ref>People are donating ''to'' P2Pool miners to encourage people to use it. The P2Pool author also accepts optional donations.</ref> || Proprietary<ref name="local"/> || 2011-06-17 || [http://forum.bitcoin.org/index.php?topic=18313.0 Link] || [https://en.bitcoin.it/wiki/P2Pool Link] |
Revision as of 18:08, 8 January 2012
Reward types & explanation:
- PPS - Pay Per Share. Each submitted share is worth certain amount of BC. Since finding a block requires <current difficulty> shares on average, a PPS method with 0% fee would be 50 BTC divided by <current difficulty>. It is risky for pool operators, hence the fee is highest.
- SMPPS - Shared Maximum Pay Per Share. Like Pay Per Share, but never pays more than the pool earns. [1]
- ESMPPS - Equalized Shared Maximum Pay Per Share. Like SMPPS, but equalizes payments fairly among all those who are owed. [2]
- CPPSRB - Capped Pay Per Share with Recent Backpay.
- Prop. - Proportional. When block is found, the reward is distributed among all workers proportionally to how much shares each of them has found.
- PPLNS - Pay Per Last N Shares. Similar to proportional, but instead of looking at the number of shares in the round, instead looks at the last N shares, regardless of round boundaries.
- Score - Score based system: a proportional reward, but weighed by time submitted. Each submitted share is worth more in the function of time t since start of current round. For each share score is updated by: score += exp(t/C). This makes later shares worth much more than earlier shares, thus the miner's score quickly diminishes when they stop mining on the pool. Rewards are calculated proportionally to scores (and not to shares). (at slush's pool C=300 seconds, and every hour scores are normalized)
Visual examples of the various payout methods
Name | Location | GH/s[1] | Merged Mining[2] | Reward Type | Transaction fees | Fee PPS | Fee Prop / Score | Protocol | Launched | Forum | Website |
---|---|---|---|---|---|---|---|---|---|---|---|
21bitcoin | CN, HK | 2 | ? | Prop. | kept by pool | 0% | RPC+LP | 2011-06-20 | Link | Link | |
50btc | Germany | 16 | ? | Prop. | kept by pool | 0% | RPC+LP | 2011-11-15 | Link | Link | |
ABCPool.co | USA | 525 | ? | PPS[3] | kept by pool | 0%[4] | RPC+LP | 2011-08-02 | Link | Link | |
ArsBitcoin | USA | 400 | No | SMPPS | kept by pool | 0%[4] | RPC+LP | 2011-06-15 | Link | Link | |
Bitcash.cz | Czech Republic | 10 | ? | Prop. | kept by pool | 0% | RPC+LP | 2011-07-21 | Link | ||
Bitcoin-Station | Germany | 5 | ? | Prop. | kept by pool | 2% | RPC+LP | 2011-09-11 | Link | ||
Betcoin.co Pool | USA | 5.9 | ? | PPLNS | kept by pool | 0% | RPC+LP | 2011-07-07 | Link | Link | |
Bitarama.com | USA | 0.021 | ? | Prop | kept by pool | RPC+LP | 2011-08-02 | Link | |||
BitClockers | USA, EU | 241 | ? | Prop. | kept by pool | 2% | RPC+LP | 2011-05-27 | Link | Link | |
Bitcoin Mining Pool | USA | 196 | ? | Prop. | kept by pool | 0%[4] | RPC+LP | Unknown | Link | Link | |
Bitcoin Pooled Mining (Slush) | EU/London | 1290 | NMC | Score | kept by pool | 2% | RPC+LP | 2010-11-27 | Link | Link | |
Bitcoinitalia | Italy | 0.45 | ? | Prop. | kept by pool | 0% | RPC+LP | 2011-07-12 | Link | Link | |
Bitcoins.lc | EU | 221 | ? | Prop. | kept by pool | 0% | RPC+LP | 2011-05-27 | Link | Link | |
BitLotto Pool | Los Angeles | 0.4 | ? | Prop | kept by pool | RPC+LP | 2011-06-08 | Link | Link | ||
BitMinter | USA | 65 | NMC | PPLNS | shared | 0% | RPC+LP | 2011-06-18 | Link | Link | |
Bitp.it | USA | 20 | ? | ESMPPS | kept by pool | 0% | RPC+LP | 2011-06-08 | Link | Link | |
BitPenny | USA | 10 | No | CPPSRB | 97% shared | 3% | Proprietary[5] | 2011-02-08 | Link | Link | |
BTC Guild | USA, EU | 1109 | No | PPS | kept by pool | 5% | RPC+LP | 2011-05-09 | Link | Link | |
BTCMine | UK | 152 | ? | Score | kept by pool | 2% | RPC+LP | 2011-03-11 | Link | Link | |
btcmp.com | Germany | 40 | ? | Prop | kept by pool | 0% | RPC+LP | 2011-06-28 | Link | ||
BTCServ | Germany | 30 | Converted to BC | PPS | kept by pool | 0% | RPC+LP | 2011-07-09 | Link | Link | |
Btcworld.de | Germany | 2.5 | ? | Prop | kept by pool | ? | RPC+LP | 2011-06-18 | Link | ||
CHWpool | Chile | 0 | ? | Prop | kept by pool | 1% | RPC+LP | 2011-06-30 | Link | ||
Coinotron | Poland | 33 | ? | Prop | kept by pool | 0% | RPC+LP | 2011-07-06 | Link | Link | |
DeepBit | Germany | 3215 | No | PPS / Prop. | kept by pool | 10% | 3% | RPC+LP | 2011-02-26 | Link | Link |
Eclipse Mining Consortium | USA / Europe / AU / Asia | 235 | NMC | Double Geo | kept by pool | 0% | RPC+LP | 2011-06-14 | Link | Link | |
Eligius | Germany | 405 | NMC | SMPPS | kept by pool | 0.000001%[4] | RPC+LP, Binary | 2011-04-27 | Link | Link | |
MasterPool | Germany | 20 | NMC | PPLNS | shared | 1 or 2%[6] | RPC+LP | 2011-07-18 | Link | Link | |
Mineco.in | UK | 94 | ? | PPLNS | shared | 0% | RPC+LP | 2011-06-15 | Link | Link | |
Mining Team Reddit (MtRed) | USA, EU | 99 | NMC | PPS | kept by pool | 7% | RPC+LP | 2011-05-25 | 1 2 | Link | |
NoFeeMining | USA | 48 | ? | RSMPPS | shared | 0% | RPC+LP | 2011-06-17 | Link | Link | |
Ozco.in | USA/EU/AUS | 170 | NMC | Double Geometric Method | kept by pool | 0% | RPC+LP | 2011-06-07 | Link | Link | |
P2Pool | Earth (P2P) | 70 | No | PPLNS | shared | <0%[7] | Proprietary[5] | 2011-06-17 | Link | Link | |
PolMine | Poland | 96 | ? | PPS | shared | 2% | RPC | 2011-06-13 | Link | Link | |
rfcpool | UK, EU | 60 | No | PPLNS | shared | 0%[4] | 0%[4] | RPC+LP | 2011-07-05 | Link | Link |
Simplecoin.us | US | 70 | NMC | SMPPS / PPLNS / Prop | kept by pool | 0%[4] | 0%[4] | RPC+LP | 2011-06-02 | Link | Link |
Triplemining | Europe | 20.6 | ? | PPLNS | kept by pool | 1% [8] | RPC+LP | 2011-06-28 | Link | Link | |
UnitedMiners | US | 2 | ? | Prop | kept by pool | 0% | RPC+LP | 2011-06-28 | Link | Link | |
yourbtc.net | Germany | 300 | NMC | DGM | shared | 0% | RPC+LP | 2011-09-10 | Link | Link | |
pool.mkalinin.ru | Russia | 16 | No | PPLNS | kept by pool | 0% | RPC+LP | 2011-07-20 | Link | Link |
- ↑ Note that pool hashrate is largely irrelevant but can be seen as a popularity measurement. Note however that it is a theoretical security issue if one pool gains above 50% of the total computational power of the network, thus consider joining a pool based on other metrics.
- ↑ Merged mining allows miners to mine on multiple block chains at the same time with the same hashing.
- ↑ ABCPool also rewards stale shares
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 Donations are possible
- ↑ 5.0 5.1 Proprietary-protocol pools (BitPenny and p2pool) provide JSON-RPC to miners locally.
- ↑ Fee is a payout fee. Instant payout: 2%. Scheduled payout (each night): 1%
- ↑ People are donating to P2Pool miners to encourage people to use it. The P2Pool author also accepts optional donations.
- ↑ Triplemining's 1% fee is redistributed using a weekly jackpot