|
|
(879 intermediate revisions by more than 100 users not shown) |
Line 1: |
Line 1: |
| One issue currently facing a newcomer to bitcoin is, how do I get some? While there is the [[bitcoin faucet]] that can get you started with a small fraction of a coin, when getting larger amounts the user faces an abundance of choice. This page will cut through the clutter, and help direct you to the right exchanger for your needs.
| | #redirect [[Trading bitcoins]] |
| | |
| ==Large amounts==
| |
| | |
| For large amounts of bitcoin (USD 1000 or more), you probably would get the best rate if you deposit funds via bank wire, ACH, Euro bank transfer, or via [[Liberty Reserve]] into a major exchange.
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| | Exchange || Type || Adding Funds || Withdrawing Funds || [[eWallet]] || Notes
| |
| |-
| |
| | [[MtGox]] || Market || BTC<br/>Liberty Reserve USD<br />USD (bank wire)<br />USD ([[Dwolla]])<br />USD (ACH)<br />EUR (SEPA bank wire) || BTC<br />Liberty Reserve USD<br />USD ([[Dwolla]])<br />USD (ACH Direct Deposit)<br />EUR (SEPA bank wire) || {{Table Value Yes}} || Restrictions and limits on withdrawals.
| |
| |-
| |
| | [[Britcoin]] || Market || BTC<br />GBP (bank deposit)<br />PokerStars USD<br /> || BTC<br />GBP (bank deposit)<br />PokerStars USD<br /> || {{Table Value Yes}} ||
| |
| |-
| |
| | [[Btcex]] || Market || BTC<br />USD (international wire)<br />EUR (bank transfer)<br />JPY (bank transfer)<br />RUS (RUB, Yandex, WebMoney) || BTC<br />USD (international wire)<br />EUR (bank transfer)<br /> || {{Table Value Yes}} || USD handled in Switzerland.<br />EUR through Finland (SEPA)<br />RUS (RUB, Yandex, WebMoney).
| |
| |-
| |
| | [https://www.virwox.com VirWoX] || Market || BTC<br/>SLL (Second Life)<br/>ACD (Avination)<br/>OMC (OpenSim)<br/>USD,EUR,GBP,CHF ([[PayPal]])<br/>USD,EUR,GBP (Credit & Debit cards via [[Moneybookers]])<br/>USD,EUR,GBP ([[NETELLER]])<br/>EUR (DIRECTebanking / Sofortüberweisung)<br/>USD,EUR,GBP,CHF ([[paysafecard]])<br/>EUR (SEPA bank wire) || BTC<br/>SLL (Second Life)<br/>ACD (Avination)<br/>OMC (OpenSim)<br/>USD,EUR,GBP,CHF ([[PayPal]])<br />USD,EUR,GBP ([[Moneybookers]])<br/>USD,EUR,GBP ([[NETELLER]])<br/>EUR (SEPA bank wire) || {{Table Value Yes}} || Trading through Second Life Linden Dollars (highly liquid). See [[VirWoX]] article for instructions on how to buy and sell bitcoins.<br/>Variable limits on PayPal and Credit Card deposits.
| |
| |}
| |
| | |
| ==Small amounts==
| |
| | |
| For smaller amounts, the options are limited due to bank transfer fees, conversion fees and transaction size restrictions. Options include:
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| | Service || Type || Payment Method || Notes
| |
| |-
| |
| | [[BitcoinExchange Services]] || Fixed Rate || Cash USD, MoneyPak, LR, MoneyGram, Western Union, Pecunix || Selling BTC/MtGoxUSD/LR - Will cash out to PayPal, MoneyGram, Western Union
| |
| |-
| |
| | [[Britcoin]] || Market || GBP (bank deposit) || No charge for GBP deposits.
| |
| |-
| |
| | [[Bitcoin Market]] || Market || USD (PayPal)<br />USD (Liberty Reserve)<br />USD (MoneyBookers)<br />GAU (Pecunix) || Varies (person to person)
| |
| |-
| |
| | [[BitMarket.eu]] || Market || EUR<br />GBP<br />USD<br>PLN (Polish złoty)<br>RUB || Varies (person to person)
| |
| |-
| |
| | [[Bitcoin.com.es]] || Fixed Rate || EUR (bank deposit) || Bank transfer or cash deposits at OpenBank in Spain.
| |
| |-
| |
| | [[Bitomat]] || Market || PLN (bank deposit) || No charges
| |
| |-
| |
| | [[Nanaimo Gold]] || Fixed Rate || USD (Liberty Reserve)<br />Western Union money transfer<br />Moneygram money transfer<br />Cash in the mail || LR <--> Bitcoin exchange is automated<br />For cash in the mail send USD, EUR, CAD, or GBP. Canada mailing address.
| |
| |-
| |
| | [[Bitcoin Brasil]] || Fixed Rate || BRL (Brazilian Real)<br />USD || Cash exchange
| |
| |-
| |
| | [[Bitcoil]] || Fixed Rate || ILS (Israeli New Shekel)|| Payment via bank transfer.
| |
| |-
| |
| | [[Bitcoin 4 Cash]] || Fixed Rate || Cash in the mail || Send USD or CAD. Canada mailing address.
| |
| |-
| |
| | [[Bitcoin2Cash]] || Fixed Rate || Cash in the mail || U.S. mailing address.
| |
| |-
| |
| | [[Bitcoin Morpheus]] || Fixed Rate || Cash, check or money order through the mail || U.S. mailing address for cash transactions.
| |
| |-
| |
| | [[bitcoin.local]] || Directory || Varies (person to person)
| |
| |-
| |
| | [[bitcoin-otc|#bitcoin-otc]] || [http://bitcoin-otc.com/vieworderbook.php Order Book] || Varies (person to person) || IRC trading marketplace will usually have people willing to deal for small and larger amounts using various payment methods, including [[PayPal]], [[Dwolla]], [[Linden Dollars]], etc.
| |
| |-
| |
| | [[Ubitex]] || In person exchange || Varies (person to person)
| |
| |}
| |
| | |
| ==eWallet==
| |
| | |
| Some [[:Category:Services|services]] hold your bitcoins in an [[eWallet]] and provide funding methods.
| |
| | |
| * [[YouTipIt]] Add funds with PayPal.
| |
| | |
| ==See Also==
| |
| | |
| * [[:Category:Digital_currencies|Digital Currencies]]
| |
| * [[Selling bitcoins]]
| |
| * [[Secure Trading]]
| |
| | |
| [[Category:Exchanges]]
| |
| [[Category:Introduction]]
| |
| [[zh-cn:购买bitcoins]]
| |