Buying bitcoins: Difference between revisions

From Bitcoin Wiki
Jump to navigation Jump to search
Sgornick (talk | contribs)
→‎Fixed Rate Exchanges & Others: Remove SwissBItcoins.ch.
Taras (talk | contribs)
Redirected page to Trading bitcoins
 
(346 intermediate revisions by 86 users not shown)
Line 1: Line 1:
There are various methods available for buying bitcoins. See [[Buying Bitcoins (the noob version)|here for a Newb-friendly version]] of this page.
#redirect [[Trading bitcoins]]
 
{{Counterparty-warning}}
 
==Major Exchanges==
 
The least expensive methods for buying bitcoins involve transferring funds using a bank wire, ACH, bank transfer (ACH, EUR / SEPA).
 
Exchanges are listed in alphabetical order.
 
{| class="wikitable"
|-
| Exchange || Adding Funds || Withdrawing Funds || [[eWallet]] || Notes
|-
|  [[File:BIPS.gif|20px|link=https://bips.me]] [https://bips.me BIPS] ([[BIPS|info]]) || BTC<br/>CAD (Cash deposits in Canada)<br/>Any Currency (Wire Transfer - Any Country)<br />USD || Danish Domestic Transfer<br/>Any Currency (ACH / Direct Deposit)<br/>Any Currency (Wire Transfer - Any Country)<br/>USD (Mt.Gox) || {{ Table Value Yes }} || <ul><li>DK-based</li><li>[https://github.com/BitcoinInternetPaymentSystem BIPS GitHub]</li><li>[https://bips.me/connect/BitcoinInternetPaymentSystemAPI.pdf REST API]</li></ul>
|-
|  [[BitBox]] || BTC<br/>USD (Wire Transfer - US) || BTC<br/>USD (Wire Transfer - US) || {{Table Value Yes}} || <ul><li>US-based</li><li>Two-factor Authentication</li><li>[http://inbitbox.github.io/rest/ BitBox REST API]</li><li>[https://github.com/inbitbox BitBox GitHub]</li></ul>
|-
|  [[Bitcoin-24]] || BTC<br />USD (Credit card through LiqPay)<br />USD (International bank wire)<br />EUR (SEPA wire)<br />EUR (Sofort banking/Sofortuberweisung)<br />EUR (GIROPay)<br />GBP (International bank wire, converted to EUR)<br />PLN (International bank wire, converted to EUR) || BTC<br/>USD (Bank wire transfer)<br />USD ([[Skrill]]/Moneybookers)<br />EUR (Cash, via DHL) || {{Table Value Yes}} || <ul><li>Second biggest Euro exchange</li><li>Instant registration and trading</li><li>Instant credit card deposits</li><li>Instant bank transfers from the EU</li><li>No trading fees for bitcoins</li><li>No restrictions and limits on withdrawals and deposits</li><li>Support chat</li><li>SMS notifications</li></ul>
|-
|  [[Bitcoin-Central]] || BTC<br />GBP (Bank transfer)<br />EUR (SEPA)<br />International wire (any currency) || BTC<br />GBP (Bank transfer)<br />EUR (SEPA) || {{Table Value Yes}} || [https://github.com/davout/bitcoin-central Open-source], community reviewed platform<br />Available in French and English languages
|-
|  [[bitNZ]] || BTC<br/>NZD (Cash depost as Westbank) || BTC<br/>NZD (Domestic bank transfer) || {{Table Value Yes}} ||
|-
|  [[Bitstamp]] || BTC<br />BTC (Redeemable code)<br />EUR (SEPA transfer)<br />USD (Intl wire)<br />USD ([[Ripple]])<br />CHF || BTC<br />BTC (Redeemable code)<br />EUR (SEPA transfer)<br />USD (Intl wire)<br />USD (Ripple)<br />CHF || {{Table Value Yes}} || EUR and CHF deposits converted to/from USD for trading
|-
|  [[BTC-E]] || BTC<br />BTC (BTC-e redeemable code)<br />USD (Cash deposit at Post of Russia)<br />USD (Cash deposit at banks including Privatbank, Savings Bank of Russia (Sberbank), RU/UA Terminals, & more)<br />USD (Interkassa)<br />USD (WebMoney - WMZ)<br />USD (Yandex)<br />USD (LiqPay)<br />USD (Perfect Money)<br />USD (QIWI)<br />USD (OKPay)<br />USD (RBK Money)<br />USD (Ditial currencies including НСМЭП (NSMEP), Единый Кошелек (Unified Purse), TeleMoney, & more)<br />USD (International bank wire)<br />EUR (SEPA bank transfer)<br />RUB (QIWI)<br />RUB (LiqPay)<br />RUB (WebMoney-WMR)<br />RUB (BTC-e Redeemable code)<br />RUB (Bank transfer) || BTC<br/>BTC (BTC-e redeemble code)<br />USD (Webmoney - WMZ)<br />USD (Perfect Money)<br />USD (LiqPay)<br />USD (QIWI)<br />USD (PayPal)<br />USD (OKPay)<br />USD (Payza/AlertPay)<br />USD (Privat, Privat UAH)<br />USD (Cash deposit into Savings Bank/Sberbank, Telebank, Alfa Bank)<br />USD (BTC-e Redeemable Code)<br />USD (International Wire Transfer)<br />EUR (SEPA bank transfer)<br />RUB (Cash delivery, possible in Moscow)<br />RUB (QIWI)<br />RUB (LiqPay)<br />RUB (WebMoney WMR)<br />RUB (Яндекс.Деньги Yandex)<br />RUB (RBK Money)<br />Cash deposit (into account at Сбербанка России!/Savings Bank/Sberbank, Телебанк (Telebank), and АльфаБанк (Alfa Bank)<br />RUB (Transfer to credit card VISA & MasterCard)<br />RUB (BTC-e Redeemable code)<br />RUB (Bank transfer) || {{Table Value Yes}} || Language: English, Russian. Interkassa can be funded from Webmoney and many other methods.<br />BitInstant Can be funding option includes QIWI, Cyberplat.
|-
|  [[Camp BX]] (CBX) || BTC <br/> USD ([[Dwolla]])<br/>USD (P2P bank transfer at Chase, B&nbsp;of&nbsp;A, Wells Fargo and ING. Credited after three business days).<br />USD (Personal Check)<br />USD (USPS Postal money order, Canada Post money order) || BTC<br />USD ([[Dwolla]])<br/>USD (ACH Direct Deposit)<br />USD (USPS Postal Money Order)<br/>USD (Domestic bank wire)<br/>USD (International bank wire) || {{Table Value Yes}} || <ul> <li> Security certification from McAfee</li><li> Advanced trading options with AON/FOK/Market</li> <li>STOPLOSS and Short-Selling in Pipeline</li><li> Trading API available</li><li> Wallet API available </li><li> CBX Instant Bitcoin Transfers Feature </li><li> Stoploss / Custom Order Expiry Date/Time </li><li> SMS (Text Message) Notifications </li> <li> Two-Factor Authentication </li> <li> Based in USA - Atlanta </li> </ul> 
|-
|  [[FYB-SG]] || BTC <br/> SGD(Internet Bank Transfer)<br/>SGD (Annonymous Cash Deposit at any UOB Cash Deposit Machine in Singapore).<br /> || BTC<br/>SGD(Internet Bank Transfer)<br/> ||  {{Table Value Yes}} || <ul><li> Based in Singapore </li> </ul> 
|-
|  [[Intersango]] || BTC<br />EUR (SEPA bank wire)<br />PLN (Bank Wire) || BTC<br />EUR (SEPA bank wire)<br />PLN (Bank Wire) || {{Table Value Yes}} || Operated by the [https://bitcoinconsultancy.com/ BitcoinConsultancy] <br/> [https://intersango.com Intersango] is a completely custom trading platform built from the ground up with security, scalability and extensibility in mind. [https://bitcointalk.org/index.php?topic=43745.0 More Information]<br/><br/>Boasts an [https://bitcoinconsultancy.com/wiki/index.php/Intersango/API ever expanding API].  Started out as [[Britcoin]].
|-
|  [[Kapiton.se]]  || BTC<br/>SEK (Bankgiro Bank Transfer) || BTC<br/>SEK (Bankgiro Bank Transfer) || {{Table Value Yes}} ||
|-
| [https://moneypaktrader.com MoneypakTrader.com] ([[MoneypakTrader.com|info]]) || Moneypak (USD) <br /> BTC <br /> ReLoadit, etc. (USD)  || Moneypak (USD) <br /> BTC <br /> ReLoadit, etc. (USD) <br /> Other (Expensive) || {{Table Value Yes}} || Pays a bonus over market for your BTC <br /> Charges a fee over market for your Moneypak, etc. <br /> Only accepts codes from original purchaser <br /> Attempts to have regular customers processed within 24 hrs <br /> Available for discussion via TorChat
|-
|  [[MtGox]] || BTC<br/><br />USD ([[Dwolla]])<br />USD (International bank wire)<br />AUD (Bank wire)<br />GBP (Bank wire)<br />GBP (Cash deposit, Barclays) || BTC<br />USD ([[Dwolla]])<br />AUD (Bank wire) || {{Table Value Yes}} || Oldest running exchange. Higest daily volume. Respecting AML laws, Restrictions and limits on withdrawals.
|-
|  [[Rock Currency Exchange]] || BTC<br/>EUR (SEPA transfer)<br />SLL (Second Life)<br />USD (Dwolla) || BTC<br/>EUR (SEPA transfer)<br />SLL (Second Life)<br />USD (Dwolla)  || {{Table Value Yes}} ||
|-
|  [[VirtEx]] || BTC<br/>CAD (cash deposit at Bank of Montreal or ScotiaBank)<br />CAD (Online bill payment)<br />CAD (Wire transfer) || BTC<br/>CAD (direct deposit)<br />CAD (Canada Xpress Post Bank Draft send by mail)<br />CAD Payza (formerly AlertPay) || {{Table Value Yes}} ||
|-
|  [[VirWoX]] || BTC<br/>SLL (Second Life)<br/>ACD (Avination)<br/>OMC (OpenSim)<br/>USD,EUR,GBP,CHF ([[PayPal]])<br/>USD,EUR,GBP (Credit & Debit cards via [[Skrill]]/Moneybookers)<br/>USD,EUR,GBP ([http://www.neteller.com NETELLER])<br/>EUR (DIRECTebanking / Sofortuberweisung)<br/>USD,EUR,GBP,CHF ([http://www.paysafecard.com PaySafe Card])<br/>EUR (SEPA bank transfer)<br />USD ([[UKash]] vouchers) || BTC<br/>SLL (Second Life)<br/>ACD (Avination)<br/>OMC (OpenSim)<br/>USD,EUR,GBP,CHF ([[PayPal]])<br />USD,EUR,GBP ([[Skrill]]/Moneybookers)<br/>USD,EUR,GBP ([http://www.neteller.com NETELLER])<br/>EUR (SEPA bank transfer) || {{Table Value Yes}} || Trading through Second Life Linden Dollars.<br/>Variable limits on PayPal and Credit Card deposits.
|-
|  [http://wmeng.exchanger.ru WMeng.Exchanger.ru] || BTC<br />USD<br />EUR<br />RUB<br />UAH<br />Belorussian Roubles  <br />Vietnamese Dongs || BTC<br />USD<br />EUR<br />RUB<br />UAH<br />Belorussian Roubles  || {{Table Value Yes}} || The exchange service of WebMoney Transfer system. WMT has a special units named WMX to operate BTC, which can be exchanged and/or withdrawn
|-
| [https://www.bitcointoyou.com BitcoinToYou] || BTC<br />BRL<br />USD<br />EUR<br /> || BTC<br />BRL<br />USD<br />EUR<br /> || {{Table Value Yes}} || Language: Portuguese (português), customer can buy in cash ou bank deposit at HSBC, SANTANDER, ITAÚ, CAIXA, BRADESCO and BANCO DO BRASIL.
|}
 
==Fixed Rate Exchanges & Others==
For smaller amounts, the options are limited due to bank transfer fees, conversion fees and transaction size restrictions. Options include:
 
{| class="wikitable"
|-
| Service || Type || Payment Method || Notes
|-
| [https://www.bitcoinbycc.com Bitcoin By CC] || Fixed Rate || Credit Card/Bank Transfer/Cash/Money Gram (International)|| Buy bitcoins instantly with your credit card. No registration needed and exquisite customer service.
|-
| [https://www.alfacashier.com ALFAcashier] || Market || QIWI RUB<Br/>Yandex Money RUB<br/>Litecoin<br/>PerfectMoney<br/>Visa  || Instant exchanger. Supports major payment systems and visa funding is also available.
|-
| [https://www.getbitcoin.com.au Bitcoin (Australia)] || Fixed Rate || AUD (Bank Deposit)  || Bitcoin (Australia) / [https://www.getbitcoin.com.au www.getbitcoin.com.au] offers rapid transfer at low rates.
|-
| [https://moneypaktrader.com MoneypakTrader.com] ([[MoneypakTrader.com|info]]) || Market Based || Moneypak (USD) <======> BTC <br /> BTC <======> Moneypak (USD) <br /> ReLoadit, etc. (USD) <====> BTC<br /> BTC <======>  ReLoadit, etc. (USD) || Pays a bonus over market for your BTC <br /> Charges a fee over market for your Moneypak, etc. <br /> Only accepts codes from original purchaser <br /> Attempts to have regular customers processed within 24 hrs <br /> Available for discussion via TorChat
|-
| [https://bitbargain.co.uk BitBargain] ([[BitBargain|info]]) || Market || GBP || Quick transactions via Bank Transfer (fast payments support only), Pingit and Ukash. Deals happen between buyer and seller.
|-
| [https://bittylicious.com Bittylicious] ([[Bittylicious|info]]) || Fixed Rate || GBP || Near instant transactions via UK Bank Transfer (Faster Payments only). No sign up required but can buy more if registered.
|-
| [http://btc.pt BTC.pt] || Market Rate || EUR (Multibanco) || Anonymous transactions. Pay the amount on any Portuguese ATM(MB) or homebanking service, we'll deduce our fee and buy the coins for you at market rate and send them very fast to your wallet. Only available in Portugal.
|-
| [https://bitcointrader.com.au Bitcointrader (Australia)] || Fixed Rate || AUD (Cash deposit) || Buy and sell bitcoins quickly and easily! Cash deposit at any Westpac Bank and National Australia Bank branch in Australia.
|-
| [[Bit Innovate]] || Fixed Rate || AUD, NZD (Cash deposit) || Australian Dollar cash deposit at any Commonwealth or Westpac Bank. New Zealand Dollar cash deposits at any ASB.
|-
| [https://blockchain.info/wallet/deposit-methods Blockchain] ([[BlockChain.info|info]]) || Fixed Rate || USD, GBP, EUR, BRL, AUD, CAD, JPY, EUR, CHF, PLN, CZK, RON, RUB, SEK, NOK, DKK || Purchased through [[BitInstant]] (U.S., Brazil, and Russia), Barclay's Pingit or Bank Transfer (GBP), Instant Bank Transfer (EUR) or SMS or premium phone call from a mobile.
|-
| [[BitInstant]] || Market Rate || USD (Cash deposit at banks, 7-11, Walmart, CVS, Moneygram locations)<br />USD (Dwolla)<br />BRL (Cash deposit at Banco Rendimento or through Boleto)<br />RUB (Cash deposit through Qiwi or Cyberplat) || Deposit cash at 700,000 locations around the world and have your Bitcoins within 30 minutes. Absolute fastest and easiest way to buy Bitcoins.
|-
| [[Coinapult]] || Fixed rate || Use [[BitInstant]] to use cash to purchase bitcoins sent to e-mail or SMS.  Choose "Bitcoin to e-mail" service and enter either e-mail or SMS. ||
|-
| [[Coinbase]] || Fixed rate || Buy bitcoins using a bank transfer (U.S.). || Instant verification available for new accounts.
|-
| [http://BitcoinIsrael.co.il BitcoinIsrael.co.il]  || Fixed Rate || ILS (NIS - New Israeli Shekel)
* via bank transfer
* via Bank HaDoar /Post Office Bank (instant transfer)
* via In Person
|| Buy and sell your Bitcoins within minutes in person. Get "same day" service using Bank HaDoar /Post Office Bank. Get "next day" service using Bank Transfer.
|-
| [[Bitcoin Nordic]] || Fixed Rate
|
*EUR/DKK (SEPA and wire transfer)
*USD, EUR, GBP, DKK, SEK, NOK (Cash or check in the mail)
*AED, DZD, EGP, IQD, ILS, JOD, KWD, LGP, LYD, MRO, MYR, NGN, OMR, PKR, QAR, SAR, TRL, TZS, TND, YER ([[CashU]] card)
*MXN, EYU, BOB, BRL, COP, SYP, MAD, GHC, ZAR, CNY, CAD, and more ([[UKash]] voucher)
| For UKash, redeemed through CashU account.
|-
| [[Spend Bitcoins]] || Fixed Rate || AUD (Cash deposit) || AUD cash deposit at NAB, Commonwealth Bank, Westpac and ANZ.
|-
| [https://bitcoinmylife.com/jml/buy-bitcoins BitcoinMyLife] <br /> ([[BitcoinMyLife|info]]) || Fixed Rate || EUR (SEPA bank transfer) || Simple and Safe.<br />Pay first transaction fee with Twitter or Facebook post.
|-
| [[bitcoin.de]] || Market || EUR (bank wire)<br />EUR (SEPA bank transfer)<br />EUR ([[Skrill]]/Moneybookers) || Varies (person to person)<br />0.01 free Bitcoins for every new user<br />eWallet<br />Affiliate program<br />Language: German, Englisch<br/> News
|-
| [[Bitcoiny.cz]] || Market || CZK || Varies (person to person)
|-
| [https://www.BitcoinZAP.com BitcoinZAP] || Market rate || SEPA bank transfer - EUR <br> International bank transfer - EUR, USD <br> Western Union <br> MoneyGram <br> Cash (in the mail) - EUR, USD, CAD, GBP, HKD, JPY, PLN, AUD, CHF, CZK, DKK, HUF, MOP, SEK, NOK || Bitcoins usually delivered in less than 24 hours after payment is received
|-
| [[BTCX.se]] || Fixed Rate || SEK || Transfer to and banks in Sweden.
|-
| [[BTC China]] || Fixed Rate ||  || Converted to CNY for trading.
|-
| [[BitMarket.co]] || Market || COP (Colombian Peso) || Varies (person to person)
|-
| [[bitcoin-otc|#bitcoin-otc]] || [http://bitcoin-otc.com/vieworderbook.php Order Book] || Varies (person to person) || IRC trading marketplace will usually have people willing to deal for small and larger amounts using various payment methods, including [[PayPal]], [[Dwolla]], [[Linden Dollars]], etc.
|-
| [[Canadian Bitcoins]] || Fixed Rate || CAD (Cash - XpressPost or Dropoff)<br />USD (Cash - Courier: UPS, FedEx, etc.) || For dropoff, office in Ottawa.
|-
| [https://dgtmkt.com Dgtmkt] ([[Dgtmkt|info]]) || Fixed Rate || Malaysian Ringgit (MYR)<br />Online bank transfers (Maybank2U, CIMB, MEPS, etc)<br />E-vouchers (Web Cash, Mobile Money) || Bitcoin merchant for Malaysians,. dealing in Malaysian Ringgit. Fully automated immediate transfers. https://dgtmkt.com
|-
| [https://www.dagensia.eu Dagensia] ([[Dagensia|info]]) || Fixed Rate||
* SEPA Bank Transfer (EUR)
* Reloadable Debit Card (EUR, USD)
* Sofort Banking (EUR)
* Direct Banking (EUR)
* Payza (official Exchanger)
|| Exchange Bitcoins '''instantly''' to and from Payza. Sell and buy your Bitcoins through Wire, or SEPA EUR transfer, [[UKash]], Direct Banking, Debit Cards. '''Fully licensed exchanger''', supervised by Czech National Bank
|-
| [[Lilion Transfer]] || Fixed Rate || Bank Transfer: USD, AUD, CAD, JPY, EUR, CHF, GBP, PLN, CZK, RON, BGN, HRK, RUB, SEK, NOK, DKK, LTL, LVL<br />Perfect Money<br />Monetto<br />OK Pay<br />Cosmic Pay<br />Pecunix<br />C-Gold<br />E-Pay Payments<br />PayPal|| 122 accounts worldwide.<br /> Support in 30 languages
|-
| [[Nanaimo Gold]] || Fixed Rate || Western Union money transfer<br />Moneygram money transfer<br />Cash in the mail || Digital Currency <--> Bitcoin exchange is automated<br />For cash in the mail send USD, EUR, CAD, or GBP.  Canada mailing address.
|-
| [[Bitcoin Argentina]] || Fixed Rate || Cash: ARS, BRL, USD <br /> Bank transfer: ARS || No exchange fees!
|-
| [[Bitcoin.com.es]] || Fixed Rate || EUR (bank deposit) || Bank transfer or cash deposits at OpenBank in Spain.
|-
| [[Bahtcoin]] || Fixed Rate || Cash, Webmoney || Will cash out to Thai mobile and gaming prepaid cards as well.
|-
| [http://bitcoin.in.th Bitcoin Thailand] || Fixed Rate || THB: Cash/Bank Deposit || Same day service.
|-
| [[Bitcoin Brasil]] || Fixed Rate || BRL (Brazilian Real)<br />USD || Cash exchange
|-
| [[BitPiggy]] || Fixed Rate || AUD (Australian Dollar)|| Payment via bank transfer.
|-
| [[bitcoin.local]] || Directory || Varies (person to person) ||
|-
| [[bcchanger.com]] || Directory || Enables person to person purchases and sales via PayPal, [[Skrill]]/Moneybookers and other e-currency platforms ||
|-
| [[Bitcoil]] || Fixed Rate || ILS (bank transfer) ||
|-
|[[btcnow]] || Market || USD (OKPay, Dwolla) ||  bitcoins transferred instantly
|-
| [http://localbitcoins.com LocalBitcoins.com] || Directory || Varies (person to person)<br/>Physical cash locally || Find your local bitcoin dealer! With dynamic pricing with equations.
|-
| [http://www.happycoins.nl HappyCoins] || Fixed Rate || EUR (iDEAL and SEPA bank transfer) || Buy and sell Bitcoins. Use the Dutch iDEAL payment system to receive Bitcoins within minutes. Prices are based on near real-time exchange prices (select the best out of multiple exchanges).
|-
| [[WM-Center]] || Fixed rate || BTC<br/>USD (International bank wire, Western Unon, Moneygram, Xoom etc, cash)<br />EUR (IBAN bank wire)<br />RUB (bank wire, WU, Anelik and etc, cash)<br />AUD (Bank wire)<br />Perfect Money USD/EUR, Pecunix, Paxum, c-gold, Hoopay, GDP || 24/7/365 support in English, Spanish and Russian.
|-
| [[ECurrencyZone]] || Fixed Rate || BTC<br/>INR (Cash deposit of Indian rupee)<br />BDT (Cash deposit of Bangladeshi taka)<br />NPR (Cash deposit of Nepalese rupee)<br />MYR (Cash deposit of Malaysian ringitt)<br />SGD (Cash deposit of Singaporean dollar)<br />SGD (Net/Bank transfer)<br />USD (Western Union, Moneygram, Citibank global funds transfer, OKPay)<br />USD || Bank transfer considered at all locations with prior approval.
|-
| [[BitCoinVend]] || Market || BTC<br/>USD (PayPal) || bitcoinvend@gmail.com, market variable with commission, quote based, verified paypal account with anti scammer verification
|-
| [[Bitcoins In Berlin]] || Fixed Rate || EUR (Cash in-the mail)<br />EUR (Cash in-person trade)<br />EUR (SEPA bank transfer)<br />EUR (Western Union) || Cash in-the-mail is to a Berlin P.O. box. In-person trade is in Berlin.
|-
| [https://www.lojabitcoin.pt Loja Bitcoin] || Market Rate|| EUR (ATM/Multibanco) <br> EUR (bank transfer) <br> EUR (money order) <br> EUR (cash) || Several payment methods like the Portuguese "Multibanco" (ATM), "Vale postal CTT" (money order by mail), bank transfer and cash (in some locations) - Portugal only at the moment
|-
|-
| [[Mang Sweeney]] || Fixed Rate || PHP (Cash)<br />PHP (Cash deposit at bank) || Languages: English, Pinoy.<br />PHP [https://localbitcoins.com/accounts/profile/mangsweeney cash trade method] in metro Manilla, Philappines.
|-
| [[mercaBit.eu]] || Fixed Rate|| EUR (Ukash)<br/>EUR (Hal-Cash)<br/>EUR (Neteller)<br/>|| Buy bitcoins with ukash and more
|-
| [http://buyBTC.cz buyBTC.cz] ([[buyBTC.cz|info]]) || Fixed Rate|| CZK (Domestic bank transfer)<br />EUR (Bank transfer) || Buy bitcoins from the Czech Republic.
|-
| [http://InstaWire.org InstaWire.org] ([[InstaWire|info]]) || Fixed Rate|| EUR (SEPA bank transfer) || No sign-up, just enter the amount and a Bitcoin address.
|-
| [http://bitonic.nl Bitonic.nl] || Fixed Rate|| EUR (iDeal) || Buy bitcoins instantly from the Netherlands.
|-
| [http://www.dragons.tl Dragon's Tale] ([[Dragon's Tale|info]]) || Other || Credit card (except in the U.S.)  || Purchase bitcoins through this MMO casino with credit card, withdraw bitcoins (though a fee applies if withdrawn and no casino play.)
|-
| [https://buybitcoinbycreditcard.com buybitcoinbycreditcard.com] || Fixed Rate || JPY (Credit Card) || Buy bitcoins instantly with your credit card. No registration required. This site accept from the world.
|-
| [[OKPAY]] || Fixed Rate || BTC<br/>USD, EUR, GBP, RUB, CHF etc (Bank Wire Transfer)<br/>EUR (SofortBanking)<br/>USD, EUR (Liqpay)<br/>USD (CashU)<br/>USD, EUR, GBP, RUB, CHF etc (UWCFS)<br/>USD, RUB, UAH (Wallet1)<br/>RUB (Yandex Money)<br/>RUB (EasyPay)<br/>USD, EUR (CONTACT)<br/>USD, EUR (Migom)<br/>USD, EUR, CZK (Money Polo)<br/>USD, EUR (Intel Express)<br/>USD, EUR (Western Union via Exchange Partners)<br/>USD, EUR (Moneygram via Exchange Partners)<br/>USD, EUR (via Exchange Partners) || Support of 19 world currencies, 15 languages.
|-
| [http://bitplaats.nl Bitplaats.nl] || Fixed Rate|| EUR (iDEAL) || Buy bitcoins instantly, pay with iDEAL. Buy bitcoin from the Netherlands.
|-
| [http://artabit.com artaBit.com] ([[artaBit|info]]) || Fixed Rate|| IDR || Buy bitcoins in Indonesia.
|-
| [https://www.bitsofgold.co.il BitsOfGold.co.il] ([[Bits_of_Gold|info]]) || Fixed Rate|| ILS || Buy bitcoins from Isreal.
|-
|}
 
==Direct / Bulk Buying==
 
{| class="wikitable"
|-
| Service || Type || Payment Method || Notes
|-
| [http://bitcointalk.org/index.php?topic=87094.0 Bitcoins Direct] || Direct purchases, $1,000 and higher. || USD (Cash deposit at B of A, Wells Fargo or PNC Bank, max $3,000)<br />USD (Bank wire, domestic or international), max $6,000 unless prior authorization || BTC || Inventory varies based on market conditions.
|-
| [http://bitcointalk.org/index.php?topic=87094.0 BitPay] ([[BitPay|info]]) || Direct purchases, $10,000 USD and higher || USD (Bank wire, domestic or international) || BTC || Contact for other payment methods.
|-
| [https://bitcoinbycc.com/BbCC/Bank.html Bank2Bit] || Direct Purchases, $1,000-$100,000 || Bank Transfer || BTC || Exquisite customer service and fast delivery.
|}
 
==Other Financial Services==
 
{| class="wikitable"
|-
| Service || Type || Payment || Settled || Notes
|-
| [[MPEx]] || Buy / Sell / Exercise CALLs / PUTs, American style.<br />52 strikes offered (by .5), current month + 2.<br /> No shorting available yet.|| BTC || BTC || Transactions encoded via amt.<br /> Must use non-rounding client<br />(0.3.24 or later)
|-
| [https://vircurex.com Vircurex] || Buy / Sell Options<br/>Loan / Borrow || BTC, NMC, LTC, DVC, GG, I0C, IXC, SC || BTC, NMC, LTC, DVC, GG, I0C, IXC, SC ||
|-
| [http://www.indx.ru/?lang=en-US INDX] || Stock market, where BTC are also traded || - || - || Trader`s account can be withdrawn with BTC or with USD via WebMoney.
|}
 
==Physical Bitcoins==
 
Physical Bitcoins are bearer tokens that have an embedded redeemable digital bitcoin value if torn open.  While they are somewhat expensive if bought purely for the digital bitcoins, they are relatively easy to get, because they can be purchased with PayPal or credit card - payment methods typically not accepted for pure digital bitcoin purchases.
 
{| class="wikitable"
|-
| Service || Type || Payment || Notes
|-
| [http://www.memorydealers.com Memory Dealers] || Casascius Physical Bitcoins || USD (PayPal/Credit Card) ||
|-
| [https://www.casascius.com Casascius.com] || Casascius Physical Bitcoins || BTC ||
|-
| [http://www.bitbills.com Bitbills] || Bitbills cards || BTC || Not taking orders as of Nov 2011.
|-
| [http://www.amazon.com/Bitcoin-Paper-Bills-Electronic-Cryptocurrency/dp/B00CPCHACM/ref=sr_1_3?ie=UTF8&qid=1368139204&sr=8-3&keywords=bitcoin+gift Amazon.com] || Bitcoin Bills || BTC|| It's a little high, but its due to amazon royalties. Will lower when more stock is sold.
|}
 
==Exchange Directories==
* [http://howtobuybitcoins.com/ HowToBuyBitcoins.com]
* [http://howtobuybitcoins.info/ HowToBuyBitcoins.info]
 
==See Also==
* [[:Category:Digital_currencies|Digital Currencies]]
* [[Selling bitcoins]]
* [[Secure Trading]]
* [[Bitcoin Ladder]]
* [[:Category:Local|Local]] exchanges
 
[[Category:Exchanges]]
[[Category:Introduction]]
[[zh-cn:购买bitcoins]]
[[ru:Приобретение биткойнов]]

Latest revision as of 17:09, 18 September 2014

Redirect to: