|
|
(112 intermediate revisions by 39 users not shown) |
Line 1: |
Line 1: |
| There are various methods for selling bitcoins.
| | #redirect [[Trading bitcoins]] |
| | |
| <span style="color:red">Warning: Please be careful with your money. When sending bitcoins to an exchange or other counterparty you are trusting that the counterparty will not abscond with your bitcoins and that the operator maintains secure systems that protect against theft -- internal or external. It is recommended that you obtain the real-world identity of the counterparty and ensure that sufficient recourse is available. Exchanging or storing significant funds with exchanges is not recommended.</span>
| |
| | |
| ==Market Exchanges==
| |
| The best rates for selling medium to large amounts of bitcoins generally when withdrawing from an exchange using a cash method such as a bank transfer (ACH, EUR/SEPA).
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| | Exchange || Adding Funds || Withdrawing Funds || [[eWallet]] || Notes
| |
| |-
| |
| | [https://moneypaktrader.com MoneypakTrader.com] ([[MoneypakTrader.com|info]]) || Moneypak (USD) <br /> BTC <br /> ReLoadit, etc. (USD) || Moneypak (USD) <br /> BTC <br /> ReLoadit, etc. (USD) <br /> Other (Expensive) || {{Table Value Yes}} || Pays a bonus over market for your BTC <br /> Charges a fee over market for your Moneypak, etc. <br /> Only accepts codes from original purchaser <br /> Attempts to have regular customers processed within 24 hrs <br /> Available for discussion via TorChat
| |
| |-
| |
| | [[File:BIPS.gif|20px|link=https://bips.me]] [https://bips.me BIPS] ([[BIPS|info]]) || BTC<br/>CAD (Cash deposits in Canada)<br/>Any Currency (Wire Transfer - Any Country) || Danish Domestic Transfer<br/>Any Currency (ACH / Direct Deposit)<br/>Any Currency (Wire Transfer - Any Country)<br/>USD (Mt.Gox) || {{ Table Value Yes }} || <ul><li>DK-based</li><li>[https://github.com/BitcoinInternetPaymentSystem BIPS GitHub]</li><li>[https://bips.me/connect/BitcoinInternetPaymentSystemAPI.pdf REST API]</li></ul>
| |
| |-
| |
| | [[BitBox]] || BTC<br/>USD (Wire Transfer - US) || BTC<br/>USD (Wire Transfer - US) || {{Table Value Yes}} || <ul><li>US-based</li><li>Two-factor Authentication</li><li>[http://inbitbox.github.io/rest/ BitBox REST API]</li><li>[https://github.com/inbitbox BitBox GitHub]</li></ul>
| |
| |-
| |
| | [[MtGox]] ||BTC<br/>USD (International bank wire)<br />AUD (Bank wire)<br />GBP (Bank wire)<br />GBP (Cash deposit, Barclays) || BTC<br />USD ([[Dwolla]])<br />AUD (Bank wire) || {{Table Value Yes}} || Restrictions and limits on withdrawals.
| |
| |-
| |
| | [[VirWoX]] || BTC<br/>SLL (Second Life)<br/>ACD (Avination)<br/>OMC (OpenSim)<br/>USD,EUR,GBP,CHF ([[PayPal]])<br/>USD,EUR,GBP (Credit & Debit cards via [[Skrill]]/Moneybookers)<br/>USD,EUR,GBP ([[NETELLER]])<br/>EUR (DIRECTebanking / Sofortüberweisung)<br/>USD,EUR,GBP,CHF ([[paysafecard]])<br/>EUR (SEPA bank transfer) || BTC<br/>SLL (Second Life)<br/>ACD (Avination)<br/>OMC (OpenSim)<br/>USD,EUR,GBP,CHF ([[PayPal]])<br />USD,EUR,GBP ([[Skrill]]/Moneybookers)<br/>USD,EUR,GBP ([[NETELLER]])<br/>EUR (SEPA bank transfer) || {{Table Value Yes}} || Trading through Second Life Linden Dollars (highly liquid).<br/>Variable limits on PayPal and Credit Card deposits.
| |
| |-
| |
| | [[Intersango]]([[Britcoin]]) || BTC<br />GBP (bank deposit)<br />EUR (SEPA bank deposit)<br />PLN (bank transfer) || BTC<br />GBP (bank deposit)<br />EUR (SEPA bank transfer)<br />PLN (bank transfer) || {{Table Value Yes}} ||
| |
| |-
| |
| | [[BTC-E]] || BTC<br />BTC (BTC-e redeemable code)<br />USD (Cash deposit at Post of Russia)<br />USD (Cash deposit at banks including Privatbank, Savings Bank of Russia (Sberbank), RU/UA Terminals, & more)<br />USD (Interkassa)<br />USD (WebMoney - WMZ)<br />USD (Yandex)<br />USD (LiqPay)<br />USD (Perfect Money)<br />USD (QIWI)<br />USD (OKPay)<br />USD (RBK Money)<br />USD (Ditial currencies including НСМЭП (NSMEP), Единый Кошелек (Unified Purse), TeleMoney, & more)<br />USD (BTC-e Redeemable Code)<br />USD (International bank wire)<br />EUR (SEPA bank transfer)<br />RUB (QIWI)<br />RUB (LiqPay)<br />RUB (WebMoney-WMR)<br />RUB (BTC-e Redeemable code)<br />RUB (Bank transfer) || BTC<br/>BTC (BTC-e redeemble code)<br />USD (Webmoney - WMZ)<br />USD (Perfect Money)<br />USD (LiqPay)<br />USD (QIWI)<br />USD (PayPal)<br />USD (OKPay)<br />USD (Payza/AlertPay)<br />USD (Privat, Privat UAH)<br />USD (Cash deposit into Savings Bank/Sberbank, Telebank, Alfa Bank)<br />USD (BTC-e Redeemable Code)<br />USD (International Wire Transfer)<br />EUR (SEPA bank transfer)<br />RUB (Cash delivery, possible in Moscow)<br />RUB (QIWI)<br />RUB (LiqPay)<br />RUB (WebMoney WMR)<br />RUB (Яндекс.Деньги Yandex)<br />RUB (RBK Money)<br />Cash deposit (into account at Сбербанка России!/Savings Bank/Sberbank, Телебанк (Telebank), and АльфаБанк (Alfa Bank)<br />RUB (Transfer to credit card VISA & MasterCard)<br />RUB (BTC-e Redeemable code)<br />RUB (Bank transfer) || {{Table Value Yes}} || Language: English, Russian.
| |
| |-
| |
| | [[BTCHKEX]] || BTC <br/> HKD(Internet Bank Transfer)<br/>PayPal<br /> || BTC<br/>HKD(Internet Bank Transfer)<br/>PayPal<br/> || {{Table Value Yes}} || <ul><li> Dedicated for Hong Kong resident. </li> </ul>
| |
| |-
| |
| | [[VirtEx]] || BTC<br/>CAD (cash deposit at BMO Bank of Montreal)<br />CAD (Online bill payment)<br />CAD (Wire transfer) || BTC<br/>CAD (direct deposit)<br />CAD (Canada Xpress Post Bank Draft send by mail)<br />CAD Payza (formerly AlertPay) || {{Table Value Yes}} ||
| |
| |-
| |
| | [[Camp BX]] (CBX) || BTC <br/> USD ([[Dwolla]])<br/>USD (P2P bank transfer at Chase, B of A, Wells Fargo and ING. Credited after three business days).<br />USD (Personal Check)<br />USD (USPS Postal money order, Canada Post money order) || BTC<br />USD ([[Dwolla]])<br/>USD (ACH Direct Deposit)<br />USD (USPS Postal Money Order)<br/>USD (Domestic bank wire)<br/>USD (International bank wire) || {{Table Value Yes}} || <ul> <li> Security certification from McAfee</li><li> Advanced trading options with AON/FOK/Market</li> <li>STOPLOSS and Short-Selling in Pipeline</li><li> Trading API available</li><li> Wallet API available </li><li> CBX Instant Bitcoin Transfers Feature </li><li> Stoploss / Custom Order Expiry Date/Time </li><li> SMS (Text Message) Notifications </li> <li> Two-Factor Authentication </li> <li> Based in USA - Atlanta </li> </ul>
| |
| |-
| |
| | [[Bitstamp]] || BTC<br />BTC (Redeemable code)<br />EUR (SEPA transfer)<br />USD (Intl wire)<br />USD ([[Ripple]])<br />CHF || BTC<br />BTC (Redeemable code)<br />EUR (SEPA transfer)<br />USD (Intl wire)<br />USD (Ripple)<br />CHF || {{Table Value Yes}} || EUR and CHF deposits converted to/from USD for trading
| |
| |-
| |
| | [[Bitcoin-Central]] || BTC<br />GBP (Bank transfer)<br />EUR (SEPA)<br />International wire (any currency) || BTC<br />GBP (Bank transfer)<br />EUR (SEPA) || {{Table Value Yes}} || [https://github.com/davout/bitcoin-central Open-source], community reviewed platform<br />Available in French and English languages
| |
| |-
| |
| | [[FYB-SG]] || BTC <br/> SGD(Internet Bank Transfer)<br/>SGD (Annonymous Cash Deposit at any UOB Cash Deposit Machine in Singapore).<br /> || BTC<br/>SGD(Internet Bank Transfer)<br/> || {{Table Value Yes}} || <ul><li> Based in Singapore </li> </ul>
| |
| |-
| |
| | [[Rock Currency Exchange]] || BTC<br/>SLL (Second Life)<br/>USD ([[Dwolla]])<br/>EUR (SEPA bank transfer) || BTC<br/>SLL (Second Life)<br/>USD ([[Dwolla]])<br/>EUR (SEPA bank transfer) || {{Table Value Yes}} ||
| |
| |-
| |
| | [[bitNZ]] || BTC<br/>NZD (Cash deposit at Westpac) || BTC<br/>NZD (Domestic bank transfer) || {{Table Value Yes}} ||
| |
| |-
| |
| | [[Bitcoin-24]] || BTC<br/>USD (Credit card through LiqPay)<br />USD (International bank wire)<br />EUR (SEPA wire)<br />EUR (Sofort banking/Sofortuberweisung)<br />EUR (GIROPay)<br />GBP (International bank wire, converted to EUR)<br />PLN (International bank wire, converted to EUR) || BTC<br/>USD (Bank wire transfer)<br />USD ([[Skrill]]/Moneybookers)<br />EUR (SEPA wire)<br />EUR (Cash, via DHL) || {{Table Value Yes}} || <ul><li>Biggest Exchange in Europe</li><li>Instant registration and trading</li><li>Instant credit card deposits</li><li>Instant bank transfers from the EU</li><li>No trading fees for bitcoins</li><li>No restrictions and limits on withdrawals and deposits</li><li>Support chat</li><li>SMS notifications</li></ul>
| |
| |-
| |
| | [[Kapiton.se]] || BTC<br/>SEK (Bankgiro Bank Transfer) || BTC<br/>SEK (Bankgiro Bank Transfer) || {{Table Value Yes}} ||
| |
| |-
| |
| | [[Vircurex]] || BTC || BTC || {{Table Value Yes}} || Trading in many other P2P/Crypto currencies possible
| |
| |-
| |
| | [[Real Bitcoin]] || BTC<br/>INR (Transfer directly to your account)<br/> USD|| BTC<br/>INR<br/>USD || {{Table Value Yes}} || Trading, printing, exchange, interest on investment, transfer to local bank
| |
| |}
| |
| | |
| ==Fixed Rate Exchanges & Others==
| |
| | |
| The following exchanges are either exchanges using a fixed rate based on other markets or are exchanges that enable you to redeem smaller amounts of bitcoins at reasonable rates:
| |
| | |
| * [[ALFAcashier]] Instant exchange between Bitcoin, Litecoin, PerfectMoney, QIWI, Yandex Money
| |
| * [[Bahtcoin]] Trade BTC for Thai Baht, cash, Webmoney, or Thai mobile and gaming prepaid cards.
| |
| * [[BTC China]] Market for exchanging bitcoins to and from CNY, withdraw CNY (Tencent, Alipay) and USD.
| |
| * [[BTCHKEX]] Trade your BTCs for HKD.
| |
| * [[BitBargain]] Market in the UK for buying bitcoins with GBP instantly from trusted OTC sellers through escrow.
| |
| * [[Bitcoil]] Exchange BTC for ILS with bank transfers in Israel
| |
| * [[Bitcoin Argentina]] Trades BTC for ARS. Cash and bank transfer. No exchange fees.
| |
| * [[Bitcoin Brasil]] Cash exchange that redeems bitcoins for BRL, USD.
| |
| * [[Bitcoin Nordic]] Sell bitcoins with withdrawal to PayPal or bank transfer.
| |
| * [http://BitcoinIsrael.co.il BitcoinIsrael.co.il] Get cash (ILS) for your Bitcoins within hours from any where in Israel.
| |
| * [[Bitcoiny.cz]] Trade your BTCs for CZK. No-escrow, direct person-to-person trading.
| |
| * [[bitcoin-otc]] IRC trading marketplace will usually have people willing to deal for small and larger amounts using various payment methods, including [[PayPal]], [[Dwolla]], [[Linden Dollars]], etc.
| |
| * [[Bitcoin.com.es]] Trade your BTCs for EUR (Bank transfer).
| |
| * [[bitcoin.de]] Trade your BTCs for EUR (bank wire, SEPA bank transfer, Money Bookers), person to person, eWallet
| |
| * [http://bitcoin.in.th/ Bitcoin in Thailand] Buy and Sell BTC in Thailand for cash via local bank deposits and transfers.
| |
| * [[bitcoin.local]] arranges for exchanging currencies in person with someone nearby
| |
| * [[Bitcoins In Berlin]] Trade your BTC for cash-in-the-mail (EUR), in-person trande, Western Union, Moneygram, bank transfer or SEPA.
| |
| * [[Bitcopia.com]] Bitcopia is currently restructuring itself to serve the community in an exciting new way. Stay tuned for updates.
| |
| * [[BitMarket.co]] Trade your BTCs for Colombian Peso (COP) as OTC with BTC Escrow.
| |
| * [[BitPiggy]] Trade your BTCs for AUD (Bank transfer).
| |
| * [http://bitquick.net BitQuick] Sell your Bitcoins for MoneyPaks (Cash USD). Use it to fund your PayPal account!
| |
| * [http://BTCInstant.com BTCinstant.com] Trade bitcoins for Virtual Credit Card (VCC, and specifically Virtual Mastercard brand) sent through e-mail.
| |
| * [[btcbuy|BTC Buy]] Simple interface to trade your BTCs for Amazon, Barnes & Noble, NewEgg, ThinkGeek and Sears gift cards
| |
| * [http://www.BTCJoe.com BTCJoe.com] Trade bitcoins for Amazon gift codes and iTunes (USD).
| |
| * [[btcx.se]] / Btcx Sweden || 0% above 80 btc || SEK || Bank transfers to most Swedish banks within 4-12 hours.
| |
| * [[Canadian Bitcoins]] Buy/Sell Bitcoins in CAD and receive Cash, Cheque, Bank Transfer (TD Person Pay) or Interac.
| |
| * [[Cartão BitCoin]] Convert your bitcoins to reload your debit card (offered to Brazilians, accepted at 10,000 locations in Brazil)
| |
| * [[Coin2Pal]] Sell your Bitcoins and receive PayPal funds immediately.
| |
| * [[Coinabul]] Trade your BTCs for Gold/Silver
| |
| * [[Coinbase]] Sell bitcoins with proceeds delivered as a bank transfer (U.S., as ACH/direct deposit). Instant verification available for new accounts.
| |
| * [[ECurrencyZone]] Cash out bitcoins to INR, BDT, MYR, SGD via bank transfer or cash deposited to your bank account. Also to Western Union, Moneygram, Citibank global funds transfer, Paypal, Skrill/Moneybookers, Payza/AlertPay, OKPay. Convert to digital currencies C-Gold, Perfect Money, WebMoney and EGOPay.
| |
| * [[FastCash4Bitcoins]] Sell your BTC and receive cash today. Over 100,000 BTC bought. Payments issued using your choice of PayPal, Dwolla, ACH (Direct Deposit), Bank Wire, Company Check, Cashier's Check or Silver Bullion even.
| |
| * [http://www.happycoins.nl HappyCoins] Buy and sell Bitcoins in Euro using the Dutch iDEAL or European SEPA payment system. Fast payout and transparent prices based on near real-time exchange prices (select from multiple exchanges).
| |
| * [[Mang Sweeney]] Use bitcoins to send remittance payments to the Philippines, in-person cash out in metro Manilla or from various remittance centers. Languages: English, Filipino.
| |
| * [[Lilion Transfer]] Exchanges bitcoins for [[Pecunix]], [[AlertPay]], [[Skrill]]/Moneybookers, [[PayPal]], and more.
| |
| * [[Nanaimo Gold]] Redeem bitcoins for money transfer, money order or direct deposit within Canada.
| |
| * [[Spend Bitcoins]] Sell bitcoins for AUD (Australia). Redeem for bank transfer, AustPost reloadable VISA, bill payment and other various methods.
| |
| * [[Real Bitcoin]] Buy, Sell, trade, print, vanity address, interest on investment, transfer directly to your bank.
| |
| * [[WM-Center]] Buy/Sell BTCs with withdrawal to International bank wire (USD, GBP, EUR/IBAN, RUB, AUD), Western Union, Moneygram, Perfect Money USD/EUR, Pecunix, Paxum, c-gold, Hoopay, Anelik, Xoom, cash, etc. 24/7/365 support in English, Spanish and Russian.
| |
| * [http://jzn5w5pac26sqef4.onion.sh/ WeBuyBitcoins] Sell Bitcoins for ACH, PayPal, Cash In Mail, WU/MG.
| |
| * [http://localbitcoins.com LocalBitcoins.com] ([[LocalBitcoins|Info]]) Location-based bitcoin to cash exchange.
| |
| * [[OKPAY]] || Convert bitcoins from USD, EUR, GBP, RUB, CHF etc via bank wire transfer, USD, EUR via additional direct methods, USD, EUR via Migom, USD, EUR via Money Polo, USD, EUR via Intel Express, USD, EUR via Liqpay, USD, EUR, UAH via Wallet1, RUB via (Yandex Money) and USD via OKPAY Debit Card. Completely non-reversible payments. Support of 19 world currencies, 15 languages.
| |
| * [[Prime]] Licensed bitcoin exchange software with ETA in the late 2013. Claims to be developed in software craftsmanship spirit.
| |
| * [[Dagensia]] '''Fully licensed EU company''' exchanging Bitcoins, Bank Wire, SEPA EUR, Debit Cards. USD, EUR, GBP, CAD, CHF, SEK, AUD, CZK
| |
| * [http://artabit.com artaBit.com] ([[artaBit|info]]), Sell bitcoins in Indonesia for IDR (rupiah).
| |
| * [https://www.bitsofgold.co.il Bits Of Gold] ([[Bits of Gold|info]]), Sell bitcoins in Israel for ILS.
| |
| | |
| ==Goods and Services==
| |
| | |
| One way of selling bitcoins is to use them as the payment method when making purchases.
| |
| | |
| See the [[Trade]] page for a fairly comprehensive list of goods and service that bitcoins will purchase.
| |
| | |
| ==See Also==
| |
| | |
| * [[:Category:Digital currencies|Digital currencies]]
| |
| * [[Buying bitcoins]]
| |
| * [[Secure Trading]]
| |
| * [[:Category:Local|Local]] exchanges
| |
| | |
| [[Category:Exchanges]]
| |
| [[Category:Introduction]]
| |