Vanity mining hardware comparison: Difference between revisions

From Bitcoin Wiki
Jump to navigation Jump to search
Fizzisist (talk | contribs)
No edit summary
ThePiachu (talk | contribs)
 
(3 intermediate revisions by 2 users not shown)
Line 5: Line 5:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Model !! Price !! Availability !! Avg. Mkey/s (Additive) !! Avg. Mkey/s (Multiplicative) !! Avg. MHash/s !! Key/Hash ratio (add.) !! Key/Hash ratio (mult.)
! Model !! Price !! Availability !! Avg. Mkey/s (Multiplicative) !! Avg. Mkey/s (Additive) !! Avg. MHash/s !! Key/Hash ratio (mult.) !! Key/Hash ratio (add.)
|-
|-
| 5870  ||      ||              ||                        || 30                          || 400          ||                      ||  0.075  
| ATI Radeon HD 5870  ||      ||              ||                        || 30                          || 400          ||                      ||  0.075  
|-
| MSI R5850 Twin Frozr II  ||      ||              ||                        || 23.5                          || 365.5          ||                      ||  0.0643
|-
| ATI Radeon HD 6970  ||      ||              ||                        || 19.3                          || 410          ||                      ||  0.047
|-
| ATI Radeon HD 5850  ||      ||              ||                        || 22                          || 340          ||                      ||  0.065
|-
| ATI Radeon HD 5770  ||      ||              ||                        || 15.1                          || 230          ||                      ||  0.066
|}
|}


==See also==
==See also==
* [[Mining hardware comparison]]
* [[Mining hardware comparison]]

Latest revision as of 08:25, 24 October 2012

Traditional mining

Split-key mining

Graphics cards

Model Price Availability Avg. Mkey/s (Multiplicative) Avg. Mkey/s (Additive) Avg. MHash/s Key/Hash ratio (mult.) Key/Hash ratio (add.)
ATI Radeon HD 5870 30 400 0.075
MSI R5850 Twin Frozr II 23.5 365.5 0.0643
ATI Radeon HD 6970 19.3 410 0.047
ATI Radeon HD 5850 22 340 0.065
ATI Radeon HD 5770 15.1 230 0.066

See also