|
|
(570 intermediate revisions by more than 100 users not shown) |
Line 1: |
Line 1: |
| There are various methods available for buying bitcoins. See [[Buying Bitcoins (the noob version)|here for a Noob-friendly version]] of this page.
| | #redirect [[Trading bitcoins]] |
| | |
| <span style="color:red">Warning: Please be careful with your money. When sending money to an exchange or seller you are trusting that the operator will not abscond with your funds and that the operator maintains secure systems that protect against theft -- internal or external. It is recommended that you obtain the real-world identity of the operator and ensure that sufficient recourse is available. Exchanging or storing significant amounts of funds with exchanges is not recommended.</span>
| |
| | |
| ==Major Exchanges==
| |
| | |
| The least expensive methods for buying bitcoins involve transferring funds using a bank wire, ACH, bank transfer (ACH, EUR / SEPA).
| |
| | |
| Exchanges are listed in alphabetical order.
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| | Exchange || Adding Funds || Withdrawing Funds || [[eWallet]] || Notes
| |
| |-
| |
| | [[Bitcoin-24]] || BTC<br/>USD ([[MtGox]] redeemable code)<br />EUR ([[MtGox]] redeemable code)<br />USD (VouchX redeemable code)<br />EUR (VouchX redeemable code)<br />EUR (BTC24 redeemable code)<br />USD (Credit card through LiqPay)<br />EUR (Sofortuberweisung) || BTC<br/>EUR (SEPA bank transfer)<br />EUR (VouchX redeemable code)<br />USD (VouchX redeemable code)<br />EUR (BTC24 redeemable code)<br />USD (BTC24 redeemable code<br />USD ([[Moneybookers]]) || {{Table Value Yes}} ||
| |
| |-
| |
| | [[Bitcoin-Central]] || BTC<br />EUR (SEPA)<br />Liberty Reserve USD<br />Liberty Reserve EUR<br />PGAU [[Pecunix]] Gold || BTC<br />EUR (SEPA)<br />Liberty Reserve USD<br />Liberty Reserve EUR<br />[[Pecunix]] Gold || {{Table Value Yes}} || [https://github.com/davout/bitcoin-central Open-source], community reviewed platform<br />Available in French and English languages
| |
| |-
| |
| | [[Bitfloor]] || BTC<br/>USD (Cash deposit at Chase)<br />USD (bank wire transfer)<br />USD (ING Person2Person) || BTC<br/>USD (ACH, direct deposit) || {{Table Value Yes}} ||
| |
| |-
| |
| | [[BitMe]] || BTC<br/>USD (AurumXchange's VouchX) || BTC<br/>USD (AurumXchange's VouchX) || {{ Table Value Yes }} || <ul><li>US-based</li><li>[https://github.com/bitme BitMe's GitHub]</li><li>[http://bitme.github.com/rest/ REST API]</li></ul>
| |
| |-
| |
| | [[bitNZ]] || BTC<br/>NZD (Domestic bank transfer) || BTC<br/>NZD (Domestic bank transfer) || {{Table Value Yes}} ||
| |
| |-
| |
| | [[Bitstamp]] || BTC<br />BTC (Redeemable code)<br />EUR (SEPA transfer)<br />USD (Intl wire)<br />USD (Redeemable code)<br />CHF || BTC<br />BTC (Redeemable code)<br />EUR (SEPA transfer)<br />USD (Intl wire)<br />USD (Redeemable code)<br />CHF || {{Table Value Yes}} || EUR and CHF deposits converted to/from USD for trading
| |
| |-
| |
| | [[Brasil Bitcoin Market]] || BTC<br/>BRL (Bank transfer - MoIP) || BTC<br/>BRL (Bank transfer - MoIP) || {{Table Value Yes}} || Language: Portugese
| |
| |-
| |
| | [[BTC-E]] || BTC<br/>USD ([[Liberty Reserve]])<br />USD (Interkassa)<br />USD (WebMoney - WMZ)<br />USD (BTC-e Redeemable Code, available via BitInstant and AurumXChange)<br />USD (International bank wire) || BTC<br/>USD (Webmoney - WMZ, WMR)<br />USD (Perfect Money)<br />USD (LiqPay)<br />USD (QIWI)<br />USD (BTC-e Redeemable Code) || {{Table Value Yes}} || Language: English, Russian. Interkassa can be funded from Webmoney and many other methods.<br />BitInstant Can be funding option includes QIWI, Cyberplat.
| |
| |-
| |
| | [[BtcTree]] || BTC<br/>USD (BtcTree redeemable code)<br />USD (AurumXChange VouchX redeemable code)<br />USD (Liberty Reserve)<br />CNY (AliPay) || BTC<br/>USD (BtcTree redeemable code)<br />USD (AurumXChange VouchX redeemable code)<br />CNY (Alipay) || {{Table Value Yes}} ||
| |
| |-
| |
| | [[Camp BX]] (CBX) || BTC <br/> USD ([[Dwolla]])<br/>USD (Personal Check)<br />USD (USPS Postal Money Order)<br />USD (Bill Pay - Using your bank) || BTC<br />USD ([[Dwolla]])<br/>USD (ACH Direct Deposit)<br />USD (USPS Postal Money Order)<br/>USD (Domestic bank wire)<br/>USD (International bank wire) || {{Table Value Yes}} || <ul> <li> Security certification from McAfee</li><li> Advanced trading options with AON/FOK/Market</li> <li>STOPLOSS and Short-Selling in Pipeline</li><li> Trading API available</li><li> Wallet API available </li><li> CBX Instant Bitcoin Transfers Feature </li><li> Stoploss / Custom Order Expiry Date/Time </li><li> SMS (Text Message) Notifications </li> <li> Two-Factor Authentication </li> <li> Based in USA - Atlanta </li> </ul>
| |
| |-
| |
| | [[CryptoXchange]] || BTC<br/>USD (Redeemable code from Mt. Gox)<br />USD (Redeemable code from CryptoXChange)<br/>USD (BitInstant)<br />USD (AurumXChange)<br />AUD (Cash deposit at Westpack)<br/>NMC || BTC<br/>USD (Redeemable code from Mt. Gox)<br />USD (Redeemable code from CryptoXChange)<br/>USD (International bank wire)<br />NMC || {{Table Value Yes}} || <ul> <li> Buy Gold,Silver,Palladium and Casascius physical bitcoins plus other items in the store.</li> <li> Affiliate program.</li> <li> Mining Pool integration program.</li> <li> Bitcoin, Namecoin and Litecoin </li> <li>Multiple Authentication Levels</li> <li> API </li> <li> Free Yubikey's to High Volume Traders </li> <li> An Australian Owned and Operated Registered Company.</li> <li>
| |
| Inquiries: contact@cryptoxchanger.com or Phone: +61280050602 </li> </ul>
| |
| |-
| |
| | [[HelloBitcoin]] || BTC<br/>USD (Dwolla)<br />USD (Bank wire)<br />USD (Check) || BTC<br/>USD (Check)<br />USD (Bank wire)<br />USD (ACH) || {{Table Value Yes}} || Offers margin trading and shorting.
| |
| |-
| |
| | [[Intersango]] || BTC<br />GBP (bank deposit)<br/>USD ([[Dwolla]])<br />EUR (SEPA bank wire)<br />PLN (Bank Wire) || BTC<br />GBP (bank transfer)<br/>USD ([[Dwolla]])<br />EUR (SEPA bank wire)<br />PLN (Bank Wire) || {{Table Value Yes}} || Operated by the [https://bitcoinconsultancy.com/ BitcoinConsultancy] <br/> [https://intersango.com Intersango] is a completely custom trading platform built from the ground up with security, scalability and extensibility in mind. [https://bitcointalk.org/index.php?topic=43745.0 More Information]<br/><br/>Boasts an [https://bitcoinconsultancy.com/wiki/index.php/Intersango/API ever expanding API]. Started out as [[Britcoin]].
| |
| |-
| |
| | [[Kapiton.se]] || BTC<br/>SEK (Bankgiro Bank Transfer) || BTC<br/>SEK (Bankgiro Bank Transfer) || {{Table Value Yes}} ||
| |
| |-
| |
| | [[Mercado Bitcoin]] || BTC<br/>BRL (Bank transfer)<br />BRL (Bank transfer - MoIP)<br />Liberty Reserve USD || BTC<br/>BRL (Bank transfer - MoIP) || {{Table Value Yes}} || Language: Portugese
| |
| |-
| |
| | [[MtGox]] || BTC<br/>BTC (Redeemable code)<br />USD ([[Dwolla]])<br />USD (International bank wire)<br />USD (Wire to [[AurumXChange Company|AurumXChange]])<br />AUD (Bank wire)<br />GBP (Bank wire)<br />USD (Redeemable code)<br />Liberty Reserve USD (via AurumXChange) || BTC<br />BTC (Redeemable code)<br />USD ([[Dwolla]])<br />USD (Wire via [[AurumXChange Company|AurumXChange]])<br />AUD (Bank wire)<br />USD (Redeemable code)<br />Liberty Reserve USD (via AurumXChange) || {{Table Value Yes}} || Oldest running exchange. Higest daily volume. Respecting AML laws, Restrictions and limits on withdrawals.
| |
| |-
| |
| | [[Rock Currency Exchange]] || BTC<br/>EUR (SEPA transfer)<br />SLL (Second Life)<br />USD (Dwolla) || BTC<br/>EUR (SEPA transfer)<br />SLL (Second Life)<br />USD (Dwolla) || {{Table Value Yes}} ||
| |
| |-
| |
| | [[VirtEx]] || BTC<br/>CAD (cash deposit at Royal Bank and Bank of Montreal)<br />CAD (Online bill payment)<br />CAD (Wire transfer) || BTC<br/>CAD (direct deposit)<br />CAD (Canada Xpress Post Bank Draft send by mail)<br />CAD Payza (formerly AlertPay) || {{Table Value Yes}} ||
| |
| |-
| |
| | [[VirWoX]] || BTC<br/>SLL (Second Life)<br/>ACD (Avination)<br/>OMC (OpenSim)<br/>USD,EUR,GBP,CHF ([[PayPal]])<br/>USD,EUR,GBP (Credit & Debit cards via [[Moneybookers]])<br/>USD,EUR,GBP ([[NETELLER]])<br/>EUR (DIRECTebanking / Sofortuberweisung)<br/>USD,EUR,GBP,CHF ([[paysafecard]])<br/>EUR (SEPA bank transfer) || BTC<br/>SLL (Second Life)<br/>ACD (Avination)<br/>OMC (OpenSim)<br/>USD,EUR,GBP,CHF ([[PayPal]])<br />USD,EUR,GBP ([[Moneybookers]])<br/>USD,EUR,GBP ([[NETELLER]])<br/>EUR (SEPA bank transfer) || {{Table Value Yes}} || Trading through Second Life Linden Dollars.<br/>Variable limits on PayPal and Credit Card deposits.
| |
| |}
| |
| | |
| ==Fixed Rate Exchanges & Others==
| |
| | |
| For smaller amounts, the options are limited due to bank transfer fees, conversion fees and transaction size restrictions. Options include:
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| | Service || Type || Payment Method || Notes
| |
| |-
| |
| | [[BitInstant]] || Market Rate || USD (Cash deposit at banks, 7-11, Walmart, CVS, Moneygram locations)<br />USD (Dwolla)<br />USD (Liberty Reserve)<br />BRL (Cash deposit at Banco Rendimento or through Boleto)<br />RUB (Cash deposit through Qiwi or Cyberplat) || Deposit cash at 700,000 locations around the world and have your Bitcoins within 30 minutes. Absolute fastest and easiest way to buy Bitcoins.
| |
| |-
| |
| | [[Coinapult]] || Fixed rate || Use [[BitInstant]] to use cash to purchase bitcoins sent to e-mail or SMS. Choose "Bitcoin to e-mail" service and enter either e-mail or SMS.
| |
| |-
| |
| | [[Bitcoin Nordic]] || Fixed Rate || EUR/DKK (SEPA and wire transfer)<BR />USD/EUR/GBP/DKK/SEK/NOK (Cash or check)<BR >AED/DZD/EGP/IQD/ILS/JOD/KWD/LGP/LYD/MRO/MYR/NGN/OMR/PKR/QAR/SAR/TRL/TZS/TND/YER ([[CashU]] card)<BR />MXN/EYU/BOB/BRL/COP/SYP/MAD/GHC/ZAR/CNY/CAD and more ([[UKash]] voucher) || For UKash, redeemed through CashU account.
| |
| |-
| |
| | [https://blockchain.info/wallet/sms-phone-deposits Blockchain.info] || Fixed Rate || USD, AUD, CAD, JPY, EUR, CHF, GBP, PLN, CZK, RON, RUB, SEK, NOK, DKK || Purchased using SMS or premium phone call from a mobile.
| |
| |-
| |
| | [[Spend Bitcoins]] || Fixed Rate || USD (MoneyPak)<br />AUD (Cash deposit) || AUD cash deposit at NAB, Commonwealth Bank, Westpac and ANZ.
| |
| |-
| |
| | [[Quick Bitcoins]] || Fixed Rate || USD (VISA/MasterCard Credit Card, Debit Card)<br />USD (Cash in the mail)<br />USD (Prepaid debit card in the mail)<br />USD (Money order via mail)<br />USD (Cashier check by mail)<br />USD (Cash deposit at a bank, 7-11, Walmart, CVS)<br />USD (MoneyGram or Western Union)<br />USD ([[Liberty Reserve]])<br />EUR (VISA/MasterCard credit card)<br />EUR (Cash in the mail)<br />EUR (Perpaid debit card in the mail) || U.S. mailing address.
| |
| |-
| |
| | [http://buybitcoin.com BuyBitcoin] || Market || USD (Cash)<BR />USD (Western Union)<BR />USD (PayPal)<BR />USD (Credit Card)<BR />USD (Dwolla)<BR />USD (Cash deposit)<br />USD (Bank wire)<BR />USD (Cash in the mail)<BR />USD (Money Order)<BR />USD (Cashier's Check/Certified Check)<BR />USD (Traveler's Check)<BR />USD (Prepaid Debit Card)<BR /> || Instant Bitcoin delivery over the phone.<br/><br/>Public office address: 290 5th Ave, 5th floor, New York, NY 10001<br/><br/>Telephone or SMS text message 24 hours: +1 646-580-0044
| |
| |-
| |
| | [[bitcoin.de]] || Market || EUR (bank wire)<br />EUR (SEPA bank transfer)<br />EUR (Liberty Reserve)<br />EUR (MoneyBookers) || Varies (person to person)<br />0.01 free Bitcoins for every new user<br />eWallet<br />Affiliate program<br />Language: German, Englisch<br/> News
| |
| |-
| |
| | [[Blizzcoin]] || Fixed Rate || EUR (SEPA bank transfer) || Buy Bitcoins within minutes. Instant exchange. <br />No registration.
| |
| |-
| |
| | [[Bitcoin Market]] || Market || USD (Liberty Reserve)<br />USD (MoneyBookers)<br />GAU (Pecunix) || Varies (person to person)
| |
| |-
| |
| | [[BitMarket.eu]] || Market || EUR (Euro)<br />GBP (British Sterling Pound)<br />USD (U.S. Dollar)<br>PLN (Polish złoty)<br />AUD (Australian Dollar)<br />CAD (Canadian Dollar)<br />ZAR (South African Rand)<br />ILS (Israeli Shekel)<br />CHF (Swiss Franc)<br>RUB (Russian Ruble) || Varies (person to person)
| |
| |-
| |
| | [[Bitcoiny.cz]] || Market || CZK || Varies (person to person)
| |
| |-
| |
| | [[Mr Bitcoins]]|| Fixed Rate || AUD (Cash deposit - Westpack and Commonwealth Bank)<br />USD (Major banks, 7-11, Walmart, CVS, etc. through BitInstant)<br />RUB (Qiwi and Cyberplat through BitInstant)<br />BRL (Boleto through BitInstant)<br />INR (Cash deposit - HDFC Bank)|| 100% Anonymous Cash Deposits
| |
| |-
| |
| | [[BTCX.se]] || Fixed Rate || SEK || Transfer to and banks in Sweden.
| |
| |-
| |
| | [[BTC China]] || Fixed Rate || USD (Liberty Reserve) || Converted to CNY for trading.
| |
| |-
| |
| | [[BitMarket.co]] || Market || COP (Colombian Peso) || Varies (person to person)
| |
| |-
| |
| | [[bitcoin-otc|#bitcoin-otc]] || [http://bitcoin-otc.com/vieworderbook.php Order Book] || Varies (person to person) || IRC trading marketplace will usually have people willing to deal for small and larger amounts using various payment methods, including [[PayPal]], [[Dwolla]], [[Linden Dollars]], etc.
| |
| |-
| |
| | [[Canadian Bitcoins]] || Fixed Rate || CAD (TD Personal Pay)<br />Cash / XpressPost or Dropoff<br />Western Union || For dropoff, office in Ottawa.
| |
| |-
| |
| | [[Dgtmkt]] [https://dgtmkt.com] || Fixed Rate || Malaysian Ringgit (MYR)<br />Online bank transfers (Maybank2U, CIMB, MEPS, etc)<br />E-vouchers (Web Cash, Mobile Money) || Bitcoin merchant for Malaysians, dealing in Malaysian Ringgit. Fully automated immediate transfers. https://dgtmkt.com
| |
| |-
| |
| | [[Lilion Transfer]] || Fixed Rate || Bank Transfer: USD, AUD, CAD, JPY, EUR, CHF, GBP, PLN, CZK, RON, BGN, HRK, RUB, SEK, NOK, DKK, LTL, LVL<br /> Liberty Reserve<br />Perfect Money<br />Monetto<br />OK Pay<br />Cosmic Pay<br />Pecunix<br />C-Gold<br />E-Pay Payments<br />PayPal|| 122 accounts worldwide.<br /> Support in 30 languages
| |
| |-
| |
| | [[Nanaimo Gold]] || Fixed Rate || USD (Liberty Reserve)<br />Western Union money transfer<br />Moneygram money transfer<br />Cash in the mail || LR <--> Bitcoin exchange is automated<br />For cash in the mail send USD, EUR, CAD, or GBP. Canada mailing address.
| |
| |-
| |
| | [[Bitcoin Argentina]] || Fixed Rate || Cash: ARS, BRL, USD <br /> Bank transfer: ARS || No exchange fees!
| |
| |-
| |
| | [[Bitcoin.com.es]] || Fixed Rate || EUR (bank deposit) || Bank transfer or cash deposits at OpenBank in Spain.
| |
| |-
| |
| | [[Bahtcoin]] || Fixed Rate || Cash, Webmoney<br />Liberty Reserve USD || Will cash out to Thai mobile and gaming prepaid cards as well.
| |
| |-
| |
| | [[Bitcoin Brasil]] || Fixed Rate || BRL (Brazilian Real)<br />USD || Cash exchange
| |
| |-
| |
| | [[BitPiggy]] || Fixed Rate || AUD (Australian Dollar)|| Payment via bank transfer.
| |
| |-
| |
| | [[GetBitcoin]] || Fixed Rate || USD (Dwolla)<BR />USD (Cash deposit, through [[BitInstant]])<br />USD (Cash in the mail)<BR />USD (Money Order)<BR />USD (Cashier's Check/Certified Check)<BR />USD (Moneygram through [[BitInstant]])<BR />USD (Traveler's Check)<BR />USD (Prepaid Debit Card)<BR /> || For cash in mail, send USD. U.S. mailing address.
| |
| |-
| |
| | [[bitcoin.local]] || Directory || Varies (person to person) ||
| |
| |-
| |
| | [[bcchanger.com]] || Directory || Enables person to person purchases and sales via PayPal, MoneyBookers and other e-currency platforms ||
| |
| |-
| |
| | [[anonXchange]] || Fixed Rate || EUR<br />GBP || Liberty Reserve, Paysafecard and Ukash to Bitcoin
| |
| |-
| |
| | [[Bitcoil]] || Fixed Rate || ILS (bank transfer) ||
| |
| |-
| |
| |[[btcnow]] || Market || USD (OKPay, Dwolla) || bitcoins transferred instantly
| |
| |-
| |
| | [http://localbitcoins.com LocalBitcoins.com] || Directory || Varies (person to person)<br/>Physical cash locally || Find your local bitcoin dealer! With dynamic pricing with equations.
| |
| |-
| |
| | [[WM-Center]] || Fixed rate || BTC<br/>USD (International bank wire, Western Unon, Moneygram, Xoom etc, cash)<br />EUR (IBAN bank wire)<br />RUB (bank wire, WU, Anelik and etc, cash)<br />AUD (Bank wire)<br />Liberty Reserve USD/EUR, Perfect Money USD/EUR, Pecunix, Paxum, c-gold, Hoopay, GDP || 24/7/365 support in English, Spanish and Russian.
| |
| |-
| |
| | [[BitCoinVend]] || Market || BTC<br/>USD (PayPal) || bitcoinvend@gmail.com, market variable with commission, quote based, verified paypal account with anti scammer verification
| |
| |-
| |
| | [[Bitcoins In Berlin]] || Fixed Rate || Cash: Euro (EUR) || Send cash-in-the-mail (Euros) to a P.O Box in Berlin.
| |
| |}
| |
| | |
| ==Other Financial Services==
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| | Service || Type || Payment || Settled || Notes
| |
| |-
| |
| | [[MPEx]] || Buy / Sell / Exercise CALLs / PUTs, American style.<br />52 strikes offered (by .5), current month + 2.<br /> No shorting available yet.|| BTC || BTC || Transactions encoded via amt.<br /> Must use non-rounding client<br />(0.3.24 or later)
| |
| |-
| |
| | [https://vircurex.com Vircurex] || Buy / Sell Options<br/>Loan / Borrow || BTC, NMC, LTC, DVC, GG, I0C, IXC, SC || BTC, NMC, LTC, DVC, GG, I0C, IXC, SC ||
| |
| |}
| |
| | |
| ==Physical Bitcoins==
| |
| | |
| Physical Bitcoins are bearer tokens that have an embedded redeemable digital bitcoin value if torn open. While they are somewhat expensive if bought purely for the digital bitcoins, they are relatively easy to get, because they can be purchased with PayPal or credit card - payment methods not typically not accepted for pure digital bitcoin purchases.
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| | Service || Type || Payment || Notes
| |
| |-
| |
| | [http://www.memorydealers.com Memory Dealers] || Casascius Physical Bitcoins || USD (PayPal/Credit Card) ||
| |
| |-
| |
| | [https://www.casascius.com Casascius.com] || Casascius Physical Bitcoins || BTC ||
| |
| |-
| |
| | [https://www.giftcoin.net/card Bitcoin Gift Card] || Bitcioin Gift Card Physical Bitcoin Issued By GiftCoin || BTC ||
| |
| |-
| |
| | [http://www.bitbills.com Bitbills] || Bitbills cards || BTC || Not taking orders as of Nov 2011.
| |
| |}
| |
| | |
| ==See Also==
| |
| | |
| * [[:Category:Digital_currencies|Digital Currencies]]
| |
| * [[Selling bitcoins]]
| |
| * [[Secure Trading]]
| |
| * [[:Category:Local|Local]] exchanges
| |
| | |
| [[Category:Exchanges]]
| |
| [[Category:Introduction]]
| |
| [[zh-cn:购买bitcoins]]
| |
| [[ru:Приобретение биткойнов]]
| |