TradeHill: Difference between revisions
Jump to navigation
Jump to search
m Update leading paragraph. |
m fix links |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Tradehill''' was formerly a bitcoin [[currency exchange]]. At its peak, it was the second-largest; only [[Mt. Gox]] was higher. | |||
==History== | ==History== | ||
First mention on the site was on June 8th, 2011<ref>[http:// | First mention on the site was on June 8th, 2011<ref>[http://bitcointalk.org/index.php?topic=13650.0 Bitcoin Worldwide Exclusive: New Competitor to MtGox: http://TradeHill.com]</ref> which is also the "go live" date display on the exchange's status page<ref>[https://www.tradehill.com/Support/Status TradeHill Updates]</ref>. | ||
On July 25, 2011 the exchange reported anomalies with [[Dwolla]] payments and stopped accepting Dwolla for deposits<ref>[http://tradehillblog.com/2011/07/26/why-we-are-no-longer-accepting-dwolla/ Why We Are No Longer Accepting Dwolla]</ref>. | On July 25, 2011 the exchange reported anomalies with [[Dwolla]] payments and stopped accepting Dwolla for deposits<ref>[http://tradehillblog.com/2011/07/26/why-we-are-no-longer-accepting-dwolla/ Why We Are No Longer Accepting Dwolla]</ref>. | ||
Line 18: | Line 18: | ||
==External Links== | ==External Links== | ||
* [http://www.youtube.com/watch?v=4sEXmVsiVqM Interview with CEO of Tradehill (Youtube)] | * [http://www.youtube.com/watch?v=4sEXmVsiVqM Interview with CEO of Tradehill (Youtube)] | ||
==References== | ==References== | ||
<References /> | <References /> | ||
[[Category:Offline]] |
Latest revision as of 01:54, 10 June 2019
Tradehill was formerly a bitcoin currency exchange. At its peak, it was the second-largest; only Mt. Gox was higher.
History
First mention on the site was on June 8th, 2011[1] which is also the "go live" date display on the exchange's status page[2].
On July 25, 2011 the exchange reported anomalies with Dwolla payments and stopped accepting Dwolla for deposits[3].
On August 10, 2011 the exchange resumed providing methods for SEPA transfers for deposit and withdrawal[4].
On February 13, 2012 the exchange announced it was shutting down[5].