Bitcoin-market: Difference between revisions
Jump to navigation
Jump to search
Add sections for example of typical feed data and legend for identifying exchanges. |
Bitcoin -> Bitcoin Wiki |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Bitcoin-market''' is an IRC channel that provides a datafeed of trades being conducted on the exchanges | '''Bitcoin-market''' is an IRC channel that provides a datafeed of trades being conducted on the exchanges [[Bitcoin Market]] and [[Bitcoin Central]]. | ||
===Feed data example=== | ===Feed data example=== | ||
Line 14: | Line 14: | ||
===Legend=== | ===Legend=== | ||
MTG | {| class="wikitable" | ||
BC | |- | ||
BCM | ! Code !! Exchange | ||
|- | |||
| MTG || [[MtGox|Mt. Gox]] | |||
|- | |||
| BC || [[Bitcoin Central]] | |||
|- | |||
| BCM || [[Bitcoin Market]] | |||
|} | |||
==See also== | ==See also== | ||
* [[Bitcoin:Community_portal#IRC_Chat|Bitcoin IRC channels]] | * [[Bitcoin Wiki:Community_portal#IRC_Chat|Bitcoin IRC channels]] | ||
* [[Bitcoin-otc]] | * [[Bitcoin-otc]] | ||
==External Links== | ==External Links== | ||
* [http://webchat.freenode.net/?channels=#bitcoin-market #bitcoin-market] web-based access | * [http://webchat.freenode.net/?channels=#bitcoin-market #bitcoin-market] web-based access | ||
[[Category:Services]] |
Latest revision as of 09:32, 11 May 2015
Bitcoin-market is an IRC channel that provides a datafeed of trades being conducted on the exchanges Bitcoin Market and Bitcoin Central.
Feed data example
(08:20:55 AM) gribble: BCM| NEW ASK|PPUSD 1000 @ $0.3900
(08:29:58 AM) gribble: BC | TRADE|LRUSD 50.0 @ $0.385
(08:59:20 AM) gribble: MTG| TRADE| 500 @ $0.3825
(08:09:07 AM) gribble: MTG| TRADE| 41 @ $0.383
Legend
Code | Exchange |
---|---|
MTG | Mt. Gox |
BC | Bitcoin Central |
BCM | Bitcoin Market |
See also
External Links
- #bitcoin-market web-based access