|
|
(43 intermediate revisions by 8 users not shown) |
Line 1: |
Line 1: |
| {| class="wikitable sortable"
| | Tables showing miner/server support for the various [[Getwork#Extensions|getwork extensions]]: |
| |- style="font-size: 50%"
| | * [[Mining software]] |
| ! Miner !! hostlist !! longpoll !! midstate !! noncerange !! reject-reason !! rollntime !! submitold !! switchto
| | * [[Poolservers]] |
| |-
| |
| | cgminer || {{No}} || {{Yes}} || {{Yes}} || {{No}} || {{Yes}} || {{No}}<ref name='broken'>Advertised, but broken support</ref> || {{Yes}} || {{No}}
| |
| |-
| |
| | DiabloMiner || {{No}} || {{Yes}} || {{No}} || {{No}} || {{Yes}} || {{Yes}} || {{No}} || {{Yes}}
| |
| |-
| |
| | gMinor || {{Yes}} || {{Yes}} || {{NotAdv}} || || {{No}} || {{Yes}} || {{No}} || {{Yes}}
| |
| |-
| |
| | OSFPGABM || {{No}} || {{NotAdv}} || || {{No}} || {{No}} || {{No}} || {{No}} || {{No}}
| |
| |-
| |
| | PhoenixMiner || {{No}} || {{NotAdv}} || || {{No}} || {{Yes}} || {{No}} || {{No}} || {{No}}
| |
| |-
| |
| | poclbm || {{NotAdv}} || {{NotAdv}} || {{NotAdv}} || {{No}} || {{Patch}} || {{NotAdv}} || {{No}} || {{No}}
| |
| |}
| |
| | |
| {| class="wikitable sortable"
| |
| |- style="font-size: 50%"
| |
| ! Server !! hostlist !! longpoll !! midstate !! noncerange !! reject-reason !! rollntime !! submitold !! switchto
| |
| |-
| |
| | Eloipool || {{No}} || {{Yes}} || {{Yes}} || {{No}} || {{Yes}} || {{Yes}} || {{Yes}} || {{No}}
| |
| |-
| |
| | PoolServerJ || {{No}} || {{Yes}} || {{No}} || || {{Yes}} || {{Yes}} || {{No}} || {{No}}
| |
| |-
| |
| | pushpool || {{No}} || {{Yes}} || {{No}} || {{Patch}} || {{Yes}} || {{Yes}} || {{Patch}} || {{No}}
| |
| |-
| |
| | Slush || || {{Yes}} || || || || {{Yes}} || ||
| |
| |}
| |
| | |
| <references/>
| |
Tables showing miner/server support for the various getwork extensions: