Buying bitcoins: Difference between revisions

From Bitcoin Wiki
Jump to navigation Jump to search
Phantomcircuit (talk | contribs)
No edit summary
Taras (talk | contribs)
Redirected page to Trading bitcoins
 
(756 intermediate revisions by more than 100 users not shown)
Line 1: Line 1:
One issue currently facing a newcomer to bitcoin is, how do I get some? While there is the [[bitcoin faucet]] that can get you started with a small fraction of a coin, when getting larger amounts the user faces an abundance of choice. This page will cut through the clutter, and help direct you to the right exchanger for your needs.
#redirect [[Trading bitcoins]]
 
==Major Exchanges==
 
The least expensive methods for buying bitcoins involve transferring funds using a bank wire, ACH, bank transfer (ACH, EUR / SEPA).
 
{| class="wikitable"
|-
| Exchange || Type || Adding Funds || Withdrawing Funds || [[eWallet]] || Notes
|-
|  [[MtGox]] || Market || BTC<br/>USD ([[Dwolla]])<br />USD (International bank wire)<br />USD (Wire to [[AurumXChange Company|AurumXChange]])<br />EUR (SEPA bank transfer) (currently disabled) <br />AUD (Bank wire)<br />GBP (Bank wire)<br />Liberty Reserve USD || BTC<br />USD ([[Dwolla]])<br />USD (Wire via [[AurumXChange Company|AurumXChange]])<br />USD (Check via [[Paxum]])<br />USD (ATM via [[Paxum]])<br />USD (wire via [[Paxum]])<br />EUR (SEPA bank transfer) (currently disabled)<br />AUD (Bank wire)<br />Liberty Reserve USD<br />Liberty Reserve USD (via AurumXChange) || {{Table Value Yes}} || Restrictions and limits on withdrawals.
|-
|  [[TradeHill]] || Market || BTC<br/>USD (Domestic bank wire)<br>USD (International bank wire)<br/>USD (Check via [[Paxum]])<br />USD (wire via [[Paxum]])<br />EUR (SEPA bank transfer)<br />EUR (via [[Paxum]]<br />CAD (via [[Paxum]]<br />CLP (Bank transfer)<br />PEN (Bank transfer)<br />INR (Bank transfer)<br />AUD (Bank transfer)<br />Liberty Reserve USD || BTC<br/>USD (Domestic bank wire)<br/>USD (International bank wire)<br />USD (Direct deposit / ACH)<br />USD (Check via [[Paxum]])<br />USD (ATM via [[Paxum]])<br />USD (Prepaid card via [[Paxum]])<br />EUR (SEPA bank transfer)<br />EUR (via [[Paxum]]<br />CAD (via [[Paxum]])<br />CLP (Bank transfer)<br />INR (Bank transfer)<br />AUD (Bank transfer)<br />Liberty Reserve USD || {{Table Value Yes}} ||
|-
|  [[Britcoin]]<br/>&amp;<br/>[[Intersango]] || Market || BTC<br />GBP (bank deposit)<br/>USD ([[Dwolla]])<br />USD (Domestic bank wire)<br />USD (ACH)<br />EUR (SEPA bank deposit)<br />PLN (Bank Wire) || BTC<br />GBP (bank transfer)<br/>USD ([[Dwolla]])<br />EUR (SEPA bank transfer)<br />PLN (Bank Wire) || {{Table Value Yes}} || Operated by the [https://bitcoinconsultancy.com/ BitcoinConsultancy] <br/> [https://intersango.com Intersango] is a completely custom trading platform built from the ground up with security, scalability and extensibility in mind. [https://bitcointalk.org/index.php?topic=43745.0 More Information]<br/><br/>Boasts an [https://bitcoinconsultancy.com/wiki/index.php/Intersango/API ever expanding API]
|-
|  [[VirWoX]] || Market || BTC<br/>SLL (Second Life)<br/>ACD (Avination)<br/>OMC (OpenSim)<br/>USD,EUR,GBP,CHF ([[PayPal]])<br/>USD,EUR,GBP (Credit & Debit cards via [[Moneybookers]])<br/>USD,EUR,GBP ([[NETELLER]])<br/>EUR (DIRECTebanking / Sofortüberweisung)<br/>USD,EUR,GBP,CHF ([[paysafecard]])<br/>EUR (SEPA bank transfer) || BTC<br/>SLL (Second Life)<br/>ACD (Avination)<br/>OMC (OpenSim)<br/>USD,EUR,GBP,CHF ([[PayPal]])<br />USD,EUR,GBP ([[Moneybookers]])<br/>USD,EUR,GBP ([[NETELLER]])<br/>EUR (SEPA bank transfer) || {{Table Value Yes}} || Trading through Second Life Linden Dollars (highly liquid).<br/>Variable limits on PayPal and Credit Card deposits.
|-
|  [[VirtEx]] || Market || BTC<br/>CAD (online bill pay)<br />CAD (cash at TDBank) || BTC<br/>CAD (direct deposit) || {{Table Value Yes}} ||
|-
|  [[ExchB]] || Market || BTC<br/>USD (Cash or check)<br />USD (ING Person2Person)<br />USD (Bank wire)<br />USD (USPS Money Order by mail)<br />USD (Paxum) || BTC<br/>USD (Check)<br />USD (Bank wire)<br />USD (ACH)<br />USD (Paxum) || {{Table Value Yes}} || Cash or check deposits: Accepted at any Wells Fargo or Chase branch, or by mail.
|-
|  [[Bitcoin-Central]] || Market || BTC<br />CAD (Interac)<br />CAD (Bank wire)<br />CAD (Cash deposit)<br />EUR (SEPA)<br />INR (Bank wire)<br />Liberty Reserve USD<br />Liberty Reserve EUR<br />PGAU [[Pecunix]] Gold || BTC<br />CAD (Interac)<br />CAD (Bank wire)<br />EUR (SEPA)<br />INR (Bank wire)<br />Liberty Reserve USD<br />Liberty Reserve EUR<br />[[Pecunix]] Gold || {{Table Value Yes}} || [https://github.com/davout/bitcoin-central Open-source], community reviewed platform<br />Available in French and English languages
|-
|  [[HelloBitcoin]] || Market || BTC<br/>USD (Cwolla)<br />USD (Bank wire)<br />USD (Check) || BTC<br/>USD (Check)<br />USD (Bank wire)<br />USD (ACH) || {{Table Value Yes}} || Offers margin trading and shorting.
|-
|  [[Bitcoin7]] || Market || BTC<br />EUR (SEPA Bank transfer)<br />USD (Domestic wire)<br />USD (International wire)<br />Liberty Reserve USD<br />Liberty Reserve EUR<br />BGN (Bank transfer) || BTC<br/>EUR (SEPA Bank transfer)<br />USD (Dwolla)<br />USD (Bank transfer)<br />Liberty Reserve USD<br />PLN (Bank transfer)<br />SAR (Bank transfer)<br />BGN (ePay)<br />BGN (Bank transfer) || {{Table Value Yes}} || USD wire to Citibank.  EUR transfers to/from FiBank.
|-
|  [[Mercado Bitcoin]] || Market || BTC<br/>BRL (Bank transfer)<br />BRL (Bank transfer - MoIP)<br />Liberty Reserve USD || BTC<br/>BRL (Bank transfer - MoIP) || {{Table Value Yes}} || Language: Portugese
|-
|  [[BTC-E]] || Market || BTC<br/>USD ([[Liberty Reserve]])<br />USD (Interkassa) || BTC<br/>USD (Webmoney) || {{Table Value Yes}} || Language: Russian.  Interkassa can be funded from Webmoney and many other methods.
|-
|  [[Australian Bitcoin Exchange]] || Market || BTC<br />AUD (Electronic funds deposit)<br />AUD (Mtgox Redeemable Voucher) || BTC<br />AUD (Electronic funds transfer) || {{Table Value Yes}} || Restrictions and limits on withdrawals.<br /> Two-Factor Authentication<br /> Based in Queensland, Australia.<br /> Intersango Software.
|-
|  [[BitChange.pl]] || Market || BTC<br />PLN (Bank wire) || BTC<br />PLN (Bank wire) || {{Table Value Yes}} ||
|-
|  [[FreshBTC]] || Market || BTC<br />PLN (Bank wire) || BTC<br />PLN (Bank wire) || {{Table Value Yes}} ||
|-
|  [[BitStamp]] || Market || BTC<br />EUR (SEPA transfer) || BTC<br />EUR (SEPA transfer) || {{Table Value Yes}} ||
|-
|  [[Camp BX]] (CBX) || Market || BTC <br />USD (Check / ACH)<br />USPS Postal Money Order <br/> USD ([[Dwolla]])<br/> USD (Domestic bank wire)<br/>USD (International bank wire) || BTC <br />USD (Check / ACH)<br />USPS Postal Money Order <br/> USD ([[Dwolla]])<br/> USD (Domestic bank wire)<br/>USD (International bank wire) || {{Table Value Yes}} || <ul> <li> Security certification from McAfee</li><li> Advanced trading options with AON/FOK/Market</li> <li>STOPLOSS and Short-Selling in Pipeline</li><li> Trading API available</li><li> Wallet API available </li><li> CBX Instant Bitcoin Transfers Feature </li><li> Stoploss / Custom Order Expiry Date/Time </li><li> SMS (Text Message) Notifications </li> <li> Two-Factor Authentication </li> <li> Based in USA - Atlanta </li> </ul> 
|-
|  [[WM-Center]] || Exchanger || BTC<br/>USD (International bank wire, Western Unon, Moneygram, Xoom etc, cash)<br />EUR (IBAN bank wire)<br />RUB (bank wire, WU, Anelik and etc, cash)<br />AUD (Bank wire)<br />Liberty Reserve USD/EUR, Perfect Money USD/EUR, Pecunix, Paxum, c-gold, Hoopay, GDP || BTC<br />USD (International bank wire, Western Unon, Moneygram, Xoom etc, cash)<br />EUR (IBAN bank wire)<br />RUB (bank wire, WU, Anelik and etc, cash)<br />AUD (Bank wire)<br />Liberty Reserve USD/EUR, Perfect Money USD/EUR, Pecunix, Paxum, c-gold, Hoopay, GDP<br /> PayPal USD/EUR, Moneybookers, Neteller || {{Table Value No}} || 24/7/365 support in english, spanish and russian!
|}
 
==Fixed Rate Exchanges & Others==
 
For smaller amounts, the options are limited due to bank transfer fees, conversion fees and transaction size restrictions. Options include:
 
{| class="wikitable"
|-
| Service || Type || Payment Method || Notes
|-
| [[Bitcoin Market]] || Market || USD (Liberty Reserve)<br />USD (MoneyBookers)<br />GAU (Pecunix) || Varies (person to person)
|-
| [[BitMarket.eu]] || Market || EUR (Euro)<br />GBP (British Sterling Pound)<br />USD (U.S. Dollar)<br>PLN (Polish złoty)<br />AUD (Australian Dollar)<br />CAD (Canadian Dollar)<br />ZAR (South African Rand)<br />ILS (Israeli Shekel)<br />CHF (Swiss Franc)<br>RUB (Russian Ruble) || Varies (person to person)
|-
| [[Bitcoiny.cz]] || Market || CZK || Varies (person to person)
|-
| [[Bit]] / BTC China || Market || n/a || n/a
|-
| [[Bitfunnel]] || Credit Card payment exchange/brokering services || Varies (person to person)
|-
| [[bitcoin-otc|#bitcoin-otc]] || [http://bitcoin-otc.com/vieworderbook.php Order Book] || Varies (person to person) || IRC trading marketplace will usually have people willing to deal for small and larger amounts using various payment methods, including [[PayPal]], [[Dwolla]], [[Linden Dollars]], etc.
|-
| [[Lilion Transfer]] || Fixed Rate || USD (Liberty Reserve)<br />[[Pecunix]] ||
|-
| [[Nanaimo Gold]] || Fixed Rate || USD (Liberty Reserve)<br />Western Union money transfer<br />Moneygram money transfer<br />Cash in the mail || LR <--> Bitcoin exchange is automated<br />For cash in the mail send USD, EUR, CAD, or GBP.  Canada mailing address.
|-
| [[Bitcoin Morpheus]] || Fixed Rate || Cash, check or money order through the mail || U.S. mailing address for cash transactions.
|-
| [[Bitcoin Argentina]] || Fixed Rate || Cash: ARS, BRL, USD <br /> Bank transfer: ARS || No exchange fees!
|-
| [[Bitcoin.com.es]] || Fixed Rate || EUR (bank deposit) || Bank transfer or cash deposits at OpenBank in Spain.
|-
| [[Bahtcoin]] || Fixed Rate || Cash, Webmoney<br />Liberty Reserve USD || Will cash out to Thai mobile and gaming prepaid cards as well.
|-
| [[Bitcoin Brasil]] || Fixed Rate || BRL (Brazilian Real)<br />USD || Cash exchange
|-
| [[BitPiggy]] || Fixed Rate || AUD (Australian Dollar)|| Payment via bank transfer.
|-
| [[GetBitcoin]] || Fixed Rate || USD (Dwolla)<BR />USD (Bank wire)<BR />USD (Cash in the mail)<BR />USD (Money Order)<BR />USD (Cashier's Check/Certified Check)<BR />USD (Western Union)<BR />USD (Traveler's Check)<BR />USD (Prepaid Debit Card)<BR /> || For cash in mail, send USD.  U.S. mailing address.
|-
| [[Bitcoin 4 Cash]] || Fixed Rate || Cash in the mail || Send USD or CAD. Canada mailing address.
|-
| [[Bitcoin2Cash]] || Fixed Rate || Cash in the mail || Send USD. U.S. mailing address.
|-
| [[bitcoin.local]] || Directory || Varies (person to person) ||
|-
| [[YouTipIt]] || Fixed Rate || USD<br />EUR<br />GBP || Purchase bitcoins to add to your balance with YouTipIt using credit card through ClickAndBuy.
|-
| [[Ubitex]] || In person exchange || Varies (person to person) ||
|-
| [[Bitcoil]] || Fixed Rate || ILS (bank transfer) ||
|-
|[[Accesscoin]] || Fixed Rate || USD (Google Checkout) || Requires Facebook account for second factor authentication ||
|-
|[[btcnow]] || Fixed Rate || USD (Google Checkout) ||
|}
 
==Other Financial Services==
 
{| class="wikitable"
|-
| Service || Type || Payment || Settled || Notes
|-
| [http://polimedia.us/bitcoin/options.php Derivatives] || Buy / Sell / Exercise CALLs / PUTs, American style.<br />52 strikes offered (by .5), current month + 2.<br /> No shorting available yet.|| BTC || BTC || Transactions encoded via amt.<br /> Must use non-rounding client<br />(0.3.24 or later)
|}
 
==See Also==
 
* [[:Category:Digital_currencies|Digital Currencies]]
* [[Selling bitcoins]]
* [[Secure Trading]]
* [[Comparison of exchanges]]
* [[:Category:Local|Local]] exchanges
 
[[Category:Exchanges]]
[[Category:Introduction]]
[[zh-cn:购买bitcoins]]

Latest revision as of 17:09, 18 September 2014

Redirect to: